Emerald Cruises delivers a premium river cruise experience at a price point that represents exceptional value. Their Star-Ships feature a heated pool that converts to an indoor cinema at night, a wellness area, and al fresco dining — amenities typically found only on ultra-luxury lines. Adults-only (18+) with an atmosphere that balances activity and relaxation. Browse 2026–2028 sailings at guaranteed lowest prices, or call an Emerald specialist at 1-800-528-9300.
| Nights | Cruise | Departure | Ship | Starting From | |
|---|---|---|---|---|---|
| 17 | Danube | Jun 30 – Jul 17, 2026 | Emerald Sky | Starting from $8,020 per person, double occupancy · Standard | Get Discounted Price → |
| 20 | Danube | Jun 30 – Jul 20, 2026 | Emerald Sky | Starting from $9,010 per person, double occupancy · Standard | Get Discounted Price → |
| 9 | Danube | Jul 1 – Jul 10, 2026 | Emerald Star | Starting from $4,695 per person, double occupancy · Standard | Get Discounted Price → |
| 12 | Danube | Jul 1 – Jul 13, 2026 | Emerald Star | Starting from $5,400 per person, double occupancy · Standard | Get Discounted Price → |
| 14 | Danube | Jul 3 – Jul 17, 2026 | Emerald Sky | Starting from $7,355 per person, double occupancy · Standard | Get Discounted Price → |
| 17 | Danube | Jul 3 – Jul 20, 2026 | Emerald Sky | Starting from $8,345 per person, double occupancy · Standard | Get Discounted Price → |
| 14 | Danube | Jul 3 – Jul 17, 2026 | Emerald Destiny | Starting from $9,180 per person, double occupancy · Suite | Get Discounted Price → |
| 17 | Danube | Jul 3 – Jul 20, 2026 | Emerald Destiny | Starting from $9,845 per person, double occupancy · Suite | Get Discounted Price → |
| 7 | Rhine | Jul 4 – Jul 11, 2026 | Emerald Sun | Starting from $4,625 per person, double occupancy · Standard | Get Discounted Price → |
| 7 | Rhone | Jul 4 – Jul 11, 2026 | Emerald Liberté | Starting from $6,095 per person, double occupancy · Suite | Get Discounted Price → |
| 7 | Rhone | Jul 4 – Jul 11, 2026 | Emerald Liberté | Starting from $6,095 per person, double occupancy · Suite | Get Discounted Price → |
| 10 | Rhone | Jul 4 – Jul 14, 2026 | Emerald Liberté | Starting from $7,130 per person, double occupancy · Suite | Get Discounted Price → |
| 7 | Douro | Jul 4 – Jul 11, 2026 | Emerald Radiance | Starting from $7,605 per person, double occupancy · Suite | Get Discounted Price → |
| 10 | Douro | Jul 4 – Jul 14, 2026 | Emerald Radiance | Starting from $8,465 per person, double occupancy · Suite | Get Discounted Price → |
| 9 | Danube | Jul 10 – Jul 19, 2026 | Emerald Star | Starting from $4,695 per person, double occupancy · Standard | Get Discounted Price → |
| 7 | Rhine | Jul 11 – Jul 18, 2026 | Emerald Sun | Starting from $4,525 per person, double occupancy · Standard | Get Discounted Price → |
| 7 | Rhine | Jul 11 – Jul 18, 2026 | Emerald Sun | Starting from $4,525 per person, double occupancy · Standard | Get Discounted Price → |
| 7 | Rhone | Jul 11 – Jul 18, 2026 | Emerald Liberté | Starting from $4,845 per person, double occupancy · Standard | Get Discounted Price → |
| 7 | Rhone | Jul 11 – Jul 18, 2026 | Emerald Liberté | Starting from $4,845 per person, double occupancy · Standard | Get Discounted Price → |
| 7 | Rhine | Jul 11 – Jul 18, 2026 | Emerald Dawn | Starting from $5,590 per person, double occupancy · Suite | Get Discounted Price → |
Prices listed are subject to change, based on availability, and are per person based on double occupancy.
Emerald Star-Ships punch well above their price point. Our specialists help you find the best value sailing for your dates and budget.
Our high-volume partnership with Emerald Cruises means exclusive savings unavailable when booking direct or through other agencies.
Our advisors have personally sailed with Emerald Cruises. We match you to the right itinerary for your travel style and budget.
Find the same sailing cheaper anywhere? We’ll match it — and often add a Pavlus exclusive amenity on top.
No service fees, no booking fees — ever. Every dollar you spend goes toward your river cruise experience.