Great Barrier Reef Explorer | Learn to Dive
Tour Description:
Always wanted to dive? You might as well learn at the Great Barrier Reef! Head out to the PADI 'Open Water' dive course for 2 days of training. Expert instructors? Coral exploration? Ocean magic? Tick, tick, annnd tick!
Click for larger view.
Dates & Pricing
Thursday 09 Jan 25 — Monday 13 Jan 25 | Starting at $969 | SPECIAL | Get a Quote |
Monday 13 Jan 25 — Friday 17 Jan 25 | Starting at $969 | SPECIAL | Get a Quote |
Thursday 16 Jan 25 — Monday 20 Jan 25 | Starting at $969 | SPECIAL | Get a Quote |
Monday 20 Jan 25 — Friday 24 Jan 25 | Starting at $969 | SPECIAL | Get a Quote |
Thursday 23 Jan 25 — Monday 27 Jan 25 | Starting at $969 | SPECIAL | Get a Quote |
Monday 27 Jan 25 — Friday 31 Jan 25 | Starting at $969 | SPECIAL | Get a Quote |
Thursday 30 Jan 25 — Monday 03 Feb 25 | Starting at $969 | SPECIAL | Get a Quote |
Monday 03 Feb 25 — Friday 07 Feb 25 | Starting at $969 | SPECIAL | Get a Quote |
Thursday 06 Feb 25 — Monday 10 Feb 25 | Starting at $969 | SPECIAL | Get a Quote |
Thursday 13 Feb 25 — Monday 17 Feb 25 | Starting at $969 | SPECIAL | Get a Quote |
Monday 17 Feb 25 — Friday 21 Feb 25 | Starting at $969 | SPECIAL | Get a Quote |
Thursday 20 Feb 25 — Monday 24 Feb 25 | Starting at $969 | SPECIAL | Get a Quote |
Monday 24 Feb 25 — Friday 28 Feb 25 | Starting at $969 | SPECIAL | Get a Quote |
Thursday 27 Feb 25 — Monday 03 Mar 25 | Starting at $969 | SPECIAL | Get a Quote |
Monday 03 Mar 25 — Friday 07 Mar 25 | Starting at $969 | SPECIAL | Get a Quote |
Thursday 06 Mar 25 — Monday 10 Mar 25 | Starting at $969 | SPECIAL | Get a Quote |
Monday 10 Mar 25 — Friday 14 Mar 25 | Starting at $969 | SPECIAL | Get a Quote |
Thursday 13 Mar 25 — Monday 17 Mar 25 | Starting at $969 | SPECIAL | Get a Quote |
Monday 17 Mar 25 — Friday 21 Mar 25 | Starting at $969 | SPECIAL | Get a Quote |
Thursday 20 Mar 25 — Monday 24 Mar 25 | Starting at $969 | SPECIAL | Get a Quote |
Monday 24 Mar 25 — Friday 28 Mar 25 | Starting at $969 | SPECIAL | Get a Quote |
Thursday 27 Mar 25 — Monday 31 Mar 25 | Starting at $969 | SPECIAL | Get a Quote |
Monday 31 Mar 25 — Friday 04 Apr 25 | Starting at $969 | SPECIAL | Get a Quote |
Monday 14 Apr 25 — Friday 18 Apr 25 | Starting at $1,032 | SPECIAL | Get a Quote |
Tuesday 15 Apr 25 — Saturday 19 Apr 25 | Starting at $1,032 | SPECIAL | Get a Quote |
Monday 28 Apr 25 — Friday 02 May 25 | Starting at $1,032 | SPECIAL | Get a Quote |
Tuesday 29 Apr 25 — Saturday 03 May 25 | Starting at $1,032 | SPECIAL | Get a Quote |
Monday 12 May 25 — Friday 16 May 25 | Starting at $1,032 | SPECIAL | Get a Quote |
Tuesday 13 May 25 — Saturday 17 May 25 | Starting at $1,032 | SPECIAL | Get a Quote |
Monday 26 May 25 — Friday 30 May 25 | Starting at $1,032 | SPECIAL | Get a Quote |
Tuesday 27 May 25 — Saturday 31 May 25 | Starting at $1,032 | SPECIAL | Get a Quote |
Monday 09 Jun 25 — Friday 13 Jun 25 | Starting at $1,032 | SPECIAL | Get a Quote |
Tuesday 10 Jun 25 — Saturday 14 Jun 25 | Starting at $1,032 | SPECIAL | Get a Quote |
Monday 23 Jun 25 — Friday 27 Jun 25 | Starting at $1,032 | SPECIAL | Get a Quote |
Tuesday 24 Jun 25 — Saturday 28 Jun 25 | Starting at $1,032 | SPECIAL | Get a Quote |
Monday 07 Jul 25 — Friday 11 Jul 25 | Starting at $1,032 | SPECIAL | Get a Quote |
Tuesday 08 Jul 25 — Saturday 12 Jul 25 | Starting at $1,032 | SPECIAL | Get a Quote |
Monday 21 Jul 25 — Friday 25 Jul 25 | Starting at $1,032 | SPECIAL | Get a Quote |
Tuesday 22 Jul 25 — Saturday 26 Jul 25 | Starting at $1,032 | SPECIAL | Get a Quote |
Monday 04 Aug 25 — Friday 08 Aug 25 | Starting at $1,032 | SPECIAL | Get a Quote |
Tuesday 05 Aug 25 — Saturday 09 Aug 25 | Starting at $1,032 | SPECIAL | Get a Quote |
Monday 18 Aug 25 — Friday 22 Aug 25 | Starting at $1,032 | SPECIAL | Get a Quote |
Tuesday 19 Aug 25 — Saturday 23 Aug 25 | Starting at $1,032 | SPECIAL | Get a Quote |
Monday 01 Sep 25 — Friday 05 Sep 25 | Starting at $1,032 | SPECIAL | Get a Quote |
Tuesday 02 Sep 25 — Saturday 06 Sep 25 | Starting at $1,032 | SPECIAL | Get a Quote |
Monday 15 Sep 25 — Friday 19 Sep 25 | Starting at $1,032 | SPECIAL | Get a Quote |
Tuesday 16 Sep 25 — Saturday 20 Sep 25 | Starting at $1,032 | SPECIAL | Get a Quote |
Monday 29 Sep 25 — Friday 03 Oct 25 | Starting at $1,032 | SPECIAL | Get a Quote |
Tuesday 30 Sep 25 — Saturday 04 Oct 25 | Starting at $1,032 | SPECIAL | Get a Quote |
Monday 13 Oct 25 — Friday 17 Oct 25 | Starting at $1,032 | SPECIAL | Get a Quote |
Tuesday 14 Oct 25 — Saturday 18 Oct 25 | Starting at $1,032 | SPECIAL | Get a Quote |
Monday 27 Oct 25 — Friday 31 Oct 25 | Starting at $1,032 | SPECIAL | Get a Quote |
Tuesday 28 Oct 25 — Saturday 01 Nov 25 | Starting at $1,032 | SPECIAL | Get a Quote |
Monday 03 Nov 25 — Friday 07 Nov 25 | Starting at $1,032 | SPECIAL | Get a Quote |
Tuesday 04 Nov 25 — Saturday 08 Nov 25 | Starting at $1,032 | SPECIAL | Get a Quote |
Monday 17 Nov 25 — Friday 21 Nov 25 | Starting at $1,032 | SPECIAL | Get a Quote |
Tuesday 18 Nov 25 — Saturday 22 Nov 25 | Starting at $1,032 | SPECIAL | Get a Quote |
Monday 01 Dec 25 — Friday 05 Dec 25 | Starting at $1,032 | SPECIAL | Get a Quote |
Tuesday 02 Dec 25 — Saturday 06 Dec 25 | Starting at $1,032 | SPECIAL | Get a Quote |
Monday 15 Dec 25 — Friday 19 Dec 25 | Starting at $1,032 | SPECIAL | Get a Quote |
Tuesday 16 Dec 25 — Saturday 20 Dec 25 | Starting at $1,032 | SPECIAL | Get a Quote |
Monday 22 Dec 25 — Friday 26 Dec 25 | Starting at $1,032 | SPECIAL | Get a Quote |
Tuesday 23 Dec 25 — Saturday 27 Dec 25 | Starting at $1,032 | SPECIAL | Get a Quote |
Monday 29 Dec 25 — Friday 02 Jan 26 | Starting at $1,032 | SPECIAL | Get a Quote |
Tuesday 30 Dec 25 — Saturday 03 Jan 26 | Starting at $1,032 | SPECIAL | Get a Quote |
Thursday 08 Jan 26 — Monday 12 Jan 26 | Starting at $1,032 | SPECIAL | Get a Quote |
Friday 09 Jan 26 — Tuesday 13 Jan 26 | Starting at $1,032 | SPECIAL | Get a Quote |
Thursday 15 Jan 26 — Monday 19 Jan 26 | Starting at $1,032 | SPECIAL | Get a Quote |
Friday 16 Jan 26 — Tuesday 20 Jan 26 | Starting at $1,032 | SPECIAL | Get a Quote |
Monday 26 Jan 26 — Friday 30 Jan 26 | Starting at $1,032 | SPECIAL | Get a Quote |
Tuesday 27 Jan 26 — Saturday 31 Jan 26 | Starting at $1,032 | SPECIAL | Get a Quote |
Monday 02 Feb 26 — Friday 06 Feb 26 | Starting at $1,032 | SPECIAL | Get a Quote |
Tuesday 03 Feb 26 — Saturday 07 Feb 26 | Starting at $1,032 | SPECIAL | Get a Quote |
Monday 16 Feb 26 — Friday 20 Feb 26 | Starting at $1,032 | SPECIAL | Get a Quote |
Tuesday 17 Feb 26 — Saturday 21 Feb 26 | Starting at $1,032 | SPECIAL | Get a Quote |
Monday 23 Feb 26 — Friday 27 Feb 26 | Starting at $1,032 | SPECIAL | Get a Quote |
Tuesday 24 Feb 26 — Saturday 28 Feb 26 | Starting at $1,032 | SPECIAL | Get a Quote |
Monday 02 Mar 26 — Friday 06 Mar 26 | Starting at $1,032 | SPECIAL | Get a Quote |
Tuesday 03 Mar 26 — Saturday 07 Mar 26 | Starting at $1,032 | SPECIAL | Get a Quote |
Monday 16 Mar 26 — Friday 20 Mar 26 | Starting at $1,032 | SPECIAL | Get a Quote |
Tuesday 17 Mar 26 — Saturday 21 Mar 26 | Starting at $1,032 | SPECIAL | Get a Quote |
Monday 23 Mar 26 — Friday 27 Mar 26 | Starting at $1,032 | SPECIAL | Get a Quote |
Tuesday 24 Mar 26 — Saturday 28 Mar 26 | Starting at $1,032 | SPECIAL | Get a Quote |
Monday 06 Apr 26 — Friday 10 Apr 26 | Starting at $1,032 | SPECIAL | Get a Quote |
Tuesday 07 Apr 26 — Saturday 11 Apr 26 | Starting at $1,032 | SPECIAL | Get a Quote |
Monday 13 Apr 26 — Friday 17 Apr 26 | Starting at $1,032 | SPECIAL | Get a Quote |
Tuesday 14 Apr 26 — Saturday 18 Apr 26 | Starting at $1,032 | SPECIAL | Get a Quote |
Destination & Sightseeing
3 Breakfast (B)
3 Lunch (L)
2 Dinner (D)
FAQs
Sydney: Why does the itinerary use dual-names for locations (ie. Warrane/Sydney)? Contiki acknowledges the Traditional and Torres Strait Island owners of the land, sea and waters of the spectacular Australian continent. Dual-naming reflects that, as we explore this remarkable land, we recognise and respect Indigenous custodianship of a unique, ancient culture and country.