Are You Tired Like Others Trying to find the Lowest Prices for a Silversea Cruise?
We make it simple at Pavlus Travel. We sell millions of dollars each year with Silversea Cruises.
We have Unadvertised Discount Prices on Silversea Cruises.
If You’re Really Interested in Saving Money with Great Service, call 800.528.9300 for a Quick Quote.
Date: | |
Length: |
*Highlighted departures include Exclusive Onboard Credit and/or Host & Private Event
Days
|
Name
|
Date
|
Embark
|
Debark
|
Ship Name
|
Brochure Price
|
Pavlus Price
|
Savings
|
|||
FLASH: Ask about our Air-Inclusive Sailings on Silversea |
|||||||||||
18 | Athens To Dubai On The Silver Spirit | 10/29/2023 | Athens, Greece | Dubai, United Arab Emirates | Silver Spirit | $8,855 | $8,050 | 10% | |||
9 | Dubai To Mumbai On The Silver Spirit | 11/25/2023 | Dubai, United Arab Emirates | Mumbai, India | Silver Spirit | $6,490 | $5,900 | 10% | |||
18 | Dubai To Mahe On The Silver Spirit | 11/25/2023 | Dubai, United Arab Emirates | Mahe, Seychelles | Silver Spirit | $7,645 | $6,950 | 10% | |||
9 | Mumbai To Mahe On The Silver Spirit | 12/04/2023 | Mumbai, India | Mahe, Seychelles | Silver Spirit | $5,940 | $5,400 | 10% | |||
15 | Mahe To Cape Town On The Silver Spirit | 12/13/2023 | Mahe, Seychelles | Cape Town, South Africa | Silver Spirit | $7,205 | $6,550 | 10% | |||
15 | Athens To Aqaba On The Silver Moon | 12/22/2023 | Athens, Greece | Aqaba, Jordan | Silver Moon | $9,515 | $8,650 | 10% | |||
15 | Cape Town To Cape Town On The Silver Spirit | 12/28/2023 | Cape Town, South Africa | Cape Town, South Africa | Silver Spirit | $9,955 | $9,050 | 10% | |||
10 | Aqaba To Muscat On The Silver Moon | 01/06/2024 | Aqaba, Jordan | Aqaba, Jordan | Silver Moon | $4,125 | $3,750 | 10% | |||
9 | Cape Town To Durban On The Silver Spirit | 01/12/2024 | Cape Town, South Africa | Durban, South Africa | Silver Spirit | $7,150 | $6,500 | 10% | |||
15 | Cape Town To Cape Town On The Silver Spirit | 01/12/2024 | Cape Town, South Africa | Cape Town, South Africa | Silver Spirit | $8,855 | $8,050 | 10% | |||
10 | Muscat To Dubai On The Silver Moon | 01/16/2024 | Aqaba, Jordan | Aqaba, Jordan | Silver Moon | $4,565 | $4,150 | 10% | |||
6 | Durban To Cape Town On The Silver Spirit | 01/21/2024 | Durban, South Africa | Cape Town, South Africa | Silver Spirit | $5,060 | $4,600 | 10% | |||
7 | Dubai To Doha On The Silver Moon | 01/26/2024 | Dubai, United Arab Emirates | Doha, Qatar | Silver Moon | $4,730 | $4,300 | 10% | |||
16 | Dubai To Mumbai On The Silver Moon | 01/26/2024 | Aqaba, Jordan | Mumbai, India | Silver Moon | $6,875 | $6,250 | 10% | |||
13 | Dubai To Muscat On The Silver Moon | 01/26/2024 | Dubai, United Arab Emirates | Muscat, Oman | Silver Moon | $7,370 | $6,700 | 10% | |||
9 | Cape Town To Durban On The Silver Spirit | 01/27/2024 | Cape Town, South Africa | Durban, South Africa | Silver Spirit | $7,370 | $6,700 | 10% | |||
15 | Cape Town To Cape Town On The Silver Spirit | 01/27/2024 | Cape Town, South Africa | Cape Town, South Africa | Silver Spirit | $8,195 | $7,450 | 10% | |||
6 | Doha To Muscat On The Silver Moon | 02/02/2024 | Doha, Qatar | Muscat, Oman | Silver Moon | $4,070 | $3,700 | 10% | |||
6 | Durban To Cape Town On The Silver Spirit | 02/05/2024 | Durban, South Africa | Cape Town, South Africa | Silver Spirit | $5,280 | $4,800 | 10% | |||
15 | Cape Town To Mahe On The Silver Spirit | 02/11/2024 | Cape Town, South Africa | Mahe, Seychelles | Silver Spirit | $15,950 | $14,500 | 10% | |||
16 | Mahe To Dubai On The Silver Spirit | 02/26/2024 | Mahe, Seychelles | Dubai, United Arab Emirates | Silver Spirit | $9,405 | $8,550 | 10% | |||
16 | Dubai To Athens On The Silver Spirit | 03/13/2024 | Dubai, United Arab Emirates | Athens, Greece | Silver Spirit | $9,955 | $9,050 | 10% | |||
17 | Mumbai To Athens On The Silver Whisper | 03/20/2024 | Mumbai, India | Athens, Greece | Silver Whisper | $8,745 | $7,950 | 10% | |||
12 | Walvis Bay To Port Elizabeth On The Silver Cloud | 03/23/2024 | Walvis Bay, Namibia | Port Elizabeth, South Africa | Silver Cloud | $7,535 | $6,850 | 10% | |||
12 | Port Elizabeth To Maputo On The Silver Cloud | 04/04/2024 | Port Elizabeth, South Africa | Maputo, Mozambique | Silver Cloud | $6,985 | $6,350 | 10% | |||
18 | Maputo To Mahe On The Silver Cloud | 04/16/2024 | Maputo, Mozambique | Mahe, Seychelles | Silver Cloud | $15,785 | $14,350 | 10% | |||
14 | Dakar To Lisbon On The Silver Wind | 05/05/2024 | Dakar, Senegal | Lisbon, Portugal | Silver Wind | $10,725 | $9,750 | 10% | |||
9 | Mumbai To Jeddah On The Silver Moon | 05/23/2024 | Mumbai, India | Jeddah, Saudi Arabia | Silver Moon | $6,050 | $5,500 | 10% | |||
17 | Mumbai To Athens On The Silver Moon | 05/23/2024 | Mumbai, India | Athens, Greece | Silver Moon | $7,095 | $6,450 | 10% | |||
8 | Jeddah To Athens On The Silver Moon | 06/01/2024 | Jeddah, Saudi Arabia | Athens, Greece | Silver Moon | $6,380 | $5,800 | 10% | |||
16 | Athens To Doha On The Silver Spirit | 11/16/2024 | Athens, Greece | Doha, Qatar | Silver Spirit | $5,885 | $5,350 | 10% | |||
17 | Athens To Doha On The Silver Dawn | 11/17/2024 | Athens, Greece | Doha, Qatar | Silver Dawn | $6,985 | $6,350 | 10% | |||
16 | Athens To Mumbai On The Silver Whisper | 11/18/2024 | Athens, Greece | Mumbai, India | Silver Whisper | $5,885 | $5,350 | 10% | |||
16 | Doha To Mahe On The Silver Spirit | 12/02/2024 | Doha, Qatar | Mahe, Seychelles | Silver Spirit | $5,885 | $5,350 | 10% | |||
10 | Mahe To Mahe On The Silver Spirit | 12/18/2024 | Mahe, Seychelles | Mahe, Seychelles | Silver Spirit | $5,005 | $4,550 | 10% | |||
10 | Mahe To Mahe On The Silver Spirit | 12/28/2024 | Mahe, Seychelles | Mahe, Seychelles | Silver Spirit | $6,875 | $6,250 | 10% | |||
16 | Mahe To Cape Town On The Silver Spirit | 01/07/2025 | Mahe, Seychelles | Cape Town, South Africa | Silver Spirit | $9,625 | $8,750 | 10% | |||
15 | Cape Town To Cape Town On The Silver Spirit | 01/23/2025 | Cape Town, South Africa | Cape Town, South Africa | Silver Spirit | $7,645 | $6,950 | 10% | |||
15 | Cape Town To Cape Town On The Silver Spirit | 02/07/2025 | Cape Town, South Africa | Cape Town, South Africa | Silver Spirit | $7,425 | $6,750 | 10% | |||
17 | Singapore To Mumbai On The Silver Dawn | 02/07/2025 | Singapore, Singapore | Mumbai, India | Silver Dawn | $15,290 | $13,900 | 10% | |||
15 | Cape Town To Cape Town On The Silver Spirit | 02/22/2025 | Cape Town, South Africa | Cape Town, South Africa | Silver Spirit | $7,425 | $6,750 | 10% | |||
20 | Mumbai To Istanbul On The Silver Dawn | 02/24/2025 | Mumbai, India | Istanbul, Turkey | Silver Dawn | $17,490 | $15,900 | 10% | |||
16 | Cape Town To Mahe On The Silver Spirit | 03/09/2025 | Cape Town, South Africa | Mahe, Seychelles | Silver Spirit | $8,965 | $8,150 | 10% | |||
16 | Mahe To Doha On The Silver Spirit | 03/25/2025 | Mahe, Seychelles | Doha, Qatar | Silver Spirit | $7,975 | $7,250 | 10% | |||
19 | Cape Town To Tema On The Silver Wind | 04/03/2025 | Cape Town, South Africa | Tema, Ghana | Silver Wind | $11,495 | $10,450 | 10% | |||
17 | Doha To Athens On The Silver Spirit | 04/10/2025 | Doha, Qatar | Athens, Greece | Silver Spirit | $7,645 | $6,950 | 10% | |||
17 | Mumbai To Athens On The Silver Whisper | 05/14/2025 | Mumbai, India | Athens, Greece | Silver Whisper | $6,435 | $5,850 | 10% | |||
17 | Doha To Athens On The Silver Muse | 05/23/2025 | Doha, Qatar | Athens, Greece | Silver Muse | $7,425 | $6,750 | 10% | |||
15 | Mumbai To Haifa On The Silver Dawn | 04/16/2026 | Mumbai, India | Haifa, Israel | Silver Dawn | $7,898 | $7,180 | 10% | |||
FLASH: Ask about our Air-Inclusive Sailings on Silversea |
|||||||||||
7 | Vancouver To Seward (anchorage On The Silver Nova | 05/09/2024 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Nova | $4,455 | $4,050 | 10% | |||
16 | Seward (anchorage To San Francisco On The Silver Shadow | 05/10/2024 | Seward, United States of America | San Francisco, United States of America | Silver Shadow | $8,525 | $7,750 | 10% | |||
13 | Seward (anchorage To Vancouver On The Silver Shadow | 05/10/2024 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Shadow | $10,230 | $9,300 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Nova | 05/16/2024 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Nova | $4,455 | $4,050 | 10% | |||
11 | Seward (anchorage To Vancouver On The Silver Muse | 05/16/2024 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Muse | $5,885 | $5,350 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Nova | 05/23/2024 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Nova | $4,675 | $4,250 | 10% | |||
10 | Vancouver To Seward (anchorage On The Silver Muse | 05/27/2024 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Muse | $5,665 | $5,150 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Nova | 05/30/2024 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Nova | $4,785 | $4,350 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Muse | 06/06/2024 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Muse | $4,565 | $4,150 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Nova | 06/06/2024 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Nova | $5,115 | $4,650 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Muse | 06/13/2024 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Muse | $4,565 | $4,150 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Nova | 06/13/2024 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Nova | $5,445 | $4,950 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Muse | 06/20/2024 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Muse | $4,675 | $4,250 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Nova | 06/20/2024 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Nova | $5,555 | $5,050 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Muse | 06/27/2024 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Muse | $4,455 | $4,050 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Nova | 06/27/2024 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Nova | $5,445 | $4,950 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Nova | 07/04/2024 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Nova | $5,555 | $5,050 | 10% | |||
11 | Seward (anchorage To Vancouver On The Silver Muse | 07/04/2024 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Muse | $6,985 | $6,350 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Nova | 07/11/2024 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Nova | $5,555 | $5,050 | 10% | |||
10 | Vancouver To Seward (anchorage On The Silver Muse | 07/15/2024 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Muse | $6,545 | $5,950 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Nova | 07/18/2024 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Nova | $5,775 | $5,250 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Nova | 07/25/2024 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Nova | $5,555 | $5,050 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Muse | 08/01/2024 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Muse | $4,675 | $4,250 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Nova | 08/01/2024 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Nova | $5,335 | $4,850 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Muse | 08/08/2024 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Muse | $4,675 | $4,250 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Nova | 08/08/2024 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Nova | $5,225 | $4,750 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Muse | 08/15/2024 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Muse | $4,565 | $4,150 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Nova | 08/15/2024 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Nova | $5,005 | $4,550 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Nova | 08/22/2024 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Nova | $4,895 | $4,450 | 10% | |||
11 | Seward (anchorage To Vancouver On The Silver Muse | 08/22/2024 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Muse | $6,325 | $5,750 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Nova | 08/29/2024 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Nova | $4,675 | $4,250 | 10% | |||
10 | Vancouver To Seward (anchorage On The Silver Muse | 09/02/2024 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Muse | $6,105 | $5,550 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Nova | 09/05/2024 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Nova | $4,785 | $4,350 | 10% | |||
18 | Nome To Vancouver On The Silver Wind | 09/16/2024 | Nome, United States of America | Vancouver, Canada | Silver Wind | $13,805 | $12,550 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Moon | 05/08/2025 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Moon | $3,245 | $2,950 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Nova | 05/08/2025 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Nova | $4,015 | $3,650 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Moon | 05/15/2025 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Moon | $3,465 | $3,150 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Nova | 05/15/2025 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Nova | $4,235 | $3,850 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Nova | 05/22/2025 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Nova | $4,235 | $3,850 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Moon | 05/29/2025 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Moon | $3,905 | $3,550 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Nova | 05/29/2025 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Nova | $4,895 | $4,450 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Moon | 06/05/2025 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Moon | $4,125 | $3,750 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Nova | 06/05/2025 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Nova | $4,895 | $4,450 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Moon | 06/12/2025 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Moon | $4,345 | $3,950 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Nova | 06/12/2025 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Nova | $5,225 | $4,750 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Moon | 06/19/2025 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Moon | $4,345 | $3,950 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Nova | 06/19/2025 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Nova | $5,225 | $4,750 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Moon | 06/26/2025 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Moon | $4,565 | $4,150 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Nova | 06/26/2025 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Nova | $5,335 | $4,850 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Moon | 07/03/2025 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Moon | $4,785 | $4,350 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Nova | 07/03/2025 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Nova | $5,555 | $5,050 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Moon | 07/10/2025 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Moon | $5,005 | $4,550 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Nova | 07/10/2025 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Nova | $5,885 | $5,350 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Moon | 07/17/2025 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Moon | $5,005 | $4,550 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Nova | 07/17/2025 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Nova | $5,885 | $5,350 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Moon | 07/24/2025 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Moon | $5,005 | $4,550 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Nova | 07/24/2025 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Nova | $5,885 | $5,350 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Moon | 07/31/2025 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Moon | $4,895 | $4,450 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Nova | 07/31/2025 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Nova | $5,665 | $5,150 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Moon | 08/07/2025 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Moon | $4,565 | $4,150 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Nova | 08/07/2025 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Nova | $5,335 | $4,850 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Moon | 08/14/2025 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Moon | $4,345 | $3,950 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Nova | 08/14/2025 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Nova | $5,225 | $4,750 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Moon | 08/21/2025 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Moon | $4,125 | $3,750 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Nova | 08/21/2025 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Nova | $4,895 | $4,450 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Moon | 08/28/2025 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Moon | $3,795 | $3,450 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Nova | 08/28/2025 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Nova | $4,565 | $4,150 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Moon | 09/04/2025 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Moon | $3,575 | $3,250 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Nova | 09/04/2025 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Nova | $4,235 | $3,850 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Moon | 09/11/2025 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Moon | $3,575 | $3,250 | 10% | |||
FLASH: Ask about our Air-Inclusive Sailings on Silversea |
|||||||||||
23 | Fort Lauderdale To Vancouver On The Silver Nova | 04/16/2024 | Fort Lauderdale, United States of America | Vancouver, Canada | Silver Nova | $11,165 | $10,150 | 10% | |||
18 | Fort Lauderdale To Los Angeles On The Silver Nova | 04/16/2024 | Fort Lauderdale, United States of America | Los Angeles, United States of America | Silver Nova | $14,520 | $13,200 | 10% | |||
FLASH: Ask about our Air-Inclusive Sailings on Silversea |
|||||||||||
18 | Puerto Williams To Puerto Williams On The Silver Endeavour | 10/31/2023 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Endeavour | $20,845 | $18,950 | 10% | |||
18 | Puerto Williams To Puerto Williams On The Silver Wind | 11/13/2023 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Wind | $17,215 | $15,650 | 10% | |||
18 | Puerto Williams To Puerto Williams On The Silver Cloud | 11/20/2023 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Cloud | $19,305 | $17,550 | 10% | |||
6 | King George Island To King George Island On The Silver Endeavour | 11/21/2023 | King George Island, Antarctica | King George Island, Antarctica | Silver Endeavour | $19,195 | $17,450 | 10% | |||
6 | King George Island To King George Island On The Silver Endeavour | 11/27/2023 | King George Island, Antarctica | King George Island, Antarctica | Silver Endeavour | $18,645 | $16,950 | 10% | |||
18 | Puerto Williams To Puerto Williams On The Silver Wind | 12/01/2023 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Wind | $18,645 | $16,950 | 10% | |||
6 | King George Island To King George Island On The Silver Endeavour | 12/03/2023 | King George Island, Antarctica | King George Island, Antarctica | Silver Endeavour | $26,400 | $24,000 | 10% | |||
10 | Puerto Williams To Puerto Williams On The Silver Cloud | 12/08/2023 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Cloud | $13,035 | $11,850 | 10% | |||
6 | King George Island To King George Island On The Silver Endeavour | 12/09/2023 | King George Island, Antarctica | King George Island, Antarctica | Silver Endeavour | $19,745 | $17,950 | 10% | |||
18 | Puerto Williams To Puerto Williams On The Silver Cloud | 12/18/2023 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Cloud | $21,725 | $19,750 | 10% | |||
10 | Punta Arenas To Puerto Williams On The Silver Endeavour | 12/18/2023 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Endeavour | $27,940 | $25,400 | 10% | |||
18 | Puerto Williams To Puerto Williams On The Silver Wind | 12/19/2023 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Wind | $19,745 | $17,950 | 10% | |||
10 | Puerto Williams To Puerto Williams On The Silver Endeavour | 12/28/2023 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Endeavour | $27,720 | $25,200 | 10% | |||
10 | Puerto Williams To Puerto Williams On The Silver Cloud | 01/05/2024 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Cloud | $14,465 | $13,150 | 10% | |||
15 | Puerto Williams To Puerto Williams On The Silver Wind | 01/06/2024 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Wind | $24,200 | $22,000 | 10% | |||
6 | King George Island To King George Island On The Silver Endeavour | 01/10/2024 | King George Island, Antarctica | King George Island, Antarctica | Silver Endeavour | $22,275 | $20,250 | 10% | |||
15 | Puerto Williams To Puerto Williams On The Silver Cloud | 01/15/2024 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Cloud | $19,085 | $17,350 | 10% | |||
6 | King George Island To King George Island On The Silver Endeavour | 01/16/2024 | King George Island, Antarctica | King George Island, Antarctica | Silver Endeavour | $21,945 | $19,950 | 10% | |||
12 | Puerto Williams To Puerto Williams On The Silver Wind | 01/21/2024 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Wind | $15,015 | $13,650 | 10% | |||
6 | King George Island To King George Island On The Silver Endeavour | 01/22/2024 | King George Island, Antarctica | King George Island, Antarctica | Silver Endeavour | $20,075 | $18,250 | 10% | |||
15 | King George Island To Punta Arenas On The Silver Endeavour | 01/28/2024 | King George Island, Antarctica | Puerto Williams, Chile | Silver Endeavour | $27,885 | $25,350 | 10% | |||
12 | Puerto Williams To Puerto Williams On The Silver Cloud | 01/30/2024 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Cloud | $12,485 | $11,350 | 10% | |||
10 | Puerto Williams To Puerto Williams On The Silver Wind | 02/02/2024 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Wind | $11,715 | $10,650 | 10% | |||
10 | Puerto Williams To Puerto Williams On The Silver Cloud | 02/11/2024 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Cloud | $12,375 | $11,250 | 10% | |||
10 | Puerto Williams To Puerto Williams On The Silver Wind | 02/12/2024 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Wind | $11,495 | $10,450 | 10% | |||
15 | Punta Arenas To King George Island On The Silver Endeavour | 02/12/2024 | Puerto Williams, Chile | King George Island, Antarctica | Silver Endeavour | $27,445 | $24,950 | 10% | |||
10 | Puerto Williams To Puerto Williams On The Silver Cloud | 02/21/2024 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Cloud | $11,385 | $10,350 | 10% | |||
10 | Puerto Williams To Puerto Williams On The Silver Wind | 02/22/2024 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Wind | $10,615 | $9,650 | 10% | |||
6 | King George Island To King George Island On The Silver Endeavour | 02/27/2024 | King George Island, Antarctica | King George Island, Antarctica | Silver Endeavour | $17,435 | $15,850 | 10% | |||
19 | Puerto Williams To Buenos Aires On The Silver Wind | 03/03/2024 | Puerto Williams, Chile | Buenos Aires, Argentina | Silver Wind | $12,265 | $11,150 | 10% | |||
6 | King George Island To King George Island On The Silver Endeavour | 03/04/2024 | King George Island, Antarctica | King George Island, Antarctica | Silver Endeavour | $16,445 | $14,950 | 10% | |||
18 | Puerto Williams To Puerto Williams On The Silver Endeavour | 10/29/2024 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Endeavour | $24,145 | $21,950 | 10% | |||
20 | Valparaiso To Puerto Williams On The Silver Wind | 11/18/2024 | Valparaiso, Chile | Puerto Williams, Chile | Silver Wind | $13,915 | $12,650 | 10% | |||
10 | Puerto Williams To Puerto Williams On The Silver Cloud | 11/19/2024 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Cloud | $10,175 | $9,250 | 10% | |||
6 | King George Island To King George Island On The Silver Endeavour | 11/19/2024 | King George Island, Antarctica | King George Island, Antarctica | Silver Endeavour | $19,745 | $17,950 | 10% | |||
6 | King George Island To King George Island On The Silver Endeavour | 11/25/2024 | King George Island, Antarctica | King George Island, Antarctica | Silver Endeavour | $17,325 | $15,750 | 10% | |||
10 | Puerto Williams To Puerto Williams On The Silver Cloud | 11/29/2024 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Cloud | $9,845 | $8,950 | 10% | |||
