Are You Tired Like Others Trying to find the Lowest Prices for a Silversea Cruise?
We make it simple at Pavlus Travel. We sell millions of dollars each year with Silversea Cruises.
We have Unadvertised Discount Prices on Silversea Cruises.
If You’re Really Interested in Saving Money with Great Service, call 800.528.9300 for a Quick Quote.
Date: | |
Length: |
Days
|
Name
|
Date
|
Embark
|
Debark
|
Ship Name
|
Brochure Price
|
Pavlus Price
|
Savings
|
|||
FLASH: Ask about our Air-Inclusive Sailings on Silversea |
|||||||||||
18 | Cape Town To Dakar On The Silver Shadow | 04/13/2023 | Cape Town, South Africa | Dakar, Senegal | Silver Shadow | $19,690 | $17,900 | 10% | |||
13 | Muscat To Jeddah On The Silver Cloud | 04/20/2023 | Muscat, Oman | Jeddah, Saudi Arabia | Silver Cloud | $14,190 | $12,900 | 10% | |||
14 | Dakar To Manaus On The Silver Shadow | 05/01/2023 | Dakar, Senegal | Manaus, Brazil | Silver Shadow | $7,480 | $6,800 | 10% | |||
12 | Jeddah To Athens On The Silver Cloud | 05/03/2023 | Jeddah, Saudi Arabia | Athens, Greece | Silver Cloud | $15,180 | $13,800 | 10% | |||
18 | Athens To Dubai On The Silver Spirit | 10/29/2023 | Athens, Greece | Dubai, United Arab Emirates | Silver Spirit | $8,855 | $8,050 | 10% | |||
9 | Dubai To Dubai On The Silver Spirit | 11/16/2023 | Dubai, United Arab Emirates | Dubai, United Arab Emirates | Silver Spirit | $5,555 | $5,050 | 10% | |||
18 | Dubai To Mahe On The Silver Spirit | 11/25/2023 | Dubai, United Arab Emirates | Mahe, Seychelles | Silver Spirit | $7,095 | $6,450 | 10% | |||
9 | Dubai To Mumbai On The Silver Spirit | 11/25/2023 | Dubai, United Arab Emirates | Mumbai, India | Silver Spirit | $8,030 | $7,300 | 10% | |||
9 | Mumbai To Mahe On The Silver Spirit | 12/04/2023 | Mumbai, India | Mahe, Seychelles | Silver Spirit | $7,040 | $6,400 | 10% | |||
15 | Mahe To Cape Town On The Silver Spirit | 12/13/2023 | Mahe, Seychelles | Cape Town, South Africa | Silver Spirit | $6,985 | $6,350 | 10% | |||
15 | Athens To Aqaba On The Silver Moon | 12/22/2023 | Athens, Greece | Aqaba, Jordan | Silver Moon | $7,645 | $6,950 | 10% | |||
15 | Cape Town To Cape Town On The Silver Spirit | 12/28/2023 | Cape Town, South Africa | Cape Town, South Africa | Silver Spirit | $7,535 | $6,850 | 10% | |||
10 | Aqaba To Aqaba On The Silver Moon | 01/06/2024 | Aqaba, Jordan | Aqaba, Jordan | Silver Moon | $5,115 | $4,650 | 10% | |||
15 | Cape Town To Cape Town On The Silver Spirit | 01/12/2024 | Cape Town, South Africa | Cape Town, South Africa | Silver Spirit | $7,975 | $7,250 | 10% | |||
9 | Cape Town To Durban On The Silver Spirit | 01/12/2024 | Cape Town, South Africa | Durban, South Africa | Silver Spirit | $8,580 | $7,800 | 10% | |||
10 | Aqaba To Aqaba On The Silver Moon | 01/16/2024 | Aqaba, Jordan | Aqaba, Jordan | Silver Moon | $5,115 | $4,650 | 10% | |||
6 | Durban To Cape Town On The Silver Spirit | 01/21/2024 | Durban, South Africa | Cape Town, South Africa | Silver Spirit | $6,160 | $5,600 | 10% | |||
16 | Aqaba To Mumbai On The Silver Moon | 01/26/2024 | Aqaba, Jordan | Mumbai, India | Silver Moon | $6,765 | $6,150 | 10% | |||
15 | Cape Town To Cape Town On The Silver Spirit | 01/27/2024 | Cape Town, South Africa | Cape Town, South Africa | Silver Spirit | $8,965 | $8,150 | 10% | |||
16 | Mahe To Dubai On The Silver Spirit | 02/26/2024 | Mahe, Seychelles | Dubai, United Arab Emirates | Silver Spirit | $11,550 | $10,500 | 10% | |||
16 | Dubai To Athens On The Silver Spirit | 03/13/2024 | Dubai, United Arab Emirates | Athens, Greece | Silver Spirit | $10,780 | $9,800 | 10% | |||
17 | Mumbai To Athens On The Silver Whisper | 03/20/2024 | Mumbai, India | Athens, Greece | Silver Whisper | $7,755 | $7,050 | 10% | |||
12 | Walvis Bay To Port Elizabeth On The Silver Cloud | 03/23/2024 | Walvis Bay, Namibia | Port Elizabeth, South Africa | Silver Cloud | $9,515 | $8,650 | 10% | |||
12 | Port Elizabeth To Maputo On The Silver Cloud | 04/04/2024 | Port Elizabeth, South Africa | Maputo, Mozambique | Silver Cloud | $9,515 | $8,650 | 10% | |||
18 | Maputo To Mahe On The Silver Cloud | 04/16/2024 | Maputo, Mozambique | Mahe, Seychelles | Silver Cloud | $18,535 | $16,850 | 10% | |||
14 | Dakar To Lisbon On The Silver Wind | 05/05/2024 | Dakar, Senegal | Lisbon, Portugal | Silver Wind | $11,385 | $10,350 | 10% | |||
17 | Mumbai To Athens On The Silver Moon | 05/23/2024 | Mumbai, India | Athens, Greece | Silver Moon | $7,205 | $6,550 | 10% | |||
16 | Athens To Doha On The Silver Spirit | 11/16/2024 | Athens, Greece | Doha, Qatar | Silver Spirit | $10,010 | $9,100 | 10% | |||
17 | Athens To Doha On The Silver Dawn | 11/17/2024 | Athens, Greece | Doha, Qatar | Silver Dawn | $9,790 | $8,900 | 10% | |||
16 | Athens To Mumbai On The Silver Whisper | 11/18/2024 | Athens, Greece | Mumbai, India | Silver Whisper | $9,570 | $8,700 | 10% | |||
16 | Doha To Mahe On The Silver Spirit | 12/02/2024 | Doha, Qatar | Mahe, Seychelles | Silver Spirit | $9,790 | $8,900 | 10% | |||
10 | Mahe To Mahe On The Silver Spirit | 12/18/2024 | Mahe, Seychelles | Mahe, Seychelles | Silver Spirit | $8,030 | $7,300 | 10% | |||
10 | Mahe To Mahe On The Silver Spirit | 12/28/2024 | Mahe, Seychelles | Mahe, Seychelles | Silver Spirit | $8,470 | $7,700 | 10% | |||
16 | Mahe To Cape Town On The Silver Spirit | 01/07/2025 | Mahe, Seychelles | Cape Town, South Africa | Silver Spirit | $13,090 | $11,900 | 10% | |||
15 | Cape Town To Cape Town On The Silver Spirit | 01/23/2025 | Cape Town, South Africa | Cape Town, South Africa | Silver Spirit | $10,670 | $9,700 | 10% | |||
15 | Cape Town To Cape Town On The Silver Spirit | 02/07/2025 | Cape Town, South Africa | Cape Town, South Africa | Silver Spirit | $10,450 | $9,500 | 10% | |||
17 | Singapore To Mumbai On The Silver Dawn | 02/07/2025 | Singapore, Singapore | Mumbai, India | Silver Dawn | $16,720 | $15,200 | 10% | |||
15 | Cape Town To Cape Town On The Silver Spirit | 02/22/2025 | Cape Town, South Africa | Cape Town, South Africa | Silver Spirit | $10,450 | $9,500 | 10% | |||
20 | Mumbai To Istanbul On The Silver Dawn | 02/24/2025 | Mumbai, India | Istanbul, Turkey | Silver Dawn | $16,830 | $15,300 | 10% | |||
16 | Cape Town To Mahe On The Silver Spirit | 03/09/2025 | Cape Town, South Africa | Mahe, Seychelles | Silver Spirit | $11,880 | $10,800 | 10% | |||
16 | Mahe To Doha On The Silver Spirit | 03/25/2025 | Mahe, Seychelles | Doha, Qatar | Silver Spirit | $10,670 | $9,700 | 10% | |||
17 | Doha To Athens On The Silver Spirit | 04/10/2025 | Doha, Qatar | Athens, Greece | Silver Spirit | $10,560 | $9,600 | 10% | |||
17 | Mumbai To Athens On The Silver Whisper | 05/14/2025 | Mumbai, India | Athens, Greece | Silver Whisper | $10,230 | $9,300 | 10% | |||
17 | Doha To Athens On The Silver Muse | 05/23/2025 | Doha, Qatar | Athens, Greece | Silver Muse | $10,450 | $9,500 | 10% | |||
FLASH: Ask about our Air-Inclusive Sailings on Silversea |
|||||||||||
7 | Seward (anchorage To Vancouver On The Silver Muse | 05/11/2023 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Muse | $5,170 | $4,700 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Whisper | 05/18/2023 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Whisper | $5,060 | $4,600 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Muse | 05/18/2023 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Muse | $5,610 | $5,100 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Muse | 05/25/2023 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Muse | $5,390 | $4,900 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Whisper | 05/25/2023 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Whisper | $5,610 | $5,100 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Muse | 06/01/2023 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Muse | $5,830 | $5,300 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Whisper | 06/01/2023 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Whisper | $6,050 | $5,500 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Muse | 06/08/2023 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Muse | $5,940 | $5,400 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Whisper | 06/08/2023 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Whisper | $6,380 | $5,800 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Whisper | 06/15/2023 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Whisper | $6,380 | $5,800 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Muse | 06/15/2023 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Muse | $6,710 | $6,100 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Muse | 06/22/2023 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Muse | $4,345 | $3,950 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Whisper | 06/22/2023 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Whisper | $4,345 | $3,950 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Whisper | 06/29/2023 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Whisper | $4,455 | $4,050 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Muse | 06/29/2023 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Muse | $5,005 | $4,550 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Whisper | 07/06/2023 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Whisper | $4,565 | $4,150 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Muse | 07/06/2023 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Muse | $5,115 | $4,650 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Whisper | 07/13/2023 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Whisper | $4,565 | $4,150 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Muse | 07/13/2023 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Muse | $5,225 | $4,750 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Whisper | 07/20/2023 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Whisper | $4,565 | $4,150 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Muse | 07/20/2023 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Muse | $6,820 | $6,200 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Whisper | 07/27/2023 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Whisper | $4,455 | $4,050 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Muse | 07/27/2023 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Muse | $5,115 | $4,650 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Whisper | 08/03/2023 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Whisper | $4,455 | $4,050 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Muse | 08/03/2023 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Muse | $4,895 | $4,450 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Whisper | 08/10/2023 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Whisper | $4,235 | $3,850 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Muse | 08/10/2023 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Muse | $4,785 | $4,350 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Whisper | 08/17/2023 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Whisper | $4,125 | $3,750 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Muse | 08/17/2023 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Muse | $4,675 | $4,250 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Whisper | 08/24/2023 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Whisper | $4,125 | $3,750 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Muse | 08/24/2023 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Muse | $4,235 | $3,850 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Whisper | 08/31/2023 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Whisper | $3,905 | $3,550 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Muse | 08/31/2023 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Muse | $4,125 | $3,750 | 10% | |||
18 | Nome To Vancouver On The Silver Wind | 09/14/2023 | Nome, United States of America | Vancouver, Canada | Silver Wind | $13,695 | $12,450 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Nova | 05/09/2024 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Nova | $4,015 | $3,650 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Nova | 05/16/2024 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Nova | $4,015 | $3,650 | 10% | |||
11 | Seward (anchorage To Vancouver On The Silver Muse | 05/16/2024 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Muse | $5,555 | $5,050 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Nova | 05/23/2024 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Nova | $4,015 | $3,650 | 10% | |||
10 | Vancouver To Seward (anchorage On The Silver Muse | 05/27/2024 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Muse | $6,215 | $5,650 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Nova | 05/30/2024 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Nova | $4,015 | $3,650 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Muse | 06/06/2024 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Muse | $4,565 | $4,150 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Nova | 06/06/2024 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Nova | $4,565 | $4,150 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Muse | 06/13/2024 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Muse | $4,345 | $3,950 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Nova | 06/13/2024 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Nova | $4,895 | $4,450 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Muse | 06/20/2024 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Muse | $4,345 | $3,950 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Nova | 06/20/2024 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Nova | $5,225 | $4,750 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Muse | 06/27/2024 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Muse | $4,785 | $4,350 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Nova | 06/27/2024 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Nova | $5,775 | $5,250 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Nova | 07/04/2024 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Nova | $7,590 | $6,900 | 10% | |||
11 | Seward (anchorage To Vancouver On The Silver Muse | 07/04/2024 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Muse | $10,230 | $9,300 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Nova | 07/11/2024 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Nova | $7,590 | $6,900 | 10% | |||
10 | Vancouver To Seward (anchorage On The Silver Muse | 07/15/2024 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Muse | $9,240 | $8,400 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Nova | 07/18/2024 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Nova | $7,590 | $6,900 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Nova | 07/25/2024 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Nova | $7,590 | $6,900 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Muse | 08/01/2024 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Muse | $6,160 | $5,600 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Nova | 08/01/2024 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Nova | $7,260 | $6,600 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Muse | 08/08/2024 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Muse | $5,940 | $5,400 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Nova | 08/08/2024 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Nova | $7,040 | $6,400 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Muse | 08/15/2024 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Muse | $5,720 | $5,200 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Nova | 08/15/2024 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Nova | $6,930 | $6,300 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Nova | 08/22/2024 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Nova | $6,820 | $6,200 | 10% | |||
11 | Seward (anchorage To Vancouver On The Silver Muse | 08/22/2024 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Muse | $8,470 | $7,700 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Nova | 08/29/2024 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Nova | $6,600 | $6,000 | 10% | |||
10 | Vancouver To Seward (anchorage On The Silver Muse | 09/02/2024 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Muse | $5,995 | $5,450 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Nova | 09/05/2024 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Nova | $4,785 | $4,350 | 10% | |||
18 | Nome To Vancouver On The Silver Wind | 09/16/2024 | Nome, United States of America | Vancouver, Canada | Silver Wind | $16,775 | $15,250 | 10% | |||
FLASH: Ask about our Air-Inclusive Sailings on Silversea |
|||||||||||
23 | Fort Lauderdale To Vancouver On The Silver Nova | 04/16/2024 | Fort Lauderdale, United States of America | Vancouver, Canada | Silver Nova | $13,695 | $12,450 | 10% | |||
22 | Los Angeles To Papeete On The Silver Shadow | 01/04/2025 | Los Angeles, United States of America | Papeete, French Polynesia | Silver Shadow | $14,190 | $12,900 | 10% | |||
22 | Papeete To Los Angeles On The Silver Shadow | 04/17/2025 | Papeete, French Polynesia | Los Angeles, United States of America | Silver Shadow | $14,190 | $12,900 | 10% | |||
19 | Los Angeles To Vancouver On The Silver Moon | 04/19/2025 | Los Angeles, United States of America | Vancouver, Canada | Silver Moon | $12,540 | $11,400 | 10% | |||
FLASH: Ask about our Air-Inclusive Sailings on Silversea |
|||||||||||
18 | Puerto Williams To Puerto Williams On The Silver Endeavour | 10/31/2023 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Endeavour | $29,040 | $26,400 | 10% | |||
18 | Puerto Williams To Puerto Williams On The Silver Wind | 11/13/2023 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Wind | $18,315 | $16,650 | 10% | |||
18 | Puerto Williams To Puerto Williams On The Silver Cloud | 11/20/2023 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Cloud | $18,865 | $17,150 | 10% | |||
6 | King George Island To King George Island On The Silver Endeavour | 11/21/2023 | King George Island, Antarctica | King George Island, Antarctica | Silver Endeavour | $20,845 | $18,950 | 10% | |||
6 | King George Island To King George Island On The Silver Endeavour | 11/27/2023 | King George Island, Antarctica | King George Island, Antarctica | Silver Endeavour | $26,070 | $23,700 | 10% | |||
18 | Puerto Williams To Puerto Williams On The Silver Wind | 12/01/2023 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Wind | $19,855 | $18,050 | 10% | |||
6 | King George Island To King George Island On The Silver Endeavour | 12/03/2023 | King George Island, Antarctica | King George Island, Antarctica | Silver Endeavour | $29,590 | $26,900 | 10% | |||
10 | Puerto Williams To Puerto Williams On The Silver Cloud | 12/08/2023 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Cloud | $17,050 | $15,500 | 10% | |||
6 | King George Island To King George Island On The Silver Endeavour | 12/09/2023 | King George Island, Antarctica | King George Island, Antarctica | Silver Endeavour | $28,600 | $26,000 | 10% | |||
10 | Puerto Williams To Puerto Williams On The Silver Endeavour | 12/18/2023 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Endeavour | $17,985 | $16,350 | 10% | |||
18 | Puerto Williams To Puerto Williams On The Silver Cloud | 12/18/2023 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Cloud | $21,725 | $19,750 | 10% | |||
18 | Puerto Williams To Puerto Williams On The Silver Wind | 12/19/2023 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Wind | $24,145 | $21,950 | 10% | |||
10 | Puerto Williams To Puerto Williams On The Silver Endeavour | 12/28/2023 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Endeavour | $22,220 | $20,200 | 10% | |||
10 | Puerto Williams To Puerto Williams On The Silver Cloud | 01/05/2024 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Cloud | $18,370 | $16,700 | 10% | |||
15 | Puerto Williams To Puerto Williams On The Silver Wind | 01/06/2024 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Wind | $24,090 | $21,900 | 10% | |||
6 | King George Island To King George Island On The Silver Endeavour | 01/10/2024 | King George Island, Antarctica | King George Island, Antarctica | Silver Endeavour | $30,140 | $27,400 | 10% | |||
15 | Puerto Williams To Puerto Williams On The Silver Cloud | 01/15/2024 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Cloud | $24,200 | $22,000 | 10% | |||
6 | King George Island To King George Island On The Silver Endeavour | 01/16/2024 | King George Island, Antarctica | King George Island, Antarctica | Silver Endeavour | $27,060 | $24,600 | 10% | |||
12 | Puerto Williams To Puerto Williams On The Silver Wind | 01/21/2024 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Wind | $16,225 | $14,750 | 10% | |||
6 | King George Island To King George Island On The Silver Endeavour | 01/22/2024 | King George Island, Antarctica | King George Island, Antarctica | Silver Endeavour | $27,060 | $24,600 | 10% | |||
15 | King George Island To Puerto Williams On The Silver Endeavour | 01/28/2024 | King George Island, Antarctica | Puerto Williams, Chile | Silver Endeavour | $38,610 | $35,100 | 10% | |||
12 | Puerto Williams To Puerto Williams On The Silver Cloud | 01/30/2024 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Cloud | $14,685 | $13,350 | 10% | |||
10 | Puerto Williams To Puerto Williams On The Silver Wind | 02/02/2024 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Wind | $12,925 | $11,750 | 10% | |||
10 | Puerto Williams To Puerto Williams On The Silver Cloud | 02/11/2024 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Cloud | $12,375 | $11,250 | 10% | |||
10 | Puerto Williams To Puerto Williams On The Silver Wind | 02/12/2024 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Wind | $12,155 | $11,050 | 10% | |||
15 | Puerto Williams To King George Island On The Silver Endeavour | 02/12/2024 | Puerto Williams, Chile | King George Island, Antarctica | Silver Endeavour | $32,670 | $29,700 | 10% | |||
10 | Puerto Williams To Puerto Williams On The Silver Cloud | 02/21/2024 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Cloud | $12,595 | $11,450 | 10% | |||
10 | Puerto Williams To Puerto Williams On The Silver Wind | 02/22/2024 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Wind | $11,715 | $10,650 | 10% | |||
6 | King George Island To King George Island On The Silver Endeavour | 02/27/2024 | King George Island, Antarctica | King George Island, Antarctica | Silver Endeavour | $20,460 | $18,600 | 10% | |||
19 | Puerto Williams To Buenos Aires On The Silver Wind | 03/03/2024 | Puerto Williams, Chile | Buenos Aires, Argentina | Silver Wind | $12,265 | $11,150 | 10% | |||
6 | King George Island To King George Island On The Silver Endeavour | 03/04/2024 | King George Island, Antarctica | King George Island, Antarctica | Silver Endeavour | $18,205 | $16,550 | 10% | |||
18 | Puerto Williams To Puerto Williams On The Silver Endeavour | 10/29/2024 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Endeavour | $29,150 | $26,500 | 10% | |||
20 | Valparaiso To Puerto Williams On The Silver Wind | 11/18/2024 | Valparaiso, Chile | Puerto Williams, Chile | Silver Wind | $16,335 | $14,850 | 10% | |||
10 | Puerto Williams To Puerto Williams On The Silver Cloud | 11/19/2024 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Cloud | $10,725 | $9,750 | 10% | |||
6 | King George Island To King George Island On The Silver Endeavour | 11/19/2024 | King George Island, Antarctica | King George Island, Antarctica | Silver Endeavour | $20,185 | $18,350 | 10% | |||
6 | King George Island To King George Island On The Silver Endeavour | 11/25/2024 | King George Island, Antarctica | King George Island, Antarctica | Silver Endeavour | $20,845 | $18,950 | 10% | |||
10 | Puerto Williams To Puerto Williams On The Silver Cloud | 11/29/2024 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Cloud | $10,835 | $9,850 | 10% | |||
6 | King George Island To King George Island On The Silver Endeavour | 12/01/2024 | King George Island, Antarctica | King George Island, Antarctica | Silver Endeavour | $26,950 | $24,500 | 10% | |||
6 | King George Island To King George Island On The Silver Endeavour | 12/07/2024 | King George Island, Antarctica | King George Island, Antarctica | Silver Endeavour | $27,280 | $24,800 | 10% | |||
10 | Puerto Williams To Puerto Williams On The Silver Wind | 12/08/2024 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Wind | $12,265 | $11,150 | 10% | |||
10 | Puerto Williams To Puerto Williams On The Silver Cloud | 12/09/2024 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Cloud | $11,935 | $10,850 | 10% | |||
6 | King George Island To King George Island On The Silver Endeavour | 12/13/2024 | King George Island, Antarctica | King George Island, Antarctica | Silver Endeavour | $28,490 | $25,900 | 10% | |||
18 | Puerto Williams To Puerto Williams On The Silver Wind | 12/18/2024 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Wind | $21,505 | $19,550 | 10% | |||
