Silversea

Are You Tired Like Others Trying to find the Lowest Prices for a Silversea Cruise?
We make it simple at Pavlus Travel. We sell millions of dollars each year with Silversea Cruises.
We have Unadvertised Discount Prices on Silversea Cruises.
If You’re Really Interested in Saving Money with Great Service, call 800.528.9300 for a Quick Quote.
Date: | |
Length: |
*Highlighted departures include Exclusive Onboard Credit and/or Host & Private Event
Days
|
Name
|
Date
|
Embark
|
Debark
|
Ship Name
|
Brochure Price
|
Pavlus Price
|
Savings
|
|||
FLASH: Ask about our Air-Inclusive Sailings on Silversea |
|||||||||||
15 | Mahe To Cape Town On The Silver Spirit | 12/13/2023 | Mahe, Seychelles | Cape Town, South Africa | Silver Spirit | $11,440 | $10,400 | 10% | |||
15 | Athens To Aqaba On The Silver Moon | 12/22/2023 | Athens, Greece | Aqaba, Jordan | Silver Moon | $11,880 | $10,800 | 10% | |||
15 | Cape Town To Cape Town On The Silver Spirit | 12/28/2023 | Cape Town, South Africa | Cape Town, South Africa | Silver Spirit | $13,310 | $12,100 | 10% | |||
10 | Aqaba To Muscat On The Silver Moon | 01/06/2024 | Aqaba, Jordan | Aqaba, Jordan | Silver Moon | $8,690 | $7,900 | 10% | |||
9 | Cape Town To Durban On The Silver Spirit | 01/12/2024 | Cape Town, South Africa | Durban, South Africa | Silver Spirit | $7,150 | $6,500 | 10% | |||
15 | Cape Town To Cape Town On The Silver Spirit | 01/12/2024 | Cape Town, South Africa | Cape Town, South Africa | Silver Spirit | $11,440 | $10,400 | 10% | |||
10 | Muscat To Dubai On The Silver Moon | 01/16/2024 | Aqaba, Jordan | Aqaba, Jordan | Silver Moon | $8,690 | $7,900 | 10% | |||
6 | Durban To Cape Town On The Silver Spirit | 01/21/2024 | Durban, South Africa | Cape Town, South Africa | Silver Spirit | $5,060 | $4,600 | 10% | |||
7 | Dubai To Doha On The Silver Moon | 01/26/2024 | Dubai, United Arab Emirates | Doha, Qatar | Silver Moon | $4,730 | $4,300 | 10% | |||
13 | Dubai To Muscat On The Silver Moon | 01/26/2024 | Dubai, United Arab Emirates | Muscat, Oman | Silver Moon | $7,370 | $6,700 | 10% | |||
16 | Dubai To Mumbai On The Silver Moon | 01/26/2024 | Aqaba, Jordan | Mumbai, India | Silver Moon | $11,550 | $10,500 | 10% | |||
9 | Cape Town To Durban On The Silver Spirit | 01/27/2024 | Cape Town, South Africa | Durban, South Africa | Silver Spirit | $7,370 | $6,700 | 10% | |||
15 | Cape Town To Cape Town On The Silver Spirit | 01/27/2024 | Cape Town, South Africa | Cape Town, South Africa | Silver Spirit | $13,090 | $11,900 | 10% | |||
6 | Doha To Muscat On The Silver Moon | 02/02/2024 | Doha, Qatar | Muscat, Oman | Silver Moon | $4,070 | $3,700 | 10% | |||
6 | Durban To Cape Town On The Silver Spirit | 02/05/2024 | Durban, South Africa | Cape Town, South Africa | Silver Spirit | $5,280 | $4,800 | 10% | |||
15 | Cape Town To Mahe On The Silver Spirit | 02/11/2024 | Cape Town, South Africa | Mahe, Seychelles | Silver Spirit | $16,830 | $15,300 | 10% | |||
16 | Mahe To Dubai On The Silver Spirit | 02/26/2024 | Mahe, Seychelles | Dubai, United Arab Emirates | Silver Spirit | $12,540 | $11,400 | 10% | |||
16 | Dubai To Athens On The Silver Spirit | 03/13/2024 | Dubai, United Arab Emirates | Athens, Greece | Silver Spirit | $11,990 | $10,900 | 10% | |||
17 | Mumbai To Athens On The Silver Whisper | 03/20/2024 | Mumbai, India | Athens, Greece | Silver Whisper | $12,650 | $11,500 | 10% | |||
12 | Walvis Bay To Port Elizabeth On The Silver Cloud | 03/23/2024 | Walvis Bay, Namibia | Port Elizabeth, South Africa | Silver Cloud | $14,190 | $12,900 | 10% | |||
12 | Port Elizabeth To Maputo On The Silver Cloud | 04/04/2024 | Port Elizabeth, South Africa | Maputo, Mozambique | Silver Cloud | $13,090 | $11,900 | 10% | |||
11 | Maputo To Zanzibar On The Silver Cloud | 04/16/2024 | Maputo, Mozambique | Zanzibar, Tanzania | Silver Cloud | $14,190 | $12,900 | 10% | |||
18 | Maputo To Mahe On The Silver Cloud | 04/16/2024 | Maputo, Mozambique | Mahe, Seychelles | Silver Cloud | $21,890 | $19,900 | 10% | |||
7 | Zanzibar To Mahe On The Silver Cloud | 04/27/2024 | Zanzibar, Tanzania | Mahe, Seychelles | Silver Cloud | $10,890 | $9,900 | 10% | |||
8 | Dakar To Las Palmas On The Silver Wind | 05/05/2024 | Dakar, Senegal | Las Palmas, Spain | Silver Wind | $7,590 | $6,900 | 10% | |||
14 | Dakar To Lisbon On The Silver Wind | 05/05/2024 | Dakar, Senegal | Lisbon, Portugal | Silver Wind | $13,090 | $11,900 | 10% | |||
6 | Las Palmas To Lisbon On The Silver Wind | 05/13/2024 | Las Palmas, Spain | Lisbon, Portugal | Silver Wind | $6,050 | $5,500 | 10% | |||
9 | Mumbai To Jeddah On The Silver Moon | 05/23/2024 | Mumbai, India | Jeddah, Saudi Arabia | Silver Moon | $7,480 | $6,800 | 10% | |||
17 | Mumbai To Athens On The Silver Moon | 05/23/2024 | Mumbai, India | Athens, Greece | Silver Moon | $11,990 | $10,900 | 10% | |||
8 | Jeddah To Athens On The Silver Moon | 06/01/2024 | Jeddah, Saudi Arabia | Athens, Greece | Silver Moon | $7,920 | $7,200 | 10% | |||
7 | Athens To Athens On The Silver Spirit | 11/16/2024 | Athens, Greece | Athens, Greece | Silver Spirit | $7,920 | $7,200 | 10% | |||
7 | Athens To Athens On The Silver Dawn | 11/17/2024 | Athens, Greece | Athens, Greece | Silver Dawn | $8,140 | $7,400 | 10% | |||
10 | Mahe To Mahe On The Silver Spirit | 12/18/2024 | Mahe, Seychelles | Mahe, Seychelles | Silver Spirit | $9,350 | $8,500 | 10% | |||
10 | Mahe To Mahe On The Silver Spirit | 12/28/2024 | Mahe, Seychelles | Mahe, Seychelles | Silver Spirit | $10,670 | $9,700 | 10% | |||
16 | Mahe To Cape Town On The Silver Spirit | 01/07/2025 | Mahe, Seychelles | Cape Town, South Africa | Silver Spirit | $13,860 | $12,600 | 10% | |||
15 | Cape Town To Cape Town On The Silver Spirit | 01/23/2025 | Cape Town, South Africa | Cape Town, South Africa | Silver Spirit | $12,760 | $11,600 | 10% | |||
15 | Cape Town To Cape Town On The Silver Spirit | 02/07/2025 | Cape Town, South Africa | Cape Town, South Africa | Silver Spirit | $11,990 | $10,900 | 10% | |||
17 | Singapore To Mumbai On The Silver Dawn | 02/07/2025 | Singapore, Singapore | Mumbai, India | Silver Dawn | $15,950 | $14,500 | 10% | |||
15 | Cape Town To Cape Town On The Silver Spirit | 02/22/2025 | Cape Town, South Africa | Cape Town, South Africa | Silver Spirit | $11,990 | $10,900 | 10% | |||
20 | Mumbai To Istanbul On The Silver Dawn | 02/24/2025 | Mumbai, India | Istanbul, Turkey | Silver Dawn | $18,590 | $16,900 | 10% | |||
16 | Cape Town To Mahe On The Silver Spirit | 03/09/2025 | Cape Town, South Africa | Mahe, Seychelles | Silver Spirit | $14,960 | $13,600 | 10% | |||
16 | Mahe To Doha On The Silver Spirit | 03/25/2025 | Mahe, Seychelles | Doha, Qatar | Silver Spirit | $11,990 | $10,900 | 10% | |||
19 | Cape Town To Tema On The Silver Wind | 04/03/2025 | Cape Town, South Africa | Tema, Ghana | Silver Wind | $18,260 | $16,600 | 10% | |||
17 | Doha To Athens On The Silver Spirit | 04/10/2025 | Doha, Qatar | Athens, Greece | Silver Spirit | $11,990 | $10,900 | 10% | |||
17 | Mumbai To Athens On The Silver Whisper | 05/14/2025 | Mumbai, India | Athens, Greece | Silver Whisper | $11,110 | $10,100 | 10% | |||
17 | Doha To Athens On The Silver Muse | 05/23/2025 | Doha, Qatar | Athens, Greece | Silver Muse | $11,440 | $10,400 | 10% | |||
17 | Athens To Abu Dhabi On The Silver Muse | 10/17/2025 | Athens, Greece | Abu Dhabi, United Arab Emirates | Silver Muse | $11,990 | $10,900 | 10% | |||
16 | Mahe To Cape Town On The Silver Muse | 01/07/2026 | Mahe, Seychelles | Cape Town, South Africa | Silver Muse | $15,070 | $13,700 | 10% | |||
13 | Cape Town To Cape Town On The Silver Muse | 01/23/2026 | Cape Town, South Africa | Cape Town, South Africa | Silver Muse | $11,000 | $10,000 | 10% | |||
14 | Cape Town To Cape Town On The Silver Muse | 02/05/2026 | Cape Town, South Africa | Cape Town, South Africa | Silver Muse | $11,550 | $10,500 | 10% | |||
14 | Cape Town To Cape Town On The Silver Muse | 02/19/2026 | Cape Town, South Africa | Cape Town, South Africa | Silver Muse | $11,550 | $10,500 | 10% | |||
16 | Cape Town To Mahe On The Silver Muse | 03/05/2026 | Cape Town, South Africa | Mahe, Seychelles | Silver Muse | $15,070 | $13,700 | 10% | |||
15 | Mumbai To Haifa On The Silver Dawn | 04/16/2026 | Mumbai, India | Haifa, Israel | Silver Dawn | $9,350 | $8,500 | 10% | |||
FLASH: Ask about our Air-Inclusive Sailings on Silversea |
|||||||||||
7 | Vancouver To Seward (anchorage On The Silver Nova | 05/09/2024 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Nova | $8,910 | $8,100 | 10% | |||
13 | Seward (anchorage To Vancouver On The Silver Shadow | 05/10/2024 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Shadow | $7,920 | $7,200 | 10% | |||
16 | Seward (anchorage To San Francisco On The Silver Shadow | 05/10/2024 | Seward, United States of America | San Francisco, United States of America | Silver Shadow | $10,120 | $9,200 | 10% | |||
11 | Seward (anchorage To Vancouver On The Silver Muse | 05/16/2024 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Muse | $7,920 | $7,200 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Nova | 05/16/2024 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Nova | $9,020 | $8,200 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Nova | 05/23/2024 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Nova | $9,130 | $8,300 | 10% | |||
10 | Vancouver To Seward (anchorage On The Silver Muse | 05/27/2024 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Muse | $9,130 | $8,300 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Nova | 05/30/2024 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Nova | $9,240 | $8,400 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Muse | 06/06/2024 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Muse | $7,370 | $6,700 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Nova | 06/06/2024 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Nova | $9,460 | $8,600 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Muse | 06/13/2024 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Muse | $9,020 | $8,200 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Nova | 06/13/2024 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Nova | $9,680 | $8,800 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Muse | 06/20/2024 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Muse | $9,020 | $8,200 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Nova | 06/20/2024 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Nova | $9,680 | $8,800 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Muse | 06/27/2024 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Muse | $9,020 | $8,200 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Nova | 06/27/2024 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Nova | $9,900 | $9,000 | 10% | |||
11 | Seward (anchorage To Vancouver On The Silver Muse | 07/04/2024 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Muse | $8,470 | $7,700 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Nova | 07/04/2024 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Nova | $9,900 | $9,000 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Nova | 07/11/2024 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Nova | $9,900 | $9,000 | 10% | |||
10 | Vancouver To Seward (anchorage On The Silver Muse | 07/15/2024 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Muse | $10,890 | $9,900 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Nova | 07/18/2024 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Nova | $9,900 | $9,000 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Nova | 07/25/2024 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Nova | $9,900 | $9,000 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Muse | 08/01/2024 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Muse | $8,580 | $7,800 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Nova | 08/01/2024 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Nova | $9,900 | $9,000 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Muse | 08/08/2024 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Muse | $9,130 | $8,300 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Nova | 08/08/2024 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Nova | $9,460 | $8,600 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Muse | 08/15/2024 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Muse | $9,020 | $8,200 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Nova | 08/15/2024 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Nova | $9,240 | $8,400 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Nova | 08/22/2024 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Nova | $9,130 | $8,300 | 10% | |||
11 | Seward (anchorage To Vancouver On The Silver Muse | 08/22/2024 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Muse | $10,010 | $9,100 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Nova | 08/29/2024 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Nova | $8,910 | $8,100 | 10% | |||
10 | Vancouver To Seward (anchorage On The Silver Muse | 09/02/2024 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Muse | $9,020 | $8,200 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Nova | 09/05/2024 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Nova | $8,690 | $7,900 | 10% | |||
18 | Nome To Vancouver On The Silver Wind | 09/16/2024 | Nome, United States of America | Vancouver, Canada | Silver Wind | $17,490 | $15,900 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Moon | 05/08/2025 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Moon | $7,260 | $6,600 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Nova | 05/08/2025 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Nova | $7,920 | $7,200 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Moon | 05/15/2025 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Moon | $7,480 | $6,800 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Nova | 05/15/2025 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Nova | $8,140 | $7,400 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Nova | 05/22/2025 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Nova | $8,140 | $7,400 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Moon | 05/29/2025 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Moon | $7,810 | $7,100 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Nova | 05/29/2025 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Nova | $8,690 | $7,900 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Moon | 06/05/2025 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Moon | $7,810 | $7,100 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Nova | 06/05/2025 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Nova | $8,690 | $7,900 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Moon | 06/12/2025 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Moon | $8,140 | $7,400 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Nova | 06/12/2025 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Nova | $9,020 | $8,200 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Moon | 06/19/2025 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Moon | $8,360 | $7,600 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Nova | 06/19/2025 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Nova | $9,020 | $8,200 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Moon | 06/26/2025 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Moon | $8,360 | $7,600 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Nova | 06/26/2025 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Nova | $9,240 | $8,400 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Moon | 07/03/2025 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Moon | $8,360 | $7,600 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Nova | 07/03/2025 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Nova | $9,240 | $8,400 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Moon | 07/10/2025 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Moon | $8,690 | $7,900 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Nova | 07/10/2025 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Nova | $9,570 | $8,700 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Moon | 07/17/2025 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Moon | $8,690 | $7,900 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Nova | 07/17/2025 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Nova | $9,570 | $8,700 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Moon | 07/24/2025 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Moon | $8,690 | $7,900 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Nova | 07/24/2025 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Nova | $9,570 | $8,700 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Moon | 07/31/2025 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Moon | $8,690 | $7,900 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Nova | 07/31/2025 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Nova | $9,570 | $8,700 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Moon | 08/07/2025 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Moon | $8,360 | $7,600 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Nova | 08/07/2025 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Nova | $9,240 | $8,400 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Moon | 08/14/2025 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Moon | $8,140 | $7,400 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Nova | 08/14/2025 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Nova | $9,020 | $8,200 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Moon | 08/21/2025 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Moon | $7,810 | $7,100 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Nova | 08/21/2025 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Nova | $8,690 | $7,900 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Moon | 08/28/2025 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Moon | $7,590 | $6,900 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Nova | 08/28/2025 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Nova | $8,470 | $7,700 | 10% | |||
7 | Vancouver To Seward (anchorage On The Silver Moon | 09/04/2025 | Vancouver, Canada | Seward (Anchorage, United States of America | Silver Moon | $7,370 | $6,700 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Nova | 09/04/2025 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Nova | $8,140 | $7,400 | 10% | |||
7 | Seward (anchorage To Vancouver On The Silver Moon | 09/11/2025 | Seward (Anchorage, United States of America | Vancouver, Canada | Silver Moon | $7,370 | $6,700 | 10% | |||
FLASH: Ask about our Air-Inclusive Sailings on Silversea |
|||||||||||
18 | Fort Lauderdale To Los Angeles On The Silver Nova | 04/16/2024 | Fort Lauderdale, United States of America | Los Angeles, United States of America | Silver Nova | $13,970 | $12,700 | 10% | |||
23 | Fort Lauderdale To Vancouver On The Silver Nova | 04/16/2024 | Fort Lauderdale, United States of America | Vancouver, Canada | Silver Nova | $17,050 | $15,500 | 10% | |||
FLASH: Ask about our Air-Inclusive Sailings on Silversea |
|||||||||||
18 | Puerto Williams To Puerto Williams On The Silver Cloud | 12/18/2023 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Cloud | $26,950 | $24,500 | 10% | |||
10 | Punta Arenas To Puerto Williams On The Silver Endeavour | 12/18/2023 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Endeavour | $29,150 | $26,500 | 10% | |||
18 | Puerto Williams To Puerto Williams On The Silver Wind | 12/19/2023 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Wind | $27,720 | $25,200 | 10% | |||
10 | Puerto Williams To Puerto Williams On The Silver Endeavour | 12/28/2023 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Endeavour | $24,640 | $22,400 | 10% | |||
10 | Puerto Williams To Puerto Williams On The Silver Cloud | 01/05/2024 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Cloud | $20,020 | $18,200 | 10% | |||
15 | Puerto Williams To Puerto Williams On The Silver Wind | 01/06/2024 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Wind | $25,630 | $23,300 | 10% | |||
6 | King George Island To King George Island On The Silver Endeavour | 01/10/2024 | King George Island, Antarctica | King George Island, Antarctica | Silver Endeavour | $28,490 | $25,900 | 10% | |||
15 | Puerto Williams To Puerto Williams On The Silver Cloud | 01/15/2024 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Cloud | $24,530 | $22,300 | 10% | |||
6 | King George Island To King George Island On The Silver Endeavour | 01/16/2024 | King George Island, Antarctica | King George Island, Antarctica | Silver Endeavour | $34,430 | $31,300 | 10% | |||
12 | Puerto Williams To Puerto Williams On The Silver Wind | 01/21/2024 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Wind | $20,240 | $18,400 | 10% | |||
6 | King George Island To King George Island On The Silver Endeavour | 01/22/2024 | King George Island, Antarctica | King George Island, Antarctica | Silver Endeavour | $53,680 | $48,800 | 10% | |||
15 | King George Island To Punta Arenas On The Silver Endeavour | 01/28/2024 | King George Island, Antarctica | Puerto Williams, Chile | Silver Endeavour | $35,750 | $32,500 | 10% | |||
12 | Puerto Williams To Puerto Williams On The Silver Cloud | 01/30/2024 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Cloud | $19,690 | $17,900 | 10% | |||
10 | Puerto Williams To Puerto Williams On The Silver Wind | 02/02/2024 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Wind | $18,150 | $16,500 | 10% | |||
10 | Puerto Williams To Puerto Williams On The Silver Cloud | 02/11/2024 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Cloud | $18,150 | $16,500 | 10% | |||
10 | Puerto Williams To Puerto Williams On The Silver Wind | 02/12/2024 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Wind | $16,390 | $14,900 | 10% | |||
10 | Puerto Williams To Puerto Williams On The Silver Cloud | 02/21/2024 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Cloud | $16,390 | $14,900 | 10% | |||
10 | Puerto Williams To Puerto Williams On The Silver Wind | 02/22/2024 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Wind | $16,610 | $15,100 | 10% | |||
6 | King George Island To King George Island On The Silver Endeavour | 02/27/2024 | King George Island, Antarctica | King George Island, Antarctica | Silver Endeavour | $25,740 | $23,400 | 10% | |||
19 | Puerto Williams To Buenos Aires On The Silver Wind | 03/03/2024 | Puerto Williams, Chile | Buenos Aires, Argentina | Silver Wind | $17,050 | $15,500 | 10% | |||
6 | King George Island To King George Island On The Silver Endeavour | 03/04/2024 | King George Island, Antarctica | King George Island, Antarctica | Silver Endeavour | $21,890 | $19,900 | 10% | |||
18 | Puerto Williams To Puerto Williams On The Silver Endeavour | 10/29/2024 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Endeavour | $30,690 | $27,900 | 10% | |||
20 | Valparaiso To Puerto Williams On The Silver Wind | 11/18/2024 | Valparaiso, Chile | Puerto Williams, Chile | Silver Wind | $19,690 | $17,900 | 10% | |||
10 | Puerto Williams To Puerto Williams On The Silver Cloud | 11/19/2024 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Cloud | $17,490 | $15,900 | 10% | |||
6 | King George Island To King George Island On The Silver Endeavour | 11/25/2024 | King George Island, Antarctica | King George Island, Antarctica | Silver Endeavour | $22,990 | $20,900 | 10% | |||
10 | Puerto Williams To Puerto Williams On The Silver Cloud | 11/29/2024 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Cloud | $17,490 | $15,900 | 10% | |||
6 | King George Island To King George Island On The Silver Endeavour | 12/01/2024 | King George Island, Antarctica | King George Island, Antarctica | Silver Endeavour | $22,550 | $20,500 | 10% | |||
6 | King George Island To King George Island On The Silver Endeavour | 12/07/2024 | King George Island, Antarctica | King George Island, Antarctica | Silver Endeavour | $24,750 | $22,500 | 10% | |||
10 | Puerto Williams To Puerto Williams On The Silver Wind | 12/08/2024 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Wind | $17,490 | $15,900 | 10% | |||
10 | Puerto Williams To Puerto Williams On The Silver Cloud | 12/09/2024 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Cloud | $17,490 | $15,900 | 10% | |||
6 | King George Island To King George Island On The Silver Endeavour | 12/13/2024 | King George Island, Antarctica | King George Island, Antarctica | Silver Endeavour | $29,150 | $26,500 | 10% | |||
18 | Puerto Williams To Puerto Williams On The Silver Wind | 12/18/2024 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Wind | $29,150 | $26,500 | 10% | |||
10 | Puerto Williams To Puerto Williams On The Silver Cloud | 12/19/2024 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Cloud | $19,250 | $17,500 | 10% | |||
15 | Puerto Williams To King George Island On The Silver Endeavour | 12/22/2024 | Puerto Williams, Chile | King George Island, Antarctica | Silver Endeavour | $35,090 | $31,900 | 10% | |||
15 | Puerto Williams To Puerto Williams On The Silver Cloud | 12/29/2024 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Cloud | $24,640 | $22,400 | 10% | |||
10 | Puerto Williams To Puerto Williams On The Silver Wind | 01/05/2025 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Wind | $19,690 | $17,900 | 10% | |||
15 | King George Island To Puerto Williams On The Silver Endeavour | 01/06/2025 | King George Island, Antarctica | Puerto Williams, Chile | Silver Endeavour | $40,370 | $36,700 | 10% | |||
