About the Port
Calamar sits along the Canal del Dique in Colombia's Bolívar department, a low-key river port whose main interest lies inland rather than at the water's edge. Riverboats and small vessels use its docks as a gateway to the surrounding countryside, where palm-lined roads lead toward one of the region's most historically significant communities.
The principal draw is San Basilio de Palenque, founded by Africans who escaped enslavement during the colonial era and formally recognized in a 1713 Royal Decree, making it one of the earliest free towns in the Americas. Visitors reach the village by road from the port, exploring streets where African-rooted music, language, and customs have been preserved for generations. Travelers should plan for a short overland transfer from the pier, as Calamar itself offers little beyond the landing point.
Pavlus Recommendations
How our planners would spend a day in Calamar.
Visit San Basilio de Palenque
Travel overland from the pier to the first officially free town in the Americas, where descendants of escaped enslaved Africans have preserved distinct language, music, and customs since 1713.
Hear Palenquero Language and Music
Listen for Palenquero, a Spanish-Kikongo Creole unique to this village, and catch the call-and-response rhythms of traditional drumming that trace directly back to West and Central African roots.
Stroll the Village Streets
Walk unhurried lanes lined with modest homes and murals celebrating local heroes, absorbing a slower rhythm of life shaped by centuries of self-governance and cultural continuity.
Cruise Lines That Call Here
Cruises That Visit Calamar
| Departs | Cruise Line | Ship | Itinerary | Nights | From |
|---|---|---|---|---|---|
| Aug 2, 2026 | AMA Waterways | AmaMelodia | 10 | $5,341 | |
| Aug 2, 2026 | AMA Waterways | AmaMelodia | 13 | $7,516 | |
| Aug 5, 2026 | AMA Waterways | AmaMelodia | 7 | $3,649 | |
| Aug 5, 2026 | AMA Waterways | AmaMelodia | 10 | $5,824 | |
| Aug 7, 2026 | AMA Waterways | AmaMelodia | 15 | $7,874 | |
| Aug 7, 2026 | AMA Waterways | AmaMelodia | 12 | $5,699 | |
| Aug 10, 2026 | AMA Waterways | AmaMelodia | 9 | $4,139 | |
| Aug 12, 2026 | AMA Waterways | AmaMelodia | 7 | $3,149 | |
| Aug 12, 2026 | AMA Waterways | AmaMelodia | 10 | $5,324 | |
| Aug 16, 2026 | AMA Waterways | AmaMelodia | 10 | $4,841 | |
| Aug 16, 2026 | AMA Waterways | AmaMelodia | 13 | $7,016 | |
| Aug 19, 2026 | AMA Waterways | AmaMagdalena | 10 | $5,341 | |
| Aug 19, 2026 | AMA Waterways | AmaMelodia | 7 | $3,149 | |
| Aug 19, 2026 | AMA Waterways | AmaMagdalena | 13 | $7,516 | |
| Aug 19, 2026 | AMA Waterways | AmaMelodia | 10 | $5,324 | |
| Aug 21, 2026 | AMA Waterways | AmaMelodia | 12 | $6,199 | |
| Aug 21, 2026 | AMA Waterways | AmaMelodia | 15 | $8,374 | |
| Aug 22, 2026 | AMA Waterways | AmaMagdalena | 10 | $5,824 | |
| Aug 22, 2026 | AMA Waterways | AmaMagdalena | 7 | $3,649 | |
| Aug 24, 2026 | AMA Waterways | AmaMagdalena | 15 | $7,874 |
Showing the next 20 of 401 upcoming departures. Browse them all in cruise search → or call 800-528-9300 for today's best pricing.