About The Port Of Engelhartszell
Engelhartszell sits on a gentle curve of the Danube in Upper Austria, just upstream from the Schlögener Schlinge, a dramatic hairpin loop where the river doubles back on itself between wooded hills. Once a hazardous passage for river traffic, the bend is now admired for its scenery, and ships gliding through it in the early morning offer sweeping views of forested slopes and pastoral farmland.
The village itself is home to a former Trappist monastery, long associated with the region's brewing and cider-making traditions, and its riverside setting makes it a pleasant base for a walk or bike ride along the Danube's banks. The surrounding countryside, dotted with orchards and small farms, reflects Upper Austria's rural character. It is a quieter alternative to the region's larger cities, appealing to travelers drawn to landscape and local craft over grand monuments.
Pavlus Recommendations
How our planners would spend a day in Engelhartszell.
Visit Stift Engelszell Monastery
Tour Austria's only Trappist monastery, known for the liqueurs, beer, and cheese its monks still produce; a short stroll from the riverbank makes it an easy first stop.
Cycle the Danube Riverbank
Rent a bike and pedal the flat towpath along the river, passing orchards and farmland typical of Upper Austria's countryside; routes run both toward the village and out toward the Schlögen bend.
Sample Local Cider
Join a cellar tasting to learn how the region's cider and fruit brandies are made, a craft tradition tied closely to the area's orchards and farms.
Last Minute Cruise Deals From Engelhartszell
| Departs | Cruise Line | Ship | Itinerary | Nights | From | |
|---|---|---|---|---|---|---|
| Sep 11, 2026 | Emerald Waterways | Emerald Star | 15 | $9,974 | ||
| Sep 13, 2026 | AMA Waterways | AmaDolce | 14 | $8,179 | ||
| Sep 13, 2026 | AMA Waterways | AmaDolce | 14 | $8,179 | ||
| Sep 13, 2026 | Emerald Waterways | Emerald Sky | 7 | $4,595 | ||
| Sep 15, 2026 | Tauck River | ms Savor | 11 | $10,611 | ||
| Sep 15, 2026 | Avalon Waterways | Avalon Impression | 7 | $4,561 | ||
| Sep 19, 2026 | Emerald Waterways | Emerald Star | 7 | $4,925 | ||
| Sep 20, 2026 | AMA Waterways | AmaDolce | 14 | $8,179 | ||
| Sep 20, 2026 | AMA Waterways | AmaDolce | 14 | $8,179 | ||
| Sep 26, 2026 | Tauck River | ms Joy | 11 | $10,611 | ||
| Sep 27, 2026 | AMA Waterways | AmaDolce | 14 | $9,079 | ||
| Oct 4, 2026 | Uniworld | S.S. Beatrice | 9 | $8,199 | ||
| Oct 4, 2026 | AMA Waterways | AmaDolce | 14 | $8,179 | ||
| Oct 4, 2026 | Uniworld | S.S. Beatrice | 7 | $7,499 | ||
| Oct 4, 2026 | AMA Waterways | AmaDolce | 14 | $7,979 | ||
| Oct 4, 2026 | Avalon Waterways | Avalon Expression | 7 | $6,279 | ||
| Oct 11, 2026 | AMA Waterways | AmaDolce | 14 | $7,879 | ||
| Oct 16, 2026 | Emerald Waterways | Emerald Astra | 10 | $7,520 | ||
| Oct 16, 2026 | Emerald Waterways | Emerald Astra | 7 | $6,950 | ||
| Oct 18, 2026 | AMA Waterways | AmaDolce | 14 | $7,679 |
Showing the next 20 of 407 upcoming departures. Browse them all in cruise search → or call 800-528-9300 for today's best pricing.
Cruise Lines That Call Here
Click a cruise line to see its Engelhartszell sailings and Pavlus pricing.