New Zealand Panorama | Southbound | Oct 2025
Sep 2026
Tour Description:
Feed your adrenaline cravings - relaxation is overrated! Kick it off in Queenstown, the adventure-adrenaline Capital of the World. Ride the Shotover Jet (until Sep 2018) & get a slice of the action! Ever tried bungy jumping, or luging? Now's the time! As you head North, see stunning glaciers, visit Christchurch, try a Māori 'hangi', cruise Lake Taupō & hit Rotorua to try the 'Zorb' or luge!
Click for larger view.
Dates & Pricing
Monday 06 Oct 25 — Tuesday 21 Oct 25 | Starting at $2,926 | SPECIAL | Get a Quote |
Thursday 09 Oct 25 — Friday 24 Oct 25 | Starting at $2,960 | SPECIAL | Get a Quote |
Tuesday 14 Oct 25 — Wednesday 29 Oct 25 | Starting at $2,926 | SPECIAL | Get a Quote |
Friday 17 Oct 25 — Saturday 01 Nov 25 | Starting at $2,960 | SPECIAL | Get a Quote |
Wednesday 22 Oct 25 — Thursday 06 Nov 25 | Starting at $2,926 | SPECIAL | Get a Quote |
Saturday 25 Oct 25 — Sunday 09 Nov 25 | Starting at $2,960 | SPECIAL | Get a Quote |
Thursday 30 Oct 25 — Friday 14 Nov 25 | Starting at $2,926 | SPECIAL | Get a Quote |
Sunday 02 Nov 25 — Monday 17 Nov 25 | Starting at $2,960 | SPECIAL | Get a Quote |
Friday 07 Nov 25 — Saturday 22 Nov 25 | Starting at $2,926 | SPECIAL | Get a Quote |
Monday 10 Nov 25 — Tuesday 25 Nov 25 | Starting at $2,960 | SPECIAL | Get a Quote |
Saturday 15 Nov 25 — Sunday 30 Nov 25 | Starting at $2,926 | SPECIAL | Get a Quote |
Tuesday 18 Nov 25 — Wednesday 03 Dec 25 | Starting at $2,960 | SPECIAL | Get a Quote |
Sunday 23 Nov 25 — Monday 08 Dec 25 | Starting at $2,994 | SPECIAL | Get a Quote |
Wednesday 26 Nov 25 — Thursday 11 Dec 25 | Starting at $3,019 | SPECIAL | Get a Quote |
Monday 01 Dec 25 — Tuesday 16 Dec 25 | Starting at $2,994 | SPECIAL | Get a Quote |
Thursday 04 Dec 25 — Friday 19 Dec 25 | Starting at $3,019 | SPECIAL | Get a Quote |
Tuesday 09 Dec 25 — Wednesday 24 Dec 25 | Starting at $2,994 | SPECIAL | Get a Quote |
Friday 12 Dec 25 — Saturday 27 Dec 25 | Starting at $3,019 | SPECIAL | Get a Quote |
Wednesday 17 Dec 25 — Thursday 01 Jan 26 | Starting at $2,994 | SPECIAL | Get a Quote |
Saturday 20 Dec 25 — Sunday 04 Jan 26 | Starting at $3,019 | SPECIAL | Get a Quote |
Sunday 21 Dec 25 — Monday 05 Jan 26 | Starting at $2,994 | SPECIAL | Get a Quote |
Wednesday 24 Dec 25 — Thursday 08 Jan 26 | Starting at $3,019 | SPECIAL | Get a Quote |
Thursday 25 Dec 25 — Friday 09 Jan 26 | Starting at $2,994 | SPECIAL | Get a Quote |
Sunday 28 Dec 25 — Monday 12 Jan 26 | Starting at $3,019 | SPECIAL | Get a Quote |
Monday 29 Dec 25 — Tuesday 13 Jan 26 | Starting at $2,994 | SPECIAL | Get a Quote |
Thursday 01 Jan 26 — Friday 16 Jan 26 | Starting at $3,222 | SPECIAL | Get a Quote |
Friday 02 Jan 26 — Saturday 17 Jan 26 | Starting at $3,195 | SPECIAL | Get a Quote |
Monday 05 Jan 26 — Tuesday 20 Jan 26 | Starting at $3,222 | SPECIAL | Get a Quote |
Tuesday 06 Jan 26 — Wednesday 21 Jan 26 | Starting at $3,195 | SPECIAL | Get a Quote |
Friday 09 Jan 26 — Saturday 24 Jan 26 | Starting at $3,222 | SPECIAL | Get a Quote |
Saturday 10 Jan 26 — Sunday 25 Jan 26 | Starting at $3,195 | SPECIAL | Get a Quote |
Tuesday 13 Jan 26 — Wednesday 28 Jan 26 | Starting at $3,222 | SPECIAL | Get a Quote |
Wednesday 14 Jan 26 — Thursday 29 Jan 26 | Starting at $3,195 | SPECIAL | Get a Quote |
Saturday 17 Jan 26 — Sunday 01 Feb 26 | Starting at $3,222 | SPECIAL | Get a Quote |
Sunday 18 Jan 26 — Monday 02 Feb 26 | Starting at $3,195 | SPECIAL | Get a Quote |
Wednesday 21 Jan 26 — Thursday 05 Feb 26 | Starting at $3,222 | SPECIAL | Get a Quote |
Thursday 22 Jan 26 — Friday 06 Feb 26 | Starting at $3,195 | SPECIAL | Get a Quote |
Sunday 25 Jan 26 — Monday 09 Feb 26 | Starting at $3,222 | SPECIAL | Get a Quote |
Monday 26 Jan 26 — Tuesday 10 Feb 26 | Starting at $3,195 | SPECIAL | Get a Quote |
Thursday 29 Jan 26 — Friday 13 Feb 26 | Starting at $3,222 | SPECIAL | Get a Quote |
Friday 30 Jan 26 — Saturday 14 Feb 26 | Starting at $3,195 | SPECIAL | Get a Quote |
Monday 02 Feb 26 — Tuesday 17 Feb 26 | Starting at $3,222 | SPECIAL | Get a Quote |
Tuesday 03 Feb 26 — Wednesday 18 Feb 26 | Starting at $3,195 | SPECIAL | Get a Quote |
Friday 06 Feb 26 — Saturday 21 Feb 26 | Starting at $3,222 | SPECIAL | Get a Quote |
Saturday 07 Feb 26 — Sunday 22 Feb 26 | Starting at $3,195 | SPECIAL | Get a Quote |
Tuesday 10 Feb 26 — Wednesday 25 Feb 26 | Starting at $3,222 | SPECIAL | Get a Quote |
Wednesday 11 Feb 26 — Thursday 26 Feb 26 | Starting at $3,195 | SPECIAL | Get a Quote |
Saturday 14 Feb 26 — Sunday 01 Mar 26 | Starting at $3,222 | SPECIAL | Get a Quote |
Sunday 15 Feb 26 — Monday 02 Mar 26 | Starting at $3,195 | SPECIAL | Get a Quote |
Wednesday 18 Feb 26 — Thursday 05 Mar 26 | Starting at $3,222 | SPECIAL | Get a Quote |
Thursday 19 Feb 26 — Friday 06 Mar 26 | Starting at $3,195 | SPECIAL | Get a Quote |
Sunday 22 Feb 26 — Monday 09 Mar 26 | Starting at $3,222 | SPECIAL | Get a Quote |
Friday 27 Feb 26 — Saturday 14 Mar 26 | Starting at $3,195 | SPECIAL | Get a Quote |
Monday 02 Mar 26 — Tuesday 17 Mar 26 | Starting at $3,222 | SPECIAL | Get a Quote |
Saturday 07 Mar 26 — Sunday 22 Mar 26 | Starting at $3,195 | SPECIAL | Get a Quote |
Tuesday 10 Mar 26 — Wednesday 25 Mar 26 | Starting at $3,222 | SPECIAL | Get a Quote |
Monday 23 Mar 26 — Tuesday 07 Apr 26 | Starting at $3,195 | SPECIAL | Get a Quote |
Thursday 26 Mar 26 — Friday 10 Apr 26 | Starting at $3,222 | SPECIAL | Get a Quote |
Wednesday 08 Apr 26 — Thursday 23 Apr 26 | Starting at $3,150 | SPECIAL | Get a Quote |
Saturday 11 Apr 26 — Sunday 26 Apr 26 | Starting at $3,186 | SPECIAL | Get a Quote |
Friday 24 Apr 26 — Saturday 09 May 26 | Starting at $3,150 | SPECIAL | Get a Quote |
Monday 27 Apr 26 — Tuesday 12 May 26 | Starting at $3,186 | SPECIAL | Get a Quote |
Sunday 10 May 26 — Monday 25 May 26 | Starting at $3,150 | SPECIAL | Get a Quote |
Wednesday 13 May 26 — Thursday 28 May 26 | Starting at $3,186 | SPECIAL | Get a Quote |
Tuesday 26 May 26 — Wednesday 10 Jun 26 | Starting at $3,150 | SPECIAL | Get a Quote |
Friday 29 May 26 — Saturday 13 Jun 26 | Starting at $3,186 | SPECIAL | Get a Quote |
Tuesday 09 Jun 26 — Wednesday 24 Jun 26 | Starting at $3,186 | SPECIAL | Get a Quote |
Tuesday 23 Jun 26 — Wednesday 08 Jul 26 | Starting at $3,186 | SPECIAL | Get a Quote |
Tuesday 30 Jun 26 — Wednesday 15 Jul 26 | Starting at $3,186 | SPECIAL | Get a Quote |
Tuesday 07 Jul 26 — Wednesday 22 Jul 26 | Starting at $3,105 | SPECIAL | Get a Quote |
Tuesday 14 Jul 26 — Wednesday 29 Jul 26 | Starting at $3,105 | SPECIAL | Get a Quote |
Tuesday 21 Jul 26 — Wednesday 05 Aug 26 | Starting at $3,105 | SPECIAL | Get a Quote |
Tuesday 28 Jul 26 — Wednesday 12 Aug 26 | Starting at $3,105 | SPECIAL | Get a Quote |
Tuesday 04 Aug 26 — Wednesday 19 Aug 26 | Starting at $3,105 | SPECIAL | Get a Quote |
Tuesday 18 Aug 26 — Wednesday 02 Sep 26 | Starting at $3,105 | SPECIAL | Get a Quote |
Tuesday 01 Sep 26 — Wednesday 16 Sep 26 | Starting at $3,105 | SPECIAL | Get a Quote |
Tuesday 15 Sep 26 — Wednesday 30 Sep 26 | Starting at $3,105 | SPECIAL | Get a Quote |
Tuesday 29 Sep 26 — Wednesday 14 Oct 26 | Starting at $3,450 | SPECIAL | Get a Quote |
Destination & Sightseeing
15 Breakfast (B)
3 Dinner (D)
FAQs
Christchurch: Which Version is Northbound vs Southbound? Southbound trips start in Auckland and end in Queenstown. Northbound trips start in Queenstown and finish in Auckland.
Included Experience
Queenstown: Check out the epic views of the valley from the world's first ever (and some would say most famous) bungy jump bridge. You might even witness some epic bungy jumps!
Wānaka: A lake town with views for days, surrounded by beech forests, alpine lakes, and wilderness glaciers.
Haast: Ready for some incredible views? We'll drive through the gorgeous mountains of the Gates of Haast and catch once-in-a-lifetime views of the river below. Seems like Mother nature does have a favourite!
Hokitika: The South Island is known for Pounamu (in fact, it’s even named after the stuff.) Today in Hokitika, we’ll meet with a local Māori Guide, who’ll tell us all about the connection between the illustrious greenstone and the Māori people. After that, we’ll go and check some out for ourselves.
Arthur's Pass: Check out the village that has been a haven for mountain climbers for over a century. Better keep your camera ready and eyes peeled - because this is spot where you might be able to get a glimpse of rare alpine parrots AKA Keas.
Kaikōura: On this MAKE TRAVEL MATTER® Experience, we'll meet eco-warrior Sabrina Leucht, who has dedicated many years of her life to helping New Zealand's injured native birds... and is now working to establish the region's first wildlife hospital.
Marlborough Sounds: Check out the sunken river valleys of Marlborough Sounds from an iconic Interislander Ferry. You'd wanna get your camera for this one!
Mount Ruapehu: It's not a real carrot, just a statue. But standing at 7.5 metres tall, it still impresses. This famous spot in Ohakune represents all of the carrot farms (and there are plenty here) in town.
Mount Ruapehu: Today we'll check out Mt Ruapehu, an active stratovolcano elevated almost 2,800 metres into the air!
Mount Ruapehu: See even more of the sights made famous by "The Lord of the Rings."
Huka Falls: Huka falls is a jaw-jutting display of natural hydro power. Here you'll see 220,000 litres of water tumble over the waterfall... per second that is(!)
Rotorua: Wait til you see 'em. Wait til you smell 'em. These geothermic mudpools are a thing to behold.
Rotorua: On this MAKE TRAVEL MATTER® Experience, we'll head to National Kiwi Hatchery near Rotorua to learn all about the locals' efforts to protect New Zealand's adorable national bird.
Rotorua: A traditional Māori cultural performance, topped off with a traditional Māori feast... this ought to satisfy even the keenest of culture vultures.