About the Port
Set on the western edge of the Venetian Lagoon, Fusina serves as a mainland port of call for travelers bound for Venice's historic center. The terminal sits amid the quiet marshlands and channels that have long shaped the lagoon's ecology, offering a calmer counterpoint to the bustle of the city itself before the crossing begins.
From Fusina, a ferry or water shuttle carries travelers across open water to Piazza San Marco and the labyrinth of canals beyond, arriving by boat much as visitors have for centuries. Once ashore, the Doge's Palace, the Rialto Bridge, and countless quiet campi lie within easy walking distance of one another, rewarding travelers who wander without a fixed itinerary through one of Europe's most storied and improbable cities.
Planning time ashore or a longer stay? Read our full Venice travel guide.
Pavlus Recommendations
How our planners would spend a day in Venice .
Step Inside St. Mark's Basilica
The gilded mosaics and Byzantine domes make this Venice's spiritual centerpiece; arrive early or book a skip-the-line slot to avoid the long queue in the square.
Ride the Grand Canal by Vaporetto
Vaporetto Line 1 glides past centuries of palazzo facades from the Piazzale Roma stop to San Marco, offering the classic Venice panorama in under 45 minutes.
Glide Through the Side Canals by Gondola
A short gondola trip through the narrow backstreets near the Rialto reveals a quieter, hushed Venice away from the main crowds; reserve a slot near the Rialto docks upon arrival.
Cruise Lines That Call Here
Cruises That Visit Venice
| Departs | Cruise Line | Ship | Itinerary | Nights | From |
|---|---|---|---|---|---|
| Jul 26, 2026 | Silversea | Silver Nova | 7 | $7,824 | |
| Aug 1, 2026 | Viking Ocean Cruises | Viking Star | 12 | $7,499 | |
| Aug 3, 2026 | Explora Journeys | Explora II | 7 | $4,635 | |
| Aug 3, 2026 | Explora Journeys | Explora II | 14 | $10,370 | |
| Aug 3, 2026 | Oceania | Oceania Nautica | 7 | $2,799 | |
| Aug 10, 2026 | Oceania | Oceania Nautica | 10 | $5,649 | |
| Aug 10, 2026 | Explora Journeys | Explora II | 14 | $8,120 | |
| Aug 10, 2026 | Oceania | Oceania Nautica | 20 | $11,849 | |
| Aug 10, 2026 | Explora Journeys | Explora II | 7 | $4,375 | |
| Aug 14, 2026 | Crystal | Crystal Serenity | 32 | $22,050 | |
| Aug 17, 2026 | Explora Journeys | Explora II | 14 | $13,090 | |
| Aug 22, 2026 | Azamara | Azamara Onward | 11 | $2,849 | |
| Aug 24, 2026 | Explora Journeys | Explora II | 7 | $4,635 | |
| Aug 24, 2026 | Explora Journeys | Explora II | 14 | $11,880 | |
| Aug 30, 2026 | Crystal | Crystal Serenity | 9 | $7,500 | |
| Aug 30, 2026 | Seabourn | Seabourn Quest | 7 | $8,518 | |
| Aug 30, 2026 | Crystal | Crystal Serenity | 23 | $16,420 | |
| Aug 31, 2026 | Explora Journeys | Explora II | 7 | $4,430 | |
| Aug 31, 2026 | Explora Journeys | Explora II | 14 | $10,200 | |
| Sep 1, 2026 | Viking Ocean Cruises | Viking Vesta | 7 | $6,599 |
Showing the next 20 of 749 upcoming departures. Browse them all in cruise search → or call 800-528-9300 for today's best pricing.