[search_widget_90day]
| Nights | Vendor | Start Date | Start City | End City | Ship | Starting Price | Pavlus Price | Savings | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Oceania | 03/11/2026 | BOM | CPT | Oceania Sirena | $6999 | $6999 | 0% | ||
| 20 | Ponant Cruises | 03/17/2026 | CPT | BES | Le Commandant Charcot | $16310 | $16310 | 0% | ||
| 20 | Silversea | 03/27/2026 | CPT | SEZ | Silver Cloud Expedition | $18880 | $18880 | 0% | ||
| 24 | Oceania | 03/31/2026 | CPT | LIS | Oceania Sirena | $7999 | $7999 | 0% | ||
| 30 | Regent | 04/09/2026 | SIN | CPT | Seven Seas Mariner | $22699 | $22699 | 0% | ||
| 54 | Regent | 04/09/2026 | SIN | LIS | Seven Seas Mariner | $38199 | $38199 | 0% | ||
| 17 | Silversea | 04/17/2026 | SEZ | CPT | Silver Dawn | $8890 | $8890 | 0% | ||
| 30 | Oceania | 05/01/2026 | SIN | CPT | Oceania Regatta | $8000 | $8000 | 0% | ||
| 10 | Silversea | 05/03/2026 | DKR | LIS | Silver Wind | $8400 | $8400 | 0% | ||
| 23 | Silversea | 05/04/2026 | CPT | LIS | Silver Dawn | $10560 | $10560 | 0% | ||
| 35 | Regent | 05/09/2026 | CPT | MIA | Seven Seas Mariner | $24249 | $24249 | 0% | ||
| 24 | Regent | 05/09/2026 | CPT | LIS | Seven Seas Mariner | $16599 | $16599 | 0% | ||
| 20 | Oceania | 05/13/2026 | DXB | BCN | Oceania Vista | $7749 | $7749 | 0% | ||
| 20 | Regent | 05/22/2026 | DOH | CPT | Seven Seas Navigator | $10499 | $10499 | 0% | ||
| 24 | Oceania | 05/31/2026 | CPT | LIS | Oceania Regatta | $7999 | $7999 | 0% | ||
| 31 | Regent | 04/19/2026 | TYO | YVR | Seven Seas Explorer | $29499 | $29499 | 0% | ||
| 18 | Silversea | 04/23/2026 | TYO | SEA | Silver Nova | $7070 | $7070 | 0% | ||
| 14 | Silversea | 04/30/2026 | TYO | SWD | Silver Moon | $3960 | $3960 | 0% | ||
| 17 | Regent | 05/03/2026 | TYO | YVR | Seven Seas Explorer | $13649 | $13649 | 0% | ||
| 10 | Cunard | 05/04/2026 | SEA | SEA | Queen Elizabeth | $989 | $989 | 0% | ||
| 23 | Azamara | 05/09/2026 | TYO | YVR | Azamara Pursuit | $2869 | $2869 | 0% | ||
| 12 | Azamara | 05/09/2026 | TYO | WH1 | Azamara Pursuit | $1459 | $1459 | 0% | ||
| 8 | Seabourn | 05/14/2026 | YVR | JNU | Seabourn Encore | $5799 | $5799 | 0% | ||
| 15 | Seabourn | 05/14/2026 | YVR | YVR | Seabourn Encore | $8079 | $8079 | 0% | ||
| 7 | Silversea | 05/14/2026 | SWD | YVR | Silver Moon | $4980 | $4980 | 0% | ||
| 7 | Cunard | 05/14/2026 | SEA | SEA | Queen Elizabeth | $699 | $699 | 0% | ||
| 14 | Regent | 05/20/2026 | YVR | YVR | Seven Seas Explorer | $14899 | $14899 | 0% | ||
| 7 | Regent | 05/20/2026 | YVR | WH1 | Seven Seas Explorer | $8699 | $8699 | 0% | ||
| 11 | Azamara | 05/21/2026 | WH1 | YVR | Azamara Pursuit | $2439 | $2439 | 0% | ||
| 7 | Silversea | 05/21/2026 | YVR | SWD | Silver Moon | $5520 | $5520 | 0% | ||
| 12 | Cunard | 05/21/2026 | SEA | SEA | Queen Elizabeth | $1030 | $1030 | 0% | ||
| 7 | Seabourn | 05/22/2026 | JNU | YVR | Seabourn Encore | $3999 | $3999 | 0% | ||
| 10 | Oceania | 05/25/2026 | SEA | YVR | Oceania Riviera | $2975 | $2975 | 0% | ||
| 7 | Regent | 05/27/2026 | WH1 | YVR | Seven Seas Explorer | $7949 | $7949 | 0% | ||
| 7 | Silversea | 05/28/2026 | SWD | YVR | Silver Moon | $6510 | $6510 | 0% | ||
| 7 | Silversea | 05/28/2026 | YVR | SWD | Silver Whisper | $6370 | $6370 | 0% | ||
| 7 | Seabourn | 05/29/2026 | YVR | JNU | Seabourn Encore | $4639 | $4639 | 0% | ||
| 14 | Seabourn | 05/29/2026 | YVR | YVR | Seabourn Encore | $8479 | $8479 | 0% | ||
| 10 | Azamara | 06/01/2026 | YVR | WH1 | Azamara Pursuit | $2049 | $2049 | 0% | ||
| 9 | Cunard | 06/02/2026 | SEA | SEA | Queen Elizabeth | $810 | $810 | 0% | ||
| 7 | Regent | 06/03/2026 | YVR | WH1 | Seven Seas Explorer | $7949 | $7949 | 0% | ||
| 7 | Regent | 06/03/2026 | YVR | WH1 | Seven Seas Explorer | $7949 | $7949 | 0% | ||
| 7 | Silversea | 06/04/2026 | YVR | SWD | Silver Moon | $6860 | $6860 | 0% | ||
| 7 | Silversea | 06/04/2026 | SWD | YVR | Silver Whisper | $6510 | $6510 | 0% | ||
| 9 | Oceania | 06/04/2026 | YVR | WH1 | Oceania Riviera | $3995 | $3995 | 0% | ||
| 11 | Atlas Ocean Voyages | 03/08/2026 | USH | USH | World Voyager | $13955 | $13955 | 0% | ||
| 14 | Quark Expeditions | 03/12/2026 | BUE | SCL | Ultramarine | $15141 | $15141 | 0% | ||
| 9 | Quark Expeditions | 03/13/2026 | PUQ | USH | Ocean Explorer | $17427 | $17427 | 0% | ||
| 14 | Quark Expeditions | 05/02/2026 | ABZ | HEL | Ocean Explorer | $11341 | $11341 | 0% | ||
| 10 | Ponant Cruises | 05/04/2026 | REK | REK | Le Commandant Charcot | $27020 | $27020 | 0% | ||
| 10 | Quark Expeditions | 05/13/2026 | HEL | HEL | Ultramarine | $10191 | $10191 | 0% | ||
| 14 | Ponant Cruises | 05/14/2026 | REK | REK | Le Commandant Charcot | $41500 | $41500 | 0% | ||
| 10 | Quark Expeditions | 05/14/2026 | HEL | HEL | Ocean Explorer | $10641 | $10641 | 0% | ||
| 13 | Silversea | 05/15/2026 | REK | TOS | Silver Endeavour | $17230 | $17230 | 0% | ||
| 8 | Atlas Ocean Voyages | 05/21/2026 | TOS | LYR | World Navigator | $6303 | $6303 | 0% | ||
| 10 | Quark Expeditions | 05/21/2026 | HEL | HEL | Ultramarine | $10191 | $10191 | 0% | ||
| 10 | Quark Expeditions | 05/22/2026 | HEL | HEL | Ocean Explorer | $11691 | $11691 | 0% | ||
| 7 | Ponant Cruises | 05/25/2026 | REK | REK | Le Bellot | $9970 | $9970 | 0% | ||
| 9 | Silversea | 05/28/2026 | TOS | LYR | Silver Endeavour | $12250 | $12250 | 0% | ||
| 16 | Ponant Cruises | 05/28/2026 | REK | LYR | Le Commandant Charcot | $40092 | $40092 | 0% | ||
| 7 | Atlas Ocean Voyages | 05/29/2026 | LYR | LYR | World Navigator | $6483 | $6483 | 0% | ||
| 10 | Quark Expeditions | 05/29/2026 | HEL | HEL | Ultramarine | $10191 | $10191 | 0% | ||
| 11 | Scenic Cruises | 06/03/2026 | EDI | REK | Scenic Eclipse | $14707 | $14707 | 0% | ||
| 15 | Oceania | 03/07/2026 | SHA | TYO | Oceania Regatta | $5299 | $5299 | 0% | ||
| 12 | Viking Ocean Cruises | 03/10/2026 | DPS | LACH | Viking Venus | $7499 | $7499 | 0% | ||
| 12 | Crystal | 03/13/2026 | MNL | JCN | Crystal Symphony | $6300 | $6300 | 0% | ||
| 14 | Seabourn | 03/16/2026 | TYO | YOK | Seabourn Encore | $8249 | $8249 | 0% | ||
| 9 | Crystal | 03/16/2026 | HKG | JCN | Crystal Symphony | $5800 | $5800 | 0% | ||
| 11 | Crystal | 03/17/2026 | BEOA | HKG | Crystal Serenity | $5500 | $5500 | 0% | ||
| 12 | Oceania | 03/22/2026 | TYO | TYO | Oceania Regatta | $5599 | $5599 | 0% | ||
| 6 | Cunard | 03/22/2026 | HKG | SIN | Queen Mary 2 | $1489 | $1489 | 0% | ||
| 16 | Regent | 03/24/2026 | DPS | SIN | Seven Seas Mariner | $16399 | $16399 | 0% | ||
| 11 | Crystal | 03/25/2026 | JCN | TYO | Crystal Symphony | $7600 | $7600 | 0% | ||
| 10 | Seabourn | 03/25/2026 | DPS | HKG | Seabourn Sojourn | $4199 | $4199 | 0% | ||
| 14 | Azamara | 03/27/2026 | TYO | UKB | Azamara Pursuit | $5839 | $5839 | 0% | ||
| 14 | Crystal | 03/28/2026 | HKG | SIN | Crystal Serenity | $8800 | $8800 | 0% | ||
| 29 | Crystal | 03/28/2026 | HKG | BOM | Crystal Serenity | $16700 | $16700 | 0% | ||
| 16 | Cunard | 03/28/2026 | SIN | CPT | Queen Mary 2 | $2359 | $2359 | 0% | ||
| 14 | Seabourn | 03/30/2026 | YOK | TYO | Seabourn Encore | $9374 | $9374 | 0% | ||
| 13 | Crystal | 04/05/2026 | TYO | TYO | Crystal Symphony | $7700 | $7700 | 0% | ||
| 14 | Viking Ocean Cruises | 04/08/2026 | LACH | HKG | Viking Venus | $5999 | $5999 | 0% | ||
| 15 | Crystal | 04/11/2026 | SIN | BOM | Crystal Serenity | $8500 | $8500 | 0% | ||
| 14 | Seabourn | 04/13/2026 | TYO | TYO | Seabourn Encore | $11999 | $11999 | 0% | ||
| 16 | Oceania | 04/15/2026 | YOK | SIN | Oceania Regatta | $6099 | $6099 | 0% | ||
| 9 | Crystal | 04/18/2026 | TYO | JCN | Crystal Symphony | $6300 | $6300 | 0% | ||
| 21 | Crystal | 04/18/2026 | TYO | TYO | Crystal Symphony | $13300 | $13300 | 0% | ||
| 10 | Ponant Cruises | 04/21/2026 | ISG | BEOA | Le Jacques Cartier | $3770 | $3770 | 0% | ||
| 15 | Azamara | 04/24/2026 | TYO | TYO | Azamara Pursuit | $5539 | $5539 | 0% | ||
| 12 | Crystal | 04/27/2026 | JCN | TYO | Crystal Symphony | $8700 | $8700 | 0% | ||
| 17 | Seabourn | 04/27/2026 | TYO | YVR | Seabourn Encore | $4899 | $4899 | 0% | ||
| 14 | Viking Ocean Cruises | 04/27/2026 | LACH | HKG | Viking Orion | $5999 | $5999 | 0% | ||
| 20 | Regent | 05/02/2026 | BKK | DOH | Seven Seas Navigator | $13199 | $13199 | 0% | ||
| 17 | Scenic Cruises | 05/04/2026 | HAN | SGN | Scenic Spirit | $10480 | $10480 | 0% | ||
| 19 | Oceania | 05/06/2026 | TYO | SEA | Oceania Riviera | $6927 | $6927 | 0% | ||
| 21 | Viking Ocean Cruises | 05/06/2026 | TYO | YVR | Viking Venus | $7299 | $7299 | 0% | ||
| 11 | Crystal | 05/09/2026 | TYO | TYO | Crystal Symphony | $7900 | $7900 | 0% | ||
| 12 | Scenic Cruises | 05/09/2026 | SAI | SGN | Scenic Spirit | $7925 | $7925 | 0% | ||
| 12 | Scenic Cruises | 05/17/2026 | SGN | SAI | Scenic Spirit | $8775 | $8775 | 0% | ||
| 10 | Scenic Cruises | 05/19/2026 | SGN | SAI | Scenic Spirit | $8115 | $8115 | 0% | ||
| 11 | Crystal | 05/20/2026 | TYO | JCN | Crystal Symphony | $7600 | $7600 | 0% | ||
| 23 | Crystal | 05/20/2026 | TYO | TYO | Crystal Symphony | $13300 | $13300 | 0% | ||
| 21 | Viking Ocean Cruises | 05/25/2026 | TYO | YVR | Viking Orion | $4999 | $4999 | 0% | ||
| 12 | Crystal | 05/31/2026 | JCN | TYO | Crystal Symphony | $8100 | $8100 | 0% | ||
| 10 | Ponant Cruises | 04/16/2026 | LPS1 | LIS | Le Champlain | $6280 | $6280 | 0% | ||
| 10 | Ponant Cruises | 04/28/2026 | LPS1 | LIS | L'Austral | $6280 | $6280 | 0% | ||
| 17 | Oceania | 03/23/2026 | PPT | SYD | Oceania Vista | $9699 | $9699 | 0% | ||
| 21 | Oceania | 03/30/2026 | AKL | SIN | Oceania Riviera | $20099 | $20099 | 0% | ||
| 35 | Oceania | 04/20/2026 | SIN | SEA | Oceania Riviera | $17099 | $17099 | 0% | ||
| 10 | Silversea | 05/25/2026 | DRW | BME | Silver Cloud Expedition | $10080 | $10080 | 0% | ||
| 10 | Silversea | 06/04/2026 | BME | DRW | Silver Cloud Expedition | $10260 | $10260 | 0% | ||
| 16 | Silversea | 03/14/2026 | JFM | SIN | Silver Dawn | $9200 | $9200 | 0% | ||
| 44 | Cunard | 03/17/2026 | SYD | SOU | Queen Anne | $5279 | $5279 | 0% | ||
| 19 | Cunard | 03/17/2026 | SYD | LAX | Queen Anne | $2399 | $2399 | 0% | ||
| 16 | Viking Ocean Cruises | 03/30/2026 | SYD | DPS | Viking Orion | $7299 | $7299 | 0% | ||
| 10 | Ponant Cruises | 05/13/2026 | DRW | BME | Le Jacques Cartier | $14500 | $14500 | 0% | ||
| 10 | Ponant Cruises | 05/23/2026 | BME | DRW | Le Jacques Cartier | $25750 | $25750 | 0% | ||
| 10 | Ponant Cruises | 06/02/2026 | DRW | BME | Le Jacques Cartier | $14470 | $14470 | 0% | ||
| 12 | Regent | 03/26/2026 | MIA | MIA | Seven Seas Grandeur | $8999 | $8999 | 0% | ||
| 11 | Scenic Cruises | 05/23/2026 | DUB | EDI | Scenic Eclipse | $15930 | $15930 | 0% | ||
| 7 | Seabourn | 03/07/2026 | SXM | BGI | Seabourn Ovation | $3749 | $3749 | 0% | ||
| 7 | Ponant Cruises | 03/07/2026 | PTP | MARI | Le Ponant | $8770 | $8770 | 0% | ||
| 12 | Oceania | 03/09/2026 | MIA | MIA | Oceania Allura | $6649 | $6649 | 0% | ||
| 7 | Seabourn | 03/14/2026 | BGI | BGI | Seabourn Ovation | $4999 | $4999 | 0% | ||
| 14 | Seabourn | 03/21/2026 | BGI | BGI | Seabourn Ovation | $6749 | $6749 | 0% | ||
| 14 | Oceania | 03/21/2026 | MIA | MIA | Oceania Allura | $5480 | $5480 | 0% | ||
| 7 | Ponant Cruises | 03/21/2026 | SXM | PTP | Le Ponant | $9320 | $9320 | 0% | ||
| 9 | Cunard | 03/24/2026 | MIA | MIA | Queen Elizabeth | $599 | $599 | 0% | ||
| 12 | Ponant Cruises | 03/25/2026 | ONX | FDF | Le Champlain | $9890 | $9890 | 0% | ||
| 7 | Seabourn | 03/28/2026 | SXM | BGI | Seabourn Ovation | $3749 | $3749 | 0% | ||
| 7 | Ponant Cruises | 03/28/2026 | PTP | PTP | Le Ponant | $10970 | $10970 | 0% | ||
| 12 | Cunard | 04/02/2026 | MIA | MIA | Queen Elizabeth | $1459 | $1459 | 0% | ||
| 13 | Seabourn | 04/04/2026 | BGI | LIS | Seabourn Ovation | $3974 | $3974 | 0% | ||
| 7 | Ponant Cruises | 04/04/2026 | PTP | MARI | Le Ponant | $9870 | $9870 | 0% | ||
| 10 | Ponant Cruises | 04/06/2026 | FDF | LPS1 | Le Champlain | $4350 | $4350 | 0% | ||
| 9 | Scenic Cruises | 04/24/2026 | BGI | TCI | Scenic Eclipse II | $6815 | $6815 | 0% | ||
| 22 | Oceania | 05/04/2026 | MIA | SOU | Oceania Insignia | $6299 | $6299 | 0% | ||
| 33 | Oceania | 05/04/2026 | MIA | SOU | Oceania Insignia | $11299 | $11299 | 0% | ||
| 20 | Silversea | 05/11/2026 | SEA | MIA | Silver Nova | $9520 | $9520 | 0% | ||
| 10 | Oceania | 03/17/2026 | MIA | MIA | Oceania Nautica | $1950 | $1950 | 0% | ||
| 7 | Oceania | 03/10/2026 | MIA | MIA | Oceania Nautica | $2700 | $2700 | 0% | ||
| 7 | Oceania | 03/18/2026 | TPA | TPA | Oceania Insignia | $2897 | $2897 | 0% | ||
| 11 | Scenic Cruises | 04/13/2026 | PTY | BGI | Scenic Eclipse II | $11825 | $11825 | 0% | ||
| 9 | Viking Ocean Cruises | 03/07/2026 | ATH | VCE | Viking Star | $6399 | $6399 | 0% | ||
| 7 | Viking Ocean Cruises | 03/09/2026 | BCN | CIV | Viking Mars | $3899 | $3899 | 0% | ||
| 14 | Viking Ocean Cruises | 03/09/2026 | BCN | VCE | Viking Mars | $9398 | $9398 | 0% | ||
| 15 | Viking Ocean Cruises | 03/13/2026 | BCN | BCN | Viking Vesta | $13099 | $13099 | 0% | ||
| 7 | Viking Ocean Cruises | 03/16/2026 | CIV | VCE | Viking Mars | $5099 | $5099 | 0% | ||
| 7 | Viking Ocean Cruises | 03/28/2026 | CIV | VCE | Viking Saturn | $5299 | $5299 | 0% | ||
| 7 | Viking Ocean Cruises | 04/01/2026 | BCN | CIV | Viking Jupiter | $5399 | $5399 | 0% | ||
| 7 | Viking Ocean Cruises | 04/04/2026 | CIV | ATH | Viking Vesta | $5699 | $5699 | 0% | ||
| 7 | Viking Ocean Cruises | 04/08/2026 | CIV | ATH | Viking Jupiter | $6549 | $6549 | 0% | ||
| 9 | Viking Ocean Cruises | 04/09/2026 | VCE | ATH | Viking Star | $8099 | $8099 | 0% | ||
| 7 | Viking Ocean Cruises | 04/11/2026 | ATH | IST | Viking Saturn | $4499 | $4499 | 0% | ||
| 7 | Viking Ocean Cruises | 04/15/2026 | ATH | IST | Viking Jupiter | $3999 | $3999 | 0% | ||
| 7 | Viking Ocean Cruises | 04/18/2026 | IST | ATH | Viking Saturn | $4399 | $4399 | 0% | ||
| 9 | Viking Ocean Cruises | 04/18/2026 | ATH | VCE | Viking Star | $8699 | $8699 | 0% | ||
| 7 | Viking Ocean Cruises | 04/19/2026 | CIV | VCE | Viking Sea | $7499 | $7499 | 0% | ||
| 7 | Viking Ocean Cruises | 04/20/2026 | VCE | CIV | Viking Mars | $6199 | $6199 | 0% | ||
| 7 | Viking Ocean Cruises | 04/22/2026 | IST | ATH | Viking Jupiter | $4099 | $4099 | 0% | ||
| 7 | Viking Ocean Cruises | 04/27/2026 | CIV | BCN | Viking Mars | $5299 | $5299 | 0% | ||
| 12 | Viking Ocean Cruises | 04/27/2026 | VCE | BCN | Viking Star | $12199 | $12199 | 0% | ||
| 7 | Viking Ocean Cruises | 04/28/2026 | IST | ATH | Viking Vesta | $4499 | $4499 | 0% | ||
| 7 | Viking Ocean Cruises | 05/06/2026 | VCE | CIV | Viking Jupiter | $5999 | $5999 | 0% | ||
| 7 | Viking Ocean Cruises | 05/09/2026 | CIV | BCN | Viking Saturn | $4799 | $4799 | 0% | ||
| 7 | Viking Ocean Cruises | 05/12/2026 | VCE | CIV | Viking Vesta | $6499 | $6499 | 0% | ||
| 14 | Viking Ocean Cruises | 05/12/2026 | VCE | BCN | Viking Vesta | $11598 | $11598 | 0% | ||
| 14 | Viking Ocean Cruises | 05/12/2026 | ATH | CIV | Viking Sea | $15398 | $15398 | 0% | ||
| 7 | Viking Ocean Cruises | 05/13/2026 | CIV | BCN | Viking Jupiter | $4799 | $4799 | 0% | ||
| 9 | Viking Ocean Cruises | 05/16/2026 | VCE | ATH | Viking Mars | $8799 | $8799 | 0% | ||
| 7 | Viking Ocean Cruises | 05/19/2026 | CIV | BCN | Viking Vesta | $4999 | $4999 | 0% | ||
| 7 | Viking Ocean Cruises | 05/26/2026 | BCN | CIV | Viking Vesta | $4899 | $4899 | 0% | ||
| 7 | Viking Ocean Cruises | 05/26/2026 | CIV | BCN | Viking Sea | $4999 | $4999 | 0% | ||
| 9 | Viking Ocean Cruises | 05/30/2026 | ATH | VCE | Viking Star | $9099 | $9099 | 0% | ||
| 7 | Viking Ocean Cruises | 06/01/2026 | CIV | QGN | Viking Mars | $4099 | $4099 | 0% | ||
| 7 | Viking Ocean Cruises | 06/02/2026 | BCN | CIV | Viking Sea | $4599 | $4599 | 0% | ||
| 14 | Viking Ocean Cruises | 06/02/2026 | BCN | VCE | Viking Sea | $12498 | $12498 | 0% | ||
| 7 | Scenic Cruises | 03/20/2026 | MUC | BUD | Scenic Jasper | $5645 | $5645 | 0% | ||
| 14 | Scenic Cruises | 05/05/2026 | AMS | BUD | Scenic Crystal | $11645 | $11645 | 0% | ||
| 18 | Scenic Cruises | 05/05/2026 | AMS | ZAG | Scenic Crystal | $13150 | $13150 | 0% | ||
| 14 | Scenic Cruises | 05/19/2026 | BUD | AMS | Scenic Crystal | $8095 | $8095 | 0% | ||
| 17 | Scenic Cruises | 05/20/2026 | BUD | PAR | Scenic Jade | $10570 | $10570 | 0% | ||
| 14 | Scenic Cruises | 05/20/2026 | BUD | AMS | Scenic Jade | $8070 | $8070 | 0% | ||
| 33 | Scenic Cruises | 05/21/2026 | DUB | BUD | Scenic Jasper | $20010 | $20010 | 0% | ||
| 23 | Scenic Cruises | 05/25/2026 | PRG | AMS | Scenic Jewel | $12475 | $12475 | 0% | ||
| 14 | Scenic Cruises | 06/02/2026 | AMS | BUD | Scenic Crystal | $8570 | $8570 | 0% | ||
| 14 | Scenic Cruises | 06/03/2026 | AMS | BUD | Scenic Jade | $7595 | $7595 | 0% | ||
| 14 | Scenic Cruises | 06/03/2026 | BUD | AMS | Scenic Jewel | $8095 | $8095 | 0% | ||
| 20 | Scenic Cruises | 05/20/2026 | LYS | BOD | Scenic Diamond | $13975 | $13975 | 0% | ||
| 20 | Scenic Cruises | 05/30/2026 | LYS | BOD | Scenic Diamond | $21175 | $21175 | 0% | ||
| 10 | Ponant Cruises | 03/22/2026 | VLT | AYT | Le Dumont D'urville | $18790 | $18790 | 0% | ||
| 7 | Ponant Cruises | 04/28/2026 | AGP | VLT | Le Bougainville | $6260 | $6260 | 0% | ||
| 10 | Oceania | 05/01/2026 | CIV | ATH | Oceania Nautica | $3150 | $3150 | 0% | ||
| 12 | Regent | 05/22/2026 | IST | IST | Seven Seas Splendor | $12599 | $12599 | 0% | ||
| 7 | Oceania | 05/26/2026 | ATH | FUS | Oceania Sirena | $4699 | $4699 | 0% | ||
| 10 | Regent | 06/03/2026 | IST | ATH | Seven Seas Splendor | $10849 | $10849 | 0% | ||
| 36 | Seabourn | 03/20/2026 | BUE | BCN | Seabourn Venture | $13873 | $13873 | 0% | ||
| 7 | Viking Ocean Cruises | 03/23/2026 | VCE | ATH | Viking Mars | $5599 | $5599 | 0% | ||
| 14 | Viking Ocean Cruises | 03/28/2026 | BGO | TILB | Viking Neptune | $10799 | $10799 | 0% | ||
| 14 | Viking Ocean Cruises | 03/30/2026 | TILB | BGO | Viking Vela | $10799 | $10799 | 0% | ||
| 10 | Scenic Cruises | 04/03/2026 | LIS | OPO | Scenic Azure | $7670 | $7670 | 0% | ||
| 13 | Scenic Cruises | 04/03/2026 | LIS | MAD | Scenic Azure | $9100 | $9100 | 0% | ||
| 21 | Seabourn | 04/04/2026 | RIO | BCN | Seabourn Venture | $10999 | $10999 | 0% | ||
| 10 | Scenic Cruises | 04/06/2026 | OPO | MAD | Scenic Azure | $8025 | $8025 | 0% | ||
| 7 | Scenic Cruises | 04/06/2026 | OPO | OPO | Scenic Azure | $6895 | $6895 | 0% | ||
| 21 | Oceania | 04/07/2026 | MIA | CIV | Oceania Marina | $7899 | $7899 | 0% | ||
| 16 | Scenic Cruises | 04/10/2026 | LIS | MAD | Scenic Azure | $9400 | $9400 | 0% | ||
| 13 | Scenic Cruises | 04/10/2026 | LIS | OPO | Scenic Azure | $7970 | $7970 | 0% | ||
| 8 | Ponant Cruises | 04/11/2026 | VLT | VLT | Le Dumont D'urville | $23110 | $23110 | 0% | ||
| 13 | Cunard | 04/11/2026 | SOU | SOU | Queen Victoria | $1939 | $1939 | 0% | ||
| 13 | Scenic Cruises | 04/13/2026 | OPO | MAD | Scenic Azure | $8325 | $8325 | 0% | ||
| 10 | Scenic Cruises | 04/13/2026 | OPO | OPO | Scenic Azure | $7320 | $7320 | 0% | ||
| 7 | Viking Ocean Cruises | 04/13/2026 | ATH | VCE | Viking Mars | $5899 | $5899 | 0% | ||
| 15 | Seabourn | 04/17/2026 | LIS | QQD | Seabourn Ovation | $5249 | $5249 | 0% | ||
| 10 | Seabourn | 04/25/2026 | BCN | CIV | Seabourn Venture | $13699 | $13699 | 0% | ||
| 7 | Viking Ocean Cruises | 04/25/2026 | ATH | VCE | Viking Saturn | $5899 | $5899 | 0% | ||
| 14 | Seabourn | 04/26/2026 | MIA | LIS | Seabourn Quest | $5299 | $5299 | 0% | ||
| 10 | Ponant Cruises | 04/26/2026 | LIS | BCN | Le Champlain | $7990 | $7990 | 0% | ||
| 7 | Viking Ocean Cruises | 04/26/2026 | VCE | ATH | Viking Sea | $6499 | $6499 | 0% | ||
| 45 | Oceania | 04/28/2026 | CIV | SOU | Oceania Marina | $25899 | $25899 | 0% | ||
| 7 | Viking Ocean Cruises | 04/29/2026 | ATH | VCE | Viking Jupiter | $5999 | $5999 | 0% | ||
| 15 | Cunard | 04/30/2026 | SOU | SOU | Queen Mary 2 | $3919 | $3919 | 0% | ||
| 11 | Cunard | 04/30/2026 | SOU | SOU | Queen Anne | $2039 | $2039 | 0% | ||
| 8 | Cunard | 04/30/2026 | SOU | NYC | Queen Mary 2 | $1539 | $1539 | 0% | ||
| 14 | Seabourn | 05/02/2026 | QQD | QQD | Seabourn Ovation | $9999 | $9999 | 0% | ||
| 9 | Cunard | 05/02/2026 | HAM | SOU | Queen Anne | $1439 | $1439 | 0% | ||
| 7 | Ponant Cruises | 05/07/2026 | NCE | NCE | Le Ponant | $13690 | $13690 | 0% | ||
| 18 | Cunard | 05/11/2026 | SOU | SOU | Queen Anne | $4129 | $4129 | 0% | ||
| 7 | Ponant Cruises | 05/13/2026 | VLT | NCE | Le Bougainville | $12400 | $12400 | 0% | ||
| 7 | Cunard | 05/15/2026 | SOU | SOU | Queen Mary 2 | $1429 | $1429 | 0% | ||
| 28 | Seabourn | 05/16/2026 | QQD | QQD | Seabourn Ovation | $17799 | $17799 | 0% | ||
| 14 | Seabourn | 05/16/2026 | QQD | QQD | Seabourn Ovation | $7199 | $7199 | 0% | ||
| 13 | Scenic Cruises | 05/17/2026 | LIS | OPO | Scenic Azure | $15195 | $15195 | 0% | ||
| 14 | Cunard | 05/18/2026 | BCN | CIV | Queen Victoria | $2639 | $2639 | 0% | ||
| 10 | Scenic Cruises | 05/20/2026 | OPO | OPO | Scenic Azure | $14120 | $14120 | 0% | ||
| 5 | Ponant Cruises | 05/20/2026 | NCE | NCE | Le Bougainville | $8360 | $8360 | 0% | ||
| 14 | Viking Ocean Cruises | 05/20/2026 | BGO | GNW | Viking Sky | $10399 | $10399 | 0% | ||
| 9 | Ponant Cruises | 05/22/2026 | GLA | GLA | Le Lyrial | $8980 | $8980 | 0% | ||
| 14 | Cunard | 05/22/2026 | SOU | SOU | Queen Mary 2 | $2699 | $2699 | 0% | ||
| 7 | Cunard | 05/22/2026 | SOU | NYC | Queen Mary 2 | $999 | $999 | 0% | ||
| 7 | Ponant Cruises | 05/25/2026 | NCE | VLT | Le Bougainville | $25540 | $25540 | 0% | ||
| 11 | Oceania | 05/26/2026 | SOU | SOU | Oceania Insignia | $4940 | $4940 | 0% | ||
| 15 | Silversea | 05/27/2026 | LIS | CPH | Silver Dawn | $7280 | $7280 | 0% | ||
| 23 | Silversea | 05/27/2026 | SOU | CPH | Silver Spirit | $13200 | $13200 | 0% | ||
| 7 | Ponant Cruises | 05/28/2026 | GLA | BGO | Le Laperouse | $24110 | $24110 | 0% | ||
| 7 | Cunard | 05/29/2026 | SOU | SOU | Queen Anne | $1429 | $1429 | 0% | ||
| 14 | Seabourn | 05/30/2026 | QQD | QQD | Seabourn Ovation | $9699 | $9699 | 0% | ||
| 7 | Ponant Cruises | 05/30/2026 | NCE | NCE | Le Ponant | $16320 | $16320 | 0% | ||
| 12 | Oceania | 05/31/2026 | SOU | SOU | Oceania Marina | $7600 | $7600 | 0% | ||
| 26 | Oceania | 05/31/2026 | SOU | SOU | Oceania Marina | $15099 | $15099 | 0% | ||
| 8 | Ponant Cruises | 06/01/2026 | VLT | ATH | Le Bougainville | $7540 | $7540 | 0% | ||
| 13 | Scenic Cruises | 06/03/2026 | LIS | OPO | Scenic Azure | $9745 | $9745 | 0% | ||
