[search_widget_90day]
Nights | Vendor | Start Date | Start City | End City | Ship | Starting Price | Pavlus Price | Savings | ||
---|---|---|---|---|---|---|---|---|---|---|
32 | Regent | 07/27/2025 | Reykjavik | Amsterdam | Seven Seas Grandeur | $34599 | $31837 | 8% | ||
32 | Oceania | 08/11/2025 | Reykjavik | Amsterdam | Sirena | $11899 | $10635 | 11% | ||
14 | Regent | 08/14/2025 | Southampton | Amsterdam | Seven Seas Grandeur | $16999 | $15843 | 7% | ||
18 | Oceania | 08/25/2025 | Edinburgh | Amsterdam | Sirena | $3780 | $3166 | 16% | ||
20 | Regent | 08/30/2025 | Oslo | Amsterdam | Seven Seas Mariner | $19099 | $17405 | 9% | ||
11 | Atlas Ocean Voyages | 09/20/2025 | Dublin | Amsterdam | World Voyager | $6354 | $6354 | 0% | ||
28 | Oceania | 08/25/2025 | Edinburgh | Antwerp | Sirena | $14299 | $13235 | 7% | ||
16 | Scenic Cruises | 08/04/2025 | Oslo | Bergen | Scenic Eclipse | $37390 | $37390 | 0% | ||
16 | Scenic Cruises | 08/27/2025 | Oslo | Bergen | Scenic Eclipse | $37390 | $37390 | 0% | ||
15 | Viking Ocean Cruises | 09/05/2025 | Hong Kong (Shenzhen) | Beijing (Tianjin) | Viking Yi Dun | $6999 | $6999 | 0% | ||
20 | Viking Ocean Cruises | 09/05/2025 | Hong Kong (Shenzhen) | Beijing | Viking Yi Dun | $9999 | $9999 | 0% | ||
22 | Viking Ocean Cruises | 09/05/2025 | Hong Kong (Shenzhen) | Beijing | Viking Yi Dun | $11999 | $11999 | 0% | ||
26 | Viking Ocean Cruises | 09/09/2025 | Vancouver | Tokyo (Yokohama) | Viking Venus | $6999 | $6999 | 0% | ||
23 | Viking Ocean Cruises | 09/14/2025 | Vancouver | Tokyo | Viking Orion | $6999 | $6999 | 0% | ||
93 | Viking Ocean Cruises | 09/14/2025 | Vancouver | Auckland | Viking Venus | $45194 | $45194 | 0% | ||
37 | Viking Ocean Cruises | 09/14/2025 | Vancouver | Hong Kong | Viking Orion | $16798 | $16798 | 0% | ||
20 | Viking Ocean Cruises | 09/14/2025 | Beijing | Hong Kong (Shenzhen) | Viking Yi Dun | $9499 | $9499 | 0% | ||
79 | Viking Ocean Cruises | 09/14/2025 | Vancouver | Sydney | Viking Orion | $35595 | $35595 | 0% | ||
15 | Viking Ocean Cruises | 09/19/2025 | Beijing (Tianjin) | Hong Kong (Shenzhen) | Viking Yi Dun | $6499 | $6499 | 0% | ||
22 | Viking Ocean Cruises | 09/19/2025 | Beijing (Tianjin) | Beijing | Viking Yi Dun | $11499 | $11499 | 0% | ||
15 | Scenic Cruises | 09/27/2025 | Darwin | Darwin | Scenic Eclipse II | $36290 | $36290 | 0% | ||
15 | Viking Ocean Cruises | 10/03/2025 | Hong Kong (Shenzhen) | Beijing (Tianjin) | Viking Yi Dun | $6999 | $6999 | 0% | ||
20 | Viking Ocean Cruises | 10/03/2025 | Hong Kong (Shenzhen) | Beijing | Viking Yi Dun | $9999 | $9999 | 0% | ||
22 | Viking Ocean Cruises | 10/03/2025 | Hong Kong (Shenzhen) | Beijing | Viking Yi Dun | $11999 | $11999 | 0% | ||
29 | Viking Ocean Cruises | 10/04/2025 | Tokyo | Bangkok (Laem Chabang) | Viking Orion | $15998 | $15998 | 0% | ||
15 | Viking Ocean Cruises | 10/04/2025 | Tokyo | Hong Kong | Viking Orion | $9799 | $9799 | 0% | ||
29 | Viking Ocean Cruises | 10/07/2025 | Tokyo | Bangkok (Laem Chabang) | Viking Orion | $15998 | $15998 | 0% | ||
15 | Viking Ocean Cruises | 10/07/2025 | Tokyo | Hong Kong | Viking Orion | $9799 | $9799 | 0% | ||
22 | Viking Ocean Cruises | 10/10/2025 | Beijing | Tokyo (Yokohama) | Viking Yi Dun | $12999 | $12999 | 0% | ||
8 | Ponant Cruises | 07/17/2025 | Istanbul | Athens/Piraeus | L'Austral | $6300 | $6300 | 0% | ||
7 | Silversea | 07/22/2025 | Athens/Piraeus | Athens/Piraeus | Silver Muse | $8100 | $8100 | 0% | ||
10 | Crystal | 07/23/2025 | Monte Carlo | Athens/Piraeus | Crystal Symphony | $7300 | $6700 | 8% | ||
11 | Azamara | 07/26/2025 | Fusina(Venice) | Athens/Piraeus | Azamara Onward | $2049 | $1490 | 27% | ||
7 | Seabourn | 07/27/2025 | Istanbul | Athens/Piraeus | Seabourn Encore | $3263 | $2787 | 15% | ||
12 | Oceania | 07/27/2025 | Istanbul | Athens/Piraeus | Nautica | $2117 | $1664 | 21% | ||
12 | Atlas Ocean Voyages | 07/28/2025 | Barcelona | Athens/Piraeus | World Navigator | $6679 | $6679 | 0% | ||
7 | Silversea | 07/29/2025 | Athens/Piraeus | Athens/Piraeus | Silver Muse | $8100 | $8100 | 0% | ||
7 | Crystal | 08/02/2025 | Athens/Piraeus | Athens/Piraeus | Crystal Symphony | $4900 | $4500 | 8% | ||
10 | Azamara | 08/02/2025 | Istanbul | Athens/Piraeus | Azamara Pursuit | $1709 | $1200 | 30% | ||
10 | Oceania | 08/05/2025 | Monte Carlo | Athens/Piraeus | Allura | $3327 | $2965 | 11% | ||
7 | Silversea | 08/05/2025 | Athens/Piraeus | Athens/Piraeus | Silver Muse | $8100 | $8100 | 0% | ||
11 | Crystal | 08/09/2025 | Athens/Piraeus | Athens/Piraeus | Crystal Symphony | $7500 | $6900 | 8% | ||
7 | Atlas Ocean Voyages | 08/09/2025 | Athens/Piraeus | Athens/Piraeus | World Navigator | $5999 | $5999 | 0% | ||
7 | Silversea | 08/12/2025 | Athens/Piraeus | Athens/Piraeus | Silver Muse | $8100 | $8100 | 0% | ||
10 | Azamara | 08/12/2025 | Athens/Piraeus | Athens/Piraeus | Azamara Pursuit | $1949 | $1440 | 26% | ||
7 | Seabourn | 08/17/2025 | Athens/Piraeus | Athens/Piraeus | Seabourn Encore | $2959 | $2483 | 16% | ||
7 | Silversea | 08/19/2025 | Athens/Piraeus | Athens/Piraeus | Silver Muse | $8100 | $8100 | 0% | ||
9 | Azamara | 08/22/2025 | Athens/Piraeus | Athens/Piraeus | Azamara Pursuit | $2089 | $1630 | 22% | ||
7 | Seabourn | 08/24/2025 | Athens/Piraeus | Athens/Piraeus | Seabourn Encore | $3654 | $3178 | 13% | ||
11 | Silversea | 08/26/2025 | Athens/Piraeus | Athens/Piraeus | Silver Muse | $10500 | $10500 | 0% | ||
21 | Seabourn | 08/31/2025 | Athens/Piraeus | Athens/Piraeus | Seabourn Encore | $13174 | $11746 | 11% | ||
7 | Silversea | 09/06/2025 | Athens/Piraeus | Athens/Piraeus | Silver Muse | $8100 | $8100 | 0% | ||
7 | Azamara | 09/07/2025 | Athens/Piraeus | Athens/Piraeus | Azamara Pursuit | $2679 | $2320 | 13% | ||
7 | Silversea | 09/13/2025 | Athens/Piraeus | Athens/Piraeus | Silver Muse | $8100 | $8100 | 0% | ||
10 | Regent | 09/13/2025 | Barcelona | Athens/Piraeus | Seven Seas Navigator | $11399 | $10584 | 7% | ||
7 | Seabourn | 09/14/2025 | Dubrovnik | Athens/Piraeus | Seabourn Encore | $5199 | $4723 | 9% | ||
11 | Azamara | 09/14/2025 | Athens/Piraeus | Athens/Piraeus | Azamara Pursuit | $3089 | $2530 | 18% | ||
12 | Oceania | 09/15/2025 | Barcelona | Athens/Piraeus | Marina | $4260 | $3840 | 10% | ||
7 | Silversea | 09/20/2025 | Athens/Piraeus | Athens/Piraeus | Silver Muse | $8300 | $8300 | 0% | ||
14 | Seabourn | 09/21/2025 | Athens/Piraeus | Athens/Piraeus | Seabourn Encore | $8319 | $7367 | 11% | ||
12 | Regent | 09/23/2025 | Athens/Piraeus | Athens/Piraeus | Seven Seas Navigator | $7899 | $6683 | 15% | ||
12 | Regent | 09/24/2025 | Barcelona | Athens/Piraeus | Seven Seas Voyager | $12299 | $11367 | 8% | ||
10 | Regent | 09/25/2025 | Barcelona | Athens/Piraeus | Seven Seas Grandeur | $10049 | $9143 | 9% | ||
7 | Azamara | 09/25/2025 | Athens/Piraeus | Athens/Piraeus | Azamara Pursuit | $3499 | $3140 | 10% | ||
11 | Silversea | 09/25/2025 | Split | Athens/Piraeus | Silver Whisper | $8900 | $8900 | 0% | ||
7 | Oceania | 09/26/2025 | Istanbul | Athens/Piraeus | Vista | $3599 | $3220 | 11% | ||
11 | Silversea | 09/27/2025 | Athens/Piraeus | Athens/Piraeus | Silver Muse | $9900 | $9900 | 0% | ||
7 | Seabourn | 09/28/2025 | Istanbul | Athens/Piraeus | Seabourn Encore | $4399 | $3923 | 11% | ||
23 | Oceania | 10/04/2025 | Rome/Civitavecchia | Athens/Piraeus | Marina | $7099 | $6345 | 11% | ||
14 | Seabourn | 10/05/2025 | Athens/Piraeus | Athens/Piraeus | Seabourn Encore | $9009 | $8057 | 11% | ||
11 | Silversea | 10/06/2025 | Athens/Piraeus | Athens/Piraeus | Silver Whisper | $9600 | $9600 | 0% | ||
10 | Azamara | 10/08/2025 | Istanbul | Athens/Piraeus | Azamara Onward | $3169 | $2660 | 16% | ||
9 | Silversea | 10/08/2025 | Athens/Piraeus | Athens/Piraeus | Silver Muse | $8900 | $8900 | 0% | ||
8 | Ponant Cruises | 10/09/2025 | Rome/Civitavecchia | Athens/Piraeus | Le Laperouse | $6920 | $6920 | 0% | ||
7 | Seabourn | 10/12/2025 | Fusina(Venice) | Athens/Piraeus | Seabourn Encore | $3999 | $3523 | 12% | ||
21 | Seabourn | 10/12/2025 | Fusina(Venice) | Athens/Piraeus | Seabourn Encore | $10319 | $8891 | 14% | ||
7 | Ponant Cruises | 10/12/2025 | Athens/Piraeus | Athens/Piraeus | Le Dumont D'Urville | $10080 | $10080 | 0% | ||
15 | Scenic Cruises | 08/20/2025 | Perth | Broome | Scenic Eclipse II | $33790 | $33790 | 0% | ||
15 | Scenic Cruises | 09/03/2025 | Perth | Broome | Scenic Eclipse II | $33790 | $33790 | 0% | ||
16 | Scenic Cruises | 10/11/2025 | Darwin | Cairns | Scenic Eclipse II | $35890 | $35890 | 0% | ||
8 | Atlas Ocean Voyages | 07/20/2025 | Nice | Barcelona | World Navigator | $5899 | $5899 | 0% | ||
9 | Silversea | 07/29/2025 | Monte Carlo | Barcelona | Silver Ray | $11300 | $11300 | 0% | ||
14 | Cunard | 08/04/2025 | Rome/Civitavecchia | Barcelona | Queen Victoria | $4335 | $3845 | 11% | ||
7 | Cunard | 08/11/2025 | Rome/Civitavecchia | Barcelona | Queen Victoria | $1229 | $984 | 20% | ||
11 | Silversea | 08/17/2025 | Valletta | Barcelona | Silver Whisper | $8700 | $8700 | 0% | ||
11 | Silversea | 08/18/2025 | Lisbon | Barcelona | Silver Ray | $11100 | $11100 | 0% | ||
14 | Cunard | 08/25/2025 | Trieste | Barcelona | Queen Victoria | $1859 | $1369 | 26% | ||
11 | Azamara | 08/26/2025 | Rome/Civitavecchia | Barcelona | Azamara Onward | $2619 | $2060 | 21% | ||
17 | Regent | 08/27/2025 | Oslo | Barcelona | Seven Seas Navigator | $17799 | $16359 | 8% | ||
10 | Seabourn | 08/30/2025 | Monte Carlo | Barcelona | Seabourn Ovation | $5834 | $5154 | 12% | ||
26 | Crystal | 08/30/2025 | Fusina(Venice) | Barcelona | Crystal Symphony | $18400 | $16900 | 8% | ||
7 | Cunard | 09/01/2025 | Rome/Civitavecchia | Barcelona | Queen Victoria | $789 | $544 | 31% | ||
16 | Regent | 09/09/2025 | Le Havre | Barcelona | Seven Seas Grandeur | $29799 | $28524 | 4% | ||
15 | Crystal | 09/10/2025 | Rome/Civitavecchia | Barcelona | Crystal Symphony | $10900 | $10000 | 8% | ||
10 | Regent | 09/14/2025 | Lisbon | Barcelona | Seven Seas Voyager | $11099 | $10293 | 7% | ||
14 | Cunard | 09/15/2025 | Rome/Civitavecchia | Barcelona | Queen Victoria | $1739 | $1249 | 28% | ||
13 | Azamara | 09/16/2025 | Bordeaux | Barcelona | Azamara Journey | $2969 | $2310 | 22% | ||
8 | Crystal | 09/17/2025 | Monte Carlo | Barcelona | Crystal Symphony | $5800 | $5300 | 9% | ||
12 | Regent | 09/19/2025 | Amsterdam | Barcelona | Seven Seas Mariner | $13199 | $12129 | 8% | ||
7 | Cunard | 09/22/2025 | Trieste | Barcelona | Queen Victoria | $969 | $724 | 25% | ||
8 | Silversea | 09/23/2025 | Rome/Civitavecchia | Barcelona | Silver Ray | $9100 | $9100 | 0% | ||
8 | Ponant Cruises | 09/24/2025 | Lisbon | Barcelona | Le Laperouse | $6900 | $6900 | 0% | ||
17 | Crystal | 09/25/2025 | Barcelona | Barcelona | Crystal Symphony | $12700 | $11700 | 8% | ||
10 | Atlas Ocean Voyages | 09/27/2025 | Lisbon | Barcelona | World Navigator | $4819 | $4819 | 0% | ||
14 | Cunard | 09/29/2025 | Barcelona | Barcelona | Queen Victoria | $1659 | $1169 | 30% | ||
8 | Crystal | 10/04/2025 | Lisbon | Barcelona | Crystal Symphony | $5400 | $4900 | 9% | ||
7 | Cunard | 10/06/2025 | Istanbul | Barcelona | Queen Victoria | $999 | $754 | 25% | ||
10 | Seabourn | 10/09/2025 | Monte Carlo | Barcelona | Seabourn Ovation | $5949 | $5269 | 11% | ||
8 | Azamara | 10/09/2025 | Rome/Civitavecchia | Barcelona | Azamara Pursuit | $2769 | $2360 | 15% | ||
11 | Silversea | 10/12/2025 | Lisbon | Barcelona | Silver Ray | $11400 | $11400 | 0% | ||
16 | Silversea | 08/17/2025 | Reykjavik | Bayonne/Cape Liberty | Silver Shadow | $7200 | $7200 | 0% | ||
9 | Seabourn | 10/12/2025 | Belem | Belem | Seabourn Venture | $5039 | $4427 | 12% | ||
12 | Ponant Cruises | 10/01/2025 | Darwin | Benoa | Le Jacques Cartier | $10450 | $10450 | 0% | ||
15 | Ponant Cruises | 10/07/2025 | Cairns | Benoa | Le Soleal | $12110 | $12110 | 0% | ||
7 | Silversea | 07/26/2025 | Copenhagen | Bergen | Silver Dawn | $7900 | $7900 | 0% | ||
7 | Silversea | 08/09/2025 | Copenhagen | Bergen | Silver Dawn | $7300 | $7300 | 0% | ||
10 | Oceania | 08/25/2025 | Southampton | Bilbao | Vista | $3510 | $3135 | 11% | ||
10 | Azamara | 09/06/2025 | Portsmouth/England | Bordeaux | Azamara Journey | $2159 | $1650 | 24% | ||
11 | Oceania | 09/24/2025 | Montreal | Boston | Insignia | $2940 | $2374 | 19% | ||
11 | Regent | 09/30/2025 | Montreal | Boston | Seven Seas Splendor | $12499 | $11424 | 9% | ||
14 | Ponant Cruises | 10/01/2025 | Toronto | Boston | Le Champlain | $18930 | $18930 | 0% | ||
10 | Seabourn | 07/25/2025 | Darwin | Broome | Seabourn Pursuit | $8889 | $8209 | 8% | ||
10 | Ponant Cruises | 08/01/2025 | Darwin | Broome | Le Soleal | $10040 | $10040 | 0% | ||
10 | Ponant Cruises | 08/21/2025 | Fremantle | Broome | Le Soleal | $9970 | $9970 | 0% | ||
10 | Ponant Cruises | 08/22/2025 | Darwin | Broome | Le Jacques Cartier | $17230 | $17230 | 0% | ||
10 | Ponant Cruises | 09/11/2025 | Darwin | Broome | Le Jacques Cartier | $17230 | $17230 | 0% | ||
16 | Ponant Cruises | 09/21/2025 | Darwin | Cairns | Le Soleal | $15050 | $15050 | 0% | ||
16 | Quark Expeditions | 08/26/2025 | Reykjavik | Calgary | Ultramarine | $15192 | $15192 | 0% | ||
11 | Quark Expeditions | 09/09/2025 | Calgary | Calgary | Ultramarine | $24221 | $24221 | 0% | ||
18 | Scenic Cruises | 09/24/2025 | Lisbon | Rio de Janeiro | Scenic Eclipse | $24990 | $24990 | 0% | ||
12 | Scenic Cruises | 10/11/2025 | Rio de Janeiro | Buenos Aires | Scenic Eclipse | $24690 | $24690 | 0% | ||
7 | Silversea | 07/19/2025 | Bergen | Copenhagen | Silver Dawn | $7600 | $7600 | 0% | ||
10 | Ponant Cruises | 07/24/2025 | Fredrikstad | Copenhagen | Le Laperouse | $31070 | $31070 | 0% | ||
7 | Silversea | 07/27/2025 | Stockholm | Copenhagen | Silver Spirit | $7600 | $7600 | 0% | ||
16 | Azamara | 07/28/2025 | Leith | Copenhagen | Azamara Journey | $4469 | $3580 | 20% | ||
8 | Crystal | 07/29/2025 | Stockholm | Copenhagen | Crystal Serenity | $5500 | $5000 | 9% | ||
9 | Atlas Ocean Voyages | 07/30/2025 | Stockholm | Copenhagen | World Traveller | $8099 | $8099 | 0% | ||
12 | Silversea | 08/03/2025 | Copenhagen | Copenhagen | Silver Spirit | $9400 | $9400 | 0% | ||
12 | Silversea | 08/15/2025 | Copenhagen | Copenhagen | Silver Spirit | $9200 | $9200 | 0% | ||
7 | Silversea | 08/16/2025 | Bergen | Copenhagen | Silver Dawn | $7100 | $7100 | 0% | ||
16 | Silversea | 07/18/2025 | Benoa | Darwin | Silver Cloud | $18100 | $18100 | 0% | ||
10 | Ponant Cruises | 07/22/2025 | Darwin | Darwin | Le Soleal | $9910 | $9910 | 0% | ||
17 | Silversea | 08/20/2025 | Fremantle | Darwin | Silver Cloud | $20200 | $20200 | 0% | ||
10 | Ponant Cruises | 08/31/2025 | Broome | Darwin | Le Soleal | $13330 | $13330 | 0% | ||
11 | Ponant Cruises | 09/10/2025 | Darwin | Darwin | Le Soleal | $11810 | $11810 | 0% | ||
10 | Ponant Cruises | 09/21/2025 | Broome | Darwin | Le Jacques Cartier | $11870 | $11870 | 0% | ||
7 | Silversea | 09/25/2025 | Singapore | Darwin | Silver Nova | $3700 | $3700 | 0% | ||
7 | Seabourn | 08/02/2025 | Greenock | Dover | Seabourn Sojourn | $4399 | $3923 | 11% | ||
9 | Silversea | 07/25/2025 | Copenhagen | Dublin | Silver Wind | $7500 | $7500 | 0% | ||
14 | Silversea | 08/03/2025 | Dublin | Dublin | Silver Wind | $8200 | $8200 | 0% | ||
12 | Azamara | 08/13/2025 | Copenhagen | Dublin | Azamara Journey | $2739 | $2020 | 26% | ||
14 | Silversea | 08/17/2025 | Dublin | Dublin | Silver Wind | $8500 | $8500 | 0% | ||
8 | Ponant Cruises | 08/19/2025 | Dublin | Dublin | Le Bellot | $6580 | $6580 | 0% | ||
8 | Ponant Cruises | 08/27/2025 | Dublin | Dublin | Le Bellot | $6230 | $6230 | 0% | ||
14 | Atlas Ocean Voyages | 08/29/2025 | Reykjavik | Dublin | WORLD VOYAGER | $10699 | $10699 | 0% | ||
7 | Atlas Ocean Voyages | 08/29/2025 | Reykjavik | Dublin | WORLD VOYAGER | $4534 | $4534 | 0% | ||
14 | Silversea | 08/31/2025 | Dublin | Dublin | Silver Wind | $8500 | $8500 | 0% | ||
7 | Atlas Ocean Voyages | 09/05/2025 | Dublin | Dublin | World Voyager | $6799 | $6799 | 0% | ||
8 | Atlas Ocean Voyages | 09/14/2025 | Reykjavik | Dublin | World Traveller | $5709 | $5709 | 0% | ||
10 | Atlas Ocean Voyages | 10/01/2025 | Amsterdam | Dublin | WORLD VOYAGER | $5299 | $5299 | 0% | ||
7 | Ponant Cruises | 07/19/2025 | Lavrion | Dubrovnik | Le Ponant | $13230 | $13230 | 0% | ||
7 | Ponant Cruises | 07/22/2025 | Venice/Italy | Dubrovnik | Le Bougainville | $6360 | $6360 | 0% | ||
7 | Ponant Cruises | 08/08/2025 | Venice/Italy | Dubrovnik | L'Austral | $4960 | $4960 | 0% | ||
7 | Ponant Cruises | 08/09/2025 | Dubrovnik | Dubrovnik | Le Ponant | $16100 | $16100 | 0% | ||
8 | Ponant Cruises | 08/10/2025 | Athens/Piraeus | Dubrovnik | Le Dumont D'Urville | $6230 | $6230 | 0% | ||
7 | Ponant Cruises | 08/16/2025 | Dubrovnik | Dubrovnik | Le Ponant | $17020 | $17020 | 0% | ||
7 | Ponant Cruises | 08/22/2025 | Venice/Italy | Dubrovnik | L'Austral | $6070 | $6070 | 0% | ||
7 | Ponant Cruises | 08/23/2025 | Dubrovnik | Dubrovnik | Le Ponant | $17020 | $17020 | 0% | ||
14 | Seabourn | 08/24/2025 | Athens/Piraeus | Dubrovnik | Seabourn Encore | $6335 | $5383 | 15% | ||
7 | Seabourn | 08/31/2025 | Athens/Piraeus | Dubrovnik | Seabourn Encore | $3199 | $2723 | 15% | ||
7 | Seabourn | 09/07/2025 | Dubrovnik | Dubrovnik | Seabourn Encore | $5694 | $5218 | 8% | ||
14 | Oceania | 08/11/2025 | Reykjavik | Edinburgh | Sirena | $2650 | $1991 | 25% | ||
15 | Viking Ocean Cruises | 07/17/2025 | Rome (Civitavecchia) | Athens (Piraeus) | Viking Jupiter | $7998 | $7998 | 0% | ||
8 | Viking Ocean Cruises | 07/17/2025 | Rome (Civitavecchia) | Venice (Chioggia) | Viking Jupiter | $3999 | $3999 | 0% | ||
10 | Viking Ocean Cruises | 07/17/2025 | Athens (Piraeus) | Venice (Chioggia) | Viking Star | $4999 | $4999 | 0% | ||
22 | Viking Ocean Cruises | 07/17/2025 | Rome (Civitavecchia) | Istanbul | Viking Neptune | $11897 | $11897 | 0% | ||
15 | Viking Ocean Cruises | 07/21/2025 | Bergen | London (Greenwich) | Viking Sky | $8499 | $8499 | 0% | ||
8 | Viking Ocean Cruises | 07/23/2025 | Reykjavík | Reykjavík | Viking Sea | $4299 | $4299 | 0% | ||
15 | Viking Ocean Cruises | 07/23/2025 | Bergen | Stockholm | OLI | $7999 | $7999 | 0% | ||
8 | Viking Ocean Cruises | 07/24/2025 | Venice (Chioggia) | Athens (Piraeus) | Viking Jupiter | $3999 | $3999 | 0% | ||
15 | Viking Ocean Cruises | 07/24/2025 | Venice (Chioggia) | Istanbul | Viking Neptune | $7998 | $7998 | 0% | ||
11 | Scenic Cruises | 07/25/2025 | Reykjavik | Bergen | Scenic Eclipse | $29788 | $29788 | 0% | ||
13 | Viking Ocean Cruises | 07/26/2025 | Venice (Chioggia) | Barcelona | Viking Star | $6999 | $6999 | 0% | ||
15 | Viking Ocean Cruises | 07/27/2025 | New York City | Reykjavík | OMI | $8299 | $8299 | 0% | ||
29 | Viking Ocean Cruises | 07/27/2025 | New York City | Bergen | OMI | $16298 | $16298 | 0% | ||
36 | Viking Ocean Cruises | 07/27/2025 | New York City | Amsterdam | Viking Neptune | $22097 | $22097 | 0% | ||
15 | Viking Ocean Cruises | 07/28/2025 | Bergen | London (Greenwich) | Viking Mars | $7999 | $7999 | 0% | ||
15 | Viking Ocean Cruises | 07/28/2025 | Reykjavík | Barcelona | Viking Sea | $6499 | $6499 | 0% | ||
29 | Viking Ocean Cruises | 07/29/2025 | London (Greenwich) | Stockholm | Viking Octantis | $16598 | $16598 | 0% | ||
15 | Viking Ocean Cruises | 07/29/2025 | London (Greenwich) | Bergen | Viking Sky | $8299 | $8299 | 0% | ||
8 | Viking Ocean Cruises | 07/30/2025 | Reykjavík | Reykjavík | Viking Sea | $4299 | $4299 | 0% | ||
8 | Viking Ocean Cruises | 07/31/2025 | Athens (Piraeus) | Istanbul | Viking Neptune | $3999 | $3999 | 0% | ||
27 | Viking Ocean Cruises | 08/04/2025 | London (Greenwich) | Reykjavík | Viking Saturn | $16498 | $16498 | 0% | ||
15 | Viking Ocean Cruises | 08/04/2025 | London (Greenwich) | Bergen | Viking Sky | $8299 | $8299 | 0% | ||
15 | Viking Ocean Cruises | 08/06/2025 | Stockholm | Bergen | OLI | $8299 | $8299 | 0% | ||
29 | Viking Ocean Cruises | 08/06/2025 | Stockholm | London (Greenwich) | Viking Sky | $16298 | $16298 | 0% | ||
8 | Viking Ocean Cruises | 08/06/2025 | Reykjavík | Reykjavík | Viking Sea | $4299 | $4299 | 0% | ||
29 | Viking Ocean Cruises | 08/07/2025 | Istanbul | Barcelona | Viking Neptune | $16396 | $16396 | 0% | ||
13 | Viking Ocean Cruises | 08/07/2025 | Barcelona | Venice (Chioggia) | Viking Star | $6999 | $6999 | 0% | ||
8 | Viking Ocean Cruises | 08/07/2025 | Istanbul | Athens (Piraeus) | Viking Neptune | $3999 | $3999 | 0% | ||
15 | Viking Ocean Cruises | 08/07/2025 | Istanbul | Venice (Chioggia) | Viking Neptune | $7998 | $7998 | 0% | ||
22 | Viking Ocean Cruises | 08/07/2025 | Istanbul | Rome (Civitavecchia) | Viking Neptune | $12197 | $12197 | 0% | ||
15 | Viking Ocean Cruises | 08/10/2025 | Reykjavík | Bergen | OMI | $7999 | $7999 | 0% | ||
29 | Viking Ocean Cruises | 08/11/2025 | Barcelona | Istanbul | Viking Neptune | $15796 | $15796 | 0% | ||
15 | Viking Ocean Cruises | 08/11/2025 | Barcelona | Venice (Chioggia) | Viking Jupiter | $7998 | $7998 | 0% | ||
22 | Viking Ocean Cruises | 08/11/2025 | Barcelona | Athens (Piraeus) | Viking Jupiter | $11897 | $11897 | 0% | ||
8 | Viking Ocean Cruises | 08/11/2025 | Barcelona | Rome (Civitavecchia) | Viking Jupiter | $4799 | $4799 | 0% | ||
27 | Viking Ocean Cruises | 08/11/2025 | London (Greenwich) | Reykjavík | Viking Saturn | $16498 | $16498 | 0% | ||
15 | Viking Ocean Cruises | 08/11/2025 | London (Greenwich) | Bergen | Viking Sky | $8299 | $8299 | 0% | ||
15 | Viking Ocean Cruises | 08/12/2025 | Bergen | Stockholm | OLI | $7999 | $7999 | 0% | ||
8 | Viking Ocean Cruises | 08/13/2025 | Reykjavík | Reykjavík | Viking Sea | $4299 | $4299 | 0% | ||
8 | Viking Ocean Cruises | 08/14/2025 | Athens (Piraeus) | Venice (Chioggia) | Viking Jupiter | $4299 | $4299 | 0% | ||
22 | Viking Ocean Cruises | 08/14/2025 | Athens (Piraeus) | Barcelona | Viking Jupiter | $13297 | $13297 | 0% | ||
15 | Viking Ocean Cruises | 08/14/2025 | Athens (Piraeus) | Rome (Civitavecchia) | Viking Jupiter | $8598 | $8598 | 0% | ||
15 | Viking Ocean Cruises | 08/18/2025 | Rome (Civitavecchia) | Athens (Piraeus) | Viking Jupiter | $7998 | $7998 | 0% | ||
8 | Viking Ocean Cruises | 08/18/2025 | Rome (Civitavecchia) | Venice (Chioggia) | Viking Jupiter | $3999 | $3999 | 0% | ||
13 | Viking Ocean Cruises | 08/18/2025 | Bergen | Reykjavík | OMI | $5999 | $5999 | 0% | ||
22 | Viking Ocean Cruises | 08/18/2025 | Rome (Civitavecchia) | Istanbul | Viking Neptune | $11897 | $11897 | 0% | ||
10 | Viking Ocean Cruises | 08/19/2025 | Venice (Chioggia) | Athens (Piraeus) | Viking Star | $4999 | $4999 | 0% | ||
15 | Viking Ocean Cruises | 08/20/2025 | Reykjavík | New York City | Viking Mars | $8299 | $8299 | 0% | ||
15 | Viking Ocean Cruises | 08/20/2025 | Bergen | London (Greenwich) | Viking Sky | $8499 | $8499 | 0% | ||
15 | Viking Ocean Cruises | 08/21/2025 | Venice (Chioggia) | Barcelona | Viking Jupiter | $9098 | $9098 | 0% | ||
8 | Viking Ocean Cruises | 08/21/2025 | Venice (Chioggia) | Rome (Civitavecchia) | Viking Jupiter | $4299 | $4299 | 0% | ||
8 | Viking Ocean Cruises | 08/24/2025 | Bergen | Amsterdam | Viking Vela | $4999 | $4999 | 0% | ||
8 | Viking Ocean Cruises | 08/25/2025 | Venice (Chioggia) | Athens (Piraeus) | Viking Jupiter | $3999 | $3999 | 0% | ||
13 | Viking Ocean Cruises | 08/25/2025 | Bergen | Reykjavík | OMI | $5999 | $5999 | 0% | ||
15 | Viking Ocean Cruises | 08/25/2025 | Venice (Chioggia) | Istanbul | Viking Neptune | $7998 | $7998 | 0% | ||
15 | Viking Ocean Cruises | 08/26/2025 | Stockholm | Bergen | OLI | $8299 | $8299 | 0% | ||
8 | Viking Ocean Cruises | 08/28/2025 | Rome (Civitavecchia) | Barcelona | Viking Jupiter | $4799 | $4799 | 0% | ||
