Lindblad Expeditions Operates Expedition Cruises for National Geographic
Lindblad Offers Luxury Adventure Expedition Cruises to Remote and Pristine Locations.
Pavlus Travel One of the Largest Seller of Lindblad Always Has Unadvertised Lowest Lindblad Prices.
For Best Lindblad Service and Lowest Lindblad Prices call Pavlus Travel 800.528.9300.
Cruise Finder | |
Vendor: | |
Date: | |
Length: |
Days
|
Name
|
Date
|
Embark
|
Debark
|
Ship Name
|
Brochure Price
|
Pavlus Price
|
Savings
|
|||
8 | Voyage To Great Bear Rainforest: Native Culture & Wildlife In The Land Of The Spirit Bear | 09/16/2024 | Ketchikan | Prince Rupert | National Geographic Venture | $5,788 | $5,788 | ||||
15 | A Remarkable Journey To Alaska, British Columbia & Haida Gwaii | 04/15/2025 | Sitka | Vancouver | National Geographic Sea Lion | $10,649 | $10,649 | ||||
14 | Treasures Of The Inside Passage: Alaska And British Columbia | 04/27/2025 | Sitka | Seattle | National Geographic Venture | $9,902 | $9,902 | ||||
6 | Wild Alaska Escape: Sitka To Juneau | 04/29/2025 | Juneau | Sitka | National Geographic Sea Lion | $4,003 | $4,003 | ||||
15 | A Remarkable Journey To Alaska, British Columbia & Haida Gwaii | 04/29/2025 | Sitka | Vancouver | National Geographic Sea Bird | $11,210 | $11,210 | ||||
6 | Wild Alaska Escape: Sitka To Juneau | 05/04/2025 | Juneau | Sitka | National Geographic Sea Lion | $4,003 | $4,003 | ||||
6 | Wild Alaska Escape: Sitka To Juneau | 05/09/2025 | Juneau | Sitka | National Geographic Sea Lion | $4,003 | $4,003 | ||||
8 | Exploring Alaska's Coastal Wilderness | 05/10/2025 | Juneau | Sitka | National Geographic Venture | $6,617 | $6,617 | ||||
14 | Treasures Of The Inside Passage: Alaska And British Columbia | 05/12/2025 | Sitka | Seattle | National Geographic Quest | $11,128 | $11,128 | ||||
6 | Wild Alaska Escape: Sitka To Juneau | 05/13/2025 | Juneau | Sitka | National Geographic Sea Bird | $4,214 | $4,214 | ||||
6 | Wild Alaska Escape: Sitka To Juneau | 05/14/2025 | Juneau | Sitka | National Geographic Sea Lion | $4,003 | $4,003 | ||||
8 | Exploring Alaska's Coastal Wilderness | 05/17/2025 | Juneau | Sitka | National Geographic Venture | $6,617 | $6,617 | ||||
6 | Wild Alaska Escape: Juneau To Ketchikan | 05/18/2025 | Juneau | Ketchikan | National Geographic Sea Bird | $4,256 | $4,256 | ||||
6 | Wild Alaska Escape: Sitka To Juneau | 05/22/2025 | Juneau | Sitka | National Geographic Sea Lion | $4,043 | $4,043 | ||||
6 | Wild Alaska Escape: Juneau To Ketchikan | 05/23/2025 | Juneau | Ketchikan | National Geographic Sea Bird | $4,084 | $4,084 | ||||
8 | Exploring Alaska's Coastal Wilderness | 05/24/2025 | Juneau | Sitka | National Geographic Venture | $6,617 | $6,617 | ||||
8 | Exploring Alaska's Coastal Wilderness | 05/25/2025 | Juneau | Sitka | National Geographic Quest | $6,617 | $6,617 | ||||
6 | Wild Alaska Escape: Juneau To Ketchikan | 05/27/2025 | Juneau | Ketchikan | National Geographic Sea Lion | $4,256 | $4,256 | ||||
6 | Wild Alaska Escape: Sitka To Juneau | 05/28/2025 | Juneau | Sitka | National Geographic Sea Bird | $4,256 | $4,256 | ||||
8 | Exploring Alaska's Coastal Wilderness | 05/31/2025 | Juneau | Sitka | National Geographic Venture | $6,759 | $6,759 | ||||
6 | Wild Alaska Escape: Juneau To Ketchikan | 06/01/2025 | Juneau | Ketchikan | National Geographic Sea Lion | $5,205 | $5,205 | ||||
8 | Exploring Alaska's Coastal Wilderness | 06/01/2025 | Juneau | Sitka | National Geographic Quest | $8,270 | $8,270 | ||||
6 | Wild Alaska Escape: Sitka To Juneau | 06/02/2025 | Juneau | Sitka | National Geographic Sea Bird | $5,205 | $5,205 | ||||
6 | Wild Alaska Escape: Sitka To Juneau | 06/06/2025 | Juneau | Sitka | National Geographic Sea Lion | $5,205 | $5,205 | ||||
6 | Wild Alaska Escape: Juneau To Ketchikan | 06/07/2025 | Juneau | Ketchikan | National Geographic Sea Bird | $5,205 | $5,205 | ||||
8 | Exploring Alaska's Coastal Wilderness | 06/08/2025 | Juneau | Sitka | National Geographic Quest | $8,709 | $8,709 | ||||
6 | Wild Alaska Escape: Sitka To Juneau | 06/11/2025 | Juneau | Sitka | National Geographic Sea Lion | $5,479 | $5,479 | ||||
6 | Wild Alaska Escape: Juneau To Ketchikan | 06/12/2025 | Juneau | Ketchikan | National Geographic Sea Bird | $5,479 | $5,479 | ||||
8 | Exploring Alaska's Coastal Wilderness | 06/14/2025 | Juneau | Sitka | National Geographic Venture | $8,709 | $8,709 | ||||
8 | Exploring Alaska's Coastal Wilderness | 06/15/2025 | Juneau | Sitka | National Geographic Quest | $8,273 | $8,273 | ||||
6 | Wild Alaska Escape: Juneau To Ketchikan | 06/16/2025 | Juneau | Ketchikan | National Geographic Sea Lion | $5,306 | $5,306 | ||||
6 | Wild Alaska Escape: Sitka To Juneau | 06/17/2025 | Juneau | Sitka | National Geographic Sea Bird | $5,946 | $5,946 | ||||
6 | Wild Alaska Escape: Juneau To Ketchikan | 06/21/2025 | Juneau | Ketchikan | National Geographic Sea Lion | $5,596 | $5,596 | ||||
8 | Exploring Alaska's Coastal Wilderness | 06/21/2025 | Juneau | Sitka | National Geographic Venture | $8,619 | $8,619 | ||||
6 | Wild Alaska Escape: Sitka To Juneau | 06/22/2025 | Juneau | Sitka | National Geographic Sea Bird | $5,653 | $5,653 | ||||
8 | Exploring Alaska's Coastal Wilderness | 06/22/2025 | Juneau | Sitka | National Geographic Quest | $8,709 | $8,709 | ||||
6 | Wild Alaska Escape: Sitka To Juneau | 06/26/2025 | Juneau | Sitka | National Geographic Sea Lion | $5,316 | $5,316 | ||||
6 | Wild Alaska Escape: Juneau To Ketchikan | 06/27/2025 | Juneau | Ketchikan | National Geographic Sea Bird | $5,316 | $5,316 | ||||
8 | Exploring Alaska's Coastal Wilderness | 06/28/2025 | Juneau | Sitka | National Geographic Venture | $8,619 | $8,619 | ||||
8 | Exploring Alaska's Coastal Wilderness | 06/29/2025 | Juneau | Sitka | National Geographic Quest | $8,888 | $8,888 | ||||
6 | Wild Alaska Escape: Sitka To Juneau | 07/01/2025 | Juneau | Sitka | National Geographic Sea Lion | $5,713 | $5,713 | ||||
6 | Wild Alaska Escape: Juneau To Ketchikan | 07/02/2025 | Juneau | Ketchikan | National Geographic Sea Bird | $5,427 | $5,427 | ||||
8 | Exploring Alaska's Coastal Wilderness | 07/05/2025 | Juneau | Sitka | National Geographic Venture | $9,082 | $9,082 | ||||
6 | Wild Alaska Escape: Sitka To Juneau | 07/06/2025 | Juneau | Sitka | National Geographic Sea Lion | $5,427 | $5,427 | ||||
8 | Exploring Alaska's Coastal Wilderness | 07/06/2025 | Juneau | Sitka | National Geographic Quest | $8,714 | $8,714 | ||||
6 | Wild Alaska Escape: Sitka To Juneau | 07/07/2025 | Juneau | Sitka | National Geographic Sea Bird | $5,713 | $5,713 | ||||
6 | Wild Alaska Escape: Sitka To Juneau | 07/11/2025 | Juneau | Sitka | National Geographic Sea Lion | $5,713 | $5,713 | ||||
8 | Exploring Alaska's Coastal Wilderness | 07/12/2025 | Juneau | Sitka | National Geographic Venture | $9,082 | $9,082 | ||||
8 | Exploring Alaska's Coastal Wilderness | 07/13/2025 | Juneau | Sitka | National Geographic Quest | $8,985 | $8,985 | ||||
6 | Wild Alaska Escape: Sitka To Juneau | 07/16/2025 | Juneau | Sitka | National Geographic Sea Lion | $5,427 | $5,427 | ||||
6 | Wild Alaska Escape: Juneau To Ketchikan | 07/17/2025 | Juneau | Ketchikan | National Geographic Sea Bird | $5,713 | $5,713 | ||||
8 | Exploring Alaska's Coastal Wilderness | 07/19/2025 | Juneau | Sitka | National Geographic Venture | $9,082 | $9,082 | ||||
8 | Exploring Alaska's Coastal Wilderness | 07/20/2025 | Juneau | Sitka | National Geographic Quest | $8,985 | $8,985 | ||||
6 | Wild Alaska Escape: Sitka To Juneau | 07/21/2025 | Juneau | Sitka | National Geographic Sea Lion | $6,022 | $6,022 | ||||
6 | Wild Alaska Escape: Juneau To Ketchikan | 07/22/2025 | Juneau | Ketchikan | National Geographic Sea Bird | $5,831 | $5,831 | ||||
6 | Wild Alaska Escape: Sitka To Juneau | 07/26/2025 | Juneau | Sitka | National Geographic Sea Lion | $6,022 | $6,022 | ||||
8 | Exploring Alaska's Coastal Wilderness | 07/26/2025 | Juneau | Sitka | National Geographic Venture | $9,082 | $9,082 | ||||
6 | Wild Alaska Escape: Sitka To Juneau | 07/27/2025 | Juneau | Sitka | National Geographic Sea Bird | $5,831 | $5,831 | ||||
8 | Exploring Alaska's Coastal Wilderness | 07/27/2025 | Juneau | Sitka | National Geographic Quest | $8,535 | $8,535 | ||||
6 | Wild Alaska Escape: Sitka To Juneau | 07/31/2025 | Juneau | Sitka | National Geographic Sea Lion | $5,720 | $5,720 | ||||
6 | Wild Alaska Escape: Sitka To Juneau | 08/01/2025 | Juneau | Sitka | National Geographic Sea Bird | $5,427 | $5,427 | ||||
8 | Exploring Alaska's Coastal Wilderness | 08/02/2025 | Juneau | Sitka | National Geographic Venture | $8,619 | $8,619 | ||||
8 | Exploring Alaska's Coastal Wilderness | 08/03/2025 | Juneau | Sitka | National Geographic Quest | $8,798 | $8,798 | ||||
6 | Wild Alaska Escape: Sitka To Juneau | 08/05/2025 | Juneau | Sitka | National Geographic Sea Lion | $6,022 | $6,022 | ||||
6 | Wild Alaska Escape: Juneau To Ketchikan | 08/06/2025 | Juneau | Ketchikan | National Geographic Sea Bird | $5,543 | $5,543 | ||||
8 | Exploring Alaska's Coastal Wilderness | 08/09/2025 | Juneau | Sitka | National Geographic Venture | $8,531 | $8,531 | ||||
6 | Wild Alaska Escape: Sitka To Juneau | 08/10/2025 | Juneau | Sitka | National Geographic Sea Lion | $5,720 | $5,720 | ||||
8 | Exploring Alaska's Coastal Wilderness | 08/10/2025 | Juneau | Sitka | National Geographic Quest | $8,798 | $8,798 | ||||
6 | Wild Alaska Escape: Juneau To Ketchikan | 08/11/2025 | Juneau | Ketchikan | National Geographic Sea Bird | $5,543 | $5,543 | ||||
6 | Wild Alaska Escape: Sitka To Juneau | 08/15/2025 | Juneau | Sitka | National Geographic Sea Lion | $5,543 | $5,543 | ||||
8 | Exploring Alaska's Coastal Wilderness | 08/16/2025 | Juneau | Sitka | National Geographic Venture | $8,442 | $8,442 | ||||
8 | Exploring Alaska's Coastal Wilderness | 08/17/2025 | Juneau | Sitka | National Geographic Quest | $8,188 | $8,188 | ||||
6 | Wild Alaska Escape: Sitka To Juneau | 08/20/2025 | Juneau | Sitka | National Geographic Sea Lion | $5,265 | $5,265 | ||||
6 | Wild Alaska Escape: Sitka To Juneau | 08/21/2025 | Juneau | Sitka | National Geographic Sea Bird | $5,154 | $5,154 | ||||
8 | Exploring Alaska's Coastal Wilderness | 08/23/2025 | Juneau | Sitka | National Geographic Venture | $8,442 | $8,442 | ||||
8 | Exploring Alaska's Coastal Wilderness | 08/24/2025 | Juneau | Sitka | National Geographic Quest | $8,188 | $8,188 | ||||
6 | Wild Alaska Escape: Sitka To Juneau | 08/25/2025 | Juneau | Sitka | National Geographic Sea Lion | $5,265 | $5,265 | ||||
6 | Wild Alaska Escape: Sitka To Juneau | 08/26/2025 | Juneau | Sitka | National Geographic Sea Bird | $5,154 | $5,154 | ||||
6 | Wild Alaska Escape: Sitka To Juneau | 08/30/2025 | Juneau | Sitka | National Geographic Sea Lion | $5,164 | $5,164 | ||||
8 | Exploring Alaska's Coastal Wilderness | 08/31/2025 | Juneau | Sitka | National Geographic Quest | $8,188 | $8,188 | ||||
15 | A Remarkable Journey To Alaska, British Columbia & Haida Gwaii | 08/31/2025 | Sitka | Vancouver | National Geographic Sea Bird | $14,157 | $14,157 | ||||
8 | Voyage To Great Bear Rainforest: Native Culture & Wildlife In The Land Of The Spirit Bear | 09/01/2025 | Ketchikan | Prince Rupert | National Geographic Venture | $6,081 | $6,081 | ||||
6 | Wild Alaska Escape: Sitka To Juneau | 09/04/2025 | Juneau | Sitka | National Geographic Sea Lion | $5,164 | $5,164 | ||||
8 | Exploring Alaska's Coastal Wilderness | 09/07/2025 | Juneau | Sitka | National Geographic Quest | $8,188 | $8,188 | ||||
8 | Voyage To Great Bear Rainforest: Native Culture & Wildlife In The Land Of The Spirit Bear | 09/08/2025 | Ketchikan | Prince Rupert | National Geographic Venture | $6,402 | $6,402 | ||||
15 | A Remarkable Journey To Alaska, British Columbia & Haida Gwaii | 09/09/2025 | Sitka | Vancouver | National Geographic Sea Lion | $11,210 | $11,210 | ||||
14 | Treasures Of The Inside Passage: Alaska And British Columbia | 09/14/2025 | Sitka | Seattle | National Geographic Quest | $12,226 | $12,226 | ||||
8 | Voyage To Great Bear Rainforest: Native Culture & Wildlife In The Land Of The Spirit Bear | 09/15/2025 | Ketchikan | Prince Rupert | National Geographic Venture | $5,961 | $5,961 | ||||
15 | A Remarkable Journey To Alaska, British Columbia & Haida Gwaii | 04/16/2026 | Sitka | Vancouver | National Geographic Sea Lion | $10,864 | $10,864 | ||||
14 | Treasures Of The Inside Passage: Alaska And British Columbia | 04/27/2026 | Sitka | Seattle | National Geographic Venture | $10,101 | $10,101 | ||||
15 | A Remarkable Journey To Alaska, British Columbia & Haida Gwaii | 04/27/2026 | Sitka | Vancouver | National Geographic Sea Bird | $10,864 | $10,864 | ||||
6 | Wild Alaska Escape: Sitka To Juneau | 04/30/2026 | Juneau | Sitka | National Geographic Sea Lion | $4,080 | $4,080 | ||||
6 | Wild Alaska Escape: Sitka To Juneau | 05/05/2026 | Juneau | Sitka | National Geographic Sea Lion | $4,080 | $4,080 | ||||
6 | Wild Alaska Escape: Sitka To Juneau | 05/10/2026 | Juneau | Sitka | National Geographic Sea Lion | $4,080 | $4,080 | ||||
8 | Exploring Alaska's Coastal Wilderness | 05/10/2026 | Juneau | Sitka | National Geographic Venture | $6,412 | $6,412 | ||||
14 | Treasures Of The Inside Passage: Alaska And British Columbia | 05/10/2026 | Sitka | Seattle | National Geographic Quest | $10,777 | $10,777 | ||||
6 | Wild Alaska Escape: Sitka To Juneau | 05/11/2026 | Juneau | Sitka | National Geographic Sea Bird | $4,080 | $4,080 | ||||
6 | Wild Alaska Escape: Sitka To Juneau | 05/15/2026 | Juneau | Sitka | National Geographic Sea Lion | $4,080 | $4,080 | ||||
6 | Wild Alaska Escape: Juneau To Ketchikan | 05/16/2026 | Juneau | Ketchikan | National Geographic Sea Bird | $4,080 | $4,080 | ||||
8 | Exploring Alaska's Coastal Wilderness | 05/17/2026 | Juneau | Sitka | National Geographic Venture | $6,545 | $6,545 | ||||
6 | Wild Alaska Escape: Sitka To Juneau | 05/20/2026 | Juneau | Sitka | National Geographic Sea Lion | $4,125 | $4,125 | ||||
8 | Exploring Alaska's Coastal Wilderness | 05/23/2026 | Juneau | Sitka | National Geographic Quest | $6,545 | $6,545 | ||||
8 | Exploring Alaska's Coastal Wilderness | 05/24/2026 | Juneau | Sitka | National Geographic Venture | $6,545 | $6,545 | ||||
6 | Wild Alaska Escape: Juneau To Ketchikan | 05/25/2026 | Juneau | Ketchikan | National Geographic Sea Lion | $4,125 | $4,125 | ||||
6 | Wild Alaska Escape: Sitka To Juneau | 05/26/2026 | Juneau | Sitka | National Geographic Sea Bird | $4,125 | $4,125 | ||||
6 | Wild Alaska Escape: Juneau To Ketchikan | 05/30/2026 | Juneau | Ketchikan | National Geographic Sea Lion | $5,420 | $5,420 | ||||
8 | Exploring Alaska's Coastal Wilderness | 05/30/2026 | Juneau | Sitka | National Geographic Quest | $8,442 | $8,442 | ||||
6 | Wild Alaska Escape: Sitka To Juneau | 05/31/2026 | Juneau | Sitka | National Geographic Sea Bird | $5,420 | $5,420 | ||||
8 | Exploring Alaska's Coastal Wilderness | 05/31/2026 | Juneau | Sitka | National Geographic Venture | $6,685 | $6,685 | ||||
6 | Wild Alaska Escape: Sitka To Juneau | 06/04/2026 | Juneau | Sitka | National Geographic Sea Lion | $5,420 | $5,420 | ||||
6 | Wild Alaska Escape: Juneau To Ketchikan | 06/05/2026 | Juneau | Ketchikan | National Geographic Sea Bird | $5,420 | $5,420 | ||||
8 | Exploring Alaska's Coastal Wilderness | 06/06/2026 | Juneau | Sitka | National Geographic Quest | $8,617 | $8,617 | ||||
8 | Exploring Alaska's Coastal Wilderness | 06/07/2026 | Juneau | Sitka | National Geographic Venture | $8,617 | $8,617 | ||||
6 | Wild Alaska Escape: Sitka To Juneau | 06/09/2026 | Juneau | Sitka | National Geographic Sea Lion | $5,420 | $5,420 | ||||
6 | Wild Alaska Escape: Juneau To Ketchikan | 06/10/2026 | Juneau | Ketchikan | National Geographic Sea Bird | $5,420 | $5,420 | ||||
8 | Exploring Alaska's Coastal Wilderness | 06/13/2026 | Juneau | Sitka | National Geographic Quest | $8,617 | $8,617 | ||||
8 | Exploring Alaska's Coastal Wilderness | 06/14/2026 | Juneau | Sitka | National Geographic Venture | $8,617 | $8,617 | ||||
6 | Wild Alaska Escape: Sitka To Juneau | 06/15/2026 | Juneau | Sitka | National Geographic Sea Bird | $5,525 | $5,525 | ||||
6 | Wild Alaska Escape: Sitka To Juneau | 06/20/2026 | Juneau | Sitka | National Geographic Sea Bird | $5,535 | $5,535 | ||||
8 | Exploring Alaska's Coastal Wilderness | 06/20/2026 | Juneau | Sitka | National Geographic Quest | $8,617 | $8,617 | ||||
8 | Exploring Alaska's Coastal Wilderness | 06/21/2026 | Juneau | Sitka | National Geographic Venture | $8,526 | $8,526 | ||||
6 | Wild Alaska Escape: Juneau To Ketchikan | 06/25/2026 | Juneau | Ketchikan | National Geographic Sea Bird | $5,535 | $5,535 | ||||
8 | Exploring Alaska's Coastal Wilderness | 06/27/2026 | Juneau | Sitka | National Geographic Quest | $8,890 | $8,890 | ||||
8 | Exploring Alaska's Coastal Wilderness | 06/28/2026 | Juneau | Sitka | National Geographic Venture | $8,617 | $8,617 | ||||
6 | Wild Alaska Escape: Juneau To Ketchikan | 06/30/2026 | Juneau | Ketchikan | National Geographic Sea Bird | $5,650 | $5,650 | ||||
8 | Exploring Alaska's Coastal Wilderness | 07/04/2026 | Juneau | Sitka | National Geographic Quest | $8,715 | $8,715 | ||||
6 | Wild Alaska Escape: Sitka To Juneau | 07/05/2026 | Juneau | Sitka | National Geographic Sea Bird | $5,650 | $5,650 | ||||
8 | Exploring Alaska's Coastal Wilderness | 07/05/2026 | Juneau | Sitka | National Geographic Venture | $8,988 | $8,988 | ||||
6 | Wild Alaska Escape: Sitka To Juneau | 07/10/2026 | Juneau | Sitka | National Geographic Sea Bird | $5,650 | $5,650 | ||||
8 | Exploring Alaska's Coastal Wilderness | 07/11/2026 | Juneau | Sitka | National Geographic Quest | $8,988 | $8,988 | ||||
8 | Exploring Alaska's Coastal Wilderness | 07/12/2026 | Juneau | Sitka | National Geographic Venture | $9,079 | $9,079 | ||||
6 | Wild Alaska Escape: Juneau To Ketchikan | 07/15/2026 | Juneau | Ketchikan | National Geographic Sea Bird | $5,650 | $5,650 | ||||
8 | Exploring Alaska's Coastal Wilderness | 07/18/2026 | Juneau | Sitka | National Geographic Quest | $8,988 | $8,988 | ||||
6 | Wild Alaska Escape: Sitka To Juneau | 07/19/2026 | Juneau | Sitka | National Geographic Sea Lion | $5,960 | $5,960 | ||||
8 | Exploring Alaska's Coastal Wilderness | 07/19/2026 | Juneau | Sitka | National Geographic Venture | $9,079 | $9,079 | ||||
6 | Wild Alaska Escape: Juneau To Ketchikan | 07/20/2026 | Juneau | Ketchikan | National Geographic Sea Bird | $5,650 | $5,650 | ||||
6 | Wild Alaska Escape: Sitka To Juneau | 07/24/2026 | Juneau | Sitka | National Geographic Sea Lion | $5,960 | $5,960 | ||||
6 | Wild Alaska Escape: Sitka To Juneau | 07/25/2026 | Juneau | Sitka | National Geographic Sea Bird | $5,650 | $5,650 | ||||
8 | Exploring Alaska's Coastal Wilderness | 07/25/2026 | Juneau | Sitka | National Geographic Quest | $8,988 | $8,988 | ||||
8 | Exploring Alaska's Coastal Wilderness | 07/26/2026 | Juneau | Sitka | National Geographic Venture | $9,079 | $9,079 | ||||
6 | Wild Alaska Escape: Sitka To Juneau | 07/29/2026 | Juneau | Sitka | National Geographic Sea Lion | $5,960 | $5,960 | ||||
6 | Wild Alaska Escape: Sitka To Juneau | 07/30/2026 | Juneau | Sitka | National Geographic Sea Bird | $5,485 | $5,485 | ||||
8 | Exploring Alaska's Coastal Wilderness | 08/01/2026 | Juneau | Sitka | National Geographic Quest | $8,799 | $8,799 | ||||
8 | Exploring Alaska's Coastal Wilderness | 08/02/2026 | Juneau | Sitka | National Geographic Venture | $8,617 | $8,617 | ||||
6 | Wild Alaska Escape: Sitka To Juneau | 08/03/2026 | Juneau | Sitka | National Geographic Sea Lion | $5,960 | $5,960 | ||||
6 | Wild Alaska Escape: Juneau To Ketchikan | 08/04/2026 | Juneau | Ketchikan | National Geographic Sea Bird | $5,485 | $5,485 | ||||
6 | Wild Alaska Escape: Sitka To Juneau | 08/08/2026 | Juneau | Sitka | National Geographic Sea Lion | $5,960 | $5,960 | ||||
8 | Exploring Alaska's Coastal Wilderness | 08/08/2026 | Juneau | Sitka | National Geographic Quest | $8,799 | $8,799 | ||||
6 | Wild Alaska Escape: Juneau To Ketchikan | 08/09/2026 | Juneau | Ketchikan | National Geographic Sea Bird | $5,370 | $5,370 | ||||
8 | Exploring Alaska's Coastal Wilderness | 08/09/2026 | Juneau | Sitka | National Geographic Venture | $8,533 | $8,533 | ||||
6 | Wild Alaska Escape: Sitka To Juneau | 08/13/2026 | Juneau | Sitka | National Geographic Sea Lion | $5,485 | $5,485 | ||||
6 | Wild Alaska Escape: Sitka To Juneau | 08/14/2026 | Juneau | Sitka | National Geographic Sea Bird | $5,370 | $5,370 | ||||
8 | Exploring Alaska's Coastal Wilderness | 08/15/2026 | Juneau | Sitka | National Geographic Quest | $8,526 | $8,526 | ||||
8 | Exploring Alaska's Coastal Wilderness | 08/16/2026 | Juneau | Sitka | National Geographic Venture | $8,351 | $8,351 | ||||
6 | Wild Alaska Escape: Sitka To Juneau | 08/18/2026 | Juneau | Sitka | National Geographic Sea Lion | $5,485 | $5,485 | ||||
15 | A Remarkable Journey To Alaska, British Columbia & Haida Gwaii | 08/19/2026 | Sitka | Vancouver | National Geographic Sea Bird | $14,014 | $14,014 | ||||
8 | Exploring Alaska's Coastal Wilderness | 08/22/2026 | Juneau | Sitka | National Geographic Quest | $8,526 | $8,526 | ||||
6 | Wild Alaska Escape: Sitka To Juneau | 08/23/2026 | Juneau | Sitka | National Geographic Sea Lion | $5,370 | $5,370 | ||||
8 | Exploring Alaska's Coastal Wilderness | 08/23/2026 | Juneau | Sitka | National Geographic Venture | $8,351 | $8,351 | ||||
6 | Wild Alaska Escape: Sitka To Juneau | 08/28/2026 | Juneau | Sitka | National Geographic Sea Lion | $5,270 | $5,270 | ||||
8 | Exploring Alaska's Coastal Wilderness | 08/29/2026 | Juneau | Sitka | National Geographic Quest | $8,526 | $8,526 | ||||
8 | Exploring Alaska's Coastal Wilderness | 08/30/2026 | Juneau | Sitka | National Geographic Venture | $8,351 | $8,351 | ||||
15 | A Remarkable Journey To Alaska, British Columbia & Haida Gwaii | 09/02/2026 | Sitka | Vancouver | National Geographic Sea Lion | $10,864 | $10,864 | ||||
8 | Exploring Alaska's Coastal Wilderness | 09/05/2026 | Juneau | Sitka | National Geographic Quest | $8,351 | $8,351 | ||||
8 | Voyage To Great Bear Rainforest: Native Culture & Wildlife In The Land Of The Spirit Bear | 09/08/2026 | Ketchikan | Prince Rupert | National Geographic Venture | $6,202 | $6,202 | ||||
14 | Treasures Of The Inside Passage: Alaska And British Columbia | 09/12/2026 | Sitka | Seattle | National Geographic Quest | $12,467 | $12,467 | ||||
8 | Voyage To Great Bear Rainforest: Native Culture & Wildlife In The Land Of The Spirit Bear | 09/16/2026 | Ketchikan | Prince Rupert | National Geographic Venture | $6,202 | $6,202 | ||||
8 | Voyage To Great Bear Rainforest: Native Culture & Wildlife In The Land Of The Spirit Bear | 09/24/2026 | Ketchikan | Prince Rupert | National Geographic Venture | $5,901 | $5,901 | ||||
10 | Upper Amazon Aboard The Delfin Ii | 09/21/2024 | Nauta | Nauta | Delfin II | $8,596 | $8,596 | ||||
10 | Upper Amazon Aboard The Delfin Ii | 09/28/2024 | Nauta | Nauta | Delfin II | $8,596 | $8,596 | ||||
9 | Wild Peru Escape: Amazon & Machu Picchu | 10/26/2024 | Nauta | Nauta | Delfin II | $9,469 | $9,469 | ||||
10 | Upper Amazon Aboard The Delfin Ii | 11/02/2024 | Nauta | Nauta | Delfin II | $8,922 | $8,922 | ||||
10 | Upper Amazon Aboard The Delfin Ii | 11/09/2024 | Nauta | Nauta | Delfin II | $8,511 | $8,511 | ||||
10 | Upper Amazon Aboard The Delfin Ii | 12/07/2024 | Nauta | Nauta | Delfin II | $8,511 | $8,511 | ||||
10 | Upper Amazon Aboard The Delfin Ii | 12/14/2024 | Nauta | Nauta | Delfin II | $8,253 | $8,253 | ||||
10 | Upper Amazon Aboard The Delfin Ii | 01/11/2025 | Nauta | Nauta | Delfin II | $9,145 | $9,145 | ||||
10 | Upper Amazon Aboard The Delfin Ii | 01/18/2025 | Nauta | Nauta | Delfin II | $9,650 | $9,650 | ||||
10 | Upper Amazon Aboard The Delfin Ii | 01/25/2025 | Nauta | Nauta | Delfin II | $9,748 | $9,748 | ||||
9 | Wild Peru Escape: Amazon & Machu Picchu | 02/15/2025 | Nauta | Nauta | Delfin II | $10,004 | $10,004 | ||||
10 | Upper Amazon Aboard The Delfin Ii | 02/22/2025 | Nauta | Nauta | Delfin II | $10,514 | $10,514 | ||||
10 | Upper Amazon Aboard The Delfin Ii | 03/22/2025 | Nauta | Nauta | Delfin II | $9,145 | $9,145 | ||||
10 | Upper Amazon Aboard The Delfin Ii | 03/29/2025 | Nauta | Nauta | Delfin II | $9,145 | $9,145 | ||||
10 | Upper Amazon Aboard The Delfin Ii | 04/12/2025 | Nauta | Nauta | Delfin II | $9,650 | $9,650 | ||||
10 | Upper Amazon Aboard The Delfin Ii | 04/19/2025 | Nauta | Nauta | Delfin II | $9,238 | $9,238 | ||||
10 | Upper Amazon Aboard The Delfin Ii | 04/26/2025 | Nauta | Nauta | Delfin II | $6,790 | $6,790 | ||||
10 | Upper Amazon Aboard The Delfin Ii | 05/10/2025 | Nauta | Nauta | Delfin II | $9,145 | $9,145 | ||||
10 | Upper Amazon Aboard The Delfin Ii | 05/17/2025 | Nauta | Nauta | Delfin II | $9,145 | $9,145 | ||||
10 | Upper Amazon Aboard The Delfin Ii | 05/24/2025 | Nauta | Nauta | Delfin II | $9,145 | $9,145 | ||||
10 | Upper Amazon Aboard The Delfin Ii | 06/21/2025 | Nauta | Nauta | Delfin II | $6,859 | $6,859 | ||||
10 | Upper Amazon Aboard The Delfin Ii | 06/28/2025 | Nauta | Nauta | Delfin II | $7,806 | $7,806 | ||||
9 | Wild Peru Escape: Amazon & Machu Picchu | 07/12/2025 | Nauta | Nauta | Delfin II | $10,212 | $10,212 | ||||
10 | Upper Amazon Aboard The Delfin Ii | 07/19/2025 | Nauta | Nauta | Delfin II | $9,145 | $9,145 | ||||
10 | Upper Amazon Aboard The Delfin Ii | 07/26/2025 | Nauta | Nauta | Delfin II | $9,145 | $9,145 | ||||
10 | Upper Amazon Aboard The Delfin Ii | 08/02/2025 | Nauta | Nauta | Delfin II | $9,053 | $9,053 | ||||
