


Searching for the Best Antarctica Cruise and Arctic Cruise Prices?
Antarctica Expedition and Every Cruise to Antarctica is Discounted at Pavlus Travel.
Every Antarctica Cruise 2023 and 2024 Sailings Have Unadvertised Lower Prices.
Why Pay Retail Antarctica Cruise Prices? For a Quick Discounted Quote.
Call Pavlus Travel 800.528.9300 for Real Savings. No Gimmicks, Low Prices, Great Service.
Date: | |
Length: |
Days
|
Name
|
Date
|
Embark
|
Debark
|
Ship Name
| Vendor |
Brochure Price
|
Pavlus Price
|
Savings
|
||
10 | Norwegian Fjords And Scottish Isles | 05/02/2023 | Leith/Edinburgh, Scotland | Bergen, Norway | National Geographic Resolution | Lindblad Expeditions | $12,350 | $12,350 | |||
14 | Arc-ffs-14d2023: Arctic Saga: Exploring Spitsbergen Via The Faroes And Jan Mayen - 14 Day Itinerary | 05/15/2023 | Aberdeen, United Kingdom | Longyearbyen, Svalbard & Jan Mayen | Ocean Adventurer | Quark Expeditions | $7,171 | $7,171 | |||
7 | Fjords And Glaciers Of Spitsbergen | 05/17/2023 | Longyearbyen, Spitsbergen | Longyearbyen, Spitsbergen | L'austral | Ponant Cruises | $9,310> | $9,310 | |||
17 | Norway's Fjords And Arctic Svalbard | 05/17/2023 | Longyearbyen, Svalbard (Norway) | Bergen, Norway | National Geographic Endurance | Lindblad Expeditions | $21,370 | $21,370 | |||
7 | Fjords And Glaciers Of Spitsbergen | 05/17/2023 | Longyearbyen, Spitsbergen | Longyearbyen, Spitsbergen | L'austral | Paul Gauguin | $8,200> | $8,200 | |||
14 | Arc-spp-14d2023: Spitsbergen Photography: In Search Of Polar Bears - 14 Day Itinerary | 05/18/2023 | Longyearbyen, Svalbard & Jan Mayen | Longyearbyen, Svalbard & Jan Mayen | Ultramarine | Quark Expeditions | $12,849 | $12,849 | |||
15 | Norway From End To End | 05/23/2023 | Bergen | Longyearbyen | SH Diana | Swan Hellenic | $13,541 | $12,864 | 5% | ||
13 | Welcome To The Land Of Vikings - South & West Greenland And Disko Bay | 05/25/2023 | 25 May, Reykjavik (Iceland) | 07 June, Kangerlussuaq (Greenland) | M/v Sea Spirit114 Passengers | Poseidon Expeditions | $7,595 | $5,773 | 15.5% | ||
10 | Arc-its-10d2023: Introduction To Spitsbergen: Fjords, Glaciers And Wildlife Of Svalbard - 10 Day Itinerary | 05/27/2023 | Longyearbyen, Svalbard & Jan Mayen | Longyearbyen, Svalbard & Jan Mayen | Ultramarine | Quark Expeditions | $6,729 | $6,729 | |||
17 | Norway's Fjords And Arctic Svalbard | 05/28/2023 | Longyearbyen, Svalbard (Norway) | Bergen, Norway | National Geographic Resolution | Lindblad Expeditions | $20,960 | $20,960 | |||
10 | Arc-its-10d2023: Introduction To Spitsbergen: Fjords, Glaciers And Wildlife Of Svalbard - 10 Day Itinerary | 05/30/2023 | Longyearbyen, Svalbard & Jan Mayen | Longyearbyen, Svalbard & Jan Mayen | Ultramarine | Quark Expeditions | $9,495 | $9,495 | |||
7 | Fjords And Glaciers Of Spitsbergen | 05/30/2023 | Longyearbyen, Spitsbergen | Longyearbyen, Spitsbergen | Le Boreal | Ponant Cruises | $9,310> | $9,310 | |||
11 | Land Of The Ice Bears: An In-depth Exploration Of Arctic Svalbard | 05/30/2023 | Longyearbyen, Svalbard (Norway) | Longyearbyen, Svalbard (Norway) | National Geographic Endurance | Lindblad Expeditions | $12,830 | $12,830 | |||
7 | Fjords And Glaciers Of Spitsbergen | 05/31/2023 | Longyearbyen, Spitsbergen | Longyearbyen, Spitsbergen | L'austral | Paul Gauguin | $6,920> | $6,920 | |||
14 | Reykjavik To Tromsø On The Silver Endeavour | 06/03/2023 | Reykjavik, Iceland | Tromsø, Norway | Silver Endeavour | Silversea | $18,095 | $16,450 | 10% | ||
12 | Arc-spe-12d2023: Spitsbergen Explorer: Wildlife Capital Of The Arctic | 06/04/2023 | Longyearbyen, Svalbard & Jan Mayen | Longyearbyen, Svalbard & Jan Mayen | Ocean Adventurer | Quark Expeditions | $8,591 | $8,591 | |||
7 | Fjords And Glaciers Of Spitsbergen | 06/06/2023 | Longyearbyen, Spitsbergen | Longyearbyen, Spitsbergen | Le Boreal | Ponant Cruises | $9,310> | $9,310 | |||
11 | Land Of The Ice Bears: An In-depth Exploration Of Arctic Svalbard | 06/06/2023 | Longyearbyen, Svalbard (Norway) | Longyearbyen, Svalbard (Norway) | National Geographic Endurance | Lindblad Expeditions | $12,590 | $12,590 | |||
9 | Arctic Odyssey | 06/06/2023 | Longyearbyen | Longyearbyen | SH Diana | Swan Hellenic | $9,007 | $8,557 | 5% | ||
7 | Fjords And Glaciers Of Spitsbergen | 06/07/2023 | Longyearbyen, Spitsbergen | Longyearbyen, Spitsbergen | L'austral | Paul Gauguin | $6,920> | $6,920 | |||
11 | Land Of The Ice Bears: An In-depth Exploration Of Arctic Svalbard | 06/10/2023 | Longyearbyen, Svalbard (Norway) | Longyearbyen, Svalbard (Norway) | National Geographic Resolution | Lindblad Expeditions | $12,350 | $12,350 | |||
7 | Fjords And Glaciers Of Spitsbergen | 06/13/2023 | Longyearbyen, Spitsbergen | Longyearbyen, Spitsbergen | Le Boreal | Ponant Cruises | $9,310> | $9,310 | |||
11 | Land Of The Ice Bears: An In-depth Exploration Of Arctic Svalbard | 06/13/2023 | Longyearbyen, Svalbard (Norway) | Longyearbyen, Svalbard (Norway) | National Geographic Endurance | Lindblad Expeditions | $12,350 | $12,350 | |||
7 | Fjords And Glaciers Of Spitsbergen | 06/13/2023 | Longyearbyen, Spitsbergen | Longyearbyen, Spitsbergen | Le Boreal | Paul Gauguin | $6,920> | $6,920 | |||
10 | Arc-its-10d2023: Introduction To Spitsbergen: Fjords, Glaciers And Wildlife Of Svalbard - 10 Day Itinerary | 06/14/2023 | Longyearbyen, Svalbard & Jan Mayen | Longyearbyen, Svalbard & Jan Mayen | Ultramarine | Quark Expeditions | $7,111 | $7,111 | |||
7 | Fjords And Glaciers Of Spitsbergen | 06/14/2023 | Longyearbyen, Spitsbergen | Longyearbyen, Spitsbergen | L'austral | Paul Gauguin | $7,390> | $7,390 | |||
9 | Arctic Odyssey | 06/14/2023 | Longyearbyen | Longyearbyen | SH Diana | Swan Hellenic | $9,007 | $8,557 | 5% | ||
11 | Three Pearls Of The Arctic - Crossing The Arctic Circle, Jan Mayen & Svalbard | 06/16/2023 | Reykjavik (Iceland) | Longyearbyen (Svalbard) | M/v Sea Spirit114 Passengers | Poseidon Expeditions | $5,595 | $5,371 | 4% | ||
10 | Arc-its-10d2023: Introduction To Spitsbergen: Fjords, Glaciers And Wildlife Of Svalbard - 10 Day Itinerary | 06/17/2023 | Longyearbyen, Svalbard & Jan Mayen | Longyearbyen, Svalbard & Jan Mayen | Ultramarine | Quark Expeditions | $9,024 | $9,024 | |||
14 | Tromsø To Reykjavik On The Silver Endeavour | 06/17/2023 | Tromsø, Norway | Reykjavik, Iceland | Silver Endeavour | Silversea | $18,975 | $17,250 | 10% | ||
17 | Svalbard, Iceland & Greenland's East Coast | 06/17/2023 | Longyearbyen, Svalbard (Norway) | Reykjavik, Iceland | National Geographic Resolution | Lindblad Expeditions | $21,230 | $21,230 | |||
11 | Land Of The Ice Bears: An In-depth Exploration Of Arctic Svalbard | 06/20/2023 | Longyearbyen, Svalbard (Norway) | Longyearbyen, Svalbard (Norway) | National Geographic Endurance | Lindblad Expeditions | $12,350 | $12,350 | |||
7 | Fjords And Glaciers Of Spitsbergen | 06/21/2023 | Longyearbyen, Spitsbergen | Longyearbyen, Spitsbergen | L'austral | Paul Gauguin | $7,420> | $7,420 | |||
14 | Arctic Islands & Fjords | 06/22/2023 | Reykjavik | Longyearbyen | SH Vega | Swan Hellenic | $13,839 | $13,147 | 5% | ||
13 | Norwegian Arctic Farewell | 06/22/2023 | Longyearbyen | Tromsø | SH Diana | Swan Hellenic | $11,861 | $11,268 | 5% | ||
12 | Arc-spe-12d2023: Spitsbergen Explorer: Wildlife Capital Of The Arctic | 06/22/2023 | Longyearbyen, Svalbard & Jan Mayen | Longyearbyen, Svalbard & Jan Mayen | Ocean Adventurer | Quark Expeditions | $10,947 | $10,947 | |||
10 | Reykjavik To Kangerlussuaq On The Silver Cloud | 06/25/2023 | Reykjavik, Iceland | Kangerlussuaq, Greenland | Silver Cloud | Silversea | $11,385 | $10,350 | 10% | ||
7 | Fjords And Glaciers Of Spitsbergen | 06/27/2023 | Longyearbyen, Spitsbergen | Longyearbyen, Spitsbergen | Le Boreal | Ponant Cruises | $9,310> | $9,310 | |||
11 | Norwegian Discovery: Svalbard And The Northern Fjords | 06/27/2023 | Tromso, Norway | Longyearbyen, Svalbard (Norway) | National Geographic Endurance | Lindblad Expeditions | $12,000 | $12,000 | |||
14 | Greenland Of Great Explorers | 06/28/2023 | Longyearbyen, Spitsbergen | Kangerlussuaq | L'austral | Ponant Cruises | $18,240> | $18,240 | |||
15 | Arc-gex-15d2023: Essential Greenland: Southern Coasts And Disko Bay | 06/29/2023 | ReykjavÃk, Iceland | Kangerlussuaq, Greenland | Ultramarine | Quark Expeditions | $12,451 | $12,451 | |||
14 | Legendary Northern Isles: Scotland, Faroes, & Iceland | 06/29/2023 | Bergen, Norway | Reykjavik, Iceland | National Geographic Explorer | Lindblad Expeditions | $12,740 | $12,740 | |||
12 | Reykjavik To Longyearbyen On The Silver Wind | 06/30/2023 | Reykjavik, Iceland | Longyearbyen, Norway | Silver Wind | Silversea | $13,145 | $11,950 | 10% | ||
16 | Reykjavik To Churchill On The Silver Endeavour | 07/01/2023 | Reykjavik, Iceland | Churchill, Canada | Silver Endeavour | Silversea | $20,845 | $18,950 | 10% | ||
12 | Arctic In Depth | 07/01/2023 | Oslo | Oslo | Scenic Eclipse II | Scenic Cruises | $15,195 | $14,435 | 5% | ||
7 | Arc-shl-7d2023: Spitsbergen Highlights: Expedition In Brief - 7 Day Itinerary | 07/02/2023 | Longyearbyen, Svalbard & Jan Mayen | Longyearbyen, Svalbard & Jan Mayen | Ocean Adventurer | Quark Expeditions | $5,551 | $5,551 | |||
11 | A Circumnavigation Of Iceland | 07/02/2023 | Reykjavik, Iceland | Reykjavik, Iceland | National Geographic Resolution | Lindblad Expeditions | $15,540 | $15,540 | |||
7 | Fjords And Glaciers Of Spitsbergen | 07/04/2023 | Longyearbyen, Spitsbergen | Longyearbyen, Spitsbergen | Le Boreal | Ponant Cruises | $10,530> | $10,530 | |||
11 | Norwegian Discovery: Svalbard And The Northern Fjords | 07/04/2023 | Tromso, Norway | Longyearbyen, Svalbard (Norway) | National Geographic Endurance | Lindblad Expeditions | $12,000 | $12,000 | |||
7 | Fjords And Glaciers Of Spitsbergen | 07/04/2023 | Longyearbyen, Spitsbergen | Longyearbyen, Spitsbergen | Le Boreal | Paul Gauguin | $8,480> | $8,480 | |||
13 | Heart Of The Norwegian Arctic | 07/04/2023 | Tromsø | Longyearbyen | SH Diana | Swan Hellenic | $11,861 | $11,268 | 5% | ||
FLASH: Ask about our Air-Inclusive Sailings on Silversea |
|||||||||||
9 | Kangerlussuaq To Kangerlussuaq On The Silver Cloud | 07/05/2023 | Kangerlussuaq, Greenland | Narsarsuaq, Greenland | Silver Cloud | Silversea | $10,835 | $9,850 | 10% | ||
11 | Best Of Svalbard - Svalbard & Polar Ice Edge | 07/06/2023 | Longyearbyen (Svalbard) | Longyearbyen (Svalbard) | M/v Sea Spirit114 Passengers | Poseidon Expeditions | $8,895 | $6,761 | 15.5% | ||
14 | Arc-cir-14d2023: Spitsbergen In Depth: Big Islands, Big Adventure - 14 Day Itinerary | 07/07/2023 | Longyearbyen, Svalbard & Jan Mayen | Longyearbyen, Svalbard & Jan Mayen | Ocean Adventurer | Quark Expeditions | $11,701 | $11,701 | |||
15 | Arctic Islands: Svalbard, Greenland & Iceland | 07/11/2023 | Oslo | Reykjavik | Scenic Eclipse II | Scenic Cruises | $19,985 | $18,986 | 5% | ||
6 | Wild Iceland Escape | 07/11/2023 | Reykjavik, Iceland | Reykjavik, Iceland | National Geographic Resolution | Lindblad Expeditions | $6,780 | $6,780 | |||
17 | Norway's Fjords And Arctic Svalbard | 07/11/2023 | Longyearbyen, Svalbard (Norway) | Bergen, Norway | National Geographic Endurance | Lindblad Expeditions | $21,370 | $21,370 | |||
11 | A Circumnavigation Of Iceland | 07/11/2023 | Reykjavik, Iceland | Reykjavik, Iceland | National Geographic Explorer | Lindblad Expeditions | $12,650 | $12,650 | |||
9 | Longyearbyen To Tromsø On The Silver Wind | 07/12/2023 | Longyearbyen, Norway | Tromsø, Norway | Silver Wind | Silversea | $11,055 | $10,050 | 10% | ||
9 | Arc-gad-9d2023: Greenland Adventure: Explore By Sea, Land And Air - 9 Day Itinerary | 07/14/2023 | ReykjavÃk, Iceland | ReykjavÃk, Iceland | Ultramarine | Quark Expeditions | $8,434 | $8,434 | |||
9 | Kangerlussuaq To Kangerlussuaq On The Silver Cloud | 07/14/2023 | Narsarsuaq, Greenland | Kangerlussuaq, Greenland | Silver Cloud | Silversea | $10,285 | $9,350 | 10% | ||
6 | Wild Iceland Escape | 07/15/2023 | Reykjavik, Iceland | Reykjavik, Iceland | National Geographic Resolution | Lindblad Expeditions | $6,780 | $6,780 | |||
13 | Norwegian Arctic Farewell | 07/16/2023 | Longyearbyen | Tromsø | SH Diana | Swan Hellenic | $11,861 | $11,268 | 5% | ||
13 | In-depth Arctic Expedition & Polar Bear Safari - Svalbard Circumnavigation And Kvitøya | 07/16/2023 | Longyearbyen (Svalbard) | Longyearbyen (Svalbard) | M/v Sea Spirit114 Passengers | Poseidon Expeditions | $11,395 | $10,939 | 4% | ||
15 | A Maiden Journey Into Epic Fjords & The Arctic Circle | 07/17/2023 | Southampton | Copenhagen | EX | Explora Journeys | $11,305 | $11,305 | |||
FLASH: Ask about our Air-Inclusive Sailings on Silversea |
|||||||||||
14 | Churchill To Kangerlussuaq On The Silver Endeavour | 07/17/2023 | Churchill, Canada | Kangerlussuaq, Greenland | Silver Endeavour | Silversea | $19,195 | $17,450 | 10% | ||
11 | Arc-spp-11d2023: Spitsbergen Photography: Under The Midnight Sun | 07/19/2023 | Longyearbyen, Svalbard & Jan Mayen | Longyearbyen, Svalbard & Jan Mayen | Ocean Adventurer | Quark Expeditions | $9,540 | $9,540 | |||
11 | A Circumnavigation Of Iceland | 07/20/2023 | Reykjavik, Iceland | Reykjavik, Iceland | National Geographic Explorer | Lindblad Expeditions | $12,280 | $12,280 | |||
9 | Arc-gad-9d2023: Greenland Adventure: Explore By Sea, Land And Air - 9 Day Itinerary | 07/21/2023 | ReykjavÃk, Iceland | ReykjavÃk, Iceland | Ultramarine | Quark Expeditions | $7,759 | $7,759 | |||
9 | Tromsø To Longyearbyen On The Silver Wind | 07/21/2023 | Tromsø, Norway | Longyearbyen, Norway | Silver Wind | Silversea | $13,750 | $12,500 | 10% | ||
16 | Kangerlussuaq To Kangerlussuaq On The Silver Cloud | 07/23/2023 | Kangerlussuaq, Greenland | Kangerlussuaq, Greenland | Silver Cloud | Silversea | $17,435 | $15,850 | 10% | ||
22 | Northwest Passage: Greenland To Alaska | 07/24/2023 | Kangerlussuaq, Greenland | Nome, Alaska | National Geographic Resolution | Lindblad Expeditions | $37,330 | $37,330 | |||
16 | Expedition To The Thule Region | 07/25/2023 | Kangerlussuaq | Kangerlussuaq | L'austral | Ponant Cruises | $19,810> | $19,810 | |||
13 | In-depth Exploration In The Land Of The Polar Bear - Svalbard Circumnavigation And Kvitøya | 07/28/2023 | Longyearbyen (Svalbard) | Longyearbyen (Svalbard) | M/v Sea Spirit114 Passengers | Poseidon Expeditions | $11,395 | $10,939 | 4% | ||
18 | Arc-fai-18d2023: Four Arctic Islands: Spitsbergen, Jan Mayen, Greenland And Iceland | 07/28/2023 | ReykjavÃk, Iceland | Longyearbyen, Svalbard & Jan Mayen | Ocean Adventurer | Quark Expeditions | $12,571 | $12,571 | |||
22 | Across The Northwest Passage | 07/29/2023 | Anchorage | Copenhagen | Scenic Eclipse | Scenic Cruises | $29,795 | $28,305 | 5% | ||
19 | Iceland & Greenland: Edge Of The Arctic | 07/29/2023 | Reykjavik, Iceland | Kangerlussuaq, Greenland | National Geographic Explorer | Lindblad Expeditions | $20,980 | $20,980 | |||
17 | Arc-nwp-17d2023: Northwest Passage: In The Footsteps Of Franklin - 17 Day Itinerary | 07/30/2023 | Kangerlussuaq, Greenland | Resolute, Canada | Ultramarine | Quark Expeditions | $10,527 | $10,527 | |||
12 | Longyearbyen To Reykjavik On The Silver Wind | 07/30/2023 | Longyearbyen, Norway | Reykjavik, Iceland | Silver Wind | Silversea | $13,475 | $12,250 | 10% | ||
10 | Kangerlussuaq To Pond Inlet On The Silver Endeavour | 07/31/2023 | Kangerlussuaq, Greenland | Pond Inlet, Canada | Silver Endeavour | Silversea | $15,345 | $13,950 | 10% | ||
25 | Epic Voyage To The Far North: Greenland And Canadian Arctic Coastlines | 08/03/2023 | Kangerlussuaq, Greenland | Kangerlussuaq, Greenland | National Geographic Endurance | Lindblad Expeditions | $39,990 | $39,990 | |||
18 | Fjords, Vikings & Castles - Oslo, Norway To London (portsmouth), Uk | 08/05/2023 | Oslo, Norway | London (portsmouth), Uk | Riviera | Oceania | $7,599 | $6,099 | 19.7% | ||
28 | Best Of Norway & Scotland - Oslo, Norway To London (portsmouth), Uk | 08/05/2023 | Oslo, Norway | London (portsmouth), Uk | Riviera | Oceania | $14,499 | $12,699 | 12.4% | ||
FLASH: Ask about our Air-Inclusive Sailings on Silversea |
|||||||||||
16 | Kangerlussuaq To Kangerlussuaq On The Silver Cloud | 08/08/2023 | Kangerlussuaq, Greenland | Kangerlussuaq, Greenland | Silver Cloud | Silversea | $15,345 | $13,950 | 10% | ||
14 | Arctic Odyssey - Svalbard, Greenland & Iceland | 08/09/2023 | Longyearbyen (Svalbard) | Reykjavik (Iceland) | M/v Sea Spirit114 Passengers | Poseidon Expeditions | $10,695 | $10,267 | 4% | ||
10 | Pond Inlet To Pond Inlet On The Silver Endeavour | 08/10/2023 | Pond Inlet, Canada | Pond Inlet, Canada | Silver Endeavour | Silversea | $16,225 | $14,750 | 10% | ||
10 | Reykjavik To Kangerlussuaq On The Silver Wind | 08/11/2023 | Reykjavik, Iceland | Kangerlussuaq, Greenland | Silver Wind | Silversea | $10,725 | $9,750 | 10% | ||
17 | Fabled Lands Of The North: Greenland To Newfoundland | 08/13/2023 | Kangerlussuaq, Greenland | St. Johns, Newfoundland | National Geographic Explorer | Lindblad Expeditions | $17,860 | $17,860 | |||
9 | Arc-enw-9d2023: Arctic Express Canada: The Heart Of The Northwest Passage - 9 Day Itinerary | 08/13/2023 | Resolute, Canada | Resolute, Canada | Ultramarine | Quark Expeditions | $7,759 | $7,759 | |||
15 | Arc-isln-15d2023: Three Arctic Islands: Spitsbergen, Greenland And Iceland (northbound) | 08/13/2023 | ReykjavÃk, Iceland | Longyearbyen, Svalbard & Jan Mayen | Ocean Adventurer | Quark Expeditions | $12,400 | $12,400 | |||
13 | Island Hearts Of The Arctic | 08/13/2023 | Reykjavik | Reykjavik | SH Vega | Swan Hellenic | $8,626 | $8,195 | 5% | ||
12 | Arc-cra-12d2023: Canada’s Remote Arctic: Northwest Passage To Ellesmere And Axel Heiberg Islands - 12 Day Itinerary | 08/19/2023 | Resolute, Canada | Resolute, Canada | Ultramarine | Quark Expeditions | $14,787 | $14,787 | |||
16 | Pond Inlet To Reykjavik On The Silver Endeavour | 08/20/2023 | Pond Inlet, Canada | Reykjavik, Iceland | Silver Endeavour | Silversea | $20,625 | $18,750 | 10% | ||
24 | Kangerlussuaq To Nome On The Silver Wind | 08/21/2023 | Kangerlussuaq, Greenland | Nome, United States of America | Silver Wind | Silversea | $47,135 | $42,850 | 10% | ||
14 | Fjords And Northern Lights - East Greenland | 08/22/2023 | Reykjavik (Iceland) | Reykjavik (Iceland) | M/v Sea Spirit114 Passengers | Poseidon Expeditions | $9,095 | $8,731 | 4% | ||
15 | Kangerlussuaq To Reykjavik On The Silver Cloud | 08/24/2023 | Kangerlussuaq, Greenland | Reykjavik, Iceland | Silver Cloud | Silversea | $13,695 | $12,450 | 10% | ||
12 | South Greenland Exploration: Fjords, Waterfalls, And Fishing Villages | 08/24/2023 | Kangerlussuaq, Greenland | Reykjavik, Iceland | National Geographic Endurance | Lindblad Expeditions | $13,770 | $13,770 | |||
15 | Arc-isl-15d2023: Three Arctic Islands: Spitsbergen, Greenland And Iceland (southbound) | 08/26/2023 | Longyearbyen, Svalbard & Jan Mayen | ReykjavÃk, Iceland | Ocean Adventurer | Quark Expeditions | $12,400 | $12,400 | |||
17 | Jw 17 Night Arctic Circle Cruise | 08/28/2023 | Amsterdam - Netherlands | Cape Liberty - Nj (Ny Metro) | Jewel | Royal Caribbean | $2,445 | $2,264 | 8% | ||
17 | Arc-nwpe-17d2023: Northwest Passage: Epic High Arctic - 17 Day Itinerary | 08/28/2023 | Resolute, Canada | Kangerlussuaq, Greenland | Ultramarine | Quark Expeditions | $18,731 | $18,731 | |||
10 | The Canadian Maritimes And Newfoundland | 08/29/2023 | St. Johns, Newfoundland | St. Johns, Newfoundland | National Geographic Explorer | Lindblad Expeditions | $10,660 | $10,660 | |||
11 | Arctic Sights And Northern Lights - East Greenland | 09/04/2023 | Reykjavik (Iceland) | Reykjavik (Iceland) | M/v Sea Spirit114 Passengers | Poseidon Expeditions | $7,595 | $5,773 | 15.5% | ||
16 | Reykjavik To Reykjavik On The Silver Endeavour | 09/05/2023 | Reykjavik, Iceland | Reykjavik, Iceland | Silver Endeavour | Silversea | $21,945 | $19,950 | 10% | ||
20 | East Greenland: Wild Shores Of The High Arctic | 09/06/2023 | Tromso, Norway | Reykjavik, Iceland | National Geographic Endurance | Lindblad Expeditions | $27,030 | $27,030 | |||
10 | The Canadian Maritimes And Newfoundland | 09/07/2023 | St. Johns, Newfoundland | St. Johns, Newfoundland | National Geographic Explorer | Lindblad Expeditions | $10,450 | $10,450 | |||
14 | Arc-egr-14d2023: Under The Northern Lights: Exploring Iceland & East Greenland | 09/08/2023 | ReykjavÃk, Iceland | ReykjavÃk, Iceland | Ocean Adventurer | Quark Expeditions | $9,109 | $9,109 | |||
16 | Inaugural Iceland & Greenland Journey - Arctic Geysers, Calving Glaciers, And Fiery Lands Of Ice | 09/09/2023 | Reykjavik | New York | EX | Explora Journeys | $9,215 | $9,215 | |||
20 | Arc-bwa-20d2023: Best Of The Western Arctic: Canada And Greenland | 09/11/2023 | Kangerlussuaq, Greenland | Kangerlussuaq, Greenland | Ultramarine | Quark Expeditions | $16,871 | $16,871 | |||
14 | Arc-egr-14d2023: Under The Northern Lights: Exploring Iceland & East Greenland | 09/20/2023 | ReykjavÃk, Iceland | ReykjavÃk, Iceland | Ocean Adventurer | Quark Expeditions | $11,756 | $11,756 | |||
16 | Greenland To Nova Scotia Exploring The Canadian Arctic | 09/20/2023 | Kangerlussuaq | Halifax | SH Vega | Swan Hellenic | $9,928 | $9,432 | 5% | ||
FLASH: Ask about our Air-Inclusive Sailings on Silversea |
|||||||||||
16 | Reykjavik To New York On The Silver Endeavour | 09/21/2023 | Reykjavik, Iceland | New York, United States of America | Silver Endeavour | Silversea | $18,425 | $16,750 | 10% | ||
13 | Iceland's Wild West Coast To East Greenland | 09/24/2023 | Reykjavik, Iceland | Reykjavik, Iceland | National Geographic Endurance | Lindblad Expeditions | $15,140 | $15,140 | |||
21 | Valparaiso, Chile To Punta Arenas | 10/13/2023 | Valparaiso, Chile | Punta Arenas | MS Fram | Hurtigruten | $12,789> | $12,789 | |||
14 | South Georgia Through The Camera Lens - Falklands &Â south Georgia | 10/14/2023 | Stanley (Falkland Islands) | Stanley (Falkland Islands) | M/v Sea Spirit114 Passengers | Poseidon Expeditions | $10,395 | $9,979 | 4% | ||
17 | Valparaiso, Chile To Ushuaia | 10/17/2023 | Valparaiso, Chile | Ushuaia | MS Roald Amundsen | Hurtigruten | $11,575> | $11,575 | |||
18 | Antarctica, South Georgia & The Falklands | 10/27/2023 | Ushuaia | Ushuaia | SH Minerva | Swan Hellenic | $20,691 | $19,656 | 5% | ||
17 | Valparaiso, Chile To Ushuaia | 10/27/2023 | Valparaiso, Chile | Ushuaia | MS Fridtjof Nansen | Hurtigruten | $10,959> | $10,959 | |||
27 | The Brazilian Coast, Antarctica & South Georgia | 10/27/2023 | Rio de Janeiro | Buenos Aires | Scenic Eclipse | Scenic Cruises | $39,370 | $37,402 | 5% | ||
17 | Antarctic Wildlife Adventure - Falklands, South Georgia & Antarctica | 10/28/2023 | Stanley | Ushuaia (Argentina) | M/v Sea Spirit114 Passengers | Poseidon Expeditions | $13,595 | $13,051 | 4% | ||
19 | Antarctica & South Georgia Island Ushuaia To Ushuaia | 10/29/2023 | Buenos Aires | Ushuaia | Viking Octantis | Viking Ocean Cruises | $20,495 | $19,995 | 2% | ||
16 | Ant-bsgp-16d2023: South Georgia And Antarctica: Penguin Safari - 16 Day Itinerary (from Buenos Aires) | 10/29/2023 | Ushuaia, Argentina | Ushuaia, Argentina | Ultramarine | Quark Expeditions | $21,131 | $21,131 | |||
24 | Antarctica, South Georgia And The Falklands | 10/29/2023 | Ushuaia, Argentina | Ushuaia, Argentina | National Geographic Endurance | Lindblad Expeditions | $32,000 | $32,000 | |||
19 | Antarctica & South Georgia Island Ushuaia To Ushuaia | 10/29/2023 | Buenos Aires | Ushuaia | Viking Octantis | Viking River Cruises | $20,495 | $19,995 | 2% | ||
18 | Chilean Fjords & Antarctica | 10/31/2023 | San Antonio | Buenos Aires | Seabourn Venture | Seabourn | $20,722 | $20,422 | 1.4% | ||
FLASH: Ask about our Air-Inclusive Sailings on Silversea |
|||||||||||
18 | Puerto Williams To Puerto Williams On The Silver Endeavour | 10/31/2023 | Puerto Williams, Chile | Puerto Williams, Chile | Silver Endeavour | Silversea | $29,040 | $26,400 | 10% | ||
14 | Ushuaia To Ushuaia | 11/03/2023 | Ushuaia | Ushuaia | MS Roald Amundsen | Hurtigruten | $10,822> | $10,822 | |||
21 | Punta Arenas To Punta Arenas | 11/03/2023 | Punta Arenas | Punta Arenas | MS Fram | Hurtigruten | $17,187> | $17,187 | |||
14 | The Emperor Penguins Of Weddell Sea | 11/03/2023 | Punta Arenas | Ushuaia | Le Commandant Charcot | Ponant Cruises | $24,570> | $24,570 | |||
20 | Antarctica, South Georgia & Falkland Islands | 11/04/2023 | Buenos Aires | Buenos Aires | Scenic Eclipse | Scenic Cruises | $29,835 | $28,343 | 5% | ||
16 | The Antarctic Odyssey | 11/05/2023 | Ushuaia | Ushuaia | L'austral | Ponant Cruises | $19,000> | $19,000 | |||
11 | Ant-xexp-11d2023: Antarctic Explorer - 11 Day Itinerary (ushuaia) | 11/05/2023 | Ushuaia, Argentina | Ushuaia, Argentina | World Explorer | Quark Expeditions | $9,446 | $9,446 | |||
18 | Falkland, South Georgia And Antarctica | 11/06/2023 | Buenos Aires | Ushuaia | SH Vega | Swan Hellenic | $20,940 | $19,893 | 5% | ||
15 | The Great Adventure | 11/07/2023 | Montevideo | Ushuaia | Le Lyrial | Paul Gauguin | $10,680> | $10,680 | |||
24 | Antarctica, South Georgia And The Falklands | 11/07/2023 | Ushuaia, Argentina | Ushuaia, Argentina | National Geographic Explorer | Lindblad Expeditions | $27,200 | $27,200 | |||
15 | The Great Adventure | 11/07/2023 | Montevideo | Ushuaia | Le Lyrial | Ponant Cruises | $13,090> | $13,090 | |||
13 | Antarctic Explorer Buenos Aires To Ushuaia | 11/09/2023 | Buenos Aires | Ushuaia | Viking Polaris | Viking Ocean Cruises | $14,495 | $11,995 | 17% | ||
25 | Incas, Amazon & Antarctica Experience - A Cruise & Land Journey | 11/09/2023 | Lima | Buenos Aires | Scenic Eclipse | Scenic Cruises | $29,020 | $27,569 | 5% | ||
