AmaWaterways sets the standard for premium river cruising — with distinctive twin-balcony staterooms, award-winning cuisine, and a fleet that sails the Danube, Rhine, Douro, Mekong, and Nile. Their signature Active & Discovery program includes guided biking excursions and hiking in every port, making AmaWaterways the top choice for travelers who want more than a sightseeing tour. Browse all 2026–2028 sailings at guaranteed lowest prices, or speak with an AmaWaterways specialist at 1-800-528-9300.
Booking AmaWaterways through Pavlus Travel gets you exclusive savings of up to $800 per couple — pricing and amenity packages you won’t find booking direct — with no booking or service fees. As a top-volume AmaWaterways seller for decades, Pavlus pairs you with advisors who have personally sailed the ships and backs every booking with our Lowest Price Guarantee.
Booking AmaWaterways With Pavlus — Quick Answers
No. Pavlus never charges booking or service fees on AmaWaterways — every dollar goes toward your cruise, and your advisor’s expertise is included.
Yes. Our volume delivers exclusive savings up to $800 per couple plus amenities you won’t find direct, all protected by our Lowest Price Guarantee.
A Lifetime Achievement Partnership
Kristin Karst, Chief Brand Ambassador and co-founder of AmaWaterways, shares the story of a partnership that spans the rivers of the world — one in which Pavlus Travel has become one of the nation’s top sellers of AmaWaterways. It’s a record of outstanding sales, trust, and service that’s exactly why so many river cruisers book AmaWaterways through Pavlus.
| Nights | Cruise | Departure | Ship | AmaWaterways Price | Pavlus Discounted Price |
|---|---|---|---|---|---|
| 9 | Danube | Jul 10 – Jul 19, 2026 | AmaSofia | AmaWaterways Price $4,929 per person, double occupancy · Standard | Get Our Discounted Price → |
| 12 | Danube | Jul 10 – Jul 22, 2026 | AmaMagna | AmaWaterways Price $6,584 per person, double occupancy · Standard | Get Our Discounted Price → |
| 12 | Danube | Jul 10 – Jul 22, 2026 | AmaVerde | AmaWaterways Price $7,324 per person, double occupancy · Standard | Get Our Discounted Price → |
| 20 | Danube | Jul 10 – Jul 30, 2026 | AmaVerde | AmaWaterways Price $17,218 per person, double occupancy · Suite | Get Our Discounted Price → |
| 20 | Danube | Jul 10 – Jul 30, 2026 | AmaVerde | AmaWaterways Price $17,218 per person, double occupancy · Suite | Get Our Discounted Price → |
| 7 | Magdalena | Jul 11 – Jul 18, 2026 | AmaMagdalena | AmaWaterways Price $3,149 per person, double occupancy · Balcony | Get Our Discounted Price → |
| 7 | Rhine | Jul 11 – Jul 18, 2026 | AmaViola | AmaWaterways Price $4,199 per person, double occupancy · Standard | Get Our Discounted Price → |
| 7 | Rhine | Jul 11 – Jul 18, 2026 | AmaStella | AmaWaterways Price $4,199 per person, double occupancy · Standard | Get Our Discounted Price → |
| 7 | Danube | Jul 11 – Jul 18, 2026 | AmaLea | AmaWaterways Price $4,199 per person, double occupancy · Standard | Get Our Discounted Price → |
| 7 | Douro | Jul 11 – Jul 18, 2026 | AmaVida | AmaWaterways Price $4,599 per person, double occupancy · Standard | Get Our Discounted Price → |
| 10 | Magdalena | Jul 11 – Jul 21, 2026 | AmaMagdalena | AmaWaterways Price $5,324 per person, double occupancy · Balcony | Get Our Discounted Price → |
| 10 | Douro | Jul 11 – Jul 21, 2026 | AmaDouro | AmaWaterways Price $5,649 per person, double occupancy · Standard | Get Our Discounted Price → |
| 10 | Rhine | Jul 11 – Jul 21, 2026 | AmaVenita | AmaWaterways Price $6,279 per person, double occupancy · Standard | Get Our Discounted Price → |
| 7 | Danube | Jul 12 – Jul 19, 2026 | AmaSofia | AmaWaterways Price $3,949 per person, double occupancy · Standard | Get Our Discounted Price → |
| 7 | Danube | Jul 12 – Jul 19, 2026 | AmaMagna | AmaWaterways Price $4,849 per person, double occupancy · Standard | Get Our Discounted Price → |
| 10 | Rhine | Jul 12 – Jul 22, 2026 | AmaPrima | AmaWaterways Price $5,009 per person, double occupancy · Standard | Get Our Discounted Price → |
| 10 | Danube | Jul 12 – Jul 22, 2026 | AmaSonata | AmaWaterways Price $5,174 per person, double occupancy · Standard | Get Our Discounted Price → |
| 14 | Garonne | Jul 12 – Jul 26, 2026 | AmaDolce | AmaWaterways Price $7,829 per person, double occupancy · Standard | Get Our Discounted Price → |
| 14 | Rhone | Jul 12 – Jul 26, 2026 | AmaDolce | AmaWaterways Price $7,829 per person, double occupancy · Standard | Get Our Discounted Price → |
| 14 | Rhine | Jul 12 – Jul 26, 2026 | AmaCerto | AmaWaterways Price $9,199 per person, double occupancy · Standard | Get Our Discounted Price → |
Prices listed are subject to change, based on availability, and are per person based on double occupancy.