AmaWaterways sets the standard for premium river cruising — with distinctive twin-balcony staterooms, award-winning cuisine, and a fleet that sails the Danube, Rhine, Douro, Mekong, and Nile. Their signature Active & Discovery program includes guided biking excursions and hiking in every port, making AmaWaterways the top choice for travelers who want more than a sightseeing tour. Browse all 2026–2028 sailings at guaranteed lowest prices, or speak with an AmaWaterways specialist at 1-800-528-9300.
| Nights | Cruise | Departure | Ship | Starting From | |
|---|---|---|---|---|---|
| 7 | South America | Jun 27 – Jul 4, 2026 | AmaMagdalena | Starting from $3,149 per person, double occupancy · Balcony | Get Discounted Price → |
| 7 | Europe | Jun 27 – Jul 4, 2026 | AmaStella | Starting from $4,199 per person, double occupancy · Standard | Get Discounted Price → |
| 7 | Europe | Jun 27 – Jul 4, 2026 | AmaMora | Starting from $4,199 per person, double occupancy · Standard | Get Discounted Price → |
| 7 | Europe | Jun 27 – Jul 4, 2026 | AmaViola | Starting from $4,199 per person, double occupancy · Standard | Get Discounted Price → |
| 7 | Europe | Jun 27 – Jul 4, 2026 | AmaDante | Starting from $4,799 per person, double occupancy · Standard | Get Discounted Price → |
| 7 | Europe | Jun 27 – Jul 4, 2026 | AmaVida | Starting from $4,949 per person, double occupancy · Standard | Get Discounted Price → |
| 10 | South America | Jun 27 – Jul 7, 2026 | AmaMagdalena | Starting from $5,324 per person, double occupancy · Balcony | Get Discounted Price → |
| 9 | Europe | Jun 27 – Jul 6, 2026 | AmaVerde | Starting from $5,429 per person, double occupancy · Standard | Get Discounted Price → |
| 10 | Europe | Jun 27 – Jul 7, 2026 | AmaVenita | Starting from $6,029 per person, double occupancy · Standard | Get Discounted Price → |
| 10 | Europe | Jun 27 – Jul 7, 2026 | AmaDouro | Starting from $6,699 per person, double occupancy · Standard | Get Discounted Price → |
| 20 | Europe | Jun 27 – Jul 17, 2026 | AmaVerde | Starting from $10,448 per person, double occupancy · Standard | Get Discounted Price → |
| 10 | Europe | Jun 28 – Jul 8, 2026 | AmaSonata | Starting from $5,174 per person, double occupancy · Standard | Get Discounted Price → |
| 7 | Europe | Jun 28 – Jul 5, 2026 | AmaMagna | Starting from $5,649 per person, double occupancy · Standard | Get Discounted Price → |
| 11 | Europe | Jun 28 – Jul 9, 2026 | AmaLucia | Starting from $6,359 per person, double occupancy · Standard | Get Discounted Price → |
| 13 | Europe | Jun 28 – Jul 11, 2026 | AmaCerto | Starting from $6,764 per person, double occupancy · Standard | Get Discounted Price → |
| 13 | Europe | Jun 28 – Jul 11, 2026 | AmaCerto | Starting from $6,804 per person, double occupancy · Standard | Get Discounted Price → |
| 14 | Europe | Jun 28 – Jul 12, 2026 | AmaDolce | Starting from $7,829 per person, double occupancy · Standard | Get Discounted Price → |
| 14 | Europe | Jun 28 – Jul 12, 2026 | AmaDolce | Starting from $7,829 per person, double occupancy · Standard | Get Discounted Price → |
| 14 | Europe | Jun 28 – Jul 12, 2026 | AmaDolce | Starting from $7,829 per person, double occupancy · Standard | Get Discounted Price → |
| 14 | Europe | Jun 28 – Jul 12, 2026 | AmaDolce | Starting from $8,029 per person, double occupancy · Standard | Get Discounted Price → |
Prices listed are subject to change, based on availability, and are per person based on double occupancy.
We’ve partnered with AmaWaterways for decades. Our advisors know every ship, every river, and how to get you the best price available.
Our volume with AmaWaterways translates to discounts and amenity packages you won’t find anywhere else.
Our advisors have personally sailed AmaWaterways ships. We’ll match you to the perfect ship and itinerary.
Found a lower price? Show us and we’ll match it — and usually add a Pavlus exclusive amenity on top.
No service fees, no booking fees. Every dollar pays for your AmaWaterways cruise experience.