
AMA Waterways – Magdalena River Cruises
Showing 103 of 103 results
| Days | Name | Date | Embark | Disembark | Ship Name | Brochure Price | Our Price | Savings | |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Wonders of Colombia (Cartagena to Barranquilla) | 06/06/2026 | Cartagena | Barranquilla | AmaMagdalena | $4149 | $3,229 | 22% | |
| 8 | Magic of Colombia (Barranquilla to Cartagena) | 06/10/2026 | Barranquilla | Cartagena | AmaMelodia | $4149 | $3,704 | 11% | |
| 8 | Magic of Colombia (Barranquilla to Cartagena) | 06/13/2026 | Barranquilla | Cartagena | AmaMelodia | $5349 | $4,844 | 9% | |
| 8 | Wonders of Colombia (Cartagena to Barranquilla) | 06/17/2026 | Cartagena | Barranquilla | AmaMagdalena | $4149 | $3,704 | 11% | |
| 8 | Wonders of Colombia (Cartagena to Barranquilla) | 06/20/2026 | Cartagena | Barranquilla | AmaMagdalena | $4149 | $3,704 | 11% | |
| 8 | Magic of Colombia (Barranquilla to Cartagena) | 06/27/2026 | Barranquilla | Cartagena | AmaMelodia | $4149 | $3,229 | 22% | |
| 8 | Wonders of Colombia (Cartagena to Barranquilla) | 07/04/2026 | Cartagena | Barranquilla | AmaMagdalena | $4149 | $3,467 | 16% | |
| 8 | Magic of Colombia (Barranquilla to Cartagena) | 07/11/2026 | Barranquilla | Cartagena | AmaMelodia | $4149 | $3,229 | 22% | |
| 8 | Wonders of Colombia (Soulful) (Cartagena to Barranquilla) | 07/18/2026 | Cartagena | Barranquilla | AmaMagdalena | $4149 | $3,229 | 22% | |
| 8 | Magic of Colombia (Barranquilla to Cartagena) | 07/22/2026 | Barranquilla | Cartagena | AmaMelodia | $4149 | $3,229 | 22% | |
| 8 | Magic of Colombia (Barranquilla to Cartagena) | 08/05/2026 | Barranquilla | Cartagena | AmaMelodia | $4149 | $3,704 | 11% | |
| 8 | Wonders of Colombia (Cartagena to Barranquilla) | 08/12/2026 | Cartagena | Barranquilla | AmaMagdalena | $4149 | $3,229 | 22% | |
| 8 | Magic of Colombia (Barranquilla to Cartagena) | 08/19/2026 | Barranquilla | Cartagena | AmaMelodia | $4149 | $3,229 | 22% | |
| 8 | Magic of Colombia (Barranquilla to Cartagena) | 08/22/2026 | Barranquilla | Cartagena | AmaMelodia | $4149 | $3,704 | 11% | |
| 8 | Wonders of Colombia (Cartagena to Barranquilla) | 08/26/2026 | Cartagena | Barranquilla | AmaMagdalena | $4149 | $3,704 | 11% | |
| 8 | Wonders of Colombia (Cartagena to Barranquilla) | 08/29/2026 | Cartagena | Barranquilla | AmaMagdalena | $4149 | $3,229 | 22% | |
| 8 | Magic of Colombia (Barranquilla to Cartagena) | 09/02/2026 | Barranquilla | Cartagena | AmaMelodia | $4149 | $3,467 | 16% | |
| 8 | Magic of Colombia (Barranquilla to Cartagena) | 09/05/2026 | Barranquilla | Cartagena | AmaMelodia | $3749 | $3,087 | 18% | |
| 8 | Wonders of Colombia (Cartagena to Barranquilla) | 09/09/2026 | Cartagena | Barranquilla | AmaMagdalena | $4049 | $3,847 | 5% | |
| 8 | Magic of Colombia (Barranquilla to Cartagena) | 09/16/2026 | Barranquilla | Cartagena | AmaMelodia | $4049 | $3,372 | 17% | |
| 8 | Magic of Colombia (Barranquilla to Cartagena) | 10/03/2026 | Barranquilla | Cartagena | AmaMelodia | $4049 | $3,609 | 11% | |
| 8 | Wonders of Colombia (Cartagena to Barranquilla) | 10/10/2026 | Cartagena | Barranquilla | AmaMagdalena | $4049 | $3,609 | 11% | |
| 8 | Magic of Colombia (Barranquilla to Cartagena) | 10/17/2026 | Barranquilla | Cartagena | AmaMelodia | $4049 | $3,609 | 11% | |
| 8 | Wonders of Colombia (Cartagena to Barranquilla) | 10/24/2026 | Cartagena | Barranquilla | AmaMagdalena | $4049 | $3,847 | 5% | |
| 8 | Magic of Colombia (Barranquilla to Cartagena) | 10/28/2026 | Barranquilla | Cartagena | AmaMelodia | $4049 | $3,372 | 17% | |
| 8 | Magic of Colombia (Barranquilla to Cartagena) | 10/31/2026 | Barranquilla | Cartagena | AmaMelodia | $4049 | $3,372 | 17% | |
| 8 | Wonders of Colombia (Cartagena to Barranquilla) | 11/04/2026 | Cartagena | Barranquilla | AmaMagdalena | $4049 | $3,609 | 11% | |
| 8 | Magic of Colombia (Barranquilla to Cartagena) | 11/11/2026 | Barranquilla | Cartagena | AmaMelodia | $4049 | $3,609 | 11% | |
| 8 | Magic of Colombia (Barranquilla to Cartagena) | 11/14/2026 | Barranquilla | Cartagena | AmaMelodia | $4049 | $3,372 | 17% | |
| 8 | Wonders of Colombia (Cartagena to Barranquilla) | 11/18/2026 | Cartagena | Barranquilla | AmaMagdalena | $4049 | $3,609 | 11% | |
| 8 | Wonders of Colombia (Cartagena to Barranquilla) | 11/21/2026 | Cartagena | Barranquilla | AmaMagdalena | $4049 | $3,847 | 5% | |
| 8 | Magic of Colombia (Barranquilla to Cartagena) | 11/25/2026 | Barranquilla | Cartagena | AmaMelodia | $4149 | $3,942 | 5% | |
| 8 | Magic of Colombia (Barranquilla to Cartagena) | 11/28/2026 | Barranquilla | Cartagena | AmaMelodia | $4149 | $3,942 | 5% | |
| 8 | Wonders of Colombia (Cartagena to Barranquilla) | 12/02/2026 | Cartagena | Barranquilla | AmaMagdalena | $4449 | $3,989 | 10% | |
| 8 | Wonders of Colombia (Cartagena to Barranquilla) | 12/05/2026 | Cartagena | Barranquilla | AmaMagdalena | $4249 | $4,037 | 5% | |
| 8 | Magic of Colombia (Barranquilla to Cartagena) | 12/09/2026 | Barranquilla | Cartagena | AmaMelodia | $4249 | $3,799 | 11% | |
| 8 | Magic of Colombia (Barranquilla to Cartagena) | 12/12/2026 | Barranquilla | Cartagena | AmaMelodia | $4249 | $3,799 | 11% | |
| 8 | Wonders of Colombia (Cartagena to Barranquilla) | 12/16/2026 | Cartagena | Barranquilla | AmaMagdalena | $4249 | $3,562 | 16% | |
| 8 | Wonders of Colombia (Christmas Day Celebration) (Cartagena to Barranquilla) | 12/19/2026 | Cartagena | Barranquilla | AmaMagdalena | $4249 | $3,562 | 16% | |
| 8 | Magic of Colombia (Barranquilla to Cartagena) | 12/26/2026 | Barranquilla | Cartagena | AmaMelodia | $4249 | $3,324 | 22% | |
| 8 | Wonders of Colombia (Cartagena to Barranquilla) | 12/30/2026 | Cartagena | Barranquilla | AmaMagdalena | $4349 | $3,419 | 21% | |
| 8 | Wonders of Colombia (Cartagena to Barranquilla) | 01/02/2027 | Cartagena | Barranquilla | AmaMagdalena | $4649 | $3,704 | 20% | |
| 8 | Magic of Colombia (Barranquilla to Cartagena) | 01/06/2027 | Barranquilla | Cartagena | AmaMelodia | $4649 | $3,942 | 15% | |
| 8 | Magic of Colombia (Barranquilla to Cartagena) | 01/09/2027 | Barranquilla | Cartagena | AmaMelodia | $4849 | $4,369 | 10% | |
| 8 | Wonders of Colombia (Cartagena to Barranquilla) | 01/13/2027 | Cartagena | Barranquilla | AmaMagdalena | $4649 | $4,179 | 10% | |
| 8 | Magic of Colombia (Barranquilla to Cartagena) | 01/20/2027 | Barranquilla | Cartagena | AmaMelodia | $4649 | $4,179 | 10% | |
| 8 | Magic of Colombia (Barranquilla to Cartagena) | 01/23/2027 | Barranquilla | Cartagena | AmaMelodia | $4949 | $4,464 | 10% | |
| 8 | Magic of Colombia (Barranquilla to Cartagena) | 02/06/2027 | Barranquilla | Cartagena | AmaMelodia | $4749 | $4,274 | 10% | |
| 8 | Magic of Colombia (Barranquilla to Cartagena) | 02/17/2027 | Barranquilla | Cartagena | AmaMelodia | $4649 | $4,179 | 10% | |
| 8 | Wonders of Colombia (Cartagena to Barranquilla) | 02/27/2027 | Cartagena | Barranquilla | AmaMagdalena | $5049 | $4,322 | 14% | |
| 8 | Wonders of Colombia (Cartagena to Barranquilla) | 03/10/2027 | Cartagena | Barranquilla | AmaMagdalena | $4649 | $4,179 | 10% | |
| 8 | Wonders of Colombia (Cartagena to Barranquilla) | 03/13/2027 | Cartagena | Barranquilla | AmaMagdalena | $4949 | $4,227 | 15% | |
| 8 | Magic of Colombia (Barranquilla to Cartagena) | 03/17/2027 | Barranquilla | Cartagena | AmaMelodia | $4249 | $3,562 | 16% | |
| 8 | Magic of Colombia (Barranquilla to Cartagena) | 03/20/2027 | Barranquilla | Cartagena | AmaMelodia | $4649 | $4,417 | 5% | |
| 8 | Wonders of Colombia (Cartagena to Barranquilla) | 03/27/2027 | Cartagena | Barranquilla | AmaMagdalena | $4349 | $3,657 | 16% | |
| 8 | Magic of Colombia (Barranquilla to Cartagena) | 03/31/2027 | Barranquilla | Cartagena | AmaMelodia | $4549 | $4,084 | 10% | |
| 8 | Wonders of Colombia (Cartagena to Barranquilla) | 04/07/2027 | Cartagena | Barranquilla | AmaMagdalena | $4549 | $3,847 | 15% | |
| 8 | Wonders of Colombia (Cartagena to Barranquilla) | 04/10/2027 | Cartagena | Barranquilla | AmaMagdalena | $4149 | $3,467 | 16% | |
| 8 | Magic of Colombia (Barranquilla to Cartagena) | 04/14/2027 | Barranquilla | Cartagena | AmaMelodia | $4149 | $3,229 | 22% | |
| 8 | Magic of Colombia (Barranquilla to Cartagena) | 05/01/2027 | Barranquilla | Cartagena | AmaMelodia | $4049 | $3,372 | 17% | |
| 8 | Wonders of Colombia (Cartagena to Barranquilla) | 05/08/2027 | Cartagena | Barranquilla | AmaMagdalena | $4049 | $3,372 | 17% | |
| 8 | Magic of Colombia (Barranquilla to Cartagena) | 05/12/2027 | Barranquilla | Cartagena | AmaMelodia | $4049 | $3,134 | 23% | |
| 8 | Magic of Colombia (Barranquilla to Cartagena) | 05/15/2027 | Barranquilla | Cartagena | AmaMelodia | $4049 | $3,372 | 17% | |
| 8 | Wonders of Colombia (Cartagena to Barranquilla) | 05/19/2027 | Cartagena | Barranquilla | AmaMagdalena | $4049 | $3,372 | 17% | |
| 8 | Wonders of Colombia (Soulful) (Cartagena to Barranquilla) | 05/22/2027 | Cartagena | Barranquilla | AmaMagdalena | $4449 | $3,989 | 10% | |
| 8 | Magic of Colombia (Barranquilla to Cartagena) | 05/26/2027 | Barranquilla | Cartagena | AmaMelodia | $4049 | $3,134 | 23% | |
| 8 | Magic of Colombia (Barranquilla to Cartagena) | 05/29/2027 | Barranquilla | Cartagena | AmaMelodia | $4049 | $3,609 | 11% | |
| 8 | Wonders of Colombia (Cartagena to Barranquilla) | 06/02/2027 | Cartagena | Barranquilla | AmaMagdalena | $4049 | $3,372 | 17% | |
| 8 | Magic of Colombia (Barranquilla to Cartagena) | 06/09/2027 | Barranquilla | Cartagena | AmaMelodia | $4149 | $3,229 | 22% | |
| 8 | Magic of Colombia (Barranquilla to Cartagena) | 06/12/2027 | Barranquilla | Cartagena | AmaMelodia | $4149 | $3,467 | 16% | |
| 8 | Wonders of Colombia (Cartagena to Barranquilla) | 06/16/2027 | Cartagena | Barranquilla | AmaMagdalena | $4149 | $3,467 | 16% | |
| 8 | Magic of Colombia (Barranquilla to Cartagena) | 06/26/2027 | Barranquilla | Cartagena | AmaMelodia | $4149 | $3,467 | 16% | |
| 8 | Wonders of Colombia (Cartagena to Barranquilla) | 08/25/2027 | Cartagena | Barranquilla | AmaMagdalena | $4449 | $3,514 | 21% | |
| 8 | Magic of Colombia (Barranquilla to Cartagena) | 09/01/2027 | Barranquilla | Cartagena | AmaMelodia | $4549 | $3,372 | 26% | |
| 8 | Magic of Colombia (Barranquilla to Cartagena) | 09/04/2027 | Barranquilla | Cartagena | AmaMelodia | $4549 | $3,847 | 15% | |
| 8 | Wonders of Colombia (Cartagena to Barranquilla) | 09/08/2027 | Cartagena | Barranquilla | AmaMagdalena | $4549 | $3,609 | 21% | |
| 8 | Wonders of Colombia (Cartagena to Barranquilla) | 09/11/2027 | Cartagena | Barranquilla | AmaMagdalena | $4549 | $3,372 | 26% | |
| 8 | Magic of Colombia (Barranquilla to Cartagena) | 09/15/2027 | Barranquilla | Cartagena | AmaMelodia | $4549 | $3,372 | 26% | |
| 8 | Magic of Colombia (Barranquilla to Cartagena) | 09/18/2027 | Barranquilla | Cartagena | AmaMelodia | $4549 | $3,609 | 21% | |
| 8 | Wonders of Colombia (Cartagena to Barranquilla) | 09/22/2027 | Cartagena | Barranquilla | AmaMagdalena | $4549 | $3,609 | 21% | |
| 8 | Wonders of Colombia (Cartagena to Barranquilla) | 09/25/2027 | Cartagena | Barranquilla | AmaMagdalena | $4549 | $3,372 | 26% | |
| 8 | Magic of Colombia (Barranquilla to Cartagena) | 09/29/2027 | Barranquilla | Cartagena | AmaMelodia | $4549 | $3,372 | 26% | |
| 8 | Magic of Colombia (Barranquilla to Cartagena) | 10/02/2027 | Barranquilla | Cartagena | AmaMelodia | $4549 | $3,609 | 21% | |
| 8 | Magic of Colombia (Barranquilla to Cartagena) | 10/13/2027 | Barranquilla | Cartagena | AmaMelodia | $4549 | $3,372 | 26% | |
| 8 | Wonders of Colombia (Cartagena to Barranquilla) | 10/20/2027 | Cartagena | Barranquilla | AmaMagdalena | $4549 | $3,609 | 21% | |
| 8 | Wonders of Colombia (Cartagena to Barranquilla) | 10/23/2027 | Cartagena | Barranquilla | AmaMagdalena | $4549 | $3,372 | 26% | |
| 8 | Magic of Colombia (Barranquilla to Cartagena) | 10/27/2027 | Barranquilla | Cartagena | AmaMelodia | $4549 | $3,372 | 26% | |
| 8 | Wonders of Colombia (Cartagena to Barranquilla) | 11/03/2027 | Cartagena | Barranquilla | AmaMagdalena | $4649 | $3,704 | 20% | |
| 8 | Wonders of Colombia (Cartagena to Barranquilla) | 11/06/2027 | Cartagena | Barranquilla | AmaMagdalena | $4649 | $3,467 | 25% | |
| 8 | Magic of Colombia (Barranquilla to Cartagena) | 11/10/2027 | Barranquilla | Cartagena | AmaMelodia | $4649 | $3,467 | 25% | |
| 8 | Magic of Colombia (Barranquilla to Cartagena) | 11/13/2027 | Barranquilla | Cartagena | AmaMelodia | $4649 | $3,704 | 20% | |
| 8 | Wonders of Colombia (Cartagena to Barranquilla) | 11/17/2027 | Cartagena | Barranquilla | AmaMagdalena | $4649 | $3,704 | 20% | |
| 8 | Wonders of Colombia (Cartagena to Barranquilla) | 11/20/2027 | Cartagena | Barranquilla | AmaMagdalena | $4649 | $3,467 | 25% | |
| 8 | Magic of Colombia (Barranquilla to Cartagena) | 11/24/2027 | Barranquilla | Cartagena | AmaMelodia | $4649 | $3,467 | 25% | |
| 8 | Magic of Colombia (Barranquilla to Cartagena) | 11/27/2027 | Barranquilla | Cartagena | AmaMelodia | $4649 | $3,704 | 20% | |
| 8 | Wonders of Colombia (Cartagena to Barranquilla) | 12/01/2027 | Cartagena | Barranquilla | AmaMagdalena | $4649 | $4,179 | 10% | |
| 8 | Wonders of Colombia (Cartagena to Barranquilla) | 12/04/2027 | Cartagena | Barranquilla | AmaMagdalena | $4649 | $3,467 | 25% | |
| 8 | Magic of Colombia (Barranquilla to Cartagena) | 12/08/2027 | Barranquilla | Cartagena | AmaMelodia | $4649 | $3,467 | 25% | |
| 8 | Magic of Colombia (Barranquilla to Cartagena) | 12/11/2027 | Barranquilla | Cartagena | AmaMelodia | $4649 | $3,704 | 20% | |
| 8 | Wonders of Colombia (Cartagena to Barranquilla) | 12/15/2027 | Cartagena | Barranquilla | AmaMagdalena | $4749 | $3,799 | 20% | |
| 8 | Wonders of Colombia (Cartagena to Barranquilla) | 12/18/2027 | Cartagena | Barranquilla | AmaMagdalena | $4749 | $3,562 | 25% | |
| 8 | Magic of Colombia (Barranquilla to Cartagena) | 12/22/2027 | Barranquilla | Cartagena | AmaMelodia | $4749 | $3,562 | 25% | |
| 8 | Magic of Colombia (Barranquilla to Cartagena) | 12/25/2027 | Barranquilla | Cartagena | AmaMelodia | $4849 | $4,369 | 10% |


