8 | Captivating Rhine (Amsterdam to Basel) | 06/26/2025 | Amsterdam | Basel | | $4239 | $3,799 | 6% | |
8 | Enchanting Rhine (Basel to Amsterdam) | 06/28/2025 | Basel | Amsterdam | | $4239 | $3,799 | 6% | |
8 | Rhine Castles & Swiss Alps (Basel to Amsterdam) | 06/30/2025 | Amsterdam | Basel | | $3999 | $3,799 | 5% | |
8 | Rhine Castles & Swiss Alps (Amsterdam to Basel) | 06/30/2025 | Amsterdam | Basel | | $4239 | $3,799 | 6% | |
8 | Europe’s Rivers & Castles (Luxembourg to Nuremberg) | 07/02/2025 | Nuremberg | Luxembourg | | $4239 | $3,790 | 6% | |
12 | Rhine & Moselle Fairytales (Amsterdam to Basel) | 07/02/2025 | Amsterdam | Basel | | $5379 | $4,873 | 5% | |
8 | Captivating Rhine (Amsterdam to Basel) | 07/03/2025 | Amsterdam | Basel | | $4239 | $3,799 | 6% | |
8 | Captivating Rhine (Amsterdam to Basel) | 07/05/2025 | Amsterdam | Basel | | $4239 | $3,790 | 6% | |
8 | Best of Holland & Belgium | 07/05/2025 | Amsterdam | Amsterdam | | $4239 | $3,799 | 6% | |
15 | Grand Rhine (Amsterdam to Basel) | 07/05/2025 | Basel | Amsterdam | | $6999 | $6,649 | 5% | |
8 | Rhine Castles & Swiss Alps (Basel to Amsterdam) | 07/07/2025 | Amsterdam | Basel | | $3999 | $3,799 | 5% | |
8 | Rhine Castles & Swiss Alps (Amsterdam to Basel) | 07/07/2025 | Amsterdam | Basel | | $4239 | $3,799 | 6% | |
8 | Swiss Alps & Rhine Castles (Basel to Amsterdam) | 07/07/2025 | Basel | Amsterdam | | $4239 | $3,799 | 6% | |
8 | Europe’s Rivers & Castles (Nuremberg to Luxembourg) | 07/09/2025 | Nuremberg | Luxembourg | | $4239 | $3,552 | 12% | |
8 | Captivating Rhine (Amsterdam to Basel) | 07/10/2025 | Amsterdam | Basel | | $4239 | $3,799 | 6% | |
8 | Captivating Rhine (Amsterdam to Basel) | 07/12/2025 | Amsterdam | Basel | | $4239 | $3,799 | 6% | |
8 | Enchanting Rhine (Basel to Amsterdam) | 07/12/2025 | Basel | Amsterdam | | $4239 | $3,790 | 6% | |
11 | Rhine & Moselle Delights (Wine Cruise) (Basel to Amsterdam) | 07/13/2025 | Basel | Amsterdam | | $5139 | $4,559 | 7% | |
8 | Rhine Castles & Swiss Alps (Basel to Amsterdam) | 07/14/2025 | Amsterdam | Basel | | $3999 | $3,799 | 5% | |
8 | Rhine Castles & Swiss Alps Wine Cruise (Amsterdam to Basel) | 07/14/2025 | Amsterdam | Basel | | $4239 | $3,799 | 6% | |
8 | Swiss Alps & Rhine Castles (Basel to Amsterdam) | 07/14/2025 | Basel | Amsterdam | | $4239 | $3,790 | 6% | |
8 | Rhine & Moselle Splendors (Luxembourg to Basel) | 07/16/2025 | Luxembourg | Basel | | $4239 | $3,799 | 6% | |
8 | Captivating Rhine (Amsterdam to Basel) | 07/17/2025 | Amsterdam | Basel | | $4239 | $3,799 | 6% | |
8 | Enchanting Rhine (Basel to Amsterdam) | 07/17/2025 | Basel | Amsterdam | | $4239 | $3,790 | 6% | |
8 | Captivating Rhine (Amsterdam to Basel) | 07/19/2025 | Amsterdam | Basel | | $4239 | $3,790 | 6% | |
8 | Enchanting Rhine (Basel to Amsterdam) | 07/19/2025 | Basel | Amsterdam | | $4239 | $3,790 | 6% | |
8 | Rhine Castles & Swiss Alps (Basel to Amsterdam) | 07/21/2025 | Amsterdam | Basel | | $3999 | $3,799 | 5% | |
8 | Rhine Castles & Swiss Alps (Amsterdam to Basel) | 07/21/2025 | Amsterdam | Basel | | $4239 | $3,799 | 6% | |
8 | Swiss Alps & Rhine Castles (Basel to Amsterdam) | 07/21/2025 | Basel | Amsterdam | | $4239 | $3,790 | 6% | |
8 | Enchanting Rhine (Basel to Amsterdam) | 07/23/2025 | Basel | Amsterdam | | $4239 | $3,799 | 6% | |
8 | Vineyards Of The Rhine & Moselle (Wine Cruise) (Amsterdam to Luxembourg) | 07/23/2025 | Amsterdam | Luxembourg | | $4239 | $3,790 | 6% | |
8 | Captivating Rhine (Amsterdam to Basel) | 07/24/2025 | Amsterdam | Basel | | $4239 | $3,799 | 6% | |
8 | Enchanting Rhine (Basel to Amsterdam) | 07/24/2025 | Basel | Amsterdam | | $4239 | $3,790 | 6% | |
8 | Flavors of Burgundy (Wine Cruise) (Port of Dijon to Lyon) | 07/24/2025 | Lyon | Port of Dijon | | $4839 | $4,360 | 5% | |
8 | Enchanting Rhine (Basel to Amsterdam) | 07/26/2025 | Basel | Amsterdam | | $4239 | $3,799 | 6% | |
8 | Rhine Castles & Swiss Alps (Basel to Amsterdam) | 07/28/2025 | Amsterdam | Basel | | $3999 | $3,799 | 5% | |
8 | Rhine Castles & Swiss Alps Wine Cruise (Amsterdam to Basel) | 07/28/2025 | Amsterdam | Basel | | $4239 | $3,799 | 6% | |
8 | Swiss Alps & Rhine Castles (Basel to Amsterdam) | 07/28/2025 | Basel | Amsterdam | | $4239 | $3,790 | 6% | |
8 | Europe’s Rivers & Castles (Luxembourg to Nuremberg) | 07/30/2025 | Nuremberg | Luxembourg | | $4239 | $3,799 | 6% | |
12 | Rhine & Moselle Fairytales (Amsterdam to Basel) | 07/30/2025 | Amsterdam | Basel | | $5379 | $4,873 | 5% | |
8 | Captivating Rhine (Amsterdam to Basel) | 07/31/2025 | Amsterdam | Basel | | $4239 | $3,790 | 6% | |
8 | Enchanting Rhine (Basel to Amsterdam) | 07/31/2025 | Basel | Amsterdam | | $4239 | $3,790 | 6% | |
8 | Flavors of Burgundy (Wine Cruise) (Lyon to Port of Dijon) | 07/31/2025 | Lyon | Port of Dijon | | $4839 | $3,647 | 21% | |
8 | Captivating Rhine (Amsterdam to Basel) | 08/02/2025 | Amsterdam | Basel | | $4239 | $3,799 | 6% | |
8 | Best of Holland & Belgium | 08/02/2025 | Amsterdam | Amsterdam | | $4239 | $3,799 | 6% | |
15 | Grand Rhine (Amsterdam to Basel) | 08/02/2025 | Basel | Amsterdam | | $6999 | $6,649 | 5% | |
15 | Grand Rhine & Dutch Canals (Amsterdam to Basel) | 08/02/2025 | Basel | Amsterdam | | $7479 | $6,649 | 6% | |
8 | Rhine Castles & Swiss Alps (Basel to Amsterdam) | 08/04/2025 | Amsterdam | Basel | | $3999 | $3,799 | 5% | |
8 | Swiss Alps & Rhine Castles (Basel to Amsterdam) | 08/04/2025 | Basel | Amsterdam | | $4239 | $3,790 | 6% | |
8 | Europe’s Rivers & Castles (Wine Cruise) (Nuremberg to Luxembourg) | 08/06/2025 | Nuremberg | Luxembourg | | $4239 | $3,552 | 12% | |
8 | Captivating Rhine (Amsterdam to Basel) | 08/07/2025 | Amsterdam | Basel | | $4239 | $3,790 | 6% | |
8 | Enchanting Rhine (Basel to Amsterdam) | 08/07/2025 | Basel | Amsterdam | | $4239 | $3,790 | 6% | |
8 | Captivating Rhine (Amsterdam to Basel) | 08/09/2025 | Amsterdam | Basel | | $4239 | $3,799 | 6% | |
8 | Enchanting Rhine (Basel to Amsterdam) | 08/09/2025 | Basel | Amsterdam | | $4239 | $3,799 | 6% | |
11 | Rhine & Moselle Delights (Basel to Amsterdam) | 08/10/2025 | Basel | Amsterdam | | $5139 | $4,407 | 10% | |
8 | Rhine Castles & Swiss Alps (Basel to Amsterdam) | 08/11/2025 | Amsterdam | Basel | | $3999 | $3,799 | 5% | |
8 | Rhine Castles & Swiss Alps (Amsterdam to Basel) | 08/11/2025 | Amsterdam | Basel | | $4239 | $3,799 | 6% | |
8 | Swiss Alps & Rhine Castles (Basel to Amsterdam) | 08/11/2025 | Basel | Amsterdam | | $4239 | $3,790 | 6% | |
8 | Rhine & Moselle Splendors (Luxembourg to Basel) | 08/13/2025 | Luxembourg | Basel | | $4239 | $3,799 | 6% | |
8 | Captivating Rhine (Amsterdam to Basel) | 08/14/2025 | Amsterdam | Basel | | $4239 | $3,799 | 6% | |
8 | Enchanting Rhine (Basel to Amsterdam) | 08/14/2025 | Basel | Amsterdam | | $4239 | $3,790 | 6% | |
8 | Captivating Rhine (Amsterdam to Basel) | 08/16/2025 | Amsterdam | Basel | | $4339 | $3,885 | 6% | |
8 | Enchanting Rhine (Basel to Amsterdam) | 08/16/2025 | Basel | Amsterdam | | $4339 | $3,894 | 6% | |
8 | Rhine Castles & Swiss Alps (Basel to Amsterdam) | 08/18/2025 | Amsterdam | Basel | | $4099 | $3,894 | 5% | |
8 | Rhine Castles & Swiss Alps (Amsterdam to Basel) | 08/18/2025 | Amsterdam | Basel | | $4339 | $3,885 | 6% | |
8 | Swiss Alps & Rhine Castles (Basel to Amsterdam) | 08/18/2025 | Basel | Amsterdam | | $4339 | $3,885 | 6% | |
8 | Enchanting Rhine (Basel to Amsterdam) | 08/20/2025 | Basel | Amsterdam | | $4439 | $3,989 | 5% | |
8 | Vineyards Of The Rhine & Moselle (Amsterdam to Luxembourg) | 08/20/2025 | Amsterdam | Luxembourg | | $4439 | $3,989 | 5% | |
8 | Captivating Rhine (Amsterdam to Basel) | 08/21/2025 | Amsterdam | Basel | | $4439 | $3,989 | 5% | |
8 | Enchanting Rhine (Basel to Amsterdam) | 08/21/2025 | Basel | Amsterdam | | $4439 | $3,989 | 5% | |
8 | Captivating Rhine (Amsterdam to Basel) | 08/23/2025 | Amsterdam | Basel | | $4439 | $3,989 | 5% | |
8 | Enchanting Rhine (Basel to Amsterdam) | 08/23/2025 | Basel | Amsterdam | | $4439 | $3,980 | 6% | |
8 | Rhine Castles & Swiss Alps (Basel to Amsterdam) | 08/25/2025 | Amsterdam | Basel | | $4299 | $4,084 | 5% | |
8 | Rhine Castles & Swiss Alps (Amsterdam to Basel) | 08/25/2025 | Amsterdam | Basel | | $4539 | $4,084 | 5% | |
8 | Swiss Alps & Rhine Castles (Basel to Amsterdam) | 08/25/2025 | Basel | Amsterdam | | $4539 | $4,075 | 6% | |
8 | Europe’s Rivers & Castles (Luxembourg to Nuremberg) | 08/27/2025 | Nuremberg | Luxembourg | | $4539 | $4,075 | 6% | |
12 | Rhine & Moselle Fairytales (Amsterdam to Basel) | 08/27/2025 | Amsterdam | Basel | | $5679 | $5,034 | 7% | |
8 | Captivating Rhine (Amsterdam to Basel) | 08/28/2025 | Amsterdam | Basel | | $4539 | $4,084 | 5% | |
8 | Enchanting Rhine (Basel to Amsterdam) | 08/28/2025 | Basel | Amsterdam | | $4539 | $4,084 | 5% | |
8 | Captivating Rhine (Amsterdam to Basel) | 08/30/2025 | Amsterdam | Basel | | $4539 | $4,084 | 5% | |
8 | Enchanting Rhine (Basel to Amsterdam) | 08/30/2025 | Basel | Amsterdam | | $4539 | $4,084 | 5% | |
8 | Rhine Castles & Swiss Alps (Basel to Amsterdam) | 09/01/2025 | Amsterdam | Basel | | $4399 | $4,179 | 5% | |
8 | Rhine Castles & Swiss Alps (Amsterdam to Basel) | 09/01/2025 | Amsterdam | Basel | | $4639 | $4,179 | 5% | |
8 | Swiss Alps & Rhine Castles (Basel to Amsterdam) | 09/01/2025 | Basel | Amsterdam | | $4639 | $4,179 | 5% | |
8 | Europe’s Rivers & Castles (Nuremberg to Luxembourg) | 09/03/2025 | Nuremberg | Luxembourg | | $4639 | $4,179 | 5% | |
8 | Captivating Rhine (Amsterdam to Basel) | 09/04/2025 | Amsterdam | Basel | | $4639 | $4,179 | 5% | |
8 | Enchanting Rhine (Basel to Amsterdam) | 09/04/2025 | Basel | Amsterdam | | $4639 | $4,179 | 5% | |
8 | Enchanting Rhine (Basel to Amsterdam) | 09/06/2025 | Basel | Amsterdam | | $4639 | $4,179 | 5% | |
11 | Rhine & Moselle Delights (Basel to Amsterdam) | 09/07/2025 | Basel | Amsterdam | | $5539 | $4,939 | 6% | |
8 | Rhine Castles & Swiss Alps (Basel to Amsterdam) | 09/08/2025 | Amsterdam | Basel | | $4399 | $4,179 | 5% | |
8 | Rhine Castles & Swiss Alps (Amsterdam to Basel) | 09/08/2025 | Amsterdam | Basel | | $4639 | $4,179 | 5% | |
8 | Swiss Alps & Rhine Castles (Basel to Amsterdam) | 09/08/2025 | Basel | Amsterdam | | $4639 | $4,179 | 5% | |
8 | Rhine & Moselle Splendors (Luxembourg to Basel) | 09/10/2025 | Luxembourg | Basel | | $4639 | $4,179 | 5% | |
8 | Captivating Rhine (Amsterdam to Basel) | 09/11/2025 | Amsterdam | Basel | | $4639 | $4,179 | 5% | |
8 | Enchanting Rhine (Basel to Amsterdam) | 09/11/2025 | Basel | Amsterdam | | $4639 | $4,179 | 5% | |
8 | Captivating Rhine (Amsterdam to Basel) | 09/13/2025 | Amsterdam | Basel | | $4639 | $4,179 | 5% | |
8 | Best of Holland & Belgium | 09/13/2025 | Amsterdam | Amsterdam | | $4639 | $4,179 | 5% | |
15 | Grand Rhine (Amsterdam to Basel) | 09/13/2025 | Basel | Amsterdam | | $7399 | $7,029 | 5% | |
15 | Grand Rhine & Dutch Canals (Amsterdam to Basel) | 09/13/2025 | Basel | Amsterdam | | $7879 | $7,029 | 6% | |
8 | Rhine Castles & Swiss Alps (Basel to Amsterdam) | 09/15/2025 | Amsterdam | Basel | | $4399 | $4,179 | 5% | |
8 | Rhine Castles & Swiss Alps (Amsterdam to Basel) | 09/15/2025 | Amsterdam | Basel | | $4639 | $4,179 | 5% | |
8 | Swiss Alps & Rhine Castles (Basel to Amsterdam) | 09/15/2025 | Basel | Amsterdam | | $4639 | $4,179 | 5% | |
8 | Enchanting Rhine (Basel to Amsterdam) | 09/17/2025 | Basel | Amsterdam | | $4639 | $4,179 | 5% | |
8 | Vineyards Of The Rhine & Moselle (Amsterdam to Luxembourg) | 09/17/2025 | Amsterdam | Luxembourg | | $4639 | $4,170 | 5% | |
8 | Captivating Rhine (Amsterdam to Basel) | 09/18/2025 | Amsterdam | Basel | | $4639 | $4,179 | 5% | |
8 | Captivating Rhine (Amsterdam to Basel) | 09/20/2025 | Amsterdam | Basel | | $4639 | $4,179 | 5% | |
8 | Enchanting Rhine (Basel to Amsterdam) | 09/20/2025 | Basel | Amsterdam | | $4639 | $4,170 | 5% | |
8 | Rhine Castles & Swiss Alps (Basel to Amsterdam) | 09/22/2025 | Amsterdam | Basel | | $4399 | $4,179 | 5% | |
8 | Rhine Castles & Swiss Alps (Amsterdam to Basel) | 09/22/2025 | Amsterdam | Basel | | $4639 | $4,179 | 5% | |
8 | Swiss Alps & Rhine Castles (Basel to Amsterdam) | 09/22/2025 | Basel | Amsterdam | | $4639 | $4,179 | 5% | |
8 | Europe’s Rivers & Castles (Luxembourg to Nuremberg) | 09/24/2025 | Nuremberg | Luxembourg | | $4639 | $4,170 | 5% | |
12 | Rhine & Moselle Fairytales (Amsterdam to Basel) | 09/24/2025 | Amsterdam | Basel | | $5779 | $5,129 | 7% | |
8 | Captivating Rhine (Amsterdam to Basel) | 09/25/2025 | Amsterdam | Basel | | $4639 | $4,179 | 5% | |
8 | Enchanting Rhine (Basel to Amsterdam) | 09/25/2025 | Basel | Amsterdam | | $4639 | $4,179 | 5% | |
8 | Captivating Rhine (Amsterdam to Basel) | 09/27/2025 | Amsterdam | Basel | | $4639 | $4,179 | 5% | |
8 | Enchanting Rhine (Basel to Amsterdam) | 09/27/2025 | Basel | Amsterdam | | $4639 | $4,170 | 5% | |
8 | Rhine Castles & Swiss Alps (Basel to Amsterdam) | 09/29/2025 | Amsterdam | Basel | | $4399 | $4,179 | 5% | |
8 | Rhine Castles & Swiss Alps (Amsterdam to Basel) | 09/29/2025 | Amsterdam | Basel | | $4639 | $4,179 | 5% | |
8 | Swiss Alps & Rhine Castles (Basel to Amsterdam) | 09/29/2025 | Basel | Amsterdam | | $4639 | $4,179 | 5% | |
8 | Europe’s Rivers & Castles (Nuremberg to Luxembourg) | 10/01/2025 | Nuremberg | Luxembourg | | $4639 | $4,179 | 5% | |
8 | Captivating Rhine (Amsterdam to Basel) | 10/02/2025 | Amsterdam | Basel | | $4639 | $4,179 | 5% | |
8 | Enchanting Rhine (Basel to Amsterdam) | 10/02/2025 | Basel | Amsterdam | | $4639 | $4,179 | 5% | |
8 | Captivating Rhine (Amsterdam to Basel) | 10/04/2025 | Amsterdam | Basel | | $4639 | $4,179 | 5% | |
8 | Enchanting Rhine (Basel to Amsterdam) | 10/04/2025 | Basel | Amsterdam | | $4639 | $4,179 | 5% | |
11 | Rhine & Moselle Delights (Basel to Amsterdam) | 10/05/2025 | Basel | Amsterdam | | $5539 | $4,939 | 6% | |
8 | Rhine Castles & Swiss Alps (Basel to Amsterdam) | 10/06/2025 | Amsterdam | Basel | | $4399 | $4,179 | 5% | |
8 | Rhine Castles & Swiss Alps (Amsterdam to Basel) | 10/06/2025 | Amsterdam | Basel | | $4639 | $4,179 | 5% | |
8 | Swiss Alps & Rhine Castles (Basel to Amsterdam) | 10/06/2025 | Basel | Amsterdam | | $4639 | $4,179 | 5% | |
8 | Rhine & Moselle Splendors (Luxembourg to Basel) | 10/08/2025 | Luxembourg | Basel | | $4639 | $4,179 | 5% | |
8 | Captivating Rhine (Amsterdam to Basel) | 10/09/2025 | Amsterdam | Basel | | $4639 | $4,179 | 5% | |
8 | Enchanting Rhine (Basel to Amsterdam) | 10/09/2025 | Basel | Amsterdam | | $4639 | $4,179 | 5% | |
8 | Captivating Rhine (Amsterdam to Basel) | 10/11/2025 | Amsterdam | Basel | | $4539 | $4,084 | 5% | |
8 | Enchanting Rhine (Basel to Amsterdam) | 10/11/2025 | Basel | Amsterdam | | $4539 | $4,084 | 5% | |
15 | Grand Rhine & Dutch Canals (Basel to Amsterdam) | 10/11/2025 | Basel | Amsterdam | | $7779 | $6,934 | 6% | |
8 | Rhine Castles & Swiss Alps (Basel to Amsterdam) | 10/13/2025 | Amsterdam | Basel | | $4299 | $4,084 | 5% | |
8 | Rhine Castles & Swiss Alps (Amsterdam to Basel) | 10/13/2025 | Amsterdam | Basel | | $4539 | $4,084 | 5% | |
8 | Swiss Alps & Rhine Castles (Basel to Amsterdam) | 10/13/2025 | Basel | Amsterdam | | $4539 | $4,084 | 5% | |
8 | Enchanting Rhine (Basel to Amsterdam) | 10/15/2025 | Basel | Amsterdam | | $4539 | $4,075 | 6% | |
8 | Vineyards Of The Rhine & Moselle (Amsterdam to Luxembourg) | 10/15/2025 | Amsterdam | Luxembourg | | $4539 | $4,075 | 6% | |
8 | Enchanting Rhine (Basel to Amsterdam) | 10/16/2025 | Basel | Amsterdam | | $4439 | $3,989 | 5% | |
8 | Enchanting Rhine (Basel to Amsterdam) | 10/18/2025 | Basel | Amsterdam | | $4439 | $3,980 | 6% | |
8 | Best of Holland & Belgium | 10/18/2025 | Amsterdam | Amsterdam | | $4439 | $3,989 | 5% | |
8 | Rhine Castles & Swiss Alps (Basel to Amsterdam) | 10/20/2025 | Amsterdam | Basel | | $4199 | $3,989 | 5% | |
8 | Rhine Castles & Swiss Alps (Amsterdam to Basel) | 10/20/2025 | Amsterdam | Basel | | $4439 | $3,980 | 6% | |
8 | Swiss Alps & Rhine Castles (Basel to Amsterdam) | 10/20/2025 | Basel | Amsterdam | | $4439 | $3,989 | 5% | |
8 | Europe’s Rivers & Castles (Luxembourg to Nuremberg) | 10/22/2025 | Nuremberg | Luxembourg | | $4339 | $3,885 | 6% | |
12 | Rhine & Moselle Fairytales (Amsterdam to Basel) | 10/22/2025 | Amsterdam | Basel | | $5379 | $4,749 | 7% | |
8 | Captivating Rhine (Amsterdam to Basel) | 10/23/2025 | Amsterdam | Basel | | $4339 | $3,885 | 6% | |
8 | Enchanting Rhine (Basel to Amsterdam) | 10/23/2025 | Basel | Amsterdam | | $4339 | $3,885 | 6% | |
8 | Captivating Rhine (Amsterdam to Basel) | 10/25/2025 | Amsterdam | Basel | | $4339 | $3,885 | 6% | |
8 | Best of Holland & Belgium | 10/25/2025 | Amsterdam | Amsterdam | | $4339 | $3,894 | 6% | |
15 | Grand Rhine (Amsterdam to Basel) | 10/25/2025 | Basel | Amsterdam | | $6999 | $6,649 | 5% | |
15 | Grand Rhine & Dutch Canals (Amsterdam to Basel) | 10/25/2025 | Basel | Amsterdam | | $7479 | $6,868 | 3% | |
8 | Rhine Castles & Swiss Alps (Basel to Amsterdam) | 10/27/2025 | Amsterdam | Basel | | $3999 | $3,799 | 5% | |
8 | Rhine Castles & Swiss Alps (Amsterdam to Basel) | 10/27/2025 | Amsterdam | Basel | | $4239 | $3,790 | 6% | |
8 | Swiss Alps & Rhine Castles (Basel to Amsterdam) | 10/27/2025 | Basel | Amsterdam | | $4239 | $3,552 | 12% | |
8 | Europe’s Rivers & Castles (Nuremberg to Luxembourg) | 10/29/2025 | Nuremberg | Luxembourg | | $4239 | $3,552 | 12% | |
8 | Captivating Rhine (Amsterdam to Basel) | 10/30/2025 | Amsterdam | Basel | | $4239 | $3,790 | 6% | |
8 | Enchanting Rhine (Wine Cruise) (Basel to Amsterdam) | 10/30/2025 | Basel | Amsterdam | | $4239 | $3,552 | 12% | |
8 | Flavors of Burgundy (Wine Cruise) (Port of Dijon to Lyon) | 10/30/2025 | Lyon | Port of Dijon | | $4239 | $3,790 | 6% | |
8 | Captivating Rhine (Amsterdam to Basel) | 11/01/2025 | Amsterdam | Basel | | $4139 | $3,695 | 6% | |
8 | Enchanting Rhine (Wine Cruise) (Basel to Amsterdam) | 11/01/2025 | Basel | Amsterdam | | $4139 | $3,457 | 12% | |
11 | Rhine & Moselle Delights (Wine Cruise) (Basel to Amsterdam) | 11/02/2025 | Basel | Amsterdam | | $4939 | $3,742 | 20% | |
8 | Rhine Castles & Swiss Alps (Basel to Amsterdam) | 11/03/2025 | Amsterdam | Basel | | $3899 | $3,704 | 5% | |
8 | Rhine Castles & Swiss Alps Wine Cruise (Amsterdam to Basel) | 11/03/2025 | Amsterdam | Basel | | $4139 | $3,695 | 6% | |
8 | Swiss Alps & Rhine Castles (Basel to Amsterdam) | 11/03/2025 | Basel | Amsterdam | | $4139 | $3,457 | 12% | |
8 | Rhine & Moselle Splendors (Luxembourg to Basel) | 11/05/2025 | Luxembourg | Basel | | $4139 | $3,457 | 12% | |
8 | Captivating Rhine (Amsterdam to Basel) | 11/06/2025 | Amsterdam | Basel | | $3739 | $3,077 | 13% | |
8 | Enchanting Rhine (Basel to Amsterdam) | 11/06/2025 | Basel | Amsterdam | | $3739 | $2,602 | 27% | |
8 | Flavors of Burgundy (Lyon to Port of Dijon) | 11/06/2025 | Lyon | Port of Dijon | | $4139 | $3,695 | 6% | |
8 | Captivating Rhine (Wine Cruise) (Amsterdam to Basel) | 11/08/2025 | Amsterdam | Basel | | $4139 | $3,220 | 18% | |
15 | Grand Rhine & Dutch Canals (Beer Cruise) (Basel to Amsterdam) | 11/08/2025 | Basel | Amsterdam | | $7179 | $5,158 | 24% | |
15 | Grand Rhine & Dutch Canals (Basel to
) | 11/08/2025 | Basel | Amsterdam | | $6699 | $6,364 | 5% | |
8 | Enchanting Rhine (Beer Cruise) (Basel to Amsterdam) | 11/08/2025 | Basel | Amsterdam | | $4139 | $2,982 | 24% | |
8 | Rhine Castles & Swiss Alps (Basel to Amsterdam) | 11/10/2025 | Amsterdam | Basel | | $3899 | $3,704 | 5% | |
8 | Rhine Castles & Swiss Alps (Amsterdam to Basel) | 11/10/2025 | Amsterdam | Basel | | $4139 | $3,457 | 12% | |
8 | Swiss Alps & Rhine Castles (Basel to Amsterdam) | 11/10/2025 | Basel | Amsterdam | | $4139 | $2,982 | 24% | |
8 | Captivating Rhine (Amsterdam to Basel) | 11/12/2025 | Amsterdam | Basel | | $3639 | $2,507 | 27% | |
8 | Enchanting Rhine (Basel to Amsterdam) | 11/12/2025 | Basel | Amsterdam | | $3639 | $2,507 | 27% | |
8 | Captivating Rhine (Amsterdam to Basel) | 11/13/2025 | Amsterdam | Basel | | $4039 | $2,887 | 25% | |
8 | Enchanting Rhine (Wine Cruise) (Basel to Amsterdam) | 11/13/2025 | Basel | Amsterdam | | $4039 | $3,362 | 12% | |
8 | Enchanting Rhine (Basel to Amsterdam) | 11/15/2025 | Basel | Amsterdam | | $3939 | $2,792 | 25% | |
8 | Best of Holland & Belgium (Beer Cruise) | 11/15/2025 | Amsterdam | Amsterdam | | $3939 | $3,030 | 19% | |
8 | Rhine Castles & Swiss Alps (Basel to Amsterdam) | 11/17/2025 | Amsterdam | Basel | | $3699 | $3,514 | 5% | |
8 | Rhine Castles & Swiss Alps (Amsterdam to Basel) | 11/17/2025 | Amsterdam | Basel | | $3939 | $3,030 | 19% | |
8 | Swiss Alps & Rhine Castles (Christmas Lite) (Basel to Amsterdam) | 11/17/2025 | Basel | Amsterdam | | $3699 | $3,514 | 5% | |
8 | Swiss Alps & Rhine Castles (Taste of Christmas) (Basel to Amsterdam) | 11/17/2025 | Amsterdam | Basel | | $3699 | $3,514 | 5% | |
8 | Swiss Alps & Rhine Castles (A Taste of Christmas Markets) (Basel to Amsterdam) | 11/17/2025 | Basel | Amsterdam | | $3939 | $3,514 | 6% | |
8 | Swiss Alps & Rhine Castles (Festive Delights) (Basel to Amsterdam) | 11/17/2025 | Basel | Amsterdam | | $3939 | $3,505 | 6% | |
8 | Enchanting Rhine (Basel to Amsterdam) | 11/19/2025 | Basel | Amsterdam | | $3839 | $2,697 | 26% | |
8 | Captivating Rhine (Taste of Christmas) (Amsterdam to Basel) | 11/19/2025 | Basel | Amsterdam | | $3599 | $3,419 | 5% | |
8 | Captivating Rhine (A Taste of Christmas Markets) (Amsterdam to Basel) | 11/19/2025 | Amsterdam | Basel | | $3839 | $3,419 | 6% | |
8 | Captivating Rhine (Tastes of Christmas) (Amsterdam to Basel) | 11/19/2025 | Basel | Amsterdam | | $3599 | $3,419 | 5% | |
8 | Captivating Rhine (Festive Delights) (Amsterdam to Basel) | 11/19/2025 | Amsterdam | Basel | | $3839 | $3,410 | 7% | |
8 | Enchanting Rhine (Taste of Christmas) (Basel to Amsterdam) | 11/20/2025 | Basel | Amsterdam | | $3599 | $3,419 | 5% | |
8 | Captivating Rhine (Taste of Christmas) (Amsterdam to Basel) | 11/20/2025 | Basel | Amsterdam | | $3599 | $3,419 | 5% | |
8 | Captivating Rhine (A Taste of Christmas Markets) (Amsterdam to Basel) | 11/20/2025 | Amsterdam | Basel | | $3839 | $3,419 | 6% | |
8 | Enchanting Rhine (A Taste of Christmas Markets) (Basel to Amsterdam) | 11/20/2025 | Basel | Amsterdam | | $3539 | $3,134 | 7% | |
8 | Captivating Rhine (Tastes of Christmas) (Amsterdam to Basel) | 11/20/2025 | Basel | Amsterdam | | $3599 | $3,419 | 5% | |
8 | Enchanting Rhine (Festive Delights) (Basel to Amsterdam) | 11/20/2025 | Basel | Amsterdam | | $3539 | $2,412 | 28% | |
8 | Captivating Rhine (Festive Delights) (Amsterdam to Basel) | 11/20/2025 | Amsterdam | Basel | | $3839 | $3,172 | 13% | |
8 | Captivating Rhine (Taste of Christmas) (Amsterdam to Basel) | 11/22/2025 | Basel | Amsterdam | | $3599 | $3,419 | 5% | |
8 | Captivating Rhine (A Taste of Christmas Markets) (Amsterdam to Basel) | 11/22/2025 | Amsterdam | Basel | | $3839 | $3,419 | 6% | |
8 | Captivating Rhine (Tastes of Christmas) (Amsterdam to Basel) | 11/22/2025 | Basel | Amsterdam | | $3599 | $3,419 | 5% | |
