Are You Tired Like Others Trying to find the Lowest Prices for an American Queen Voyages?
We make it simple at Pavlus Travel. We sell millions of dollars of American Queen.
We have Unadvertised Discount Prices on all American Queen Steamboat Cruises.
Our American Queen Voyages Prices Will Always be Below Retail Prices.
If You’re Really Interested in Saving Money with Great Service, call 800.528.9300 for a Quick Quote
Date: | |
Length: |
Days
|
Name
|
Date
|
Embark
|
Debark
|
Ship Name
|
Brochure Price
|
Pavlus Price
|
Savings
|
|||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 03/26/2023 | Clarkston (Spokane), Washington | Vancouver (Portland), Washington | American Empress | $3,619 | $3,619 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 04/02/2023 | Vancouver (Portland), Washington | Clarkston (Spokane), Washington | American Empress | $3,619 | $3,619 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 04/09/2023 | Clarkston (Spokane), Washington | Vancouver (Portland), Washington | American Empress | $3,919 | $3,919 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 04/16/2023 | Vancouver (Portland), Washington | Clarkston (Spokane), Washington | American Empress | $3,919 | $3,919 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 04/23/2023 | Clarkston (Spokane), Washington | Vancouver (Portland), Washington | American Empress | $3,919 | $3,919 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 04/30/2023 | Vancouver (Portland), Washington | Clarkston (Spokane), Washington | American Empress | $3,919 | $3,919 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 05/07/2023 | Clarkston (Spokane), Washington | Vancouver (Portland), Washington | American Empress | $3,919 | $3,919 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 05/14/2023 | Vancouver (Portland), Washington | Clarkston (Spokane), Washington | American Empress | $3,919 | $3,919 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 05/21/2023 | Clarkston (Spokane), Washington | Vancouver (Portland), Washington | American Empress | $3,919 | $3,919 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 05/28/2023 | Vancouver (Portland), Washington | Clarkston (Spokane), Washington | American Empress | $3,919 | $3,919 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 06/04/2023 | Clarkston (Spokane), Washington | Vancouver (Portland), Washington | American Empress | $4,719 | $4,719 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 06/11/2023 | Vancouver (Portland), Washington | Clarkston (Spokane), Washington | American Empress | $4,719 | $4,719 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 06/18/2023 | Clarkston (Spokane), Washington | Vancouver (Portland), Washington | American Empress | $4,719 | $4,719 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 06/25/2023 | Vancouver (Portland), Washington | Clarkston (Spokane), Washington | American Empress | $4,719 | $4,719 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 07/02/2023 | Clarkston (Spokane), Washington | Vancouver (Portland), Washington | American Empress | $4,719 | $4,719 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 07/09/2023 | Vancouver (Portland), Washington | Clarkston (Spokane), Washington | American Empress | $4,719 | $4,719 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 07/16/2023 | Clarkston (Spokane), Washington | Vancouver (Portland), Washington | American Empress | $4,719 | $4,719 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 07/23/2023 | Vancouver (Portland), Washington | Clarkston (Spokane), Washington | American Empress | $4,719 | $4,719 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 07/30/2023 | Clarkston (Spokane), Washington | Vancouver (Portland), Washington | American Empress | $4,719 | $4,719 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 08/06/2023 | Vancouver (Portland), Washington | Clarkston (Spokane), Washington | American Empress | $4,719 | $4,719 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 08/14/2023 | Clarkston (Spokane), Washington | Vancouver (Portland), Washington | American Empress | $4,719 | $4,719 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 08/27/2023 | Clarkston (Spokane), Washington | Vancouver (Portland), Washington | American Empress | $4,719 | $4,719 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 09/03/2023 | Vancouver (Portland), Washington | Clarkston (Spokane), Washington | American Empress | $4,719 | $4,719 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 09/10/2023 | Clarkston (Spokane), Washington | Vancouver (Portland), Washington | American Empress | $4,719 | $4,719 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 09/17/2023 | Vancouver (Portland), Washington | Clarkston (Spokane), Washington | American Empress | $4,719 | $4,719 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 09/24/2023 | Clarkston (Spokane), Washington | Vancouver (Portland), Washington | American Empress | $4,719 | $4,719 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 10/01/2023 | Vancouver (Portland), Washington | Clarkston (Spokane), Washington | American Empress | $4,519 | $4,519 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 10/08/2023 | Clarkston (Spokane), Washington | Vancouver (Portland), Washington | American Empress | $4,519 | $4,519 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 10/15/2023 | Vancouver (Portland), Washington | Clarkston (Spokane), Washington | American Empress | $4,519 | $4,519 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 10/22/2023 | Clarkston (Spokane), Washington | Vancouver (Portland), Washington | American Empress | $4,519 | $4,519 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 10/29/2023 | Vancouver (Portland), Washington | Clarkston (Spokane), Washington | American Empress | $4,519 | $4,519 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 11/05/2023 | Clarkston (Spokane), Washington | Vancouver (Portland), Washington | American Empress | $3,619 | $3,619 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 11/12/2023 | Vancouver (Portland), Washington | Clarkston (Spokane), Washington | American Empress | $3,619 | $3,619 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 11/19/2023 | Clarkston (Spokane), Washington | Vancouver (Portland), Washington | American Empress | $3,619 | $3,619 | ||||
7 | Roundtrip Portland, Or (vancouver) | 11/26/2023 | Vancouver (Portland), Washington | Vancouver (Portland), Washington | American Empress | $3,509 | $3,509 | ||||
9 | Wine Cruise | 03/31/2024 | Vancouver (Portland), Washington | Clarkston (Spokane), Washington | American Empress | $3,929 | $3,929 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 04/07/2024 | Clarkston (Spokane), Washington | Vancouver (Portland), Washington | American Empress | $4,259 | $4,259 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 04/14/2024 | Vancouver (Portland), Washington | Clarkston (Spokane), Washington | American Empress | $4,259 | $4,259 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 04/21/2024 | Clarkston (Spokane), Washington | Vancouver (Portland), Washington | American Empress | $4,259 | $4,259 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 04/28/2024 | Vancouver (Portland), Washington | Clarkston (Spokane), Washington | American Empress | $4,259 | $4,259 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 05/05/2024 | Clarkston (Spokane), Washington | Vancouver (Portland), Washington | American Empress | $4,259 | $4,259 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 05/12/2024 | Vancouver (Portland), Washington | Clarkston (Spokane), Washington | American Empress | $4,259 | $4,259 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 05/19/2024 | Clarkston (Spokane), Washington | Vancouver (Portland), Washington | American Empress | $4,259 | $4,259 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 05/26/2024 | Vancouver (Portland), Washington | Clarkston (Spokane), Washington | American Empress | $4,259 | $4,259 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 06/09/2024 | Vancouver (Portland), Washington | Clarkston (Spokane), Washington | American Empress | $5,139 | $5,139 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 06/16/2024 | Clarkston (Spokane), Washington | Vancouver (Portland), Washington | American Empress | $5,139 | $5,139 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 06/23/2024 | Vancouver (Portland), Washington | Clarkston (Spokane), Washington | American Empress | $5,139 | $5,139 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 06/30/2024 | Clarkston (Spokane), Washington | Vancouver (Portland), Washington | American Empress | $5,139 | $5,139 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 07/07/2024 | Vancouver (Portland), Washington | Clarkston (Spokane), Washington | American Empress | $5,139 | $5,139 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 07/14/2024 | Clarkston (Spokane), Washington | Vancouver (Portland), Washington | American Empress | $5,139 | $5,139 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 07/21/2024 | Vancouver (Portland), Washington | Clarkston (Spokane), Washington | American Empress | $5,139 | $5,139 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 07/28/2024 | Clarkston (Spokane), Washington | Vancouver (Portland), Washington | American Empress | $5,139 | $5,139 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 08/04/2024 | Vancouver (Portland), Washington | Clarkston (Spokane), Washington | American Empress | $5,139 | $5,139 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 08/11/2024 | Clarkston (Spokane), Washington | Vancouver (Portland), Washington | American Empress | $5,139 | $5,139 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 08/25/2024 | Clarkston (Spokane), Washington | Vancouver (Portland), Washington | American Empress | $5,139 | $5,139 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 09/01/2024 | Vancouver (Portland), Washington | Clarkston (Spokane), Washington | American Empress | $5,139 | $5,139 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 09/08/2024 | Clarkston (Spokane), Washington | Vancouver (Portland), Washington | American Empress | $5,139 | $5,139 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 09/15/2024 | Vancouver (Portland), Washington | Clarkston (Spokane), Washington | American Empress | $5,139 | $5,139 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 09/22/2024 | Clarkston (Spokane), Washington | Vancouver (Portland), Washington | American Empress | $5,139 | $5,139 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 09/29/2024 | Vancouver (Portland), Washington | Clarkston (Spokane), Washington | American Empress | $5,139 | $5,139 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 10/06/2024 | Clarkston (Spokane), Washington | Vancouver (Portland), Washington | American Empress | $4,919 | $4,919 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 10/13/2024 | Vancouver (Portland), Washington | Clarkston (Spokane), Washington | American Empress | $4,919 | $4,919 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 10/20/2024 | Clarkston (Spokane), Washington | Vancouver (Portland), Washington | American Empress | $4,919 | $4,919 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 10/27/2024 | Vancouver (Portland), Washington | Clarkston (Spokane), Washington | American Empress | $4,919 | $4,919 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 11/03/2024 | Clarkston (Spokane), Washington | Vancouver (Portland), Washington | American Empress | $3,929 | $3,929 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 11/10/2024 | Vancouver (Portland), Washington | Clarkston (Spokane), Washington | American Empress | $3,929 | $3,929 | ||||
9 | Portland, Or (vancouver) To Spokane, Wa (clarkston) (or Reverse) | 11/17/2024 | Clarkston (Spokane), Washington | Vancouver (Portland), Washington | American Empress | $3,929 | $3,929 | ||||
9 | Roundtrip Portland, Or (vancouver) | 11/24/2024 | Vancouver (Portland), Washington | Vancouver (Portland), Washington | American Empress | $3,929 | $3,929 | ||||
11 | Toronto To Chicago | 05/06/2023 | Toronto, Ontario, Canada | Chicago/Milwaukee, Wisconsin | Ocean Navigator | $5,689 | $5,689 | ||||
11 | Chicago To Toronto | 05/15/2023 | Chicago/Milwaukee | Toronto, Ontario, Canada | Ocean Navigator | $5,689 | $5,689 | ||||
11 | Toronto To Chicago | 05/17/2023 | Toronto, Ontario, Canada | Chicago/Milwaukee, Wisconsin | Ocean Voyager | $5,689 | $5,689 | ||||
11 | Toronto To Milwaukee | 05/24/2023 | Toronto, Ontario, Canada | Chicago/Milwaukee, Wisconsin | Ocean Navigator | $5,989 | $5,989 | ||||
11 | Chicago To Toronto | 05/26/2023 | Chicago/Milwaukee | Toronto, Ontario, Canada | Ocean Voyager | $5,689 | $5,689 | ||||
16 | Roundtrip Chicago (milwaukee) | 06/02/2023 | Chicago, Illinois | Chicago/Milwaukee, Wisconsin | Ocean Navigator | $8,889 | $8,889 | ||||
11 | Toronto To Chicago | 06/04/2023 | Toronto, Ontario, Canada | Chicago/Milwaukee, Wisconsin | Ocean Voyager | $5,989 | $5,989 | ||||
11 | Chicago To Toronto | 06/13/2023 | Chicago/Milwaukee | Toronto, Ontario, Canada | Ocean Voyager | $5,989 | $5,989 | ||||
16 | Roundtrip Chicago (milwaukee) | 06/16/2023 | Chicago, Illinois | Chicago/Milwaukee, Wisconsin | Ocean Navigator | $8,889 | $8,889 | ||||
11 | Toronto To Chicago | 06/22/2023 | Toronto, Ontario, Canada | Chicago/Milwaukee, Wisconsin | Ocean Voyager | $5,989 | $5,989 | ||||
11 | Chicago To Toronto | 06/30/2023 | Chicago/Milwaukee | Toronto, Ontario, Canada | Ocean Navigator | $5,989 | $5,989 | ||||
11 | Chicago To Toronto | 07/01/2023 | Chicago/Milwaukee | Toronto, Ontario, Canada | Ocean Voyager | $5,989 | $5,989 | ||||
11 | Toronto To Chicago | 07/09/2023 | Toronto, Ontario, Canada | Chicago/Milwaukee, Wisconsin | Ocean Navigator | $5,989 | $5,989 | ||||
11 | Toronto To Chicago | 07/10/2023 | Toronto, Ontario, Canada | Chicago/Milwaukee, Wisconsin | Ocean Voyager | $5,989 | $5,989 | ||||
11 | Chicago To Toronto | 07/18/2023 | Chicago/Milwaukee | Toronto, Ontario, Canada | Ocean Navigator | $5,989 | $5,989 | ||||
11 | Chicago To Toronto | 07/19/2023 | Chicago/Milwaukee | Toronto, Ontario, Canada | Ocean Voyager | $5,989 | $5,989 | ||||
11 | Toronto To Milwaukee | 07/27/2023 | Toronto, Ontario, Canada | Chicago/Milwaukee, Wisconsin | Ocean Navigator | $5,989 | $5,989 | ||||
11 | Toronto To Chicago | 07/28/2023 | Toronto, Ontario, Canada | Chicago/Milwaukee, Wisconsin | Ocean Voyager | $5,989 | $5,989 | ||||
11 | Chicago To Toronto | 08/05/2023 | Chicago/Milwaukee | Toronto, Ontario, Canada | Ocean Navigator | $5,989 | $5,989 | ||||
11 | Chicago To Toronto | 08/06/2023 | Chicago/Milwaukee | Toronto, Ontario, Canada | Ocean Voyager | $5,989 | $5,989 | ||||
11 | Toronto To Chicago | 08/14/2023 | Toronto, Ontario, Canada | Chicago/Milwaukee, Wisconsin | Ocean Navigator | $5,989 | $5,989 | ||||
11 | Toronto To Chicago | 08/15/2023 | Toronto, Ontario, Canada | Chicago/Milwaukee, Wisconsin | Ocean Voyager | $5,989 | $5,989 | ||||
11 | Chicago To Montreal | 08/23/2023 | Chicago/Milwaukee | Toronto, Ontario, Canada | Ocean Navigator | $7,209 | $7,209 | ||||
11 | Chicago To Toronto | 08/24/2023 | Chicago/Milwaukee | Toronto, Ontario, Canada | Ocean Voyager | $5,989 | $5,989 | ||||
11 | Toronto To Chicago | 09/02/2023 | Toronto, Ontario, Canada | Chicago/Milwaukee, Wisconsin | Ocean Voyager | $5,989 | $5,989 | ||||
15 | Montréal To Milwaukee | 09/03/2023 | Montreal, Quebec, Canada | Milwaukee, Wisconsin | Ocean Navigator | $8,369 | $8,369 | ||||
15 | Milwaukee To Montréal | 09/16/2023 | Chicago/Milwaukee | Montréal, Québec, Canada | Ocean Navigator | $8,369 | $8,369 | ||||
11 | Toronto To Chicago | 09/20/2023 | Toronto, Ontario, Canada | Chicago, Illinois | Ocean Voyager | $5,989 | $5,989 | ||||
11 | Chicago To Montreal | 09/29/2023 | Chicago/Milwaukee | Toronto, Ontario, Canada | Ocean Voyager | $7,209 | $7,209 | ||||
15 | San Diego To San Jose (puerto Caldera) | 10/03/2023 | San Diego, California | San Jose (Puerto Caldera), Costa Rica | Ocean Victory | $6,359 | $6,359 | ||||
15 | San Jose (punta Arenas) To San Diego | 04/17/2024 | San José (Puntarenas), Costa Rica | San Diego, California | Ocean Victory | $7,349 | $7,349 | ||||
15 | San Diego To San José (puntarenas) | 10/02/2024 | San Diego, California | San José (Puntarenas), Costa Rica | Ocean Victory | $6,434 | $6,434 | ||||
9 | New Orleans To Memphis (or Reverse) | 03/26/2023 | New Orleans, Louisiana | Memphis, Tennessee | American Queen | $2,919 | $2,919 | ||||
9 | New Orleans To Memphis (or Reverse) | 03/27/2023 | Memphis, Tennessee | New Orleans, Louisiana | American Countess | $3,819 | $3,819 | ||||
9 | New Orleans To Memphis (or Reverse) | 04/02/2023 | Memphis, Tennessee | New Orleans, Louisiana | American Queen | $3,219 | $3,219 | ||||
9 | New Orleans To Memphis (or Reverse) | 04/03/2023 | New Orleans, Louisiana | Memphis, Tennessee | American Countess | $4,019 | $4,019 | ||||
9 | New Orleans To Memphis (or Reverse) | 04/09/2023 | New Orleans, Louisiana | Memphis, Tennessee | American Queen | $3,219 | $3,219 | ||||
9 | New Orleans To Memphis (or Reverse) | 04/10/2023 | Memphis, Tennessee | New Orleans, Louisiana | American Countess | $4,019 | $4,019 | ||||
9 | New Orleans To Memphis (or Reverse) | 04/16/2023 | Memphis, Tennessee | New Orleans, Louisiana | American Queen | $3,219 | $3,219 | ||||
9 | New Orleans To Memphis (or Reverse) | 04/17/2023 | New Orleans, Louisiana | Memphis, Tennessee | American Countess | $4,019 | $4,019 | ||||
9 | New Orleans To Memphis (or Reverse) | 04/23/2023 | New Orleans, Louisiana | Memphis, Tennessee | American Queen | $3,219 | $3,219 | ||||
9 | New Orleans To Memphis (or Reverse) | 04/30/2023 | Memphis, Tennessee | New Orleans, Louisiana | American Queen | $3,219 | $3,219 | ||||
9 | New Orleans To Memphis (or Reverse) | 05/07/2023 | New Orleans, Louisiana | Memphis, Tennessee | American Queen | $3,219 | $3,219 | ||||
9 | Cincinnati To Nashville (clarksville) | 05/08/2023 | Cincinnati, Ohio | Nashville (Clarksville), Tennessee | American Countess | $4,019 | $4,019 | ||||
9 | New Orleans To Memphis (or Reverse) | 05/14/2023 | Memphis, Tennessee | New Orleans, Louisiana | American Queen | $3,219 | $3,219 | ||||
9 | New Orleans To Memphis (or Reverse) | 05/21/2023 | New Orleans, Louisiana | Memphis, Tennessee | American Queen | $3,219 | $3,219 | ||||
9 | New Orleans To Memphis (or Reverse) | 05/28/2023 | Memphis, Tennessee | New Orleans, Louisiana | American Queen | $3,219 | $3,219 | ||||
9 | New Orleans To Memphis (or Reverse) | 06/04/2023 | New Orleans, Louisiana | Memphis, Tennessee | American Queen | $3,219 | $3,219 | ||||
9 | New Orleans To Memphis (or Reverse) | 06/11/2023 | Memphis, Tennessee | New Orleans, Louisiana | American Queen | $3,219 | $3,219 | ||||
9 | Nashville (clarksville) To Memphis (or Reverse) | 06/25/2023 | Memphis, Tennessee | Nashville (Clarksville), Tennessee | American Queen | $3,219 | $3,219 | ||||
9 | Nashville (clarksville) To St. Louis (alton) (or Reverse) | 06/26/2023 | Nashville (Clarksville), Tennessee | St. Louis (Alton), Missouri | American Countess | $4,019 | $4,019 | ||||
9 | Star-spangled Cruise | 07/02/2023 | Nashville (Clarksville), Tennessee | Memphis, Tennessee | American Queen | $3,119 | $3,119 | ||||
9 | Star-spangled Cruise | 07/03/2023 | St. Louis, Missouri | Minneapolis (Red Wing), Minnesota | American Countess | $3,919 | $3,919 | ||||
9 | Memphis To St. Louis (or Reverse) | 07/09/2023 | Memphis, Tennessee | St. Louis (Alton), Missouri | American Queen | $3,119 | $3,119 | ||||
9 | St. Louis (alton) To Minneapolis (red Wing) (or Reverse) | 07/10/2023 | Minneapolis, Minnesota | St. Louis (Alton), Missouri | American Countess | $3,919 | $3,919 | ||||
9 | St. Louis (alton) To Minneapolis (red Wing) (or Reverse) | 07/16/2023 | St. Louis, Missouri | Minneapolis (Red Wing), Minnesota | American Queen | $3,119 | $3,119 | ||||
9 | St. Louis (alton) To Minneapolis (red Wing) (or Reverse) | 07/17/2023 | St. Louis, Missouri | Minneapolis (Red Wing), Minnesota | American Countess | $3,919 | $3,919 | ||||
9 | St. Louis (alton) To Minneapolis (red Wing) (or Reverse) | 07/23/2023 | Minneapolis, Minnesota | St. Louis (Alton), Missouri | American Queen | $3,119 | $3,119 | ||||
9 | St. Louis (alton) To Minneapolis (red Wing) (or Reverse) | 07/24/2023 | Minneapolis, Minnesota | St. Louis (Alton), Missouri | American Countess | $3,919 | $3,919 | ||||
23 | Minneapolis To Pittsburgh | 07/24/2023 | Minneapolis (Red Wing), Minnesota | Pittsburgh, Pennsylvania | American Countess | $11,247 | $11,247 | ||||
9 | St. Louis (alton) To Minneapolis (red Wing) (or Reverse) | 07/30/2023 | St. Louis, Missouri | Minneapolis (Red Wing), Minnesota | American Queen | $3,119 | $3,119 | ||||
16 | Minneapolis To New Orleans | 08/06/2023 | Minneapolis (Red Wing), Minnesota | New Orleans, Louisiana | American Queen | $6,309 | $6,309 | ||||
23 | Pittsburgh To Minneapolis | 08/14/2023 | Pittsburgh, Pennsylvania | Minneapolis (Red Wing), Minnesota | American Countess | $11,247 | $11,247 | ||||
9 | Nashville (clarksville) To St. Louis (alton) (or Reverse) | 08/20/2023 | New Orleans, Louisiana | New Orleans, Louisiana | American Queen | $3,119 | $3,119 | ||||
9 | St. Louis (alton) To Minneapolis (red Wing) (or Reverse) | 08/28/2023 | St. Louis, Missouri | Minneapolis (Red Wing), Minnesota | American Countess | $3,919 | $3,919 | ||||
9 | New Orleans To Memphis (or Reverse) | 09/03/2023 | Memphis, Tennessee | New Orleans, Louisiana | American Queen | $3,219 | $3,219 | ||||
16 | Minneapolis (red Wing) To New Orleans | 09/04/2023 | Minneapolis, Minnesota | New Orleans, Louisiana | American Countess | $7,909 | $7,909 | ||||
9 | Memphis To St. Louis (or Reverse) | 09/17/2023 | Memphis, Tennessee | St. Louis (Alton), Missouri | American Queen | $3,219 | $3,219 | ||||
9 | New Orleans To Memphis (or Reverse) | 09/18/2023 | New Orleans, Louisiana | Memphis, Tennessee | American Countess | $4,019 | $4,019 | ||||
9 | St. Louis (alton) To Minneapolis (red Wing) (or Reverse) | 09/24/2023 | St. Louis, Missouri | Minneapolis (Red Wing), Minnesota | American Queen | $3,219 | $3,219 | ||||
9 | New Orleans To Memphis (or Reverse) | 09/25/2023 | Memphis, Tennessee | New Orleans, Louisiana | American Countess | $4,019 | $4,019 | ||||
16 | Minneapolis (red Wing) To New Orleans | 10/01/2023 | Minneapolis, Minnesota | New Orleans, Louisiana | American Queen | $6,309 | $6,309 | ||||
9 | New Orleans To Memphis (or Reverse) | 10/02/2023 | New Orleans, Louisiana | Memphis, Tennessee | American Countess | $4,019 | $4,019 | ||||
9 | Memphis To New Orleans | 10/09/2023 | Memphis, Tennessee | New Orleans, Louisiana | American Countess | $4,019 | $4,019 | ||||
9 | New Orleans To Memphis | 10/16/2023 | New Orleans, Louisiana | Memphis, Tennessee | American Countess | $4,019 | $4,019 | ||||
9 | New Orleans To Memphis (or Reverse) | 10/22/2023 | Memphis, Tennessee | New Orleans, Louisiana | American Queen | $3,219 | $3,219 | ||||
9 | Memphis To New Orleans | 10/23/2023 | Memphis, Tennessee | New Orleans, Louisiana | American Countess | $4,019 | $4,019 | ||||
9 | New Orleans To Memphis (or Reverse) | 10/30/2023 | New Orleans, Louisiana | New Orleans, Louisiana | American Countess | $4,019 | $4,019 | ||||
9 | New Orleans To Memphis (or Reverse) | 11/05/2023 | Memphis, Tennessee | New Orleans, Louisiana | American Queen | $2,819 | $2,819 | ||||
9 | New Orleans To Memphis (or Reverse) | 11/06/2023 | New Orleans, Louisiana | Memphis, Tennessee | American Countess | $3,819 | $3,819 | ||||
9 | New Orleans To Memphis (or Reverse) | 11/13/2023 | Memphis, Tennessee | New Orleans, Louisiana | American Countess | $3,619 | $3,619 | ||||
9 | New Orleans To Memphis (or Reverse) | 11/20/2023 | New Orleans, Louisiana | Memphis, Tennessee | American Countess | $3,619 | $3,619 | ||||
9 | New Orleans To Memphis (or Reverse) | 11/26/2023 | Memphis, Tennessee | New Orleans, Louisiana | American Queen | $2,819 | $2,819 | ||||
9 | New Orleans To Memphis (or Reverse) | 11/27/2023 | Memphis, Tennessee | New Orleans, Louisiana | American Countess | $3,619 | $3,619 | ||||
9 | New Orleans To Memphis (or Reverse) | 12/04/2023 | New Orleans, Louisiana | Memphis, Tennessee | American Countess | $3,619 | $3,619 | ||||
9 | New Orleans To Memphis (or Reverse) | 12/10/2023 | Memphis, Tennessee | New Orleans, Louisiana | American Queen | $2,819 | $2,819 | ||||
9 | New Orleans To Memphis (or Reverse) | 12/11/2023 | Memphis, Tennessee | New Orleans, Louisiana | American Countess | $3,619 | $3,619 | ||||
8 | Holidays On The River | 12/17/2023 | New Orleans, Louisiana | New Orleans, Louisiana | American Queen | $2,859 | $2,859 | ||||
9 | Roundtrip New Orleans | 12/18/2023 | New Orleans, Louisiana | New Orleans, Louisiana | American Countess | $3,619 | $3,619 | ||||
8 | Holidays On The River | 12/23/2023 | New Orleans, Louisiana | New Orleans, Louisiana | American Queen | $2,859 | $2,859 | ||||
9 | Roundtrip New Orleans | 12/25/2023 | New Orleans, Louisiana | New Orleans, Louisiana | American Countess | $3,919 | $3,919 | ||||
