Results
Limited to first 200 results
| Vendor | Start Date | Name | Length | Ship Name | Embark Port | Destination | Brochure Price | Pavlus Price | Savings | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ponant Cruises | 01/09/2026 | 7 Days Panama Canal | 7 | Le Dumont D'Urville | Puntarenas/Costa Rica | Panama Canal | $7,510 | $7,135 | 5% | |
| Quark Expeditions | 01/09/2026 | 10 Days Antarctic Cruises | 10 | Ocean Explorer | Punta Arenas | Far North & Arctic | $22,347 | $20,559 | 8% | |
| Celestyal | 01/09/2026 | 7 Days Arabian Peninsula | 7 | Celestyal Discovery | Abu Dhabi | Middle East | $1,359 | $1,250 | 8% | |
| Celestyal | 01/09/2026 | 3 Days Arabian Peninsula | 3 | Celestyal Discovery | Abu Dhabi | Middle East | $539 | $496 | 8% | |
| Silversea | 01/09/2026 | 10 Days Australia/New Zealand | 10 | Silver Moon | Hobart | Australia and New Zealand | $9,900 | $9,000 | 10% | |
| Celebrity | 01/09/2026 | 3 Days Bahamas | 3 | Celebrity Reflection | Fort Lauderdale | United States and Canada | $704 | $633 | 10% | |
| Swan Hellenic | 01/09/2026 | 8 Days Antarctic Cruises | 8 | SH Diana | Ushuaia | Far North & Arctic | $15,700 | $15,700 | ||
| Silversea | 01/09/2026 | 16 Days Australia/New Zealand | 16 | Silver Nova | Auckland | Australia and New Zealand | $16,940 | $15,400 | 10% | |
| Lindblad Expeditions | 01/09/2026 | 9 Days Galapagos Cruises | 9 | National Geographic Gemini | Quito | Galapagos | $9,889 | $9,889 | ||
| Lindblad Expeditions | 01/09/2026 | 15 Days Galapagos Cruises | 15 | National Geographic Delfina | Quito | Galapagos | $15,348 | $15,348 | ||
| Lindblad Expeditions | 01/09/2026 | 15 Days Galapagos Cruises | 15 | National Geographic Endeavour II | Quito | Galapagos | $14,160 | $14,160 | ||
| Lindblad Expeditions | 01/09/2026 | 9 Days Galapagos Cruises | 9 | National Geographic Delfina | Quito | Galapagos | $9,129 | $9,129 | ||
| Lindblad Expeditions | 01/09/2026 | 15 Days Galapagos Cruises | 15 | National Geographic Gemini | Guayaquil | Galapagos | $16,108 | $16,108 | ||
| Lindblad Expeditions | 01/09/2026 | 7 Days Panama Canal | 7 | National Geographic Quest | Panama City/Panama | Panama Canal | $7,689 | $7,689 | ||
| Lindblad Expeditions | 01/09/2026 | 9 Days Galapagos Cruises | 9 | National Geographic Endeavour II | Quito | Galapagos | $7,941 | $7,941 | ||
| Virgin Voyages | 01/10/2026 | 7 Days Caribbean-Western | 7 | Resilient Lady | Miami | Caribbean | $3,196 | $3,430 | -7% | |
| Virgin Voyages | 01/10/2026 | 7 Days Caribbean-Eastern | 7 | Valiant Lady | San Juan | Caribbean | $1,048 | $1,183 | -13% | |
| Celebrity | 01/10/2026 | 7 Days Caribbean-Western | 7 | Celebrity Apex | Port Canaveral | Caribbean | $1,176 | $1,059 | 10% | |
| Celebrity | 01/10/2026 | 5 Days Bahamas | 5 | Celebrity Summit | Fort Lauderdale | United States and Canada | $3,184 | $2,866 | 10% | |
| Celebrity | 01/10/2026 | 8 Days Caribbean-Southern | 8 | Celebrity Silhouette | Fort Lauderdale | Caribbean | $1,177 | $1,060 | 10% | |
| Star Clippers | 01/10/2026 | 7 Days Caribbean-Eastern | 7 | Royal Clipper | Bridgetown | Caribbean | $5,565 | $5,800 | -4% | |
| Celestyal | 01/10/2026 | 7 Days Arabian Peninsula | 7 | Celestyal Journey | Doha | Middle East | $1,419 | $1,305 | 8% | |
| Star Clippers | 01/10/2026 | 7 Days Caribbean-Eastern | 7 | Star Flyer | Philipsburg | Caribbean | $5,385 | $5,620 | -4% | |
| Oceania | 01/10/2026 | 12 Days South America Coastal | 12 | Marina | Buenos Aires | Central and South America | $4,393 | $4,899 | -12% | |
| Seabourn | 01/10/2026 | 7 Days Caribbean-Eastern | 7 | Seabourn Ovation | Bridgetown | Caribbean | $4,469 | $4,169 | 6.7% | |
| Viking Ocean Cruises | 01/10/2026 | 7 Days Mediterranean-West | 7 | Viking Vela | Barcelona | Europe | $3,699 | $3,699 | ||
| Lindblad Expeditions | 01/10/2026 | 7 Days Galapagos Cruises | 7 | National Geographic Islander II | Quito | Galapagos | $10,464 | $10,464 | ||
| Lindblad Expeditions | 01/10/2026 | 9 Days Western Amazon | 9 | Delfin II | Lima | Central and South America | $9,229 | $9,229 | ||
| Lindblad Expeditions | 01/10/2026 | 7 Days Antarctic Cruises | 7 | National Geographic Explorer | Puerto Natales | Far North & Arctic | $15,749 | $15,749 | ||
| Lindblad Expeditions | 01/10/2026 | 11 Days Nile River | 11 | Oberoi Philae | Cairo | Africa | $10,789 | $10,789 | ||
| Celestyal | 01/10/2026 | 7 Days Arabian Peninsula | 7 | Celestyal Discovery | Dubai | Middle East | $1,359 | $1,250 | 8% | |
| Lindblad Expeditions | 01/10/2026 | 7 Days Mexico-Baja | 7 | National Geographic Venture | Loreto | Mexico | $6,452 | $6,452 | ||
| Silversea | 01/10/2026 | 7 Days Galapagos Cruises | 7 | Silver Origin | Leon Dormido/Kicker Rock | Galapagos | $17,820 | $16,200 | 10% | |
| Regent | 01/11/2026 | Miami to Honolulu | 21 | Mariner | Miami | $11,297 | $11,297 | |||
| Norwegian Cruise Line | 01/11/2026 | Western Caribbean - Tampa | 7 | Norwegian Dawn | Tampa, Fl | Caribbean | $409 | $376 | 8% | |
| Norwegian Cruise Line | 01/11/2026 | Eastern Caribbean - Miami | 7 | Norwegian Aqua | Miami, Fl | Caribbean | $899 | $827 | 8% | |
| Norwegian Cruise Line | 01/11/2026 | Western Caribbean - New Orleans | 7 | Norwegian Escape | New Orleans, La | Caribbean | $499 | $459 | 8% | |
| Virgin Voyages | 01/11/2026 | 5 Days Bahamas | 5 | Scarlet Lady | Miami | United States and Canada | $1,781 | $1,995 | -12% | |
| Celebrity | 01/11/2026 | 7 Days Caribbean-Eastern | 7 | Celebrity Xcel | Fort Lauderdale | Caribbean | $1,165 | $1,049 | 10% | |
| Celebrity | 01/11/2026 | 10 Days Europe-Southern | 10 | Celebrity Infinity | Barcelona | Europe | $2,505 | $2,254 | 10% | |
| Crystal | 01/11/2026 | 107 Days Southeast Asia | 107 | Crystal Serenity | Los Angeles | Asia | $54,900 | $63,000 | -15% | |
| Crystal | 01/11/2026 | 45 Days South Pacific Islands | 45 | Crystal Serenity | Los Angeles | Australia and New Zealand | $17,200 | $22,300 | -30% | |
| Cunard | 01/11/2026 | 20 Days Africa | 20 | Queen Anne | Southampton | Africa | $2,639 | $2,375 | 10% | |
| Crystal | 01/11/2026 | 88 Days Southeast Asia | 88 | Crystal Serenity | Los Angeles | Asia | $39,500 | $46,500 | -18% | |
| Crystal | 01/11/2026 | 37 Days South Pacific Islands | 37 | Crystal Serenity | Los Angeles | Australia and New Zealand | $14,300 | $19,000 | -33% | |
| Celebrity | 01/11/2026 | 6 Days Caribbean-Western | 6 | Celebrity Eclipse | Fort Lauderdale | Caribbean | $730 | $657 | 10% | |
| Celebrity | 01/11/2026 | 7 Days Caribbean-Western | 7 | Celebrity Constellation | Tampa | Caribbean | $668 | $601 | 10% | |
| Oceania | 01/11/2026 | 14 Days Southeast Asia | 14 | Regatta | Benoa | Asia | $5,112 | $5,649 | -11% | |
| Crystal | 01/11/2026 | 18 Days Tahiti | 18 | Crystal Serenity | Los Angeles | Tahiti | $6,800 | $9,000 | -32% | |
| Windstar | 01/11/2026 | 6 Days Panama Canal | 6 | Star Pride | Balboa/Panama | Panama Canal | $5,531 | $5,089 | 8% | |
| Windstar | 01/11/2026 | 7 Days Caribbean-Eastern | 7 | Wind Surf | Philipsburg | Caribbean | $7,173 | $6,599 | 8% | |
| Silversea | 01/11/2026 | 7 Days Caribbean-Eastern | 7 | Silver Shadow | Philipsburg | Caribbean | $8,030 | $7,300 | 10% | |
| Silversea | 01/11/2026 | 6 Days Antarctic Cruises | 6 | Silver Wind | King George Island | Far North & Arctic | $19,250 | $17,500 | 10% | |
| Viking Ocean Cruises | 01/11/2026 | 7 Days Greece/Turkey | 7 | Viking Star | Rome/Civitavecchia | Europe | $3,599 | $3,599 | ||
| Celebrity | 01/11/2026 | 7 Days Caribbean-Eastern | 7 | Celebrity Beyond | Miami | Caribbean | $1,179 | $1,061 | 10% | |
| Norwegian Cruise Line | 01/12/2026 | Southern Caribbean - New York | 11 | Norwegian Breakaway | New York City, Ny | Caribbean | $949 | $873 | 8% | |
| Ponant Cruises | 01/12/2026 | 14 Days Australia/New Zealand | 14 | Le Soleal | Dunedin | Australia and New Zealand | $18,290 | $17,376 | 5% | |
| Celebrity | 01/12/2026 | 4 Days Bahamas | 4 | Celebrity Reflection | Fort Lauderdale | United States and Canada | $772 | $695 | 10% | |
| Celebrity | 01/12/2026 | 11 Days Caribbean-Southern | 11 | Celebrity Ascent | Fort Lauderdale | Caribbean | $1,455 | $1,310 | 10% | |
| Celestyal | 01/12/2026 | 7 Days Arabian Peninsula | 7 | Celestyal Journey | Dubai | Middle East | $1,419 | $1,305 | 8% | |
| Celestyal | 01/12/2026 | 4 Days Arabian Peninsula | 4 | Celestyal Discovery | Abu Dhabi | Middle East | $759 | $698 | 8% | |
| Windstar | 01/12/2026 | 16 Days Mediterranean-West | 16 | Star Legend | Rome/Italy | Europe | $6,601 | $6,073 | 8% | |
| Windstar | 01/12/2026 | 7 Days Mediterranean-West | 7 | Star Legend | Rome/Italy | Europe | $3,493 | $3,214 | 8% | |
| Regent | 01/13/2026 | 14 Days Africa | 14 | Seven Seas Voyager | Cape Town | Africa | $8,390 | $9,449 | -13% | |
| Explora Journeys | 01/13/2026 | 15 Days Caribbean-Eastern | 15 | Explora I | Miami | Caribbean | $10,500 | $10,500 | ||
| Explora Journeys | 01/13/2026 | 8 Days Caribbean-Eastern | 8 | Explora I | Miami | Caribbean | $5,400 | $5,400 | ||
| Regent | 01/14/2026 | Buenos Aires to Santiago | 18 | Splendor | Buenos Aires | $10,430 | $10,430 | |||
| Regent | 01/14/2026 | 18 Days South America Coastal | 18 | Seven Seas Splendor | Buenos Aires | Central and South America | $13,211 | $14,999 | -14% | |
| Norwegian Cruise Line | 01/14/2026 | Caribbean - Other Product | 12 | Norwegian Sky | Punta Cana (la Romana), Dominican Republic | Caribbean | $1,479 | $1,361 | 8% | |
| Celebrity | 01/14/2026 | 11 Days Australia/New Zealand | 11 | Celebrity Edge | Sydney/Australia | Australia and New Zealand | $3,116 | $2,805 | 10% | |
| Quark Expeditions | 01/14/2026 | 10 Days Antarctic Cruises | 10 | World Explorer | Ushuaia | Far North & Arctic | $20,396 | $18,764 | 8% | |
| Lindblad Expeditions | 01/14/2026 | 5 Days Mexico-Baja | 5 | National Geographic Sea Lion | Loreto | Mexico | $3,155 | $3,155 | ||
| Windstar | 01/14/2026 | 10 Days Caribbean-Eastern | 10 | Wind Spirit | Philipsburg | Caribbean | $6,267 | $5,766 | 8% | |
| Silversea | 01/14/2026 | 10 Days Mediterranean-West | 10 | Silver Muse | Rome/Civitavecchia | Europe | $8,030 | $7,300 | 10% | |
| Silversea | 01/14/2026 | 6 Days Antarctic Cruises | 6 | Silver Cloud | King George Island | Far North & Arctic | $19,360 | $17,600 | 10% | |
| Norwegian Cruise Line | 01/15/2026 | Caribbean - Other Product | 4 | Norwegian Star | Tampa, Fl | Caribbean | $2,009 | $1,848 | 8% | |
| Regent | 01/15/2026 | 10 Days Mexican Riviera | 10 | Seven Seas Grandeur | Panama City/Panama | Mexico | $7,849 | $7,849 | ||
| Norwegian Cruise Line | 01/15/2026 | BAHAMAS - SHORT | 4 | Norwegian Jewel | Miami, Fl | United States and Canada | $319 | $293 | 8% | |
| Celebrity | 01/15/2026 | 12 Days Southeast Asia | 12 | Celebrity Millennium | Benoa | Asia | $3,288 | $2,959 | 10% | |
| Explora Journeys | 01/15/2026 | 10 Days Caribbean-Eastern | 10 | Explora II | Miami | Caribbean | $10,250 | $10,250 | ||
| Lindblad Expeditions | 01/15/2026 | 11 Days Galapagos Cruises | 11 | National Geographic Islander II | Guayaquil | Galapagos | $10,418 | $10,418 | ||
| Explora Journeys | 01/15/2026 | 20 Days Caribbean-Eastern | 20 | Explora II | Miami | Caribbean | $18,900 | $18,900 | ||
| Oceania | 01/15/2026 | 12 Days Caribbean-Southern | 12 | Insignia | Miami | Caribbean | $3,081 | $3,499 | -14% | |
| Windstar | 01/15/2026 | 8 Days Caribbean-Eastern | 8 | Star Seeker | Miami | Caribbean | $6,843 | $6,296 | 8% | |
| Windstar | 01/15/2026 | 14 Days Tahiti | 14 | Star Breeze | Papeete/Polynesia | Tahiti | $8,557 | $7,872 | 8% | |
| Lindblad Expeditions | 01/15/2026 | 7 Days Galapagos Cruises | 7 | National Geographic Islander II | Quito | Galapagos | $9,989 | $9,989 | ||
| Lindblad Expeditions | 01/15/2026 | 7 Days Antarctic Cruises | 7 | National Geographic Explorer | Puerto Natales | Far North & Arctic | $15,749 | $15,749 | ||
| Silversea | 01/15/2026 | 18 Days South America Coastal | 18 | Silver Whisper | Valparaiso | Central and South America | $19,030 | $17,300 | 10% | |
| Norwegian Cruise Line | 01/16/2026 | BAHAMAS - SHORT | 4 | Norwegian Gem | Jacksonville, Florida, Fl | United States and Canada | $369 | $339 | 8% | |
| Ponant Cruises | 01/16/2026 | 12 Days Caribbean-Southern | 12 | Le Dumont D'Urville | Colon | Caribbean | $9,150 | $8,693 | 5% | |
| Celebrity | 01/16/2026 | 3 Days Bahamas | 3 | Celebrity Reflection | Fort Lauderdale | United States and Canada | $859 | $773 | 10% | |
| Celestyal | 01/16/2026 | 3 Days Arabian Peninsula | 3 | Celestyal Discovery | Abu Dhabi | Middle East | $599 | $551 | 8% | |
| Oceania | 01/16/2026 | 12 Days Caribbean-Eastern | 12 | Allura | Miami | Caribbean | $5,797 | $6,149 | -6% | |
| Celestyal | 01/16/2026 | 7 Days Arabian Peninsula | 7 | Celestyal Discovery | Abu Dhabi | Middle East | $1,229 | $1,131 | 8% | |
| Silversea | 01/16/2026 | 10 Days Caribbean-Southern | 10 | Silver Spirit | Fort Lauderdale | Caribbean | $8,690 | $7,900 | 10% | |
| Silversea | 01/16/2026 | 11 Days Caribbean-Eastern | 11 | Silver Ray | Fort Lauderdale | Caribbean | $9,680 | $8,800 | 10% | |
| Lindblad Expeditions | 01/16/2026 | 9 Days Galapagos Cruises | 9 | National Geographic Delfina | Quito | Galapagos | $15,469 | $15,469 | ||
| Lindblad Expeditions | 01/16/2026 | 15 Days Galapagos Cruises | 15 | National Geographic Delfina | Quito | Galapagos | $21,688 | $21,688 | ||
| Lindblad Expeditions | 01/16/2026 | 15 Days Galapagos Cruises | 15 | National Geographic Endeavour II | Quito | Galapagos | $13,368 | $13,368 | ||
| Lindblad Expeditions | 01/16/2026 | 9 Days Galapagos Cruises | 9 | National Geographic Gemini | Quito | Galapagos | $9,789 | $9,789 | ||
| Lindblad Expeditions | 01/16/2026 | 15 Days Galapagos Cruises | 15 | National Geographic Gemini | Guayaquil | Galapagos | $16,008 | $16,008 | ||
| Lindblad Expeditions | 01/16/2026 | 7 Days Panama Canal | 7 | National Geographic Quest | Panama City/Panama | Panama Canal | $7,689 | $7,689 | ||
| Lindblad Expeditions | 01/16/2026 | 9 Days Galapagos Cruises | 9 | National Geographic Endeavour II | Quito | Galapagos | $7,149 | $7,149 | ||
| Lindblad Expeditions | 01/16/2026 | 11 Days Antarctic Cruises | 11 | National Geographic Resolution | Santiago/Chile | Far North & Arctic | $21,119 | $21,119 | ||
| Norwegian Cruise Line | 01/17/2026 | Australia Product | 11 | Norwegian Spirit | Sydney, Australia | Australia and New Zealand | $1,599 | $1,471 | 8% | |
| Seabourn | 01/17/2026 | 7 Days Caribbean-Southern | 7 | Seabourn Ovation | Philipsburg | Caribbean | $5,673 | $5,373 | 5.3% | |
| Norwegian Cruise Line | 01/17/2026 | Western Caribbean - Miami | 7 | Norwegian Encore | Miami, Fl | Caribbean | $649 | $597 | 8% | |
| Paul Gauguin | 01/17/2026 | 14 Days Tahiti | 14 | Paul Gauguin | Papeete/Polynesia | Tahiti | $9,520> | $9,520 | ||
| Virgin Voyages | 01/17/2026 | 7 Days Caribbean-Eastern | 7 | Valiant Lady | San Juan | Caribbean | $1,187 | $1,338 | -13% | |
| Virgin Voyages | 01/17/2026 | 7 Days Caribbean-Eastern | 7 | Resilient Lady | Miami | Caribbean | $1,427 | $1,640 | -15% | |
| Ponant Cruises | 01/17/2026 | 14 Days Tahiti | 14 | PAUL GAUGUIN | Papeete/Polynesia | Tahiti | $10,100 | $9,595 | 5% | |
| Ponant Cruises | 01/17/2026 | 7 Days Caribbean-Eastern | 7 | Le Ponant | Marigot | Caribbean | $11,360 | $10,792 | 5% | |
| Celebrity | 01/17/2026 | 8 Days Caribbean-Eastern | 8 | Celebrity Eclipse | Fort Lauderdale | Caribbean | $2,010 | $1,809 | 10% | |
| Quark Expeditions | 01/17/2026 | 9 Days Antarctic Cruises | 9 | Ocean Explorer | Punta Arenas | Far North & Arctic | $16,945 | $15,589 | 8% | |
| Star Clippers | 01/17/2026 | 7 Days Caribbean-Southern | 7 | Royal Clipper | Bridgetown | Caribbean | $5,565 | $5,800 | -4% | |
| Oceania | 01/17/2026 | 20 Days Panama Canal | 20 | Nautica | Miami | Panama Canal | $4,245 | $5,999 | -41% | |
| Oceania | 01/17/2026 | 10 Days Panama Canal | 10 | Nautica | Miami | Panama Canal | $2,401 | $3,399 | -42% | |
| Star Clippers | 01/17/2026 | 11 Days Caribbean-Eastern | 11 | Star Clipper | Montego Bay | Caribbean | $8,450 | $8,820 | -4% | |
| Star Clippers | 01/17/2026 | 7 Days Caribbean-Eastern | 7 | Star Flyer | Philipsburg | Caribbean | $5,385 | $5,620 | -4% | |
| Celestyal | 01/17/2026 | 7 Days Arabian Peninsula | 7 | Celestyal Journey | Doha | Middle East | $1,419 | $1,305 | 8% | |
| Celebrity | 01/17/2026 | 7 Days Caribbean-Eastern | 7 | Celebrity Apex | Port Canaveral | Caribbean | $1,234 | $1,111 | 10% | |
| Celebrity | 01/17/2026 | 14 Days South America Coastal | 14 | Celebrity Equinox | Buenos Aires | Central and South America | $2,750 | $2,475 | 10% | |
| Swan Hellenic | 01/17/2026 | 9 Days Antarctic Cruises | 9 | SH Minerva | Ushuaia | Far North & Arctic | $11,650 | $11,650 | ||
| Swan Hellenic | 01/17/2026 | 9 Days Antarctic Cruises | 9 | SH Vega | Ushuaia | Far North & Arctic | $13,175 | $13,175 | ||
| Windstar | 01/17/2026 | 8 Days Panama Canal | 8 | Star Pride | Oranjestad | Panama Canal | $5,431 | $4,997 | 8% | |
| Silversea | 01/17/2026 | 7 Days Galapagos Cruises | 7 | Silver Origin | Leon Dormido/Kicker Rock | Galapagos | $17,930 | $16,300 | 10% | |
| Lindblad Expeditions | 01/17/2026 | 9 Days Western Amazon | 9 | Delfin II | Lima | Central and South America | $8,440 | $8,440 | ||
| Celestyal | 01/17/2026 | 7 Days Arabian Peninsula | 7 | Celestyal Discovery | Dubai | Middle East | $1,359 | $1,250 | 8% | |
| Lindblad Expeditions | 01/17/2026 | 7 Days Mexico-Baja | 7 | National Geographic Venture | Loreto | Mexico | $7,354 | $7,354 | ||
| Silversea | 01/17/2026 | 6 Days Antarctic Cruises | 6 | Silver Wind | King George Island | Far North & Arctic | $19,470 | $17,700 | 10% | |
| Norwegian Cruise Line | 01/18/2026 | Western Caribbean - Port Canaveral | 7 | Norwegian Prima | Orlando-beaches-port Canaveral, Fl | Caribbean | $649 | $597 | 8% | |
| Norwegian Cruise Line | 01/18/2026 | Eastern Caribbean - Miami | 7 | Norwegian Aqua | Miami, Fl | Caribbean | $1,259 | $1,158 | 8% | |
| Norwegian Cruise Line | 01/18/2026 | SOUTHERN CARIBBEAN - SAN JUAN | 7 | Norwegian Epic | San Juan, Pr | Caribbean | $649 | $597 | 8% | |
| Celebrity | 01/18/2026 | 7 Days Caribbean-Western | 7 | Celebrity Constellation | Tampa | Caribbean | $810 | $729 | 10% | |
| Celebrity | 01/18/2026 | 6 Days Caribbean-Western | 6 | Celebrity Silhouette | Fort Lauderdale | Caribbean | $1,231 | $1,108 | 10% | |
| Crystal | 01/18/2026 | 11 Days Tahiti | 11 | Crystal Serenity | Honolulu | Tahiti | $4,900 | $6,500 | -33% | |
| Quark Expeditions | 01/18/2026 | 22 Days Antarctic Cruises | 22 | Ultramarine | Buenos Aires | Far North & Arctic | $41,736 | $38,397 | 8% | |
| Crystal | 01/18/2026 | 10 Days Africa | 10 | Crystal Symphony | Mumbai | Africa | $5,900 | $6,300 | -7% | |
| Crystal | 01/18/2026 | 19 Days Africa | 19 | Crystal Symphony | Mumbai | Africa | $9,600 | $10,400 | -8% | |
| Celebrity | 01/18/2026 | 7 Days Caribbean-Eastern | 7 | Celebrity Beyond | Miami | Caribbean | $1,367 | $1,230 | 10% | |
| Seabourn | 01/18/2026 | 14 Days Southeast Asia | 14 | Seabourn Encore | Hong Kong | Asia | $8,434 | $8,134 | 3.6% | |
| Windstar | 01/18/2026 | 7 Days Caribbean-Southern | 7 | Wind Surf | Bridgetown | Caribbean | $4,595 | $4,227 | 8% | |
| Windstar | 01/18/2026 | 14 Days Caribbean-Southern | 14 | Wind Surf | Bridgetown | Caribbean | $8,895 | $8,183 | 8% | |
| Celebrity | 01/18/2026 | 7 Days Caribbean-Western | 7 | Celebrity Xcel | Fort Lauderdale | Caribbean | $1,810 | $1,629 | 10% | |
| Silversea | 01/18/2026 | 7 Days Caribbean-Southern | 7 | Silver Shadow | Philipsburg | Caribbean | $8,250 | $7,500 | 10% | |
| Lindblad Expeditions | 01/18/2026 | 11 Days Antarctic Cruises | 11 | National Geographic Endurance | Santiago/Chile | Far North & Arctic | $22,869 | $22,869 | ||
| Ponant Cruises | 01/19/2026 | 10 Days Panama Canal | 10 | Le Champlain | Colon | Panama Canal | $12,400 | $11,780 | 5% | |
| Celebrity | 01/19/2026 | 4 Days Bahamas | 4 | Celebrity Reflection | Fort Lauderdale | United States and Canada | $1,925 | $1,733 | 10% | |
| Celestyal | 01/19/2026 | 7 Days Arabian Peninsula | 7 | Celestyal Journey | Dubai | Middle East | $1,479 | $1,361 | 8% | |
| Celestyal | 01/19/2026 | 4 Days Arabian Peninsula | 4 | Celestyal Discovery | Abu Dhabi | Middle East | $759 | $698 | 8% | |
| Oceania | 01/19/2026 | 18 Days Southeast Asia | 18 | Sirena | Benoa | Asia | $15,161 | $15,599 | -3% | |
| Lindblad Expeditions | 01/19/2026 | 5 Days Mexico-Baja | 5 | National Geographic Sea Lion | Loreto | Mexico | $3,155 | $3,155 | ||
| Swan Hellenic | 01/19/2026 | 13 Days South America Coastal | 13 | SH Diana | Ushuaia | Central and South America | $25,475 | $25,475 | ||
| Silversea | 01/19/2026 | 10 Days Australia/New Zealand | 10 | Silver Moon | Auckland | Australia and New Zealand | $11,110 | $10,100 | 10% | |
| Windstar | 01/19/2026 | 10 Days Canary Islands | 10 | Wind Star | Santa Cruz de Tenerife | Santa Cruz de Tenerife | $4,339 | $3,992 | 8% | |
| Windstar | 01/19/2026 | 24 Days Mediterranean-West | 24 | Star Legend | Barcelona | Europe | $8,769 | $8,067 | 8% | |
| Windstar | 01/19/2026 | 9 Days Mediterranean-West | 9 | Star Legend | Barcelona | Europe | $3,757 | $3,456 | 8% | |
| Windstar | 01/19/2026 | 16 Days Mediterranean-West | 16 | Star Legend | Barcelona | Europe | $5,851 | $5,383 | 8% | |
| Silversea | 01/19/2026 | 16 Days Australia/New Zealand | 16 | Silver Moon | Auckland | Australia and New Zealand | $15,510 | $14,100 | 10% | |
| Silversea | 01/19/2026 | 19 Days South Pacific Islands | 19 | Silver Dawn | Callao | Tahiti | $18,040 | $16,400 | 10% | |
| Seabourn | 01/19/2026 | 15 Days Australia/New Zealand | 15 | Seabourn Quest | Sydney/Australia | Australia and New Zealand | $9,664 | $9,364 | 3.1% | |
| Cunard | 01/19/2026 | 15 Days Panama Canal | 15 | Queen Mary 2 | New York City | Panama Canal | $2,819 | $2,537 | 10% | |
| Lindblad Expeditions | 01/19/2026 | 9 Days Antarctic Cruises | 9 | National Geographic Orion | Puerto Natales | Far North & Arctic | $20,502 | $20,502 | ||
| Explora Journeys | 01/19/2026 | 14 Days Caribbean-Eastern | 14 | Explora I | Bridgetown | Caribbean | $9,500 | $9,500 | ||
| Norwegian Cruise Line | 01/20/2026 | Caribbean - Other Product | 12 | Norwegian Gem | Jacksonville, Florida, Fl | Caribbean | $779 | $717 | 8% | |
| Azamara | 01/20/2026 | 14 Days Africa | 14 | Azamara Journey | Port Louis | Africa | $3,649 | $3,357 | 8% | |
| Silversea | 01/20/2026 | 6 Days Antarctic Cruises | 6 | Silver Cloud | King George Island | Far North & Arctic | $19,470 | $17,700 | 10% | |
| Cunard | 01/20/2026 | 9 Days Caribbean-Western | 9 | Queen Elizabeth | Miami | Caribbean | $989 | $890 | 10% | |
| Lindblad Expeditions | 01/20/2026 | 6 Days Galapagos Cruises | 6 | National Geographic Islander II | Quito | Galapagos | $7,724 | $7,724 | ||
| Virgin Voyages | 01/21/2026 | 4 Days Bahamas | 4 | Scarlet Lady | Miami | United States and Canada | $556 | $761 | -37% | |
| Celebrity | 01/21/2026 | 13 Days Europe-Southern | 13 | Celebrity Infinity | Barcelona | Europe | $4,047 | $3,642 | 10% | |
| Explora Journeys | 01/21/2026 | 15 Days Caribbean-Eastern | 15 | Explora I | San Juan | Caribbean | $20,500 | $20,500 | ||
| Explora Journeys | 01/21/2026 | 7 Days Caribbean-Eastern | 7 | Explora I | San Juan | Caribbean | $7,250 | $7,250 | ||
| Lindblad Expeditions | 01/22/2026 | 9 Days Antarctic Cruises | 9 | National Geographic Explorer | Ushuaia | Far North & Arctic | $18,299 | $18,299 | ||
| Norwegian Cruise Line | 01/23/2026 | Southern Caribbean - New York | 11 | Norwegian Breakaway | New York City, Ny | Caribbean | $999 | $919 | 8% | |
| Celebrity | 01/23/2026 | 10 Days Caribbean-Southern | 10 | Celebrity Ascent | Fort Lauderdale | Caribbean | $1,666 | $1,499 | 10% | |
| Quark Expeditions | 01/23/2026 | 10 Days Antarctic Cruises | 10 | World Explorer | Ushuaia | Far North & Arctic | $12,556 | $11,552 | 8% | |
| Celestyal | 01/23/2026 | 7 Days Arabian Peninsula | 7 | Celestyal Discovery | Abu Dhabi | Middle East | $1,359 | $1,250 | 8% | |
| Celestyal | 01/23/2026 | 3 Days Arabian Peninsula | 3 | Celestyal Discovery | Abu Dhabi | Middle East | $649 | $597 | 8% | |
| Silversea | 01/23/2026 | 6 Days Antarctic Cruises | 6 | Silver Wind | King George Island | Far North & Arctic | $19,800 | $18,000 | 10% | |
| Lindblad Expeditions | 01/23/2026 | 15 Days Galapagos Cruises | 15 | National Geographic Gemini | Guayaquil | Galapagos | $16,504 | $16,504 | ||
| Lindblad Expeditions | 01/23/2026 | 8 Days Nile River | 8 | Sun Goddess | Cairo | Africa | $8,990 | $8,990 | ||
| Lindblad Expeditions | 01/23/2026 | 9 Days Galapagos Cruises | 9 | National Geographic Gemini | Quito | Galapagos | $10,285 | $10,285 | ||
| Lindblad Expeditions | 01/23/2026 | 15 Days Galapagos Cruises | 15 | National Geographic Delfina | Quito | Galapagos | $15,438 | $15,438 | ||
| Lindblad Expeditions | 01/23/2026 | 15 Days Galapagos Cruises | 15 | National Geographic Endeavour II | Quito | Galapagos | $13,856 | $13,856 | ||
| Lindblad Expeditions | 01/23/2026 | 9 Days Galapagos Cruises | 9 | National Geographic Endeavour II | Quito | Galapagos | $7,637 | $7,637 | ||
