
At Pavlus, we are recognized experts in luxury cruises for singles and solo travelers. We understand what independent travelers value most: exceptional service, seamless planning, and immersive experiences both onboard and ashore. Our long-standing relationships with Regent allow us to secure exclusive solo pricing, reduced single supplements, and special offers that are often unavailable elsewhere.
Whether you're sailing Regent's elegant all-suite ships or discovering iconic destinations around the globe, Pavlus makes solo luxury cruising easy, rewarding, and affordable. Travel confidently, enjoy personalized service, and experience the very best of luxury cruising — on your own terms.
| Start Date | End Date | Start City | End City | Ship | Solo % | Pavlus Price | |
|---|---|---|---|---|---|---|---|
| 03/31/2026 | 04/18/2026 | Auckland | Bali | Seven Seas Navigator | 150% | $25,949 | |
| 04/17/2026 | 04/26/2026 | Rome | Barcelona | Seven Seas Voyager | 150% | $13,574 | |
| 04/21/2026 | 05/05/2026 | Barcelona | Istanbul | Seven Seas Grandeur | 130% | Call for Price | |
| 05/20/2026 | 05/27/2026 | Vancouver | Whittier | Seven Seas Explorer | 150% | $12,824 | |
| 05/20/2026 | 06/03/2026 | Vancouver | Vancouver | Seven Seas Explorer | 150% | $12,824 | |
| 05/22/2026 | 06/03/2026 | Istanbul | Istanbul | Seven Seas Splendor | 150% | $16,799 | |
| 05/27/2026 | 06/03/2026 | Whittier | Vancouver | Seven Seas Explorer | 150% | $12,224 | |
| 06/02/2026 | 06/13/2026 | Lisbon | Miami | Seven Seas Mariner | 0% | $4,980 | |
| 06/02/2026 | 06/16/2026 | Athens | Venice | Seven Seas Voyager | 125% | $17,061 | |
| 06/03/2026 | 06/13/2026 | Istanbul | Athens | Seven Seas Splendor | 150% | $15,824 | |
| 06/17/2026 | 06/24/2026 | Vancouver | Whittier | Seven Seas Explorer | 0% | $6,360 | |
| 06/28/2026 | 07/10/2026 | Istanbul | Rome | Seven Seas Voyager | 150% | $17,849 | |
| 06/28/2026 | 07/20/2026 | Istanbul | Lisbon | Seven Seas Voyager | 150% | $17,849 | |
| 06/29/2026 | 07/17/2026 | New York | Reykjavik | Seven Seas Mariner | 125% | $15,281 | |
| 07/08/2026 | 07/15/2026 | Whittier | Vancouver | Seven Seas Explorer | 130% | $9,619 | |
| 07/12/2026 | 07/22/2026 | Reykjavik | Reykjavik | Seven Seas Grandeur | 150% | $17,999 | |
| 07/22/2026 | 08/01/2026 | Reykjavik | Reykjavik | Seven Seas Grandeur | 130% | $15,664 | |
| 07/31/2026 | 08/18/2026 | London | Copenhagen | Seven Seas Mariner | 0% | $14,977 | |
| 08/03/2026 | 08/12/2026 | London | London | Seven Seas Voyager | 130% | $12,999 | |
| 08/04/2026 | 08/11/2026 | Athens | Athens | Seven Seas Splendor | 0% | $7,549 | |
| 08/12/2026 | 08/20/2026 | London | Reykjavik | Seven Seas Voyager | 150% | $14,924 | |
| 08/24/2026 | 09/02/2026 | Barcelona | Barcelona | Seven Seas Navigator | 140% | $12,809 | |
| 08/26/2026 | 09/02/2026 | Vancouver | Whittier | Seven Seas Explorer | 0% | $8,249 | |
| 08/29/2026 | 09/08/2026 | Stockholm | Oslo | Seven Seas Grandeur | 150% | $17,174 | |
| 09/29/2026 | 10/12/2026 | Rome | Athens | Seven Seas Mariner | 130% | $15,274 | |
| 09/30/2026 | 10/20/2026 | Seattle | Tokyo | Seven Seas Explorer | 150% | $17,399 | |
| 10/09/2026 | 10/20/2026 | Montreal | New York | Seven Seas Splendor | 150% | $14,400 | |
| 10/30/2026 | 11/15/2026 | Montreal | Miami | Seven Seas Splendor | 150% | $17,849 | |
| 11/22/2026 | 12/03/2026 | Bangkok | Bali | Seven Seas Explorer | 150% | $12,749 | |
| 12/09/2026 | 12/19/2026 | Miami | Miami | Seven Seas Grandeur | 130% | $9,229 |


