Skip to content
soloFrank2025-05-21T15:04:37+00:00
| Start Date |
End Date |
Start City |
End City |
Ship |
Solo Supplement |
|
| 10/27/2025 | 11/09/2025 | Buenos Aires | Ushuaia | World Traveller | 125% | |
| 11/25/2025 | 12/02/2025 | Ushuaia | King George Island | World Voyager | 125% | |
| 12/02/2025 | 12/09/2025 | King George Island | King George Island | World Voyager | 125% | |
| 12/09/2025 | 12/16/2025 | King George Island | King George Island | World Voyager | 125% | |
| 10/27/2025 | 11/09/2025 | Buenos Aires | Ushuaia | World Traveller | 125% | |
| 11/25/2025 | 12/02/2025 | Ushuaia | King George Island | World Voyager | 125% | |
| 12/02/2025 | 12/09/2025 | King George Island | King George Island | World Voyager | 125% | |
| 12/09/2025 | 12/16/2025 | King George Island | King George Island | World Voyager | 125% | |
Page load link