Nights Start Date Start City End City Ship Starting Price Pavlus Price Savings  
7 8/10/2025 Barcelona Rome Explora II $5,800 $3,920 32%
8 8/14/2025 Istanbul Lisbon Explora I $4,988 $3,655 27%
5 8/20/2025 Miami Miami Explora I $3,425 $3,100 9%
14 8/25/2025 Bridgetown Maimi Explora I $10,244 $7,855 23%
7 9/2/2025 San Juan Sam Juan Explora I $6,340 $5,120 19%
7 9/10/2025 Barcelona Rome/Civitavecchia Explora II $12,600 $9,600 24%
9 9/15/2025 Istanbul Barcelona Explora II $9,700 $4,890 50%
14 9/22/2025 Fusina(Venice) Athens/Piraeus Explora II $7,800 $7,200 8%
We’re Cruise Specialists with Great Cruise Deals, European River Cruise Experts & Europe Tour Packages retailers.

Travel Leaders IATA CLIA ASTA