Viking Douro River Cruises
Showing 50 of 2076 results
| Days | Name | Date | Embark | Disembark | Ship Name | Brochure Price | Our Price | Savings | |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Portugal's River of Gold | 08/26/2026 | Lisbon | Porto | $5499 | $5499 | |||
| 10 | Portugal's River of Gold | 08/26/2026 | Lisbon | Porto | $5499 | $5499 | |||
| 10 | Portugal's River of Gold | 08/26/2026 | Lisbon | Porto | $5499 | $5499 | |||
| 10 | Portugal's River of Gold | 08/26/2026 | Lisbon | Porto | $5499 | $5499 | |||
| 10 | Portugal's River of Gold | 08/27/2026 | Lisbon | Porto | $5499 | $5499 | |||
| 10 | Portugal's River of Gold | 08/27/2026 | Lisbon | Porto | $5499 | $5499 | |||
| 10 | Portugal's River of Gold | 08/27/2026 | Lisbon | Porto | $5499 | $5499 | |||
| 10 | Portugal's River of Gold | 08/27/2026 | Lisbon | Porto | $5499 | $5499 | |||
| 10 | Portugal's River of Gold | 08/29/2026 | Lisbon | Porto | $5499 | $5499 | |||
| 10 | Portugal's River of Gold | 08/29/2026 | Lisbon | Porto | $5499 | $5499 | |||
| 10 | Portugal's River of Gold | 08/29/2026 | Lisbon | Porto | $5499 | $5499 | |||
| 10 | Portugal's River of Gold | 08/29/2026 | Lisbon | Porto | $5499 | $5499 | |||
| 10 | Portugal's River of Gold | 08/30/2026 | Lisbon | Porto | $5999 | $5999 | |||
| 10 | Portugal's River of Gold | 08/30/2026 | Lisbon | Porto | $5999 | $5999 | |||
| 10 | Portugal's River of Gold | 08/30/2026 | Lisbon | Porto | $5999 | $5999 | |||
| 10 | Portugal's River of Gold | 08/30/2026 | Lisbon | Porto | $5999 | $5999 | |||
| 10 | Portugal's River of Gold | 08/31/2026 | Lisbon | Porto | $5999 | $5999 | |||
| 10 | Portugal's River of Gold | 08/31/2026 | Lisbon | Porto | $5999 | $5999 | |||
| 10 | Portugal's River of Gold | 08/31/2026 | Lisbon | Porto | $5999 | $5999 | |||
| 10 | Portugal's River of Gold | 08/31/2026 | Lisbon | Porto | $5999 | $5999 | |||
| 10 | Portugal's River of Gold | 09/02/2026 | Lisbon | Porto | $6299 | $6299 | |||
| 10 | Portugal's River of Gold | 09/02/2026 | Lisbon | Porto | $6299 | $6299 | |||
| 10 | Portugal's River of Gold | 09/02/2026 | Lisbon | Porto | $6299 | $6299 | |||
| 10 | Portugal's River of Gold | 09/02/2026 | Lisbon | Porto | $6299 | $6299 | |||
| 10 | Portugal's River of Gold | 09/03/2026 | Lisbon | Porto | $6299 | $6299 | |||
| 10 | Portugal's River of Gold | 09/03/2026 | Lisbon | Porto | $6299 | $6299 | |||
| 10 | Portugal's River of Gold | 09/03/2026 | Lisbon | Porto | $6299 | $6299 | |||
| 10 | Portugal's River of Gold | 09/03/2026 | Lisbon | Porto | $6299 | $6299 | |||
| 10 | Portugal's River of Gold | 09/05/2026 | Lisbon | Porto | $6299 | $6299 | |||
| 10 | Portugal's River of Gold | 09/05/2026 | Lisbon | Porto | $6299 | $6299 | |||
| 10 | Portugal's River of Gold | 09/05/2026 | Lisbon | Porto | $6299 | $6299 | |||
| 10 | Portugal's River of Gold | 09/05/2026 | Lisbon | Porto | $6299 | $6299 | |||
| 10 | Portugal's River of Gold | 09/06/2026 | Lisbon | Porto | $6299 | $6299 | |||
| 10 | Portugal's River of Gold | 09/06/2026 | Lisbon | Porto | $6299 | $6299 | |||
| 10 | Portugal's River of Gold | 09/06/2026 | Lisbon | Porto | $6299 | $6299 | |||
| 10 | Portugal's River of Gold | 09/06/2026 | Lisbon | Porto | $6299 | $6299 | |||
| 10 | Portugal's River of Gold | 09/07/2026 | Lisbon | Porto | $6299 | $6299 | |||
| 10 | Portugal's River of Gold | 09/07/2026 | Lisbon | Porto | $6299 | $6299 | |||
| 10 | Portugal's River of Gold | 09/07/2026 | Lisbon | Porto | $6299 | $6299 | |||
| 10 | Portugal's River of Gold | 09/07/2026 | Lisbon | Porto | $6299 | $6299 | |||
| 10 | Portugal's River of Gold | 09/09/2026 | Lisbon | Porto | $6499 | $6499 | |||
| 10 | Portugal's River of Gold | 09/09/2026 | Lisbon | Porto | $6499 | $6499 | |||
| 10 | Portugal's River of Gold | 09/09/2026 | Lisbon | Porto | $6499 | $6499 | |||
| 10 | Portugal's River of Gold | 09/09/2026 | Lisbon | Porto | $6499 | $6499 | |||
| 10 | Portugal's River of Gold | 09/10/2026 | Lisbon | Porto | $6499 | $6499 | |||
| 10 | Portugal's River of Gold | 09/10/2026 | Lisbon | Porto | $6499 | $6499 | |||
| 10 | Portugal's River of Gold | 09/10/2026 | Lisbon | Porto | $6499 | $6499 | |||
| 10 | Portugal's River of Gold | 09/10/2026 | Lisbon | Porto | $6499 | $6499 | |||
| 10 | Portugal's River of Gold | 09/12/2026 | Lisbon | Porto | $6499 | $6499 | |||
| 10 | Portugal's River of Gold | 09/12/2026 | Lisbon | Porto | $6499 | $6499 |


