Contiki – Australia and New Zealand


Tour Name Tour Length Starting Price
Australia: North Queensland to Uluru | 2025 - 2026 (Contiki) 13 Days $3042 Dates & Tour Info Get a Quote
Great Barrier Reef Explorer | Dive to Adventure | 2025 - 2026 (Contiki) 3 Days $757 Dates & Tour Info Get a Quote
Ultimate Australia | 2025 - 2026 (Contiki) 20 Days $4758 Dates & Tour Info Get a Quote
Australia: Uluru Explorer | 2026 - 2027 (Contiki) 4 Days $882 Dates & Tour Info Get a Quote
Australia: Beaches & Reefs | 2026 - 2027 (Contiki) 16 Days $3445 Dates & Tour Info Get a Quote
Rhythm and Alps Festival | 4 Days | (Contiki) 4 Days $629 Dates & Tour Info Get a Quote
Rhythm and Alps Festival | 7 Days | (Contiki) 6 Days $1025 Dates & Tour Info Get a Quote
Ultimate Australia with Kakadu Dreaming & Sailing | 2025 - 2026 (Contiki) 25 Days $7364 Dates & Tour Info Get a Quote
Great Barrier Reef Explorer | Snorkel to Adventure | 2025 - 2026 (Contiki) 3 Days $597 Dates & Tour Info Get a Quote
Australia: North Queenland Adventure | 2025 - 2026 (Contiki) 9 Days $1692 Dates & Tour Info Get a Quote
Australia: Outback Adventure | 2025 - 2026 (Contiki) 9 Days $2836 Dates & Tour Info Get a Quote
Australia: North Queensland to Uluru | 2026 - 2027 (Contiki) 13 Days $3133 Dates & Tour Info Get a Quote
Australia: City to Surf | 2026 - 2027 (Contiki) 8 Days $1537 Dates & Tour Info Get a Quote
Australia: Beaches & Reefs with Sailing | 2026 - 2027 (Contiki) 16 Days $3575 Dates & Tour Info Get a Quote
Australia: City to Surf | 2025 - 2026 (Contiki) 8 Days $1489 Dates & Tour Info Get a Quote
Australia: Beaches & Reefs | 2025 - 2026 (Contiki) 16 Days $3345 Dates & Tour Info Get a Quote
Ultimate Australia with Kakadu Dreaming | 2025 - 2026 (Contiki) 25 Days $7126 Dates & Tour Info Get a Quote
Australia: North Queensland Adventure with Sailing | 2025-2026 (Contiki) 9 Days $1894 Dates & Tour Info Get a Quote
Australia: North Queensland to Uluru | with Sailing | 2025 - 2026 (Contiki) 13 Days $3244 Dates & Tour Info Get a Quote
Great Barrier Reef Explorer | Learn to Dive | 2025 - 2026 (Contiki) 5 Days $1022 Dates & Tour Info Get a Quote
Australia: Kakadu Dreaming | 2025 - 2026 (Contiki) 5 Days $1458 Dates & Tour Info Get a Quote
Australia: North Queensland to Uluru | with Sailing | 2026 - 2027 (Contiki) 13 Days $3263 Dates & Tour Info Get a Quote
Ultimate Australia with Sailing | 2025 - 2026 (Contiki) 20 Days $4960 Dates & Tour Info Get a Quote
Australia: Beaches & Reefs with Sailing | 2025 - 2026 (Contiki) 16 Days $3547 Dates & Tour Info Get a Quote
Ultimate Australia | 2026 - 2027 (Contiki) 20 Days $4891 Dates & Tour Info Get a Quote
Australia: North Queensland Adventure with Sailing | 2026-2027 (Contiki) 9 Days $1872 Dates & Tour Info Get a Quote
Australia: North Queenland Adventure | 2026 - 2027 (Contiki) 9 Days $1742 Dates & Tour Info Get a Quote
Australia: Uluru Explorer | 2025 - 2026 (Contiki) 4 Days $846 Dates & Tour Info Get a Quote
Ultimate Australia with Sailing | 2026 - 2027 (Contiki) 20 Days $5102 Dates & Tour Info Get a Quote
Real New Zealand | End Christchurch | 2025 (Contiki) 15 Days $3085 Dates & Tour Info Get a Quote
Ski New Zealand | 2027 (Contiki) 7 Days $1693 Dates & Tour Info Get a Quote
Ski New Zealand | Plus | 2026 (Contiki) 7 Days $1859 Dates & Tour Info Get a Quote
New Zealand: Northern Choice | Northbound | Oct 2026 - Sep 2027 (Contiki) 12 Days $2440 Dates & Tour Info Get a Quote
Ultimate New Zealand | Northbound | Oct 2025 - May 2026 (Contiki) 21 Days $3152 Dates & Tour Info Get a Quote
New Zealand: Northern Choice | Southbound | Oct 2025 - Sep 2026 (Contiki) 12 Days $1848 Dates & Tour Info Get a Quote
New Zealand: Sweet As South | Westbound | Oct 2025 - Oct 2026 (Contiki) 9 Days $1467 Dates & Tour Info Get a Quote
New Zealand: Sweet as South | Westbound | Oct 2026 - Oct 2027 (Contiki) 9 Days $1700 Dates & Tour Info Get a Quote
New Zealand: Sun & Steam (Contiki) 6 Days $936 Dates & Tour Info Get a Quote
New Zealand: Northern Choice | Northbound | Oct 2025 - May 2026 (Contiki) 12 Days $1848 Dates & Tour Info Get a Quote
Ski New Zealand | 2026 (Contiki) 7 Days $1714 Dates & Tour Info Get a Quote
New Zealand Panorama | Southbound | Oct 2025 - Sep 2026 (Contiki) 16 Days $2320 Dates & Tour Info Get a Quote
New Zealand Panorama | Northbound | Oct 2026 - May 2027 (Contiki) 16 Days $3030 Dates & Tour Info Get a Quote
New Zealand: Sweet As South | Eastbound | Oct 2025 - Sep 2026 (Contiki) 9 Days $1304 Dates & Tour Info Get a Quote
Ultimate New Zealand | Southbound | Oct 2025 - Sept 2026 (Contiki) 21 Days $3152 Dates & Tour Info Get a Quote
New Zealand: Sweet As South | Eastbound | Oct 2026 - May 2027 (Contiki) 9 Days $1730 Dates & Tour Info Get a Quote
Ultimate New Zealand | Southbound | Oct 2026 - Sept 2027 (Contiki) 21 Days $4050 Dates & Tour Info Get a Quote
Active New Zealand Reunion (Contiki) 9 Days $2020 Dates & Tour Info Get a Quote
New Zealand Panorama | Southbound | Oct 2026 - Sep 2027 (Contiki) 16 Days $3010 Dates & Tour Info Get a Quote
New Zealand: Northern Choice | Southbound | Oct 2026 - Sep 2027 (Contiki) 12 Days $2420 Dates & Tour Info Get a Quote
Ultimate New Zealand | Northbound | Oct 2026 - Sep 2027 (Contiki) 21 Days $4070 Dates & Tour Info Get a Quote
Real New Zealand | End Queenstown | 2025 (Contiki) 15 Days $3085 Dates & Tour Info Get a Quote
Active New Zealand | Nov 2025 - Apr 2026 (Contiki) 9 Days $1652 Dates & Tour Info Get a Quote