Cruise Finder | |
Vendor: | |
Date: | |
Length: |
Days
|
Name
|
Date
|
Embark
|
Debark
|
Ship Name
|
Brochure Price
|
Pavlus Price
|
Savings
|
|||
23 | Bold Peaks & Palaces - Cape Town, South Africa To Lisbon, Portugal | 06/04/2025 | Cape Town, South Africa | Lisbon, Portugal | Voyager | $11,250 | $11,250 | 0% | |||
19 | Majestic Safaris & Modern Spires - Cape Town, South Africa To Doha, Qatar | 11/25/2025 | Cape Town, South Africa | Doha, Qatar | Navigator | $8,960 | $8,960 | 0% | |||
25 | World Holiday Spectacular - Barcelona, Spain To Cape Town, South Africa | 12/19/2025 | Barcelona, Spain | Cape Town, South Africa | Voyager | $12,000 | $12,000 | 0% | |||
14 | Lagoons, Safaris & Dunes - Cape Town, South Africa To Cape Town, South Africa | 01/13/2026 | Cape Town, South Africa | Cape Town, South Africa | Voyager | $7,650 | $7,650 | 0% | |||
7 | Return To The Frontier - Vancouver, British Columbia To Anchorage (whittier), Ak | 05/14/2025 | Vancouver, British Columbia | Anchorage (whittier), Ak | Explorer | $5,360 | $5,360 | 0% | |||
7 | Great Alaskan Adventure - Anchorage (whittier), Ak To Vancouver, British Columbia | 05/21/2025 | Anchorage (whittier), Ak | Vancouver, British Columbia | Explorer | $5,440 | $5,440 | 0% | |||
7 | Alaska Rails & Trails - Vancouver, British Columbia To Anchorage (whittier), Ak | 05/28/2025 | Vancouver, British Columbia | Anchorage (whittier), Ak | Explorer | $4,880 | $4,880 | 0% | |||
14 | Epic Pacific Passage - Vancouver, British Columbia To Vancouver, British Columbia | 05/28/2025 | Vancouver, British Columbia | Vancouver, British Columbia | Explorer | $9,680 | $9,680 | 0% | |||
7 | Into The Last Frontier - Anchorage (whittier), Ak To Vancouver, British Columbia | 06/04/2025 | Anchorage (whittier), Ak | Vancouver, British Columbia | Explorer | $4,880 | $4,880 | 0% | |||
7 | Native Culture & Alaskan Cuisine - Anchorage (whittier), Ak To Vancouver, British Columbia | 09/10/2025 | Anchorage (whittier), Ak | Vancouver, British Columbia | Explorer | $6,570 | $6,570 | 0% | |||
14 | Sacred Gardens & Hallowed Streets - Bali (benoa), Indonesia To Bangkok (laem Chabang), Thailand | 04/12/2025 | Bali (benoa), Indonesia | Bangkok (laem Chabang), Thailand | Voyager | $7,080 | $7,080 | 0% | |||
18 | Northwest Passage Expedition - Tokyo, Japan To Vancouver, British Columbia | 04/26/2025 | Tokyo, Japan | Vancouver, British Columbia | Explorer | $10,320 | $10,320 | 0% | |||
20 | Serene Shores To Soaring Peaks - Bangkok (laem Chabang), Thailand To Dubai, Uae | 04/26/2025 | Bangkok (laem Chabang), Thailand | Dubai, Uae | Voyager | $11,850 | $11,850 | 0% | |||
19 | North Pacific Crossing - Vancouver, British Columbia To Tokyo (yokohama), Japan | 09/17/2025 | Vancouver, British Columbia | Tokyo (yokohama), Japan | Explorer | $10,080 | $10,080 | 0% | |||
11 | Scenic Landscapes, Vibrant Cities - Tokyo, Japan To Tokyo, Japan | 10/17/2025 | Tokyo, Japan | Tokyo, Japan | Explorer | $8,460 | $8,460 | 0% | |||
20 | Coastal Wonders Of East Asia - Tokyo, Japan To Bangkok (laem Chabang), Thailand | 11/08/2025 | Tokyo, Japan | Bangkok (laem Chabang), Thailand | Explorer | $12,240 | $12,240 | 0% | |||
14 | Bangkok To Bali Discovery - Bangkok (laem Chabang), Thailand To Bali (benoa), Indonesia | 11/28/2025 | Bangkok (laem Chabang), Thailand | Bali (benoa), Indonesia | Explorer | $8,840 | $8,840 | 0% | |||
22 | A New Year To Remember - Doha, Qatar To Singapore, Singapore | 12/14/2025 | Doha, Qatar | Singapore, Singapore | Navigator | $11,520 | $11,520 | 0% | |||
18 | Passage To Oz - Auckland, New Zealand To Bali (benoa), Indonesia | 03/25/2025 | Auckland, New Zealand | Bali (benoa), Indonesia | Voyager | $8,760 | $8,760 | 0% | |||
16 | Sojourn To Oz - Bali (benoa), Indonesia To Sydney, Australia | 12/12/2025 | Bali (benoa), Indonesia | Sydney, Australia | Explorer | $9,375 | $9,375 | 0% | |||
15 | Aussie Bites & Kiwi Sights - Sydney, Australia To Auckland, New Zealand | 12/28/2025 | Sydney, Australia | Auckland, New Zealand | Explorer | $12,600 | $12,600 | 0% | |||
10 | Enchantment In Northern Europe - Copenhagen, Denmark To Stockholm, Sweden | 06/27/2025 | Copenhagen, Denmark | Stockholm, Sweden | Navigator | $7,672 | $7,672 | 0% | |||
12 | Promenades, Canals & Cafes - Stockholm, Sweden To Amsterdam (ijmuiden), Netherlands | 07/07/2025 | Stockholm, Sweden | Amsterdam (ijmuiden), Netherlands | Navigator | $6,675 | $6,675 | 0% | |||
12 | Glories Of The Crown - London (southampton), Uk To Stockholm, Sweden | 08/07/2025 | London (southampton), Uk | Stockholm, Sweden | Voyager | $8,560 | $8,560 | 0% | |||
10 | Exploring Northern Horizons - London (southampton), Uk To Reykjavik, Iceland | 07/07/2025 | London (southampton), Uk | Reykjavik, Iceland | Grandeur | $8,175 | $8,175 | 0% | |||
20 | Lovely Norway & The Fjords - London (southampton), Uk To London (tilbury), Uk | 07/07/2025 | London (southampton), Uk | London (tilbury), Uk | Voyager | $14,625 | $14,625 | 0% | |||
10 | Icelandic Immersion - Reykjavik, Iceland To Reykjavik, Iceland | 07/17/2025 | Reykjavik, Iceland | Reykjavik, Iceland | Grandeur | $8,720 | $8,720 | 0% | |||
11 | Emerald Fields & Northern Shores - London (tilbury), Uk To London (southampton), Uk | 07/27/2025 | London (tilbury), Uk | London (southampton), Uk | Voyager | $9,082 | $9,082 | 0% | |||
18 | Fabled Forests & Fjords - Reykjavik, Iceland To London (southampton), Uk | 07/27/2025 | Reykjavik, Iceland | London (southampton), Uk | Grandeur | $14,320 | $14,320 | 0% | |||
20 | Fjords, Whales & Reindeer - London (southampton), Uk To Edinburgh (leith), Scotland | 07/29/2025 | London (southampton), Uk | Edinburgh (leith), Scotland | Navigator | $11,550 | $11,550 | 0% | |||
14 | Irish Legend - London (southampton), Uk To Amsterdam, Netherlands | 08/14/2025 | London (southampton), Uk | Amsterdam, Netherlands | Grandeur | $12,720 | $12,720 | 0% | |||
9 | Marvels Of The Iron Age - Edinburgh (leith), Scotland To Oslo, Norway | 08/18/2025 | Edinburgh (leith), Scotland | Oslo, Norway | Navigator | $7,792 | $7,792 | 0% | |||
14 | Jewels Of Scandinavia - Stockholm, Sweden To Hamburg, Germany | 08/19/2025 | Stockholm, Sweden | Hamburg, Germany | Voyager | $10,125 | $10,125 | 0% | |||
12 | Spotlight With Chef Chris Gross - Amsterdam, Netherlands To Paris (le Havre), France | 08/28/2025 | Amsterdam, Netherlands | Paris (le Havre), France | Grandeur | $9,680 | $9,680 | 0% | |||
11 | Spotlight Chef Tomasso & O'hurley - Montreal, Canada To New York, New York | 10/22/2025 | Montreal, Canada | New York, New York | Splendor | $10,625 | $10,625 | 0% | |||
10 | Idyllic Aegean & Ancient Egypt - Athens (piraeus), Greece To Istanbul, Turkey | 05/03/2025 | Athens (piraeus), Greece | Istanbul, Turkey | Navigator | $5,625 | $5,625 | 0% | |||
12 | Spotlight With Chef Alain Roux - Athens (piraeus), Greece To Barcelona, Spain | 08/11/2025 | Athens (piraeus), Greece | Barcelona, Spain | Splendor | $7,680 | $7,680 | 0% | |||
12 | Ancient Ruins, Stunning Scenery - Athens (piraeus), Greece To Athens (piraeus), Greece | 09/23/2025 | Athens (piraeus), Greece | Athens (piraeus), Greece | Navigator | $5,700 | $5,700 | 0% | |||
14 | Aria Of The Aegean - Istanbul, Turkey To Venice (fusina), Italy | 10/17/2025 | Istanbul, Turkey | Venice (fusina), Italy | Voyager | $7,520 | $7,520 | 0% | |||
14 | Spotlight With Ancestry.com - Venice (fusina), Italy To Rome (civitavecchia), Italy | 10/31/2025 | Venice (fusina), Italy | Rome (civitavecchia), Italy | Voyager | $8,080 | $8,080 | 0% | |||
12 | Mythical Places, Magical Nights - Istanbul, Turkey To Rome (civitavecchia), Italy | 05/13/2025 | Istanbul, Turkey | Rome (civitavecchia), Italy | Navigator | $7,973 | $7,973 | 0% | |||
14 | Dalmatian Coast Discovery - Athens (piraeus), Greece To Istanbul, Turkey | 10/05/2025 | Athens (piraeus), Greece | Istanbul, Turkey | Navigator | $7,360 | $7,360 | 0% | |||
17 | Fijian Culture, Kiwi Cuisine - Papeete (tahiti), French Polynesia To Auckland, New Zealand | 03/08/2025 | Papeete (tahiti), French Polynesia | Auckland, New Zealand | Voyager | $8,060 | $8,060 | 0% | |||
19 | Ushuaia & The White Continent - Santiago (san Antonio), Chile To Buenos Aires, Argentina | 02/12/2025 | Santiago (san Antonio), Chile | Buenos Aires, Argentina | Splendor | $11,280 | $11,280 | 0% | |||
14 | Season Of Samba - Bridgetown, Barbados To Rio De Janeiro, Brazil | 12/03/2025 | Bridgetown, Barbados | Rio De Janeiro, Brazil | Splendor | $7,480 | $7,480 | 0% | |||
11 | South American Splendor - Rio De Janeiro, Brazil To Buenos Aires, Argentina | 12/17/2025 | Rio De Janeiro, Brazil | Buenos Aires, Argentina | Splendor | $6,545 | $6,545 | 0% | |||
17 | Antarctic Celebration - Buenos Aires, Argentina To Buenos Aires, Argentina | 12/28/2025 | Buenos Aires, Argentina | Buenos Aires, Argentina | Splendor | $11,220 | $11,220 | 0% | |||
14 | Vibrant Hues Of Blue - Miami, Florida To Miami, Florida | 03/21/2025 | Miami, Florida | Miami, Florida | Navigator | $5,810 | $5,810 | 0% | |||
17 | Iberian Gems & Sparkling Shores - Oslo, Norway To Barcelona, Spain | 08/27/2025 | Oslo, Norway | Barcelona, Spain | Navigator | $8,250 | $8,250 | 0% | |||
12 | Wines Of Europe - Hamburg, Germany To Lisbon, Portugal | 09/02/2025 | Hamburg, Germany | Lisbon, Portugal | Voyager | $8,475 | $8,475 | 0% | |||
7 | Sublime Mediterranean - Barcelona, Spain To Monte Carlo, Monaco | 04/13/2025 | Barcelona, Spain | Monte Carlo, Monaco | Splendor | $3,390 | $3,390 | 0% | |||
10 | Heart Of The Mediterranean - Barcelona, Spain To Athens (piraeus), Greece | 04/23/2025 | Barcelona, Spain | Athens (piraeus), Greece | Navigator | $5,400 | $5,400 | 0% | |||
10 | Wine Lovers Dream - Barcelona, Spain To Athens (piraeus), Greece | 09/13/2025 | Barcelona, Spain | Athens (piraeus), Greece | Navigator | $4,800 | $4,800 | 0% | |||
10 | Flamenco & Jaleo - Lisbon, Portugal To Barcelona, Spain | 09/14/2025 | Lisbon, Portugal | Barcelona, Spain | Voyager | $6,080 | $6,080 | 0% | |||
12 | Myths & Heroes - Barcelona, Spain To Athens (piraeus), Greece | 09/24/2025 | Barcelona, Spain | Athens (piraeus), Greece | Voyager | $6,960 | $6,960 | 0% | |||
12 | The Best Of The Med - Istanbul, Turkey To Barcelona, Spain | 10/19/2025 | Istanbul, Turkey | Barcelona, Spain | Navigator | $5,280 | $5,280 | 0% | |||
12 | Roman Holiday To Toulon & Beyond - Rome (civitavecchia), Italy To Barcelona, Spain | 11/14/2025 | Rome (civitavecchia), Italy | Barcelona, Spain | Voyager | $7,120 | $7,120 | 0% | |||
10 | Majestic Coasts - Barcelona, Spain To Lisbon, Portugal | 11/29/2025 | Barcelona, Spain | Lisbon, Portugal | Voyager | $5,325 | $5,325 | 0% | |||
10 | Iberian Romance - Lisbon, Portugal To Barcelona, Spain | 12/09/2025 | Lisbon, Portugal | Barcelona, Spain | Voyager | $5,025 | $5,025 | 0% |
Disclaimer: Prices are for new bookings only. Prices listed are per person, cruise only, and based on double occupancy and in USD. Prices include port charges but not airfare, air tax, surcharges or government taxes, nor any promotions, cruise only. Brochure Price is based on the itinerary's highest brochure price. All prices, itineraries, accommodations and dates are subject to change without notice and at any time. Availability is limited and must be confirmed at time of deposit. Call your Pavlus Travel Planner for current promotions that may be combinable with cruise only prices. Prices above do not include promotions. Prices change frequently and Pavlus website prices are not guaranteed until full deposit is received by Pavlus. We are not responsible for errors, omissions, or changes in these prices until a booking has been confirmed by one of our agents. Please call us toll free at 1-800-528-9300 to confirm current prices and availability.
$$ = Group Amenities Included