Get the Best Discounts on Globus Tours with Pavlus Travel
Independent Bangkok City Stay 2025
4 Day Package from Bangkok to Bangkok
Tour Description:
“Thailand” translates to “land of the free” and this Independent tour of Thailand means you’re free to explore its breathtaking beauty as you please. Start your adventure in Thailand with a boat ride through Bangkok’s canals, or klongs to see family homes and temples and you’ll discover why this beautiful city is called the “Venice of the East.” Visit Wat Arun, also known as the Temple of the Dawn, and the Grand Palace, which houses the Temple of the Emerald Buddha, then stop at the Temple of the Reclining Buddha, the oldest and largest Buddhist temple in Bangkok, featuring one of the largest Buddha statues in Thailand. You’ll also have I-time to explore more of Bangkok and other nearby attractions, including Damnoen Saduak floating market and the ancient capital of Ayutthaya.
Click for larger view.
Dates & Pricing
Start Dates Listed Below are US departure dates, please verify specific dates with your Pavlus Travel Planner
Sunday 05 Jan 25 — Thursday 09 Jan 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Monday 06 Jan 25 — Friday 10 Jan 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Tuesday 07 Jan 25 — Saturday 11 Jan 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Wednesday 08 Jan 25 — Sunday 12 Jan 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Thursday 09 Jan 25 — Monday 13 Jan 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Friday 10 Jan 25 — Tuesday 14 Jan 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Saturday 11 Jan 25 — Wednesday 15 Jan 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Sunday 12 Jan 25 — Thursday 16 Jan 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Monday 13 Jan 25 — Friday 17 Jan 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Tuesday 14 Jan 25 — Saturday 18 Jan 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Wednesday 15 Jan 25 — Sunday 19 Jan 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Thursday 16 Jan 25 — Monday 20 Jan 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Friday 17 Jan 25 — Tuesday 21 Jan 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Saturday 18 Jan 25 — Wednesday 22 Jan 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Sunday 19 Jan 25 — Thursday 23 Jan 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Monday 20 Jan 25 — Friday 24 Jan 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Tuesday 21 Jan 25 — Saturday 25 Jan 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Wednesday 22 Jan 25 — Sunday 26 Jan 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Thursday 23 Jan 25 — Monday 27 Jan 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Friday 24 Jan 25 — Tuesday 28 Jan 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Saturday 25 Jan 25 — Wednesday 29 Jan 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Sunday 26 Jan 25 — Thursday 30 Jan 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Monday 27 Jan 25 — Friday 31 Jan 25 | Starting at $1,089 | SPECIAL | Get a Quote |
Tuesday 28 Jan 25 — Saturday 01 Feb 25 | Starting at $1,089 | SPECIAL | Get a Quote |
Wednesday 29 Jan 25 — Sunday 02 Feb 25 | Starting at $1,089 | SPECIAL | Get a Quote |
Thursday 30 Jan 25 — Monday 03 Feb 25 | Starting at $1,089 | SPECIAL | Get a Quote |
Friday 31 Jan 25 — Tuesday 04 Feb 25 | Starting at $1,089 | SPECIAL | Get a Quote |
Saturday 01 Feb 25 — Wednesday 05 Feb 25 | Starting at $1,089 | SPECIAL | Get a Quote |
Sunday 02 Feb 25 — Thursday 06 Feb 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Monday 03 Feb 25 — Friday 07 Feb 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Tuesday 04 Feb 25 — Saturday 08 Feb 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Wednesday 05 Feb 25 — Sunday 09 Feb 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Thursday 06 Feb 25 — Monday 10 Feb 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Friday 07 Feb 25 — Tuesday 11 Feb 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Saturday 08 Feb 25 — Wednesday 12 Feb 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Sunday 09 Feb 25 — Thursday 13 Feb 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Monday 10 Feb 25 — Friday 14 Feb 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Tuesday 11 Feb 25 — Saturday 15 Feb 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Wednesday 12 Feb 25 — Sunday 16 Feb 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Thursday 13 Feb 25 — Monday 17 Feb 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Friday 14 Feb 25 — Tuesday 18 Feb 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Saturday 15 Feb 25 — Wednesday 19 Feb 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Sunday 16 Feb 25 — Thursday 20 Feb 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Monday 17 Feb 25 — Friday 21 Feb 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Tuesday 18 Feb 25 — Saturday 22 Feb 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Wednesday 19 Feb 25 — Sunday 23 Feb 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Thursday 20 Feb 25 — Monday 24 Feb 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Friday 21 Feb 25 — Tuesday 25 Feb 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Saturday 22 Feb 25 — Wednesday 26 Feb 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Sunday 23 Feb 25 — Thursday 27 Feb 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Monday 24 Feb 25 — Friday 28 Feb 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Tuesday 25 Feb 25 — Saturday 01 Mar 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Wednesday 26 Feb 25 — Sunday 02 Mar 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Thursday 27 Feb 25 — Monday 03 Mar 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Friday 28 Feb 25 — Tuesday 04 Mar 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Saturday 01 Mar 25 — Wednesday 05 Mar 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Sunday 02 Mar 25 — Thursday 06 Mar 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Monday 03 Mar 25 — Friday 07 Mar 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Tuesday 04 Mar 25 — Saturday 08 Mar 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Wednesday 05 Mar 25 — Sunday 09 Mar 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Thursday 06 Mar 25 — Monday 10 Mar 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Friday 07 Mar 25 — Tuesday 11 Mar 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Saturday 08 Mar 25 — Wednesday 12 Mar 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Sunday 09 Mar 25 — Thursday 13 Mar 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Monday 10 Mar 25 — Friday 14 Mar 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Tuesday 11 Mar 25 — Saturday 15 Mar 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Wednesday 12 Mar 25 — Sunday 16 Mar 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Thursday 13 Mar 25 — Monday 17 Mar 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Friday 14 Mar 25 — Tuesday 18 Mar 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Saturday 15 Mar 25 — Wednesday 19 Mar 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Sunday 16 Mar 25 — Thursday 20 Mar 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Monday 17 Mar 25 — Friday 21 Mar 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Tuesday 18 Mar 25 — Saturday 22 Mar 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Wednesday 19 Mar 25 — Sunday 23 Mar 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Thursday 20 Mar 25 — Monday 24 Mar 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Friday 21 Mar 25 — Tuesday 25 Mar 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Saturday 22 Mar 25 — Wednesday 26 Mar 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Sunday 23 Mar 25 — Thursday 27 Mar 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Monday 24 Mar 25 — Friday 28 Mar 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Tuesday 25 Mar 25 — Saturday 29 Mar 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Wednesday 26 Mar 25 — Sunday 30 Mar 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Thursday 27 Mar 25 — Monday 31 Mar 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Friday 28 Mar 25 — Tuesday 01 Apr 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Saturday 29 Mar 25 — Wednesday 02 Apr 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Sunday 30 Mar 25 — Thursday 03 Apr 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Thursday 03 Apr 25 — Monday 07 Apr 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Thursday 10 Apr 25 — Monday 14 Apr 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Thursday 17 Apr 25 — Monday 21 Apr 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Thursday 24 Apr 25 — Monday 28 Apr 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Thursday 01 May 25 — Monday 05 May 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Thursday 08 May 25 — Monday 12 May 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Thursday 15 May 25 — Monday 19 May 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Thursday 22 May 25 — Monday 26 May 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Thursday 29 May 25 — Monday 02 Jun 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Thursday 05 Jun 25 — Monday 09 Jun 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Thursday 12 Jun 25 — Monday 16 Jun 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Thursday 19 Jun 25 — Monday 23 Jun 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Thursday 26 Jun 25 — Monday 30 Jun 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Thursday 03 Jul 25 — Monday 07 Jul 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Thursday 10 Jul 25 — Monday 14 Jul 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Thursday 17 Jul 25 — Monday 21 Jul 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Thursday 24 Jul 25 — Monday 28 Jul 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Thursday 31 Jul 25 — Monday 04 Aug 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Thursday 07 Aug 25 — Monday 11 Aug 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Thursday 14 Aug 25 — Monday 18 Aug 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Thursday 21 Aug 25 — Monday 25 Aug 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Thursday 28 Aug 25 — Monday 01 Sep 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Thursday 04 Sep 25 — Monday 08 Sep 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Thursday 11 Sep 25 — Monday 15 Sep 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Thursday 18 Sep 25 — Monday 22 Sep 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Thursday 25 Sep 25 — Monday 29 Sep 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Thursday 02 Oct 25 — Monday 06 Oct 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Thursday 09 Oct 25 — Monday 13 Oct 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Thursday 16 Oct 25 — Monday 20 Oct 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Thursday 23 Oct 25 — Monday 27 Oct 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Thursday 30 Oct 25 — Monday 03 Nov 25 | Starting at $1,039 | SPECIAL | Get a Quote |
Thursday 06 Nov 25 — Monday 10 Nov 25 | Starting at $1,059 | SPECIAL | Get a Quote |
Thursday 13 Nov 25 — Monday 17 Nov 25 | Starting at $1,059 | SPECIAL | Get a Quote |
Thursday 20 Nov 25 — Monday 24 Nov 25 | Starting at $1,059 | SPECIAL | Get a Quote |
Thursday 27 Nov 25 — Monday 01 Dec 25 | Starting at $1,059 | SPECIAL | Get a Quote |
Thursday 04 Dec 25 — Monday 08 Dec 25 | Starting at $1,059 | SPECIAL | Get a Quote |
Thursday 11 Dec 25 — Monday 15 Dec 25 | Starting at $1,059 | SPECIAL | Get a Quote |
Destination & Sightseeing
ITINERARY
Accommodations
Bangkok |
Superior First-Class
33/1 South Sathorn Road, Yannawa, Sathorn Bangkok Thailand
Eastin Grand Hotel Sathorn Bangkok is centrally located in the popular Sathorn district. It is unique in being the only hotel in Bangkok with its own direct access to the BTS Sky Train system at Surasak Station literally bringing the city to your doorstep. The hotel has three dining options and bar plus many other amenities including gym and a rooftop pool. Superior Sky rooms are equipped with all the amenities for a comfortable stay and offer fantastic views of Bangkok.