About the Port
Sendai serves as the capital of Miyagi Prefecture and the largest city in Japan's Tohoku region, a place shaped by the legacy of feudal lord Date Masamune, who established the city's castle and broad avenues in the early 1600s. Wide, tree-shaded streets have earned Sendai the nickname "City of Trees," and remnants of Aoba Castle sit on a hillside overlooking the city, offering views of the surrounding valley and mountains beyond.
The city also functions as a practical gateway to Matsushima Bay, celebrated as one of Japan's three most cherished coastal landscapes and dotted with small pine-covered islands. Travelers typically arrive at a port some distance from the city center, making arranged transport the most convenient way to reach both downtown Sendai and the bay. Local museums and shrines round out a visit centered on regional history and coastal beauty.
Pavlus Recommendations
How our planners would spend a day in Sendai.
Cruise Matsushima Bay
Board a short sightseeing boat among the bay's pine-clad islets, ranked among Japan's three scenic wonders; a rewarding side trip from the port for those with time to spare.
Explore Aoba Castle Ruins
Climb the hillside site of Date Masamune's former stronghold for sweeping views over Sendai and the surrounding mountains, with a small museum and his mounted statue nearby.
Visit Zuihoden Mausoleum
Wander this ornately decorated mausoleum complex built for Date Masamune, tucked among cedar trees on a quiet hillside a short taxi ride from downtown.
Cruise Lines That Call Here
Cruises That Visit Sendai
| Departs | Cruise Line | Ship | Itinerary | Nights | From |
|---|---|---|---|---|---|
| Aug 20, 2026 | Lindblad Expeditions | NG Resolution | 19 | $29,397 | |
| Sep 3, 2026 | Silversea | Silver Moon | 16 | $6,300 | |
| Sep 18, 2026 | Seabourn | Seabourn Encore | 34 | $10,724 | |
| Sep 18, 2026 | Seabourn | Seabourn Encore | 22 | $5,999 | |
| Oct 4, 2026 | Norwegian Cruise Line | Norwegian Jade | 14 | $3,698 | |
| Oct 7, 2026 | Norwegian Cruise Line | Norwegian Jade | 11 | $2,279 | |
| Oct 26, 2026 | Norwegian Cruise Line | Norwegian Jade | 17 | $4,948 | |
| Oct 29, 2026 | Norwegian Cruise Line | Norwegian Jade | 14 | $3,529 | |
| Jan 8, 2027 | Crystal | Crystal Serenity | 139 | $76,200 | |
| Feb 1, 2027 | Seabourn | Seabourn Encore | 54 | $27,454 | |
| Feb 1, 2027 | Seabourn | Seabourn Encore | 40 | $19,379 | |
| Feb 15, 2027 | Seabourn | Seabourn Encore | 40 | $19,889 | |
| Feb 15, 2027 | Seabourn | Seabourn Encore | 26 | $11,899 | |
| Feb 27, 2027 | Seabourn | Seabourn Encore | 28 | $13,769 | |
| Feb 27, 2027 | Seabourn | Seabourn Encore | 14 | $6,374 | |
| Mar 7, 2027 | Oceania | Oceania Riviera | 67 | $32,099 | |
| Apr 5, 2027 | Oceania | Oceania Riviera | 38 | $18,549 | |
| Apr 7, 2027 | Norwegian Cruise Line | Norwegian Jade | 17 | $5,948 | |
| Apr 10, 2027 | Norwegian Cruise Line | Norwegian Jade | 14 | $4,489 | |
| Apr 21, 2027 | Norwegian Cruise Line | Norwegian Jade | 19 | $3,228 |
Showing the next 20 of 67 upcoming departures. Browse them all in cruise search → or call 800-528-9300 for today's best pricing.