Back to Regent Seven Seas Explorer
These sailings are available on the Seven Seas Explorer. Click here for all Regent sailings.
Quick Filter: | |
Date: | |
Length: |
Days
|
Name
|
Date
|
Embark
|
Debark
|
Ship Name
|
Brochure Price
|
Pavlus Price
|
Savings
|
|||
42 | Legends Of The Old World - Istanbul, Turkey To Singapore, Singapore | 10/31/2022 | Istanbul, Turkey | Singapore, Singapore | Seven Seas Explorer | $67,998 | $23,249 | 66% | |||
12 | Ancient Shrines & Bright Skylines - Tokyo, Japan To Tokyo, Japan | 10/11/2021 | Tokyo, Japan | Tokyo, Japan | Seven Seas Explorer | $31,598 | $9,299 | 71% | |||
10 | Zen Gardens & Samurai Legends - Tokyo, Japan To Tokyo (yokohama), Japan | 10/23/2021 | Tokyo, Japan | Tokyo (yokohama), Japan | Seven Seas Explorer | $29,398 | $7,999 | 73% | |||
16 | Land Of The Rising Sun - Tokyo (yokohama), Japan To Hong Kong, China | 11/02/2021 | Tokyo (yokohama), Japan | Hong Kong, China | Seven Seas Explorer | $37,698 | $10,949 | 71% | |||
30 | Japanese Wonders & Local Flavors - Tokyo (yokohama), Japan To Singapore, Singapore | 11/02/2021 | Tokyo (yokohama), Japan | Singapore, Singapore | Seven Seas Explorer | $58,598 | $19,049 | 67% | |||
14 | Exotic Pacific Shores - Hong Kong, China To Singapore, Singapore | 11/18/2021 | Hong Kong, China | Singapore, Singapore | Seven Seas Explorer | $36,498 | $9,949 | 73% | |||
32 | Ha Long Bay To Sydney Harbor - Hong Kong, China To Sydney, Australia | 11/18/2021 | Hong Kong, China | Sydney, Australia | Seven Seas Explorer | $62,198 | $19,649 | 68% | |||
14 | Culture & Cuisine Of Asia - Bali (benoa), Indonesia To Bangkok (laem Chabang), Thailand | 02/04/2022 | Bali (benoa), Indonesia | Bangkok (laem Chabang), Thailand | Seven Seas Explorer | $35,498 | $9,949 | 72% | |||
32 | Asian Enchantments - Bali (benoa), Indonesia To Tokyo, Japan | 02/04/2022 | Bali (benoa), Indonesia | Tokyo, Japan | Seven Seas Explorer | $61,598 | $20,199 | 67% | |||
18 | Sacred Temples To Neon Lights - Bangkok (laem Chabang), Thailand To Tokyo, Japan | 02/18/2022 | Bangkok (laem Chabang), Thailand | Tokyo, Japan | Seven Seas Explorer | $40,398 | $11,799 | 71% | |||
18 | From Osaka To Saigon - Tokyo, Japan To Singapore, Singapore | 03/20/2022 | Tokyo, Japan | Singapore, Singapore | Seven Seas Explorer | $41,498 | $12,549 | 70% | |||
21 | Exotic & Iconic - Dubai, Uae To Singapore, Singapore | 11/21/2022 | Dubai, Uae | Singapore, Singapore | Seven Seas Explorer | $44,398 | $13,899 | 69% | |||
15 | Pristine Beaches & Bustling Markets - Bali (benoa), Indonesia To Hong Kong, China | 02/13/2023 | Bali (benoa), Indonesia | Hong Kong, China | Seven Seas Explorer | $37,598 | $10,899 | 71% | |||
29 | Natural Beauty & Asian Innovations - Bali (benoa), Indonesia To Tokyo, Japan | 02/13/2023 | Bali (benoa), Indonesia | Tokyo, Japan | Seven Seas Explorer | $58,398 | $18,999 | 67% | |||
14 | Futuristic Asian Cities - Hong Kong, China To Tokyo, Japan | 02/28/2023 | Hong Kong, China | Tokyo, Japan | Seven Seas Explorer | $35,998 | $10,199 | 72% | |||
14 | Ancient Temples & Sacred Sites - Tokyo, Japan To Tokyo (yokohama), Japan | 03/14/2023 | Tokyo, Japan | Tokyo (yokohama), Japan | Seven Seas Explorer | $37,098 | $10,649 | 71% | |||
14 | Sushi, Sake & Shimizu - Tokyo (yokohama), Japan To Tokyo, Japan | 03/28/2023 | Tokyo (yokohama), Japan | Tokyo, Japan | Seven Seas Explorer | $36,998 | $10,649 | 71% | |||
14 | Towering Mountains & Nippon Culture - Tokyo, Japan To Tokyo (yokohama), Japan | 04/11/2023 | Tokyo, Japan | Tokyo (yokohama), Japan | Seven Seas Explorer | $37,098 | $10,749 | 71% | |||
32 | Radiant Japan & The Last Frontier - Tokyo, Japan To Vancouver, British Columbia | 04/11/2023 | Tokyo, Japan | Vancouver, British Columbia | Seven Seas Explorer | $60,398 | $22,099 | 63% | |||
18 | Epic North Pacific Voyage - Tokyo (yokohama), Japan To Vancouver, British Columbia | 04/25/2023 | Tokyo (yokohama), Japan | Vancouver, British Columbia | Seven Seas Explorer | $35,998 | $12,199 | 66% | |||
18 | Explore Australia - Singapore, Singapore To Sydney, Australia | 12/02/2021 | Singapore, Singapore | Sydney, Australia | Seven Seas Explorer | $42,598 | $11,899 | 72% | |||
34 | Bali, The Outback & New Zealand - Singapore, Singapore To Auckland, New Zealand | 12/02/2021 | Singapore, Singapore | Auckland, New Zealand | Seven Seas Explorer | $70,998 | $23,299 | 67% | |||
16 | Holiday Down Under - Sydney, Australia To Auckland, New Zealand | 12/20/2021 | Sydney, Australia | Auckland, New Zealand | Seven Seas Explorer | $45,598 | $12,999 | 71% | |||
14 | Milford To Melbourne - Auckland, New Zealand To Sydney, Australia | 01/05/2022 | Auckland, New Zealand | Sydney, Australia | Seven Seas Explorer | $41,198 | $11,199 | 73% | |||
30 | Sails, Sounds & The Sunshine Coast - Auckland, New Zealand To Bali (benoa), Indonesia | 01/05/2022 | Auckland, New Zealand | Bali (benoa), Indonesia | Seven Seas Explorer | $66,398 | $21,699 | 67% | |||
16 | Kangaroos, Koalas & Dragons - Sydney, Australia To Bali (benoa), Indonesia | 01/19/2022 | Sydney, Australia | Bali (benoa), Indonesia | Seven Seas Explorer | $41,598 | $11,799 | 72% | |||
30 | Aussie Escapes & Asian Spices - Sydney, Australia To Bangkok (laem Chabang), Thailand | 01/19/2022 | Sydney, Australia | Bangkok (laem Chabang), Thailand | Seven Seas Explorer | $59,598 | $19,099 | 68% | |||
17 | Coastal Beauties Of The Pacific - Singapore, Singapore To Sydney, Australia | 12/12/2022 | Singapore, Singapore | Sydney, Australia | Seven Seas Explorer | $40,998 | $11,599 | 72% | |||
14 | Lord Of The Fjords - Sydney, Australia To Auckland, New Zealand | 12/29/2022 | Sydney, Australia | Auckland, New Zealand | Seven Seas Explorer | $43,498 | $11,849 | 73% | |||
14 | Epic New Zealand Landscapes - Auckland, New Zealand To Sydney, Australia | 01/12/2023 | Auckland, New Zealand | Sydney, Australia | Seven Seas Explorer | $42,798 | $11,499 | 73% | |||
32 | Kiwis, Fjords & Aussie Wonders - Auckland, New Zealand To Bali (benoa), Indonesia | 01/12/2023 | Auckland, New Zealand | Bali (benoa), Indonesia | Seven Seas Explorer | $69,998 | $22,699 | 68% | |||
18 | Rugged Outback To Golden Beaches - Sydney, Australia To Bali (benoa), Indonesia | 01/26/2023 | Sydney, Australia | Bali (benoa), Indonesia | Seven Seas Explorer | $45,998 | $13,599 | 70% | |||
7 | Venetian Dream - Athens (piraeus), Greece To Venice, Italy | 06/26/2022 | Athens (piraeus), Greece | Venice, Italy | Seven Seas Explorer | $19,398 | $5,799 | 70% | |||
10 | Stunning Dalmatia - Venice, Italy To Rome (civitavecchia), Italy | 07/03/2022 | Venice, Italy | Rome (civitavecchia), Italy | Seven Seas Explorer | $25,598 | $8,399 | 67% | |||
14 | Historic Mediterranean Shores - Rome (civitavecchia), Italy To Athens (piraeus), Greece | 08/06/2022 | Rome (civitavecchia), Italy | Athens (piraeus), Greece | Seven Seas Explorer | $32,998 | $11,199 | 66% | |||
12 | Ionian Sea Inspiration - Istanbul, Turkey To Venice, Italy | 08/30/2022 | Istanbul, Turkey | Venice, Italy | Seven Seas Explorer | $28,598 | $9,899 | 65% | |||
7 | Antiquities & Archeology - Venice, Italy To Athens (piraeus), Greece | 09/11/2022 | Venice, Italy | Athens (piraeus), Greece | Seven Seas Explorer | $19,798 | $5,999 | 70% | |||
12 | Aegean Discovery - Valletta, Malta To Venice, Italy | 09/25/2022 | Valletta, Malta | Venice, Italy | Seven Seas Explorer | $27,998 | $9,599 | 66% | |||
12 | Ballad Of The Black Sea - Venice, Italy To Istanbul, Turkey | 10/07/2022 | Venice, Italy | Istanbul, Turkey | Seven Seas Explorer | $27,998 | $9,599 | 66% | |||
73 | Grand Spice Route Quest - Istanbul, Turkey To Auckland, New Zealand | 10/31/2022 | Istanbul, Turkey | Auckland, New Zealand | Seven Seas Explorer | $118,998 | $42,349 | 64% | |||
61 | Grand Asia Exploration - Sydney, Australia To Tokyo (yokohama), Japan | 01/26/2023 | Sydney, Australia | Tokyo (yokohama), Japan | Seven Seas Explorer | $111,298 | $38,874 | 65% | |||
10 | Beauties Of The Bosphorus - Istanbul, Turkey To Athens (piraeus), Greece | 05/14/2022 | Istanbul, Turkey | Athens (piraeus), Greece | Seven Seas Explorer | $24,998 | $8,099 | 68% | |||
7 | Mediterranean Immersion - Venice, Italy To Athens (piraeus), Greece | 06/19/2022 | Venice, Italy | Athens (piraeus), Greece | Seven Seas Explorer | $19,598 | $5,899 | 70% | |||
14 | Ancient Streets & Glistening Seas - Venice, Italy To Venice, Italy | 06/19/2022 | Venice, Italy | Venice, Italy | Seven Seas Explorer | $32,398 | $10,899 | 66% | |||
17 | Adriatic & Aegean Wonders - Athens (piraeus), Greece To Rome (civitavecchia), Italy | 06/26/2022 | Athens (piraeus), Greece | Rome (civitavecchia), Italy | Seven Seas Explorer | $38,198 | $13,299 | 65% | |||
14 | Exquisite Mediterranean Dining - Barcelona, Spain To Rome (civitavecchia), Italy | 07/23/2022 | Barcelona, Spain | Rome (civitavecchia), Italy | Seven Seas Explorer | $33,598 | $11,899 | 65% | |||
7 | World Heritage Exploration - Venice, Italy To Athens (piraeus), Greece | 08/13/2022 | Venice, Italy | Athens (piraeus), Greece | Seven Seas Explorer | $19,798 | $5,999 | 70% | |||
10 | Goddesses, Legends & Empires - Athens (piraeus), Greece To Istanbul, Turkey | 08/20/2022 | Athens (piraeus), Greece | Istanbul, Turkey | Seven Seas Explorer | $24,598 | $7,899 | 68% | |||
22 | Aegean & Ionian Dreams - Athens (piraeus), Greece To Venice, Italy | 08/20/2022 | Athens (piraeus), Greece | Venice, Italy | Seven Seas Explorer | $45,998 | $16,699 | 64% | |||
14 | Grecian Cultures & Aegean Antiquity - Venice, Italy To Valletta, Malta | 09/11/2022 | Venice, Italy | Valletta, Malta | Seven Seas Explorer | $32,798 | $11,099 | 66% | |||
7 | Grecian Wanderlust - Athens (piraeus), Greece To Valletta, Malta | 09/18/2022 | Athens (piraeus), Greece | Valletta, Malta | Seven Seas Explorer | $19,598 | $5,899 | 70% | |||
19 | Turkish Delights & The Greek Isles - Athens (piraeus), Greece To Venice, Italy | 09/18/2022 | Athens (piraeus), Greece | Venice, Italy | Seven Seas Explorer | $40,798 | $14,599 | 64% | |||
12 | Delights Of Greece & Turkey - Athens (piraeus), Greece To Jerusalem (haifa), Israel | 05/24/2022 | Athens (piraeus), Greece | Jerusalem (haifa), Israel | Seven Seas Explorer | $28,698 | $9,749 | 66% | |||
14 | Sacred Lands & Picturesque Canals - Jerusalem (haifa), Israel To Venice, Italy | 06/05/2022 | Jerusalem (haifa), Israel | Venice, Italy | Seven Seas Explorer | $33,198 | $11,499 | 65% | |||
12 | Holy Land Passage - Istanbul, Turkey To Istanbul, Turkey | 10/19/2022 | Istanbul, Turkey | Istanbul, Turkey | Seven Seas Explorer | $27,598 | $9,399 | 66% | |||
10 | Corsican Summer - Rome (civitavecchia), Italy To Barcelona, Spain | 07/13/2022 | Rome (civitavecchia), Italy | Barcelona, Spain | Seven Seas Explorer | $25,998 | $8,599 | 67% | |||
7 | Retreat To The Mediterranean - Rome (civitavecchia), Italy To Venice, Italy | 08/06/2022 | Rome (civitavecchia), Italy | Venice, Italy | Seven Seas Explorer | $19,798 | $5,999 | 70% |
Disclaimer: Prices are for new bookings only. Prices listed are per person, cruise only, and based on double occupancy and in USD. Prices include port charges but not airfare, air tax, surcharges or government taxes, nor any promotions, cruise only. Brochure Price is based on the itinerary's highest brochure price. All prices, itineraries, accommodations and dates are subject to change without notice and at any time. Availability is limited and must be confirmed at time of deposit. Call your Pavlus Travel Planner for current promotions that may be combinable with cruise only prices. Prices above do not include promotions. Prices change frequently and Pavlus website prices are not guaranteed until full deposit is received by Pavlus. We are not responsible for errors, omissions, or changes in these prices until a booking has been confirmed by one of our agents. Please call us toll free at 1-800-528-9300 to confirm current prices and availability.